Saddle
_JE2_BE2.png)
_JE2.png)
_JE2_BE2.png)
_JE1_BE1.png)
_JE1.png)
_JE2.png)

| Rarity tier |
Common |
|---|---|
| Renewable |
Yes |
| Stackable |
No |
{
"title": "Saddle",
"rows": [
{
"field": "Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "No",
"label": "Stackable"
}
],
"invimages": [
"Saddle"
],
"images": [
"Saddle (Pig).png",
"Saddle (Strider).png",
"Saddle (Horse).png",
"Saddle (Camel).png",
"Saddle (Nautilus).png",
"Saddle (Zombie Horse).png",
"Saddle.png"
]
}
A saddle is equipment for certain animals that either enables or improves the act of riding them. All saddled animals can be directly controlled, except for pigs and striders, which must be guided using carrots or warped fungi on sticks.
Obtaining
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Leather + Iron Ingot |
Mob loot
Any mob equipped with a saddle drops the saddle upon death.
A strider may spawn being ridden by a zombified piglin as a strider jockey, which causes it to spawn wearing a saddle. This saddle always drops when the strider is killed.
A ravager has a large version of a saddle on its texture, but does not actually wear one, neither does it have the "Saddle" NBT tag, but it always drops a saddle upon death. Looting does not affect the drop.
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Ravager | 1 | 100.00% | 1.00 | 1 | 100.00% | 1.00 | 1 | 100.00% | 1.00 | 1 | 100.00% | 1.00 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Ravager | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Mob | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| Ravager | 1 | 1 (100.00%) | 1 (100.00%) | 1 (100.00%) | 1 (100.00%) | |
| Average | 1 (1.00) | 1 (1.00) | 1 (1.00) | 1 (1.00) | ||
| Drops | 1 | ||||
|---|---|---|---|---|---|
| Mob | Expected Number of Kills | ||||
| Default | Looting I | Looting II | Looting III | ||
| Ravager | 1.00 | 1.00 | 1.00 | 1.00 | |
Generated loot
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition | ||||
| Hoglin stable chest | 1 | 12%{ "item": "Saddle", "stacksize": 1, "chance": 0.12, "structure": "Bastion Remnant", "container": "Hoglin stable chest" }
| ||
| Chest | 1 | 13.1%{ "item": "Saddle", "stacksize": 1, "chance": 0.13130776213833073, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 33.3%{ "item": "Saddle", "stacksize": 1, "chance": 0.33324889922270184, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Weaponsmith's chest | 1 | 16.1%{ "item": "Saddle", "stacksize": 1, "chance": 0.1605300675063619, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Savanna house chest | 1 | 11.3%{ "item": "Saddle", "stacksize": 1, "chance": 0.11323884996174782, "structure": "Village", "container": "Savanna house chest" }
| ||
| Tanner's chest | 1 | 17.3%{ "item": "Saddle", "stacksize": 1, "chance": 0.17258930206298828, "structure": "Village", "container": "Tanner's chest" }
| ||
| Java Edition 1.21.11 | ||||
| Chest | 1 | 12.7%{ "item": "Saddle", "stacksize": 1, "chance": 0.12714065479531, "structure": "End City", "container": "Chest" }
| ||
| Weaponsmith's chest | 1 | 14.4%{ "item": "Saddle", "stacksize": 1, "chance": 0.1437813990219573, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Bedrock Edition | ||||
| Hoglin stable chest | 1 | 13.6%{ "item": "Saddle", "stacksize": 1, "chance": 0.13636363636363635, "structure": "Bastion Remnant", "container": "Hoglin stable chest" }
| ||
| Chest | 1 | 13.1%{ "item": "Saddle", "stacksize": 1, "chance": 0.13130776213833073, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 33.3%{ "item": "Saddle", "stacksize": 1, "chance": 0.33324889922270184, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Weaponsmith's chest | 1 | 16.1%{ "item": "Saddle", "stacksize": 1, "chance": 0.1605300675063619, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Savanna house chest | 1 | 11.3%{ "item": "Saddle", "stacksize": 1, "chance": 0.11323884996174782, "structure": "Village", "container": "Savanna house chest" }
| ||
| Tanner's chest | 1 | 17.3%{ "item": "Saddle", "stacksize": 1, "chance": 0.17258930206298828, "structure": "Village", "container": "Tanner's chest" }
| ||
Fishing
Saddles are obtainable through fishing, with a 0.8% chance per attempt. See fishing for more details.
Trading
| Villager | Probability | Villager wants | Player receives | Trades in stock | Villager experience | ||
|---|---|---|---|---|---|---|---|
| JE | BE | ||||||
| 100% | 50% | 6 × | 12 | 30 | |||
Usage

While camels, horses, donkeys, mules and skeleton horses[Java Edition only] can always be ridden, a saddle is required to control them. These mobs (only after being tamed, in the case of equine mobs) can be equipped with a saddle by placing it in their inventory, which can be opened by pressing use while holding a saddle or sneaking. The saddle can be unequipped by removing it from the
saddle slot.
Saddles are required to ride pigs and striders, but even with a saddle their movement cannot be controlled. A carrot on a stick (for pigs) or a warped fungus on a stick (for striders) is required to direct these mobs. Using a saddle on one of these mobs equips them with the saddle.
Animals can also be equipped with saddles by a dispenser.
A saddle can be unequipped by using shears on the mob wearing it.
While a player is riding a saddled mob, a view of the mob's health bar replaces the hunger bar on the UI.
Although ravagers have a saddle as part of their texture, and are sometimes ridden by pillagers, evokers, and vindicators[Java Edition only] during raids, players are unable to ride ravagers.
A saddle maintains properties, such as a custom name, when dropped by the mob that was wearing it.
Once equipped, any mob with a saddle will not despawn and will remain on the world.
Sounds
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
| Saddle equips | Friendly Mobs | When a saddle is equipped to a camel or a camel husk | entity | subtitles | 0.5 | 0.8 | 16 | |
| None[sound 1] | Friendly Mobs | When a saddle is equipped to a strider | entity | None[sound 1] | 0.5 | 1.0 | 16 | |
| Saddle equips | Friendly Mobs | When a saddle is equipped to a horse, donkey, mule, skeleton horse, or zombie horse | entity | subtitles | 0.5 | 1.0 | 16 | |
| Saddle equips | Friendly Mobs | When a saddle is equipped to a pig | entity | subtitles | 0.5 | 1.0 | 16 | |
| Saddle equips | Friendly Mobs | When a saddle is equipped to a nautilus or zombie nautilus[upcoming Mounts of Mayhem] | item | subtitles | 1.0 | 1.0 | 16 | |
| Saddle equips | Friendly Mobs | When a saddle is equipped to a nautilus or zombie nautilus underwater [upcoming Mounts of Mayhem] | item | subtitles | 1.0 | 1.0 | 16 | |
| Saddle snips away | Friendly Mobs | When a saddle is removed from a pig, strider, horse, donkey, mule, zombie horse, skeleton horse and camel using shears | item | subtitles | 0.5 | 1.0 | 16 | |
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Friendly Mobs | When a saddle is equipped to a camel | mob | 1.0 | 1.0 | |
| Friendly Mobs | When a saddle is equipped to strider | mob | 1.0 | 1.0 | |
| Friendly Mobs | When a saddle is equipped to a horse, or mule | mob | 0.6 | 1.0 | |
| Friendly Mobs | When a saddle is equipped to a donkey | mob | 0.5 | 1.0 | |
| Friendly Mobs | When a saddle is equipped to a pig | mob | 0.5 | 1.0 | |
| Friendly Mobs | When a saddle is removed from a pig, strider, horse, donkey, mule and camel using shears | mob | 1.0 | 1.0 | |
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
saddle | Item | item |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
saddle | 371 | Item | item |
Achievements
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
|---|---|---|---|---|---|---|---|
| PS4 | Other | ||||||
| When Pigs Fly | Use a saddle to ride a pig, and then have the pig get hurt from fall damage while riding it. | Be riding a pig (e.g. using a saddle) when it hits the ground with a fall distance greater than 5. | 40 | Silver | |||
Advancements
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | This Boat Has Legs | Ride a Strider with a Warped Fungus on a Stick | Use a warped fungus on a stick while riding a strider, decreasing its durability. |
History
The specific instructions are:
Java Edition
| Java Edition Infdev | |||||||
|---|---|---|---|---|---|---|---|
| 20100625-1917 | |||||||
| Saddles do not drop from saddled pigs. | |||||||
| Saddles can be found in the new dungeon chests. | |||||||
| Java Edition | |||||||
| 1.2.4 | release | When baby animals were introduced, baby pigs could be ridden just like adult pigs. After this version, baby pigs can no longer be saddled. | |||||
| 1.3.1 | 12w21a | Saddles can now be bought from butcher villagers for 6–7 emeralds each, and thus have become renewable. | |||||
| 1.4.2 | 12w36a | Saddles now drop from killing saddled pigs. | |||||
| Added carrot on a stick to direct saddled pigs, effectively controlling them. | |||||||
| 12w37a | Pigs can now jump when being ridden. | ||||||
| 1.6.1 | 13w18a | Regular saddles can now be used to ride horses, while previously they required horse saddles. | |||||
| Added saddles to the loot tables of mineshaft minecarts, stronghold altar chests, village blacksmith chests, as well as desert and jungle pyramids. | |||||||
| Added chests to Nether fortresses, where saddles can be found. | |||||||
| 1.7.2 | 13w36a | Saddles can now be fished with fishing rods and are described as treasure. | |||||
| 1.8 | 14w02a | Trading has been changed: leatherworker villagers now sell saddles for 8–10 emeralds each, and butchers no longer trade saddles. | |||||
| 1.9 | 15w31a | Saddles can now be found in End city chests. | |||||
| 15w43a | The average yield of saddles in Nether fortress chests has been slightly decreased. | ||||||
| 15w44a | Saddles have been removed from mineshaft chests. | ||||||
| The average yield of saddles in dungeon chests has been decreased. | |||||||
| The average yield of saddles in desert pyramid chests has been increased. | |||||||
| 1.13 | 17w45a | The models of the horse's saddle has been changed. | |||||
| 17w46a | The models of the horse's saddle has been changed once again. | ||||||
| 18w03a | The models of the horse's saddle has been changed once again. | ||||||
| pre2 | The models of the horse's saddle has been changed once again. The reins bit has now been rendered. Also, the lines of the reins are no longer rendered except when riding. | ||||||
| 1.14 | 18w43a | Added illager beasts, which drop saddles. | |||||
| 18w48a | Saddles can now be found in chests in village tanneries. | ||||||
| 18w49a | Saddles can now be found in chests in savanna village houses. | ||||||
| 19w11a | Leatherworker villagers now sell saddles for 6 emeralds. | ||||||
| 1.15 | 19w37a | Curse of Vanishing enchantment is now functional for mobs, which are wearing a saddle with that enchantment. | |||||
| 1.16 | 20w12a | Saddles can now only be caught when fishing in open water like any other treasure item. | |||||
| 20w13a | |||||||
| 20w15a | Saddles placed in a dispenser can now saddle pigs, striders, and tamed horses, donkeys and mules. | ||||||
| 20w16a | Saddles now generate in bastion remnant chests. | ||||||
| 20w17a | |||||||
| 1.19 | 22w13a | Saddles may now be found in ancient city chests. | |||||
| 1.19.3 Experiment | 22w42a | ||||||
| 1.20.5 Experiment | 24w05a | Saddles can now be found in trial chamber vaults. | |||||
| 24w11a | Saddles can no longer be found in trial chamber vaults. | ||||||
| 1.21.5 | 25w03a | Saddles equipped onto Pigs or Striders will now maintain properties such as custom name when dropped. | |||||
| Saddles now remain visible on horses, donkeys, mules, skeleton horses, zombie horses and camels that have the Invisibility effect. | |||||||
| Saddles worn by horses, donkeys, mules, skeleton horses, zombie horses and camels no longer turn red when the mob takes damage. | |||||||
| Thorns and Curse of Binding enchantments are now functional for mobs which are wearing a saddle with that enchantment. | |||||||
| Enchanted saddles now show the enchantment glint on mobs which are wearing them. | |||||||
| 1.21.6 | 25w20a | Saddles can now be crafted with 3 leather and 1 iron ingot. | |||||
| Saddles can now be removed from the mobs they can be equipped on by using shears. | |||||||
| Saddles can no longer be found in monster room, ancient city, desert pyramid, jungle pyramid, and stronghold altar chests. | |||||||
| pre1 | Shearing saddles now emits a vibration frequency of 6, along with the Unequip frequency of 4 from a sculk sensor. | ||||||
| Upcoming Java Edition | |||||||
| 1.21.11 | 25w41a | Saddles can now be used to ride a nautilus or a zombie nautilus. | |||||
| 25w43a | Equipping a saddle to a nautilus or zombie nautilus now plays a unique sound () rather than the standard sound (). | ||||||
| Saddles can now be used to ride a camel husk. | |||||||
| 25w44a | Equipping a saddle to a nautilus or zombie nautilus now plays a different sound depending on whether the nautilus is underwater () or not (). | ||||||
Bedrock Edition
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.7.0 | |||||||
| v0.9.0 | build 1 | Saddles can now be obtained from village blacksmith chests. | |||||
| v0.11.0 | build 1 | Saddles can now be fished with fishing rods and are described as treasure. | |||||
| v0.12.1 | build 1 | Saddles can now be found in Nether fortresses. | |||||
| v0.13.0 | build 1 | Saddles can now be found in desert pyramids. | |||||
| v0.15.0 | build 1 | ||||||
| Saddles can now be found inside jungle pyramids. | |||||||
| Added saddles to the Creative inventory. | |||||||
| Pocket Edition | |||||||
| 1.0.0 | alpha 0.17.0.1 | Saddles can now be found in End cities. | |||||
| 1.0.4 | alpha 1.0.4.0 | Saddles are now sold by leatherworker villagers for 8-10 emeralds as their only third tiers trades. | |||||
| Bedrock Edition | |||||||
| 1.10.0 | beta 1.10.0.3 | Saddles can now be found in plains village tannery and weaponsmith chests. | |||||
| Added ravagers, which drop a saddle upon death. | |||||||
| 1.11.0 | beta 1.11.0.1 | Saddles can now be found in savanna, snowy taiga, taiga and snowy tundra village tannery chests. | |||||
| Saddles can now be found in savanna, taiga, snowy taiga, and desert village weaponsmith chests. | |||||||
| Saddles can now be found in savanna village house chests. | |||||||
| beta 1.11.0.4 | Trading has been changed. Leatherworker villagers now have 50% chance to sell saddles for 10 emeralds as part of their last tier trade. | ||||||
| 1.12.0 | beta 1.12.0.3 | The trading price of saddles has been lowered to 6 emeralds. | |||||
| 1.16.0 | beta 1.16.0.57 | ||||||
| Saddles now generate in bastion remnant chests. | |||||||
| 1.19.50 Experiment | Preview 1.19.50.21 | ||||||
| 1.20.60 Experiment | Preview 1.20.60.20 | Saddles can now be obtained as loot in trial chambers. | |||||
| 1.20.80 Experiment | Preview 1.20.80.22 | Saddles can no longer be obtained as loot in trial chambers. | |||||
| 1.21.90 | Preview 1.21.90.25 | Saddles can now be crafted with 3 leather and 1 iron ingot. | |||||
| Saddles can now be removed from the mobs they can be equipped on by using shears. | |||||||
| Saddles can no longer be found in monster room, ancient city, desert pyramid, jungle pyramid, and stronghold altar chests. | |||||||
| Preview 1.21.90.26 | A sound now plays when removing a saddle from an mobs using shears. | ||||||
| Upcoming Bedrock Edition | |||||||
| 1.21.130 | Preview 1.21.130.20 | Saddles can now be used to ride a nautilus or a zombie nautilus. | |||||
| Preview 1.21.130.24 | Saddles can now be used to ride a camel husk. | ||||||
Legacy Console Edition
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | |
| TU14 | 1.04 | Saddles can now be bought from butcher villagers for 6–7 emeralds each, and thus have become renewable. | |||||
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Added chests to Nether fortresses, where saddles can be found. | ||
| TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | Saddles can now be fished with fishing rods and are described as treasure. | |
| Trading has been changed: leatherworker villagers now sell saddles for 8–10 emeralds each, and butchers no longer trade saddles. | |||||||
| TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | Saddles can now be found in End city chests. | |
| 1.90 | |||||||
| 1.91 | Added ravagers, which drop saddles. | ||||||
New Nintendo 3DS Edition
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | |||||||
Data history
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was 329. | |||||
Issues
Issues relating to "Saddle" are maintained on the bug tracker. Issues should be reported and viewed there.
Trivia
- A saddle is considered "armor" by the game, but the value of protection to the animal is zero.
- A saddle on a pig can still be seen if the pig is afflicted with Invisibility.
Gallery
Screenshots
Mojang screenshots
-
Zuri placing 3 leather and 1 iron ingot on a crafting table in front of a stable with horses. -
The crafting interface showing the recipe for saddles. -
Ari next to a crafting table with saddle in hand.

_17w45a.png)
_17w46a.png)
_18w03a.png)
_1.13pre2.png)



.png)
