Glass Bottle

| Rarity tier |
Common |
|---|---|
| Renewable |
Yes |
| Stackable |
Yes (64) |
{
"title": "Glass Bottle",
"rows": [
{
"field": "Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
}
],
"invimages": [
"Glass Bottle"
],
"images": [
"Glass Bottle.png"
]
}
A glass bottle is an item that can hold water, potions, honey, or dragon's breath.
Obtaining
Glass bottles can be obtained by crafting, drinking from bottles, or from witch drops.
Mob loot
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Witch | 0–6 | 17.87% | 0.29 | 0–9 | 21.98% | 0.43 | 0–12 | 23.98% | 0.57 | 0–15 | 24.64% | 0.71 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Witch | 0–6 | 4964⁄27783 | 2⁄7 | 0–9 | 48845⁄222264 | 3⁄7 | 0–12 | 426371⁄1778112 | 4⁄7 | 0–15 | 1478609⁄6001128 | 5⁄7 | |
| Mob | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| Witch | 0 | 22819⁄27783 (82.13%) | 173419⁄222264 (78.02%) | 1351741⁄1778112 (76.02%) | 4522519⁄6001128 (75.36%) | |
| 1 | 86⁄1029 (8.36%) | 2993⁄37044 (8.08%) | 3923⁄65856 (5.96%) | 26329⁄666792 (3.95%) | ||
| 2 | 800⁄9261 (8.64%) | 3095⁄37044 (8.35%) | 2285⁄28224 (8.10%) | 33251⁄500094 (6.65%) | ||
| 3 | 157⁄27783 (0.57%) | 10211⁄222264 (4.59%) | 3145⁄49392 (6.37%) | 17023⁄250047 (6.81%) | ||
| 4 | 1⁄343 (0.29%) | 52⁄9261 (0.56%) | 311⁄12096 (2.57%) | 87337⁄2000376 (4.37%) | ||
| 5 | 1⁄9261 (0.01%) | 1⁄343 (0.29%) | 115⁄21952 (0.52%) | 12239⁄666792 (1.84%) | ||
| 6 | 1⁄27783 (0.00%) | 185⁄222264 (0.08%) | 2729⁄889056 (0.31%) | 28289⁄6001128 (0.47%) | ||
| 7 | 0 | 1⁄12348 (0.01%) | 235⁄197568 (0.12%) | 2113⁄666792 (0.32%) | ||
| 8 | 0 | 1⁄37044 (0.00%) | 19⁄65856 (0.03%) | 1063⁄666792 (0.16%) | ||
| 9 | 0 | 1⁄222264 (0.00%) | 1⁄16464 (0.01%) | 3539⁄6001128 (0.06%) | ||
| 10 | 0 | 0 | 13⁄592704 (0.00%) | 113⁄666792 (0.02%) | ||
| 11 | 0 | 0 | 1⁄197568 (0.00%) | 103⁄2000376 (0.01%) | ||
| 12 | 0 | 0 | 1⁄1778112 (0.00%) | 11⁄500094 (0.00%) | ||
| 13 | 0 | 0 | 0 | 1⁄142884 (0.00%) | ||
| 14 | 0 | 0 | 0 | 1⁄666792 (0.00%) | ||
| 15 | 0 | 0 | 0 | 1⁄6001128 (0.00%) | ||
| Average | 2⁄7 (0.29) | 3⁄7 (0.43) | 4⁄7 (0.57) | 5⁄7 (0.71) | ||
| Drops | 1 | ||||
|---|---|---|---|---|---|
| Mob | Expected Number of Kills | ||||
| Default | Looting I | Looting II | Looting III | ||
| Witch | 3.50 | 2.33 | 1.75 | 1.40 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Witch | 0–6 | 17.87% | 0.29 | 0–9 | 17.87% | 0.38 | 0–12 | 17.87% | 0.48 | 0–15 | 17.87% | 0.57 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Witch | 0–6 | 4964⁄27783 | 2⁄7 | 0–9 | 4964⁄27783 | 8⁄21 | 0–12 | 4964⁄27783 | 10⁄21 | 0–15 | 4964⁄27783 | 4⁄7 | |
| Mob | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| Witch | 0 | 22819⁄27783 (82.13%) | 22819⁄27783 (82.13%) | 22819⁄27783 (82.13%) | 22819⁄27783 (82.13%) | |
| 1 | 86⁄1029 (8.36%) | 43⁄1029 (4.18%) | 43⁄2058 (2.09%) | 43⁄3087 (1.39%) | ||
| 2 | 800⁄9261 (8.64%) | 223⁄2646 (8.43%) | 4657⁄74088 (6.29%) | 997⁄23814 (4.19%) | ||
| 3 | 157⁄27783 (0.57%) | 9913⁄222264 (4.46%) | 113329⁄1778112 (6.37%) | 337177⁄6001128 (5.62%) | ||
| 4 | 1⁄343 (0.29%) | 157⁄37044 (0.42%) | 4649⁄197568 (2.35%) | 1369⁄31752 (4.31%) | ||
| 5 | 1⁄9261 (0.01%) | 71⁄24696 (0.29%) | 523⁄148176 (0.35%) | 4651⁄285768 (1.63%) | ||
| 6 | 1⁄27783 (0.00%) | 22⁄27783 (0.08%) | 397⁄148176 (0.27%) | 157⁄55566 (0.28%) | ||
| 7 | 0 | 5⁄74088 (0.01%) | 37⁄32928 (0.11%) | 4751⁄2000376 (0.24%) | ||
| 8 | 0 | 1⁄37044 (0.00%) | 73⁄296352 (0.02%) | 919⁄666792 (0.14%) | ||
| 9 | 0 | 1⁄222264 (0.00%) | 1⁄21168 (0.00%) | 1583⁄3000564 (0.05%) | ||
| 10 | 0 | 0 | 1⁄49392 (0.00%) | 29⁄222264 (0.01%) | ||
| 11 | 0 | 0 | 1⁄197568 (0.00%) | 71⁄2000376 (0.00%) | ||
| 12 | 0 | 0 | 1⁄1778112 (0.00%) | 1⁄55566 (0.00%) | ||
| 13 | 0 | 0 | 0 | 13⁄2000376 (0.00%) | ||
| 14 | 0 | 0 | 0 | 1⁄666792 (0.00%) | ||
| 15 | 0 | 0 | 0 | 1⁄6001128 (0.00%) | ||
| Average | 2⁄7 (0.29) | 8⁄21 (0.38) | 10⁄21 (0.48) | 4⁄7 (0.57) | ||
| Drops | 1 | ||||
|---|---|---|---|---|---|
| Mob | Expected Number of Kills | ||||
| Default | Looting I | Looting II | Looting III | ||
| Witch | 3.50 | 2.62 | 2.10 | 1.75 | |
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Glass |
Drinking
Drinking a potion or honey bottle returns the empty glass bottle. Throwing a splash potion or a lingering potion does not return a glass bottle, but brewing a lingering potion gives back a glass bottle.
Mud
Using a water bottle, splash water bottle or lingering water bottle on dirt, coarse dirt, or rooted dirt transform it into a mud block, at the same time leaving the player with an empty glass bottle.
Cauldrons
Using a water bottle (or, in Bedrock Edition, a potion, splash potion, or lingering potion) on a cauldron that is not yet full adds that liquid to the cauldron, leaving the player with an empty glass bottle.
Usage
Glass bottles can be filled to make water bottles, which can then be brewed into potions in a brewing stand.
Collecting liquids
Water
A bottle may be filled with water by holding it in the hand and using it on a water source block or a cauldron that has water in it. It can also be filled using a waterlogged block.[Java Edition only][1]
Also, a bottle may be filled by powering a dispenser containing a bottle and pointed at a water source block. This does not work with cauldrons.[2]
If filled via a water source, the water is unaffected. If filled via a cauldron, 1⁄3 of the water in the cauldron is removed. Therefore, using a cauldron to fill water bottles is inefficient, except in the Nether where it is normally the only way to fill bottles.
Potion
In Bedrock Edition, a bottle may be filled with potion by using it on a cauldron containing potion. When the bottle is filled, 1⁄3 of the cauldron's potion is removed.
Honey
If a bee nest or beehive is full, the player can use a glass bottle on the block, or may power a dispenser that contains a bottle and is pointed at the block, which empties the block and creates a honey bottle. Honey bottles can also be emptied by using them in crafting recipes (such as sugar or honey block). However, a lingering potion use on tipped arrow recipe does not give the bottle back.
Dragon's breath
Using a glass bottle in cloud emitted when the ender dragon breathes or shoots a dragon fireball fills the bottle with dragon's breath.
When put 2 or more dragon's breath in the brewing stand, after the brewing process, a glass bottle drops as an entity. However, if put only 1 dragon's breath in the brewing stand, after the brewing process, the glass bottle is consumed and cannot be retrieved.[3]
Trading
| Villager | Probability | Villager wants | Player receives | Trades in stock | Villager experience | ||
|---|---|---|---|---|---|---|---|
| JE | BE | ||||||
| 67% | 50% | 9 × | 12 | 30 | |||
Crafting ingredients
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Honey Bottle | Glass Bottle + Honey Block |
Sounds
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
| Bottle fills | Blocks | When a bottle is filled with a liquid from a cauldron, or honey from a bee nest or beehive | item | subtitles | 1.0 | 1.0 | 16 | |
| Bottle fills | Friendly Mobs | When a bottle is filled with water from a water source | item | subtitles | 1.0 | 1.0 | 16 | |
| Bottle empties | Blocks | When a water bottle is emptied | item | subtitles | 1.0 | 1.0 | 16 | |
| Bottle fills | Friendly Mobs | When a bottle is filled with dragon's breath | item | subtitles | 1.0 | 1.0 | 16 | |
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Blocks | When water from a bottle is placed in a cauldron | cauldron | 0.1 | 1.0 | |
| Blocks | When water from a bottle is taken from a cauldron | cauldron | 0.1 | 1.0 | |
| Blocks | When a bottle is filled with a potion from a cauldron | cauldron | 0.1 | 1.0 | |
| Blocks | When a potion bottle is emptied into a cauldron | cauldron | 0.1 | 1.0 | |
| Sound | When a bottle is emptied | bottle | 1.0 | 1.0 | |
| Sound | When a bottle is filled | bottle | 1.0 | 1.0 | |
| Blocks | When a bottle is filled with honey from a bee nest or beehive | bucket | 1.0 | 1.0 | |
| Sound | When a bottle is filled with dragon's breath | bottle | 1.0 | 1.0 | |
- ↑ a b c d MCPE-174867
- ↑ MCPE-53881
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
glass_bottle | Item | item |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
glass_bottle | 427 | Item | item |
Achievements
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
|---|---|---|---|---|---|---|---|
| PS4 | Other | ||||||
| Bee our guest | Use a Campfire to collect Honey from a Beehive using a Bottle without aggravating the bees. | — | 15 | Bronze | |||
| Local Brewery | Brew a potion. | Pick up a potion from a brewing stand potion slot. An already-created potion placed and removed qualifies. | 15 | Bronze | |||
| You Need a Mint | Collect dragons [sic] breath in a glass bottle | Have a dragon's breath bottle in your inventory. | 30 | Silver | |||
Advancements
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | Local Brewery | Brew a Potion | Pick up an item from a brewing stand potion slot. This does not need to be a potion. Water bottles or even glass bottles can also trigger this advancement. |
![]() | You Need a Mint | Collect Dragon's Breath in a Glass Bottle | Have a bottle of dragon's breath in the inventory. |
![]() | Bee Our Guest | Use a Campfire to collect Honey from a Beehive using a Glass Bottle without aggravating the Bees | Use a glass bottle on a beehive or bee nest while not angering the bees inside. |
History
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.0.0 | Beta 1.9 Prerelease 2 | ||||||
| Beta 1.9 Prerelease 3 | |||||||
| 1.4.2 | 12w38b | Witches now have a chance of dropping glass bottles upon death. | |||||
| 1.9 | 15w33a | ||||||
| 15w43a | A glass bottle can be found in the brewing stand in an igloo basement. | ||||||
| 15w43c | The glass bottle has been removed from igloo basements. | ||||||
| 15w50a | Added sounds: item.bottle.fill and item.bottle.fill_dragonbreath. | ||||||
| 1.14 | 18w43a | ||||||
| 19w11a | Cleric villagers now buy 9 glass bottles for 1 emerald. | ||||||
| 1.15 | 19w34a | ||||||
| Dispensers may now use glass bottles to collect water and honey. | |||||||
| 19w46a | Using glass bottles to collect honey now unlocks the Bee Our Guest advancement. | ||||||
| 1.19 | 22w11a | Converting dirt, coarse dirt or rooted dirt into mud using a water bottle, splash water bottle or lingering water bottle now leaves the player with an empty glass bottle. | |||||
| Pocket Edition Alpha | |||||||
| v0.12.1 | build 1 | ||||||
| v0.14.0 | build 1 | Glass bottles can now be used to empty cauldrons filled with water or potions. | |||||
| Glass bottles can now be dropped by witches. | |||||||
| Potions and splash potions can now be used to fill cauldrons, which turns them into glass bottles. | |||||||
| Pocket Edition | |||||||
| 1.0.0 | alpha 0.17.0.1 | ||||||
| Lingering potions can now be used to fill cauldrons, which turns them into glass bottles. | |||||||
| Bedrock Edition | |||||||
| 1.10.0 | beta 1.10.0.3 | ||||||
| 1.11.0 | beta 1.11.0.4 | Glass bottles can now be sold to cleric villagers. | |||||
| 1.14.0 | beta 1.14.0.1 | ||||||
| Dispensers may now use glass bottles to collect water and honey. | |||||||
| beta 1.14.0.4 | Glass bottles can now be used to craft honey bottles. | ||||||
| release | Using bottles to collect honey without angering bees now unlocks the "Bee our guest" achievement. | ||||||
| 1.19.0 | beta 1.19.0.20 | Converting dirt, coarse dirt or rooted dirt into mud using a water bottle, splash water bottle or lingering water bottle now leaves the player with an empty glass bottle. | |||||
| 1.20.40 | Preview 1.20.40.20 | Added sounds for filling bottles from a water block. | |||||
| Legacy Console Edition | |||||||
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU7 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | |
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Added witches, which have a chance to drop glass bottles upon death. | ||
| TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | ||
| Added sounds for filling glass bottles with water and dragon's breath. | |||||||
| 1.90 | |||||||
| 1.91 | Glass bottles can now be sold to cleric villagers. | ||||||
| New Nintendo 3DS Edition | |||||||
| 0.1.0 | |||||||
| 1.7.10 | |||||||
Data history
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was 374. | |||||
Issues
Issues relating to "Glass Bottle" are maintained on the bug tracker. Issues should be reported and viewed there.

