Breeze Rod
Not to be confused with Blaze Rod.
Breeze Rod

| Rarity tier |
Common |
|---|---|
| Renewable |
Yes |
| Stackable |
Yes (64) |
{
"title": "Breeze Rod",
"rows": [
{
"field": "Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
}
],
"invimages": [
"Breeze Rod"
],
"images": [
"Breeze Rod.png"
]
}
A breeze rod is an item obtained by killing breezes. They are used to craft wind charges and maces, duplicate flow armor trims, and brew potions of Wind Charging.
Obtaining
Mob loot
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Breeze[A] | 1–2 | 100.00% | 1.50 | 2–4 | 100.00% | 3.00 | 3–6 | 100.00% | 4.50 | 4–8 | 100.00% | 6.00 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Breeze[A] | 1–2 | 1 | 3⁄2 | 2–4 | 1 | 3 | 3–6 | 1 | 9⁄2 | 4–8 | 1 | 6 | |
| Mob | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| Breeze[A] | 1 | 1⁄2 (50.00%) | 0 | 0 | 0 | |
| 2 | 1⁄2 (50.00%) | 1⁄4 (25.00%) | 0 | 0 | ||
| 3 | 0 | 1⁄2 (50.00%) | 1⁄8 (12.50%) | 0 | ||
| 4 | 0 | 1⁄4 (25.00%) | 3⁄8 (37.50%) | 1⁄12 (8.33%) | ||
| 5 | 0 | 0 | 3⁄8 (37.50%) | 1⁄4 (25.00%) | ||
| 6 | 0 | 0 | 1⁄8 (12.50%) | 1⁄3 (33.33%) | ||
| 7 | 0 | 0 | 0 | 1⁄4 (25.00%) | ||
| 8 | 0 | 0 | 0 | 1⁄12 (8.33%) | ||
| Average | 3⁄2 (1.50) | 3 (3.00) | 9⁄2 (4.50) | 6 (6.00) | ||
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Breeze[A] | 1–2 | 100.00% | 1.50 | 2–4 | 100.00% | 3.00 | 3–6 | 100.00% | 4.50 | 4–8 | 100.00% | 6.00 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Breeze[A] | 1–2 | 1 | 3⁄2 | 2–4 | 1 | 3 | 3–6 | 1 | 9⁄2 | 4–8 | 1 | 6 | |
| Mob | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| Breeze[A] | 1 | 1⁄2 (50.00%) | 0 | 0 | 0 | |
| 2 | 1⁄2 (50.00%) | 1⁄4 (25.00%) | 0 | 0 | ||
| 3 | 0 | 1⁄2 (50.00%) | 1⁄8 (12.50%) | 0 | ||
| 4 | 0 | 1⁄4 (25.00%) | 3⁄8 (37.50%) | 1⁄12 (8.33%) | ||
| 5 | 0 | 0 | 3⁄8 (37.50%) | 1⁄4 (25.00%) | ||
| 6 | 0 | 0 | 1⁄8 (12.50%) | 1⁄3 (33.33%) | ||
| 7 | 0 | 0 | 0 | 1⁄4 (25.00%) | ||
| 8 | 0 | 0 | 0 | 1⁄12 (8.33%) | ||
| Average | 3⁄2 (1.50) | 3 (3.00) | 9⁄2 (4.50) | 6 (6.00) | ||
Usage
Crafting ingredient
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Flow Armor Trim Smithing Template | Diamond + Flow Armor Trim + Breeze Rod |
|
| Mace | Heavy Core + Breeze Rod |
|
| Wind Charge | Breeze Rod |
Repairing
Breeze rods can be used in an anvil to repair a mace.
Brewing ingredient
| Name | Ingredients | Brewing recipe |
|---|---|---|
| Mundane Potion | Breeze Rod + Water Bottle |
|
| Potion of Wind Charging | Breeze Rod + Awkward Potion |
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
breeze_rod | Item | item |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
breeze_rod | 428 | Item | item |
History
| March 12, 2024 | Breeze rods are teased in a screenshot posted on social media. | ||||||
|---|---|---|---|---|---|---|---|
| Java Edition | |||||||
| 1.20.5 Experiment | 24w11a | ||||||
| 24w13a | Breeze rods are now used to brew potions of Wind Charging. | ||||||
| 1.21 | 24w18a | Breeze rods are now available without using the "Update 1.21" experimental data pack. | |||||
| Bedrock Edition | |||||||
| 1.20.80 Experiment | Preview 1.20.80.22 | ||||||
| 1.21.0 Experiment | Preview 1.21.0.20 | Breeze rods are now used to brew potions of Wind Charging. | |||||
| 1.21.0 | Preview 1.21.0.22 | Breeze rods are now available without using the "Update 1.21" experimental toggle. | |||||
Issues
Issues relating to "Breeze Rod" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery
-
The first screenshot of a heavy core (left) and breeze rod (top right) on the game over screen. Notice the tilting caused by MCPE-179365.