Crossbow






| Rarity tier |
Common |
|---|---|
| Projectile damage |
|
| Charge time |
1.25s |
| Inaccuracy |
1 |
| Durability | |
| Enchantability |
1 |
| Renewable |
Yes |
| Stackable |
No |
{
"title": "Crossbow",
"rows": [
{
"field": "Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "(values exceeds 1000 characters...)",
"label": "(link to Ranged attack#Projectile damage article, displayed as Projectile damage)"
},
{
"field": "1.25s<br>1s ((link to Quick Charge article, displayed as Quick Charge) I)<br>0.75s ((link to Quick Charge article, displayed as Quick Charge) II)<br>0.5s ((link to Quick Charge article, displayed as Quick Charge) III)",
"label": "(link to Ranged attack#Charge time article, displayed as Charge time)"
},
{
"field": "1",
"label": "(link to Ranged attack#Inaccuracy article, displayed as Inaccuracy)"
},
{
"field": "'''(link to Java Edition article, displayed as JE):''' 465<br>'''(link to Bedrock Edition article, displayed as BE):''' 466",
"label": "(link to Durability article, displayed as Durability)"
},
{
"field": "1",
"label": "(link to Enchantability article, displayed as Enchantability)"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "No",
"label": "Stackable"
}
],
"invimages": [
"Crossbow"
],
"images": [
"Crossbow.png",
"Crossbow Pull 0.png",
"Crossbow Pull 1.png",
"Crossbow Pull 2.png",
"Arrow Loaded Crossbow.png",
"Firework Loaded Crossbow.png"
]
}
A crossbow is a ranged weapon that can load and fire arrows, arrow variants and firework rockets. Holding use will load it and it will remain loaded until it is fired, after which it can be loaded again.
Obtaining
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Stick + Iron Ingot + String + Tripwire Hook |
Generated loot
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition | ||||
| Generic chest | 1 | 9.8%{ "item": "Crossbow", "stacksize": 1, "chance": 0.09750000000000003, "structure": "Bastion Remnant", "container": "Generic chest" }
| ||
| Chest | 1 | 50%{ "item": "Crossbow", "stacksize": 1, "chance": 0.5, "structure": "Pillager Outpost", "container": "Chest" }
| ||
| Bridge chest | 1 | 11.2%{ "item": "Damaged Enchanted Crossbow", "stacksize": 1, "chance": 0.11242603550295849, "structure": "Bastion Remnant", "container": "Bridge chest" }
| ||
| Generic chest | 1 | 6.7%{ "item": "Damaged Enchanted Crossbow", "stacksize": 1, "chance": 0.0674157303370787, "structure": "Bastion Remnant", "container": "Generic chest" }
| ||
| Vault and reward chest | 1 | 7%{ "item": "Enchanted Crossbow", "stacksize": 1, "chance": 0.06956521739130439, "structure": "Trial Chambers", "container": "Vault and reward chest" }
| ||
| Ominous Vault | 1 | 11%{ "item": "Enchanted Crossbow", "stacksize": 1, "chance": 0.1103448275862069, "structure": "Trial Chambers", "container": "Ominous Vault" }
| ||
| Bedrock Edition | ||||
| Generic chest | 1 | 9.8%{ "item": "Crossbow", "stacksize": 1, "chance": 0.09750000000000003, "structure": "Bastion Remnant", "container": "Generic chest" }
| ||
| Chest | 1 | 50%{ "item": "Crossbow", "stacksize": 1, "chance": 0.5, "structure": "Pillager Outpost", "container": "Chest" }
| ||
| Bridge chest | 1 | 11.2%{ "item": "Damaged Enchanted Crossbow", "stacksize": 1, "chance": 0.11242603550295849, "structure": "Bastion Remnant", "container": "Bridge chest" }
| ||
| Generic chest | 1 | 6.7%{ "item": "Damaged Enchanted Crossbow", "stacksize": 1, "chance": 0.0674157303370787, "structure": "Bastion Remnant", "container": "Generic chest" }
| ||
| Vault and reward chest | 1 | 1.7%{ "item": "Enchanted Crossbow", "stacksize": 1, "chance": 0.017391304347826098, "structure": "Trial Chambers", "container": "Vault and reward chest" }
| ||
| Ominous Vault | 1 | 11%{ "item": "Enchanted Crossbow", "stacksize": 1, "chance": 0.1103448275862069, "structure": "Trial Chambers", "container": "Ominous Vault" }
| ||
- ↑ a b c d All enchantments are equally probable, including treasure enchantments (except Soul Speed, Swift Sneak, and Wind Burst), and any level of the enchantment is equally probable.
- ↑ a b The item has between 10% and 50% of its total durability.
- ↑ a b The item has between 10% and 90% of its total durability.
- ↑ a b Enchantment probabilities are the same as a level-5 to level-20 enchantment would be on an enchantment table that was able to apply treasure enchantments (except Soul Speed, Swift Sneak, and Wind Burst), and where the chance of multiple enchantments is not reduced.
Mob loot
Pillagers
When killed, a pillager has a small chance (8.5%) of dropping a loaded or unloaded crossbow with random durability; the drop rate increases by 1% per level of Looting: 9.5% with Looting I, 10.5% with Looting II and 11.5% with Looting III. The dropped crossbow can rarely (10% chance) be enchanted at level 5–19 regardless of being enchanted when it spawned.
Piglins
Piglins have a chance of wielding a crossbow upon spawning, and they also have a small chance (8.5%) of dropping a loaded or unloaded crossbow of random durability when killed; this rate increases by 1% per level of Looting: 9.5% with Looting I, 10.5% with Looting II and 11.5% with Looting III. It can rarely (10% chance) be enchanted at level 5–19 regardless of being enchanted when spawned.
Trading
| Villager | Probability | Villager wants | Player receives | Trades in stock | Villager experience | ||
|---|---|---|---|---|---|---|---|
| JE | BE | ||||||
| 100% | 100% | 3 × | 12 | 10 | |||
Usage

Crossbows are similar to bows, but can be charged in advance for use at any time. They take longer to charge than a bow, are slightly more powerful, and shoot farther with slightly higher accuracy.
Crossbows can be loaded with arrows of any type. Like the bow, arrows shot by crossbows can be blocked by shields. A crossbow enchanted with Piercing fires arrows that ignore blocking shields, allowing them to pass through and still hit their target. Arrows shot from a crossbow enchanted with Piercing can be picked up and used again, creating an effect similar to the bow-exclusive Infinity enchantment. When an arrow hits another player, the player that fired the arrow will hear a high-pitched "ding" sound to indicate the successful shot.[Java Edition only]
Alternatively, they can be loaded with a firework rocket, which flies in a straight line at 32 m/s and, in Java Edition, explodes on contact with blocks and entities.[1] If the firework rocket has no firework stars, it deals no damage. In order to use a firework rocket with a crossbow, at least one firework rocket must be present in the player's offhand. Using a firework rocket uses 3 durability per shot, and fireworks with higher flight duration travel farther when fired. When a crossbow has the Multishot enchantment, the increased durability usage stacks, resulting in 9 durability being consumed with each shot. Piercing does not work with firework rockets, and firework rocket explosions have a radius of roughly 4 blocks.
A crossbow can first be loaded by using it, which starts charging it. While charging the crossbow, the player moves at sneaking speed. When the crossbow finishes charging, the arrow or firework rocket is then loaded into it and the player’s speed returns to normal. At this point, the crossbow must be used a second time to fire its projectile. Shooting a loaded crossbow does not delay any of the player's current actions like sprinting or swimming. Both arrows and firework rockets launched by crossbows are not augmented by the Strength effect.
A loaded crossbow keeps its projectile when placed in another inventory slot or into an item frame without the projectile being unloaded or fired. A loaded crossbow also remains charged after repairing or enchanting it using a grindstone, anvil, or enchanting table. In Java Edition, the crossbow’s tooltip also lists the loaded projectile and its effect, if any. Like with bows, the player can choose the type of arrow to fire based on its location in their inventory:
- Arrows in the off-hand, or the selected hotbar slot if the crossbow is in the off-hand, are prioritized first.
- If there are no arrows in the off-hand or selected hotbar slot, the arrow closest to slot 0 is selected.
A select few mobs cannot be shot using an arrow, because the arrow either disappears or it gets deflected. However, by use of the explosion from an indirect firework rocket, arrow-immune mobs can be damaged. The list of arrow-immune mobs include:
- Endermen - even while immobile, the enderman is immune to damage from arrows;
- Breeze;
- Wither under half health, when it gains wither armor;
- Closed shulkers;
- Ender dragon, while sitting on top of the exit portal.
Statistics
| Java Edition | |||
|---|---|---|---|
| Projectile damage | Enchantment | Charge time | Damage/second (DPS) |
| 7HP to 11HP × 5.5 | Unenchanted | 1.25 s | 5.25 to 8.25 |
| Quick Charge I | 1 s | 7 to 11 | |
| Quick Charge II | 0.75 s | 8.75 to 13.75 | |
| Quick Charge III | 0.5 s | 10.5 to 16.5 | |
| Bedrock Edition | |||
| Projectile damage | Enchantment | Charge time | Damage/second (DPS) |
| 9HP | Unenchanted | 1.25 s | 6.75 |
| Quick Charge I | 1 s | 9 | |
| Quick Charge II | 0.75 s | 11.25 | |
| Quick Charge III | 0.5 s | 13.5 | |
| Firework stars | Projectile damage | Enchantment | Charge time | Damage/second (DPS) |
|---|---|---|---|---|
| 1 |
5HP to 6HP | No enchantment | 1.25 s | 3.75 to 4.5 |
| Quick Charge I | 1 s | 5 to 6 | ||
| Quick Charge II | 0.75 s | 6.25 to 7.5 | ||
| Quick Charge III | 0.5 s | 7.5 to 9 | ||
| 2 |
6HP to 8HP | No enchantment | 1.25 s | 4.5 to 6 |
| Quick Charge I | 1 s | 6 to 8 | ||
| Quick Charge II | 0.75 s | 7.5 to 10 | ||
| Quick Charge III | 0.5 s | 9 to 12 | ||
| 3 |
7HP to 10HP | No enchantment | 1.25 s | 5.25 to 7.5 |
| Quick Charge I | 1 s | 7 to 10 | ||
| Quick Charge II | 0.75 s | 8.75 to 12.5 | ||
| Quick Charge III | 0.5 s | 10.5 to 15 | ||
| 4 |
8HP to 12HP × 6 | No enchantment | 1.25 s | 6 to 9 |
| Quick Charge I | 1 s | 8 to 12 | ||
| Quick Charge II | 0.75 s | 10 to 15 | ||
| Quick Charge III | 0.5 s | 12 to 18 | ||
| 5 |
9HP to 14HP × 7 | No enchantment | 1.25 s | 6.75 to 10.5 |
| Quick Charge I | 1 s | 9 to 14 | ||
| Quick Charge II | 0.75 s | 11.25 to 17.5 | ||
| Quick Charge III | 0.5 s | 13.5 to 21 | ||
| 6 |
10HP to 16HP × 8 | No enchantment | 1.25 s | 7.5 to 12 |
| Quick Charge I | 1 s | 10 to 16 | ||
| Quick Charge II | 0.75 s | 12.5 to 20 | ||
| Quick Charge III | 0.5 s | 15 to 24 | ||
| 7 |
11HP × 5.5 to 18HP × 9 | No enchantment | 1.25 s | 8.25 to 13.5 |
| Quick Charge I | 1 s | 11 to 18 | ||
| Quick Charge II | 0.75 s | 13.75 to 22.5 | ||
| Quick Charge III | 0.5 s | 16.5 to 27 | ||
| Firework rocket range | |||
|---|---|---|---|
| Minimum | Average | Maximum | Gunpowder |
| 32m (20 ticks) | 40.8m (25.5 ticks) | 49.6m (31 ticks) | 1 |
| 48m (30 ticks) | 56.8m (35.5 ticks) | 65.6m (41 ticks) | 2 |
| 64m (40 ticks) | 72.8m (45.5 ticks) | 81.6m (51 ticks) | 3 |
- ↑ Yaw and pitch follow the Minecraft's convention, thus zero yaw is directed at +Z (south) and looking upwards corresponds to negative values of pitch.
Repairing
Combining
| Ingredients | Crafting recipe | Description |
|---|---|---|
| Damaged Crossbow or Damaged Arrow Loaded Crossbow or Damaged Firework Loaded Crossbow |
The durability of the two crossbows is added together, plus an extra 5% durability. Any loaded ammunition is lost. |
| Ingredients | Grinding recipe | Description |
|---|---|---|
| Damaged Crossbow or Damaged Arrow Loaded Crossbow or Damaged Firework Loaded Crossbow |
The durability of the two crossbows is added together, plus an extra 5% durability. Any loaded ammunition is kept. |
Unit repair
| Ingredients | Anvil recipe |
|---|---|
| Damaged Crossbow or Damaged Arrow Loaded Crossbow or Damaged Firework Loaded Crossbow |
A crossbow can be combined with another crossbow in an anvil, preserving the enchantments of both and the projectile of the target item.
Enchantments
A crossbow can receive the following enchantments:
| Name | Description | Max Level | Method | Weight |
|---|---|---|---|---|
| Quick Charge | Decreases the reloading time. | III | 5 | |
| Multishot[note 1] | Makes the crossbow fire a spread of 3 projectiles at once instead of a single projectile. | I | 2 | |
| Piercing[note 1] | Causes crossbow-shot arrows to pierce through targets. | IV | 10 | |
| Unbreaking | Grants a chance to negate durability consumption. | III | 5 | |
| Mending | Repairs the crossbow when obtaining experience. | I | 2 | |
| Curse of Vanishing | The crossbow vanishes on death, not dropping as an item. | I | 1 |
A crossbow cannot be enchanted with Power, Punch, Flame, or Infinity in Survival mode. However, they can be applied via anvil in Creative mode in Java Edition or by using commands. When applied, each enchantment functions the same for the crossbow as it would for a bow.
Fuel
Crossbows can be used as fuel in furnaces, smelting 1.5 items per crossbow.
Despite using iron ingots in their crafting recipe, crossbows cannot be smelted into iron nuggets.[2]
Sounds
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
| Crossbow charges up | Players | When a crossbow starts to load | item | subtitles | 0.15 | 1.0 | 16 | |
| Crossbow charges up | Players | When a Quick Charge I crossbow starts to load [sound 1] | item | subtitles | varies [sound 2] | varies [sound 3] | 16 | |
| Crossbow charges up | Players | When a Quick Charge II crossbow starts to load [sound 4] | item | subtitles | varies [sound 6] | varies [sound 5] | 16 | |
| Crossbow charges up | Players | When a Quick Charge III crossbow starts to load [sound 4] | item | subtitles | varies [sound 5] | varies [sound 6] | 16 | |
| Crossbow charges up[sound 7] | Players | While a crossbow is loading [sound 8] | item | subtitles | 0.325 | varies [sound 9] | 16 | |
| Crossbow loads | Entity-Dependent | When a crossbow stops loading | item | subtitles | 1.0 | 13⁄15-1.2 | 16 | |
| Crossbow fires | Entity-Dependent | When a crossbow fires | item | subtitles | 0.8/0.9/0.9 | 1.0/1.0/0.9 [sound 10] | 16 | |
| Arrow hits | Friendly Mobs | When an arrow hits a block or entity | item | subtitles | 1.0 | 12⁄11-4⁄3 | 16 | |
| Player hit | Players | When an arrow shot by a player hits another player | entity | subtitles | 0.18 | 0.45 | 16 | |
| Firework launches | Ambient/Environment | When a crossbow fires a firework rocket | entity | subtitles | 3.0 | 1.0 | 16 | |
| Item breaks | Entity-Dependent | When a crossbow's durability is exhausted | entity | subtitles | 0.8 | 0.8-1.2 | 16 | |
- ↑
quick1_3occurs at half the frequency as the other sounds - ↑ 0.325 for all except
quick1_1(pitch=0.9), which is 0.25 - ↑
quick1_1can be 1.0 or 0.9;quick1_2can be 1.0 or 0.95;quick1_3can be 1.0 - ↑ a b
_1occurs at 2⁄3 the frequency as the other sounds - ↑ a b 0.325 for all except
_1(pitch=0.95), which is 0.25 - ↑ a b
_1can be 1.0 or 0.95;_2can be 1.0, 0.95, or 1.05;_3can be 1.0, 0.9, or 1.05 - ↑ MC-203146
- ↑
loading_middle4occurs at 1⁄4 the frequency as the other sounds - ↑
loading_middle1can be 1.0, 0.95, or 1.2;loading_middle2andloading_middle3can be 1.0, 0.9, or 1.05;loading_middle4can be 1.0 - ↑ Multiplied by the loading percentage of the crossbow
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Players | When a crossbow starts to load | crossbow | 1.0 | 1.0 | |
| Players | While a crossbow is loading and when a crossbow stops loading | crossbow | 1.0 | 1.0 | |
| Players | Unused sound event | crossbow | 1.0 | 1.0 | |
| Players | When a crossbow with Quick Charge starts to load | crossbow | 1.0 | 1.0 | |
| Players | While a crossbow with Quick Charge is loading | crossbow | 1.0 | 1.0 | |
| Players | When a crossbow with Quick Charge stops loading | crossbow | 1.0 | 1.0 | |
| Players | When a crossbow fires | crossbow | 1.0 | 1.0 | |
| Players | When an arrow hits a block or entity | random | 1.0 | 1.09-1.3 | |
| Ambient/Environment | When a crossbow fires a firework rocket | firework | 1.0 | 1.0 | |
| Players | When a crossbow's durability is exhausted | random | 1.0 | 0.9 | |
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
crossbow | Item | item |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
crossbow | 575 | Item | item |
Item data
- [NBT Compound / JSON Object] components: the item's components tag.
- [NBT List / JSON Array] minecraft:charged_projectiles: The items loaded as projectiles into this crossbow. If not present, this crossbow is not charged.
- [NBT Compound / JSON Object]: A single projectile item stack.
- A single item stack see Template:Nbt inherit/itemnoslot/template
- [NBT Compound / JSON Object]: A single projectile item stack.
- [NBT List / JSON Array] minecraft:charged_projectiles: The items loaded as projectiles into this crossbow. If not present, this crossbow is not charged.
Achievements
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
|---|---|---|---|---|---|---|---|
| PS4 | Other | ||||||
| Archer | Kill a creeper with arrows. | — | 10 | Bronze | |||
| Bullseye | Hit the bullseye of a Target block | — | 15 | Bronze | |||
| Sniper Duel | Kill a Skeleton with an arrow from more than 50 meters. | Use a launched arrow to kill a skeleton, wither skeleton, stray, or bogged from 50 or more blocks away, horizontally. | 30 | Bronze | |||
Advancements
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | Ol' Betsy | Shoot a Crossbow | — |
![]() | Take Aim | Shoot something with an Arrow | Using a bow or a crossbow, shoot a mob with an arrow, tipped arrow, or spectral arrow. |
![]() | Two Birds, One Arrow | Kill two Phantoms with a piercing Arrow | Use a crossbow enchanted with Piercing to kill two phantoms with a single arrow shot. |
![]() | Who's the Pillager Now? | Give a Pillager a taste of their own medicine | Kill a pillager with a crossbow shot. |
![]() | Arbalistic | Kill five unique mobs with one crossbow shot | This is a hidden advancement, meaning that it can be viewed by the player only after completing it, regardless of if its child advancement(s), if any, have been completed. |
![]() | Sniper Duel | Kill a Skeleton from at least 50 meters away | Receive kill credit for a skeleton that is at least 50 blocks away horizontally and is killed by a projectile. |
![]() | Bullseye | Hit the bullseye of a Target block from at least 30 meters away | Be at least 30 blocks away horizontally when the center of a target is shot with a projectile by the player. |
History
| September 29, 2018 | Crossbows are announced at MINECON Earth 2018. | ||||||
|---|---|---|---|---|---|---|---|
| Java Edition | |||||||
| 1.14 | 18w43a | ||||||
| Crossbows can be enchanted with either the Quick Charge (Highest Level III), Piercing (Highest Level IV) or Multishot (Highest Level I). | |||||||
| 18w47a | Crossbows can now be found inside loot chests at the top of pillager outposts. | ||||||
| 19w11a | Fletcher villagers now sell crossbows and enchanted crossbows. | ||||||
| 1.16 | 20w07a | ||||||
| 20w16a | Crossbows now generate randomly enchanted in bastion remnants chests. | ||||||
| 1.18 | 21w37a | Crossbow durability is increased to 465 to match Bedrock Edition. | |||||
| 1.19.4 | 23w07a | The crossbow recipes are no longer unlocked by sticks. | |||||
| 1.20.2 Experiment | 23w31a | Enchantments exclusive to crossbows are no longer obtainable from villager trading. | |||||
| 1.20.3 Experiment | 23w45a | Enchanted crossbows can now generate in reward chests inside trial chambers. | |||||
| 1.20.5 Experiment | 24w05a | Enchanted crossbows can now be ejected as loot from vaults. | |||||
| 1.20.5 | 24w09a | Infinity, Flame, Punch, and Power enchantments now work on crossbows. | |||||
| 1.20.5 Experiment | 24w13a | Enchanted crossbows can now be ejected as loot from ominous vaults. | |||||
| 1.21.5 | 25w04a | Crossbows will now show all charged projectiles in their tooltip instead of just the first. | |||||
| 25w06a | Tooltips for crossbows now show a compact form of multiple repeated projectiles that are identical. | ||||||
| Bedrock Edition | |||||||
| 1.8.0 Experiment | beta 1.8.0.10 | ||||||
| Crossbows are currently part of Experimental Gameplay. | |||||||
| 1.9.0 Experiment | beta 1.9.0.0 | Added pillagers, which use and drop crossbows. | |||||
| beta 1.9.0.3 | Crossbows now appear bigger in a pillager's hand. | ||||||
| 1.10.0 | beta 1.10.0.3 | Crossbows are now fully implemented and separate from Experimental Gameplay. | |||||
| Crossbows can now be found in pillager outpost chests. | |||||||
| 1.11.0 | beta 1.11.0.4 | Unenchanted and enchanted crossbows can now be bought from fletcher villagers. | |||||
| 1.12.0 | beta 1.12.0.3 | Journeyman-level fletcher villagers now have 100% chance to sell unenchanted crossbow, rather than 50% chance. | |||||
| 1.16.0 | beta 1.16.0.51 | ||||||
| beta 1.16.0.57 | Crossbows now generate randomly enchanted in bastion remnants chests. | ||||||
| 1.20.60 Experiment | Preview 1.20.60.20 | Enchanted crossbows can now generate in reward chests inside trial chambers. | |||||
| 1.20.70 Experiment | Preview 1.20.70.21 | Enchanted crossbows can now be ejected as loot from vaults. | |||||
| 1.21.0 Experiment | Preview 1.21.0.20 | Enchanted crossbows can now be ejected as loot from ominous vaults. | |||||
| PlayStation 4 Edition | |||||||
| 1.90 | |||||||
| 1.91 | Crossbows can now be found inside loot chests at the top of pillager outposts. | ||||||
Issues
Issues relating to "Crossbow" are maintained on the bug tracker. Issues should be reported and viewed there.
Trivia
- Alongside pillagers, crossbows were inspired by Minecraft Dungeons, even though they were added in the base game first.[3]
- Crossbows enchanted with Quick Charge VI and above get stuck on the first frame on the recharging animation because the resulting charge time is negative, and the game never reaches the time markers that tell it to advance the animation or the reloading procedure itself. It is technically possible to charge such crossbows, but this would require overflowing the value that determines how long the crossbow has been charged. This takes such an amount of time that this is practically impossible: for example, charging a crossbow with Quick Charge VI would take 69.4 years to complete.
- Although Piercing allows arrows to bypass shields, they cannot get through the wither's projectile armor or a shulker's shell.
- The crossbow's first-person loading animation in Bedrock Edition is different from Java Edition.
- In real life, crossbows do not shoot the same arrows as bows, rather they shoot shorter, thicker, and oftentimes fletchless arrows (usually called "bolts") made to withstand the crossbow's increased power, which can shatter conventional arrows.
Gallery
Icons
-
An enchanted crossbow.
Renders
-
Steve charging a crossbow in Java Edition. -
Alex charging a crossbow in Java Edition. -
A pillager charging a crossbow. -
A piglin charging a crossbow. -
Steve aiming a crossbow. -
Alex aiming a crossbow. -
A pillager aiming a crossbow in Bedrock Edition. -
A piglin aiming a crossbow in Bedrock Edition.
Screenshots
-
How the crossbow is equipped. -

-
Pillager who broke its crossbow. -
Noor firing a crossbow.
Development images
-
A crossbow shown at MINECON Earth 2018. -
A pillager armed with a crossbow, shown at MINECON Earth 2018. -
First image of a crossbow with the piercing enchantment.
In other media
-
A crossbow as it appeared in A Minecraft Movie Live Event -
A firework crossbow in Village & Pillage: Official Trailer -
A crossbow as it appears in Minecraft Dungeons -
A crossbow as seen in A Minecraft Movie.
References
- ↑ MCPE-52675 — Fireworks do not explode on impact with entity and blocks
- ↑ MC-111738
- ↑ "March 2021 developper Q&A" – on Discord, March 11, 2021.
External links
- "Taking Inventory: Crossbow" by Duncan Geere – Minecraft.net, October 20, 2022.
| Sword | |||
|---|---|---|---|
| Axe | |||
| Spear[upcoming Mounts of Mayhem] | |||
| Others | |||
| Ammunition |
| ||

