Helena (Masters)
|
This article is missing information on this character's English voice actor. Please feel free to edit this article to add this information. |
| Helena サヨコ Sayoko | |
![]() Helena's model | |
| No. | 158 |
|---|---|
| English voice actor | Unknown |
| Japanese voice actor | Saori Onishi |
| Description | This Trainer loves the mysteries of this world that can't be explained by science or the power of Pokémon. She's not the biggest fan of crowded places. |
Helena (Japanese: サヨコ Sayoko) is a Pokémon Trainer in Pokémon Masters EX. She forms a sync pair with Haunter. The sync pair can be obtained through the story event Otherworldly Encounter.
In the games
Haunter
|
Type | ||||||
|---|---|---|---|---|---|---|---|
| Move type | |||||||
| Role | |||||||
| Base Potential | ★★★ | ||||||
| Haunter ♀ | Weakness | ||||||
| On moonless nights, Haunter searches for someone to curse, so it's best not to go out walking around. | |||||||
| Stats | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | |
| Lv. 140, Base Potential | 460 | 166 | 119 | 332 | 132 | 322 | |
| Lv. 140, Max Potential | 580 | 226 | 179 | 392 | 192 | 382 | |
Availability
Helena could be teamed up with during the story event Otherworldly Encounter (October 17 to November 3, 2022; October 18 to November 1, 2023).
Moves
| Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
|---|---|---|---|---|---|---|---|---|
| Shadow Ball | Ghost |
Special | 3 | 99 | 118 | 100% | An opponent | Has a chance (20%) of lowering the target's Sp. Def by one stat rank. |
| X Sp. Atk | None | Status | 0 (2 uses) |
— | — | — | Self | Raises the user's Sp. Atk by two stat ranks. |
| Lick | Ghost |
Physical | 1 | 12 | 14 | 100% | An opponent | Has a chance (30%) of leaving the target paralyzed. |
| How Bizarre... | None | Status | 0 (2 uses) |
— | — | — | All allies | Raises the user's evasiveness by two stat ranks. Raises the user's critical-hit rate by one stat rank. |
| Sync moves | ||||||||
| Scary-but-True Ghost Beam | Ghost |
Special | — | 200 | 240 | — | An opponent | This attack's power increases when the target is paralyzed. |
Skills
| Name | Description |
|---|---|
| Passive Skills | |
| Hostile Environment 1 | Raises the chance of inflicting status conditions with the additional effects of moves. |
| Paralysis Synergy 3 | Powers up the user's moves when the target is paralyzed. |
| Antitoxin | Prevents the user from getting poisoned or badly poisoned. |
| Theme Skills | |
| Raises allies' Attack and Sp. Atk by 24 when using Ghost-type attacks. Raises the maximum HP of all allied sync pairs by 24. | |
| Raises the Attack and Sp. Atk of all allied sync pairs by 4. Raises the maximum HP of all allied sync pairs by 7. | |
| Raises the Attack and Sp. Atk of all allied sync pairs by 5. Raises the maximum HP of all allied sync pairs by 8. | |
| Expedition Skills | |
| Raises the following discovery level by 2: • | |
Sync grid
Helena (Hex Maniac) & Haunter's sync grid is an expanded grid, made available when the sync pair first released.
| Name | Effect | Energy required | Sync orb required | Move level required |
|---|---|---|---|---|
| HP +10 | HP +10 | 0 | 5 | 1 |
| HP +10 | HP +10 | 2 | 24 | 1 |
| HP +10 | HP +10 | 2 | 24 | 1 |
| Defense +5 | Defense +5 | 0 | 5 | 1 |
| Defense +5 | Defense +5 | 2 | 24 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
| Sp. Atk +10 | Sp. Atk +10 | 4 | 48 | 2 |
| Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
| Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
| Sp. Def +5 | Sp. Def +5 | 2 | 24 | 2 |
| Speed +5 | Speed +5 | 0 | 5 | 1 |
| Speed +5 | Speed +5 | 2 | 24 | 1 |
| Speed +5 | Speed +5 | 2 | 24 | 1 |
| Speed +5 | Speed +5 | 2 | 24 | 1 |
| Speed +5 | Speed +5 | 2 | 24 | 1 |
| Speed +10 | Speed +10 | 4 | 48 | 2 |
| Lick: Power +4 | Lick: Power ↑ +4 | 3 | 36 | 1 |
| Lick: Power +4 | Lick: Power ↑ +4 | 3 | 36 | 1 |
| Lick: Power +4 | Lick: Power ↑ +4 | 3 | 36 | 1 |
| Lick: Power +4 | Lick: Power ↑ +4 | 3 | 36 | 1 |
| Lick: Power +4 | Lick: Power ↑ +4 | 3 | 36 | 2 |
| Lick: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
| Shadow Ball: Power +3 | Shadow Ball: Power ↑ +3 | 3 | 36 | 1 |
| Shadow Ball: Power +3 | Shadow Ball: Power ↑ +3 | 3 | 36 | 1 |
| Shadow Ball: Power +3 | Shadow Ball: Power ↑ +3 | 3 | 36 | 1 |
| Shadow Ball: Power +3 | Shadow Ball: Power ↑ +3 | 3 | 36 | 2 |
| Shadow Ball: Power +3 | Shadow Ball: Power ↑ +3 | 3 | 36 | 2 |
| Shadow Ball: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
| X Sp. Atk: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
| How Bizarre...: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
| How Bizarre...: Fleet Feet 1 | Raises the user's Speed by one stat rank when its move is successful. | 9 | 108 | 2 |
| Lithe | Prevents the user from getting paralyzed. | 5 | 60 | 1 |
| Dauntless | Sp. Atk cannot be lowered. | 5 | 60 | 1 |
| Ground Guard | Reduces damage when the user is attacked by Ground-type moves. | 10 | 120 | 2 |
| Paralysis Synergy 3 | Powers up the user's moves when the target is paralyzed. | 8 | 96 | 3 |
| Hostile Environment 1 | Raises the chance of inflicting status conditions with the additional effects of moves. | 9 | 108 | 3 |
| On a Roll 1 | Raises the chance of lowering stat values with the additional effects of moves. | 9 | 108 | 3 |
| Brainteaser | The more the target's Sp. Def is lowered, the more it powers up the user's moves. | 10 | 120 | 3 |
| Smarty-Pants | The more the target's Sp. Def is lowered, the more it powers up the user's sync move. | 10 | 120 | 3 |
| Catalyst | Applies the Move Gauge Acceleration effect to the allied field of play the first time the user's sync move is used each battle. | 10 | 120 | 3 |
| Sharp Entry 1 | Raises the user's critical-hit rate by one stat rank when it enters a battle. | 10 | 120 | 3 |
| Queue Cutter 1 | Has a chance (20%) of reducing the user's sync move countdown by one when an opponent's attack move targeting the user misses. | 10 | 120 | 3 |
| Scary-but-True Ghost Beam: Power +25 | Scary-but-True Ghost Beam: Power ↑ +25 | 5 | 60 | 3 |
| Scary-but-True Ghost Beam: Power +25 | Scary-but-True Ghost Beam: Power ↑ +25 | 5 | 60 | 3 |
Appearances
Battle appearances
Helena (Hex Maniac) & Haunter can be battled against in:
- Special event: Electricity Disruptors (as a side foe; April 1 to 2, 2024)
- Daily Type Rotation: Type Team-Up (2024) (as a side foe; September 25 to October 6, 2024)
- Iono Zone Presents: Costume Battle Show (as a side foe; October 18 to November 4, 2024)
Story appearances
Helena appears in the following story areas:
Sync pair stories
- A Day with Helena
Quotes
- Main article: Helena (Masters)/Quotes
Gallery
|
| ||
| VS model | Helena's sync move mindscape | ||
|
|
|
|
| Trainer emote Nice! |
Trainer emote Watch out! |
Trainer emote Let's do this! |
Trainer emote Thanks! |
Trivia
Origin
Helena's design is based on the Hex Maniac Trainer class from Pokémon X, Y, Omega Ruby, and Alpha Sapphire. This Trainer class specializes in Ghost-type Pokémon. Although no Hex Maniacs in the core series are called "Helena", some of Helena's dialogue is similar to that of certain Hex Maniacs in Pokémon X and Y: her dialogue after being recruited and upon recalling her fainted Pokémon is similar to what Hex Maniac Anina says before battle and upon being defeated, respectively, while her morning log-in dialogue is similar to what Hex Maniac Josette says after battle. Additionally, Hex Maniac Anina uses a Haunter, like Helena. Haunter's Dex entry comes from Pokémon Ultra Sun.
In other languages
| ||||||||||||||||||||||||
|
How Bizarre...
|
Scary-but-True Ghost Beam
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related articles
|
This game character article is part of Project CharacterDex, a Bulbapedia project that aims to write comprehensive articles on each character found in the Pokémon games. |










