Samson Oak (Masters)
| Samson Oak ナリヤ・オーキド Nariya Ohkido | |
![]() Samson Oak's model | |
| No. | 232 |
|---|---|
| English voice actor | Joe J. Thomas[1] |
| Japanese voice actor | Ken'ichi Ogata |
| Description | This researcher from Alola studies regional variants and is the cousin of Professor Oak from the Kanto region. He's also rumored to be skilled at Mantine Surfing. |
Samson Oak (Japanese: ナリヤ・オーキド Nariya Ohkido) is a Pokémon Trainer in Pokémon Masters EX, based on the character of the same name in the core series games. He forms a sync pair with Alolan Exeggutor, which is capable of Dynamaxing. This pair was made available through a variety sync pair scout beginning on June 17, 2025. This pair can be raised to
6★ EX since first released.
In the games
Exeggutor (Alola Form)
|
Type | ||||||
|---|---|---|---|---|---|---|---|
| Move types | |||||||
| Role | |||||||
| EX Role | |||||||
| Base Potential | ★★★★★☆EX | ||||||
| Exeggutor ♂ | Weakness | ||||||
| Exeggutor is the pride of the Alolan people. Its image is carved into historical buildings and murals. | |||||||
| Stats | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | |
| Lv. 140, Base Potential | 650 | 336 | 297 | 224 | 297 | 268 | |
| Lv. 140, Max Potential | 810 | 376 | 357 | 264 | 357 | 348 | |
Availability
Samson Oak is exclusive to variety scouts. His offering rate was increased in the following sync pair scouts:
| Banner | Dates | Notes |
|---|---|---|
| Samson Oak Variety Scout | June 17 to July 2, 2025 | Debut |
| All banners lasted from 06:00 UTC on the start date to 05:59 UTC on the end date unless noted otherwise. | ||
He was also available in the following sync pair scouts:
| Banner | Dates | Notes |
|---|---|---|
| Six-Year Anniversary Ticket Scout | August 28 to October 14, 2025 | Players could obtain up to 100 tickets for this scout |
| Barry Mix Scout | September 1, 2025 to January 1, 2026 | Available using paid gems only |
| All banners lasted from 06:00 UTC on the start date to 05:59 UTC on the end date unless noted otherwise. | ||
Moves
| Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
|---|---|---|---|---|---|---|---|---|
| Bullet Seed | Grass |
Physical | 2 | 15 | 18 | 100% | An opponent | Attacks the target two to five times in a row. |
| Sitrus Berry | None | Status | 0 (3 uses) |
— | — | — | An ally | Restores an ally's HP by approximately 20% of its maximum HP. |
| Taaaaaall Dragon Hammer | Dragon |
Physical | 2 | 200 | 240 | 100% | An opponent | Activation Condition: When the user's Physical Moves ↑ Next effect is rank two or higher. Deactivation Condition: When the user's Physical Moves ↑ Next effect is rank one or lower. Leaves the target confused. Leaves the target paralyzed. |
| How Interesting! | None | Status | 0 (1 use) |
— | — | — | All allies | Raises the Attack and Sp. Atk of all allied sync pairs by two stat ranks. Raises the critical-hit rate of all allied sync pairs by three stat ranks. |
| Sync moves | ||||||||
| Big Wave–Riding Researcher Dragon Impact | Dragon |
Physical | — | 250 | 300 | — | An opponent | (6★ EX effect: The sync buff is doubled the first time a sync move is used.) (EX role effect: Implements the following field effect just before the user's sync move is used the first time each battle. Extends the field effect duration only that time. • Dragon Zone) |
| Max moves | ||||||||
| Max Overgrowth | Grass |
Physical | 0 (1 use) |
400 | 480 | — | An opponent | Turns the field of play's terrain into Grassy Terrain. |
| Max Wyrmwind | Dragon |
Physical | 0 (1 use) |
400 | 480 | — | An opponent | Lowers the Attack of all opposing sync pairs by two stat ranks. |
Skills
| Name | Description |
|---|---|
| Passive Skills | |
| Blazing Sunlight Transformation | Restores one MP of the user's moves that have the Berry effect tag when it uses Sitrus Berry while the weather is sunny. Has a chance (50%) of restoring one MP of the user's moves that have the Berry effect tag when it uses Sitrus Berry while the weather is not sunny. |
| Advantageous Abundance | Grants all of the following effects when the user uses Sitrus Berry: Makes opponents target the user for a short time. Applies the Take Next "All" Move effect to the user. Increases the user's Physical Moves ↑ Next effect by two ranks. |
| Max Move: Dragon Zone | Turns the field of play's zone into a Dragon Zone after using the user's max move. (A Dragon Zone powers up Dragon-type attacks.) |
| Exclusive Lucky Skills | |
| Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when its move is successful. |
| Theme Skills | |
| Raises the maximum HP of all allied sync pairs by 60. | |
| Raises the maximum HP of all allied sync pairs by 13. | |
| Raises the maximum HP of all allied sync pairs by 15. | |
| Raises the maximum HP of all allied sync pairs by 15. | |
| Raises the maximum HP of all allied sync pairs by 15. | |
| Expedition Skills | |
| Raises the following discovery level by 2: | |
Sync grid
The sync grid for Samson Oak & Exeggutor is an expanded grid, made available since the pair first released.
| Name | Effect | Energy required | Sync orb required | Move level required |
|---|---|---|---|---|
| HP +10 | HP +10 | 0 | 5 | 1 |
| HP +10 | HP +10 | 2 | 24 | 1 |
| HP +10 | HP +10 | 2 | 24 | 1 |
| HP +10 | HP +10 | 2 | 24 | 1 |
| Attack +5 | Attack +5 | 0 | 5 | 1 |
| Attack +5 | Attack +5 | 0 | 5 | 1 |
| Attack +5 | Attack +5 | 2 | 24 | 1 |
| Defense +5 | Defense +5 | 0 | 5 | 1 |
| Defense +5 | Defense +5 | 2 | 24 | 1 |
| Defense +5 | Defense +5 | 2 | 24 | 1 |
| Defense +5 | Defense +5 | 2 | 24 | 1 |
| Defense +10 | Defense +10 | 4 | 48 | 2 |
| Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
| Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
| Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
| Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
| Sp. Def +10 | Sp. Def +10 | 4 | 48 | 1 |
| Speed +5 | Speed +5 | 0 | 5 | 1 |
| Bullet Seed: Power +1 | Bullet Seed: Power ↑ +1 | 3 | 36 | 1 |
| Bullet Seed: Power +1 | Bullet Seed: Power ↑ +1 | 3 | 36 | 1 |
| Bullet Seed: Power +1 | Bullet Seed: Power ↑ +1 | 3 | 36 | 1 |
| Bullet Seed: Power +1 | Bullet Seed: Power ↑ +1 | 3 | 36 | 1 |
| Bullet Seed: Power +1 | Bullet Seed: Power ↑ +1 | 3 | 36 | 1 |
| Bullet Seed: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when its move is successful. | 7 | 84 | 2 |
| Bullet Seed: Flag Bearer 9 | Raises the Attack of all allied sync pairs by one stat rank when the user's Pokémon uses a move. | 10 | 120 | 3 |
| Taaaaaall Dragon Hammer: Power +2 | Taaaaaall Dragon Hammer: Power ↑ +2 | 3 | 36 | 1 |
| Taaaaaall Dragon Hammer: Power +2 | Taaaaaall Dragon Hammer: Power ↑ +2 | 3 | 36 | 1 |
| Taaaaaall Dragon Hammer: Power +2 | Taaaaaall Dragon Hammer: Power ↑ +2 | 3 | 36 | 1 |
| Taaaaaall Dragon Hammer: Power +2 | Taaaaaall Dragon Hammer: Power ↑ +2 | 3 | 36 | 1 |
| Taaaaaall Dragon Hammer: Power +2 | Taaaaaall Dragon Hammer: Power ↑ +2 | 3 | 36 | 2 |
| Sitrus Berry: Pep Rally 1 | Raises the Speed of all allied sync pairs by one stat rank when the user's move is successful. | 10 | 120 | 2 |
| How Interesting!: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
| Lithe | Prevents the user from getting paralyzed. | 5 | 60 | 1 |
| Quick Cure | Removes the confused, flinching, and trapped conditions from the user the first time they are inflicted each battle. | 7 | 84 | 2 |
| Verdant Immunity | Status conditions cannot be inflicted on the user when the terrain is Grassy Terrain. | 8 | 96 | 2 |
| Draconic Acceleration 2 | Quickly charges the move gauge when the zone is a Dragon Zone. | 8 | 96 | 2 |
| Draconic Sync 5 | Powers up the user's sync move when the zone is a Dragon Zone. | 9 | 108 | 2 |
| Take Hit: Restore "Berry" MP 2 | Has a chance (30%) of restoring 1 MP of the user's moves that have the Berry effect tag when it is hit by an attack move. | 10 | 120 | 3 |
| Dragon Zone: Team Moves ↑ 2 | Powers up the moves of all allied sync pairs when the zone is a Dragon Zone. | 10 | 120 | 3 |
| MAX Damage Guard | Applies the Damage Guard Next effect to the user after using its max move. (If hit by an attack while this effect is applied, the attack will inflict no damage on the user, while the damage of some attacks such as sync moves will be halved. The effect is removed after it is activated.) | 10 | 120 | 3 |
| Punishing Strike 2 | Has a chance (30%) of lowering the target's Defense by one stat rank when the user's attack move against it hits. If the move has the multistrike effect tag, has a chance (30%) of lowering the target's Defense by one stat rank for each hit. | 10 | 120 | 3 |
| Max Move: Defense ↑ & Sp. Def ↑ 3 | Raises the user's Defense and Sp. Def by three stat ranks after using its max move. | 10 | 120 | 3 |
| Solar Sync | Makes the weather sunny the first time the user's sync move is used each battle. | 10 | 120 | 3 |
| Dragon Zone Extension 3 | Extends the duration of the Dragon Zone when the zone turns into a Dragon Zone while the user is on the field. | 10 | 120 | 3 |
| Max Overgrowth: Power +100 | Max Overgrowth: Power ↑ +100 | 8 | 96 | 2 |
| Max Wyrmwind: Power +100 | Max Wyrmwind: Power ↑ +100 | 8 | 96 | 2 |
| Big Wave–Riding Researcher Dragon Impact: Power +25 | Big Wave–Riding Researcher Dragon Impact: Power ↑ +25 | 5 | 60 | 3 |
| Big Wave–Riding Researcher Dragon Impact: Power +25 | Big Wave–Riding Researcher Dragon Impact: Power ↑ +25 | 5 | 60 | 3 |
Appearances
Battle appearances
Samson Oak & Exeggutor can be battled against in:
- Costume event: Trouble at the Alola Fair (June 11 to 30, 2025)
- Samson Presents: Delightful Missions (June 17 to July 2, 2025)
- Academy events (since August 5, 2025)
Story appearances
Samson Oak appears in his normal outfit in the following story areas:
Sync pair stories
- A Day with Samson Oak
Quotes
- Main article: Samson Oak/Quotes → Pokémon Masters EX
Gallery
|
|
|
|
|
| VS model (dragon colors) |
6★ model (dragon colors) |
6★ model (EX colors) |
VS model (EX colors) |
Samson Oak's sync move mindscape (Malie Library) |
|
|
|
|
|
| Trainer emote Nice! |
Trainer emote Watch out! |
Trainer emote Let's do this! |
Trainer emote Thanks! |
Trouble at the Alola Fair artwork |
Trivia
- Samson Oak & Exeggutor's passive skill Blazing Sunlight Transformation likely references Exeggutor's ability Harvest.
- Samson Oak shares his English and Japanese voice actors with his cousin Professor Oak.
- All versions of Samson Oak use special voice-over lines upon entering a team that contains certain Trainers (regardless of their partner Pokémon). Those Trainers include Agatha, Professor Oak, Grimsley, Clemont, Elio, and Selene.
- Samson Oak also uses special voice-over lines upon winning a battle with Professor Oak or Elio in the same team.
Origin
Samson Oak's design is based on his appearance in Pokémon Sun, Moon, Ultra Sun, and Ultra Moon. Samson Oak is seen using an Alolan Exeggutor in Pokémon the Series: Sun & Moon. Alolan Exeggutor's Dex entry comes from Pokémon Ultra Sun.
In other languages
Taaaaaall Dragon Hammer
| |||||||||||||||||||||||||||
How Interesting!
| |||||||||||||||||||||||||||
Big Wave–Riding Researcher Dragon Impact
| |||||||||||||||||||||||||||
References
|
This game character article is part of Project CharacterDex, a Bulbapedia project that aims to write comprehensive articles on each character found in the Pokémon games. |













