Wooden Axe


| Rarity tier |
Common |
|---|---|
| Mining efficiency |
2 |
| Attack damage | |
| Attack speed[JE only] |
0.8 (1.25 seconds) |
| Attack reach |
3 (3 blocks) |
| Durability | |
| Enchantability |
15 |
| Renewable |
Yes |
| Stackable |
No |
{
"title": "Wooden Axe",
"rows": [
{
"field": "Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "2",
"label": "(link to Breaking#Mining efficiency article, displayed as Mining efficiency)"
},
{
"field": "'''(link to Java Edition article, displayed as JE):''' 7<span class=\"hidden-alt-text\">HP</span><span class=\"nowrap mc-hearts\"><span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"3.5 hearts\">(link to File:Heart (icon).png article, displayed as 9px|link=|alt=❤️)(link to File:Heart (icon).png article, displayed as 9px|link=|alt=❤️)(link to File:Heart (icon).png article, displayed as 9px|link=|alt=❤️)(link to File:Half Heart (icon).png article, displayed as 9px|link=|alt=💔)</span></span><br>'''(link to Bedrock Edition article, displayed as BE):''' 4<span class=\"hidden-alt-text\">HP</span><span class=\"nowrap mc-hearts\"><span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"2 hearts\">(link to File:Heart (icon).png article, displayed as 9px|link=|alt=❤️)(link to File:Heart (icon).png article, displayed as 9px|link=|alt=❤️)</span></span>",
"label": "(link to Melee attack#Attack damage article, displayed as Attack damage)"
},
{
"field": "0.8 (1.25 seconds)",
"label": "(link to Melee attack#Attack cooldown article, displayed as Attack speed)<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Java Edition\">(link to Java Edition article, displayed as JE) only</span></i>]</sup>"
},
{
"field": "3 (3 blocks)",
"label": "(link to Melee attack#Attack reach article, displayed as Attack reach)"
},
{
"field": "'''(link to Java Edition article, displayed as JE):''' 59<br>'''(link to Bedrock Edition article, displayed as BE):''' 60",
"label": "(link to Durability article, displayed as Durability)"
},
{
"field": "15",
"label": "(link to Enchantability article, displayed as Enchantability)"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "No",
"label": "Stackable"
}
],
"invimages": [
"Wooden Axe"
],
"images": [
"Wooden Axe.png",
"Enchanted Wooden Axe.gif"
]
}
A wooden axe is an early-game variant of axe that is crafted from planks. It can be used to cut down trees faster, to strip logs and scrape copper-based blocks, and as a melee weapon that disables shields. It is the seventh-highest tier of axe, having the lowest mining efficiency, the lowest attack damage alongside golden axes, and having the lowest attack speed alongside stone and copper axes. It can be used as fuel in a furnace, smoker, or blast furnace.
Obtaining
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Any Planks + Stick |
Generated loot
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition and Bedrock Edition | ||||
| Chest | 1 | 75%{ "item": "Wooden Axe", "stacksize": 1, "chance": 0.75, "structure": "Bonus Chest", "container": "Chest" }
| ||
| Entrance chest | 1 | 55.1%{ "item": "Wooden Axe", "stacksize": 1, "chance": 0.5508401920438958, "structure": "Trial Chambers", "container": "Entrance chest" }
| ||
Usage
Breaking
Wooden axes can break wood-related blocks faster than other tools. Breaking a block costs 1 durability.[note 1]
- ↑ Blocks that break instantly don't use up durability.
Stripping
Using a wooden axe on a log, wood block, bamboo block turns it into a stripped log, stripped wood, or stripped bamboo, respectively. This uses 1 point of the axe's durability.
Scraping
Using a wooden axe on a waxed or somewhat oxidized copper block removes the wax if it has any, or otherwise removes a level of oxidization. This uses 1 point of durability.
Weapon
When used as a weapon, a wooden axe loses 2 durability points.
Java Edition
A wooden axe always disables a shield, although there should be a chance of it happening.[1] Damage done by a wooden axe is equivalent to that of a diamond sword, but it has a longer cooldown.
Bedrock Edition
Wooden axes attack instantly with no cooldown and do 1HP less damage than a wooden sword.
Repairing
Combining
| Ingredients | Crafting recipe | Description |
|---|---|---|
| Damaged Wooden Axe | The durability of the two axes is added together, plus an extra 5% of durability. |
| Ingredients | Grinding recipe | Description |
|---|---|---|
| 2× Damaged Wooden Axe | The durability of the two axes is added together, plus an extra 5% of durability. |
Unit repair
| Ingredients | Anvil recipe |
|---|---|
| Damaged Wooden Axe + Any Planks |
A wooden axe can be repaired in an anvil by adding wooden planks, with each plank restoring 25% of the axe's maximum durability, rounded down. Two wooden axes can also be combined in an anvil. Both methods preserve the axe's enchantments.
Enchantments
A wooden axe can receive the following enchantments:
| Name | Description | Max Level | Method | Weight |
|---|---|---|---|---|
| Efficiency | Increases the mining speed. | V | 10 | |
| Fortune[note 1] | Increases the amount of drops when mining. | III | 2 | |
| Silk Touch[note 1] | Causes blocks to drop themselves when mined. | I | 1 | |
| Sharpness[note 2] | Increases the damage dealt. | V | 10 | |
| Smite[note 2] | Increases the damage dealt to undead. | V | 5 | |
| Bane of Arthropods[note 2] | Increases the damage dealt to arthropods. | V | 5 | |
| Cleaving[upcoming JE Combat Tests][note 2] | Increases the damage and shield cooldown time dealt. | III | ||
| Looting[upcoming JE Combat Tests][note 3] | Increases the amount of drops when killing an entity with the axe. | III | 2 | |
| Knockback[upcoming JE Combat Tests][note 3] | Increases the knockback dealt. | II | 5 | |
| Fire Aspect[upcoming JE Combat Tests][note 3] | Ignites any targets hit by the axe and lights unlit candles, campfires, and Block of TNT when used. | II | 2 | |
| Sweeping Edge[upcoming JE Combat Tests][note 3] | Increases the sweeping damage dealt. | III | 2 | |
| Unbreaking | Grants a chance to negate durability consumption. | III | 5 | |
| Mending | Repairs the axe when obtaining experience. | I | 2 | |
| Curse of Vanishing | The axe vanishes on death, not dropping as an item. | I | 1 |
Fuel
Wooden axes can be used as fuel in a furnace, smelting one item per axe.
Sounds
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
| Axe strips | Blocks | When an axe strips a log or wood block | item | subtitles | 0.9 | 1.0/0.85 | 16 | |
| Wax off | Blocks | When an axe unwaxes a block of copper | item | subtitles | 1.0 | 0.9/1.1/1.0 | 16 | |
| Axe scrapes | Blocks | When an axe deoxidizes a block of copper | item | subtitles | 1.0 | 1.0/0.9/1.1 | 16 | |
| Item breaks | Players | When an axe's durability is exhausted | entity | subtitles | 0.8 | 0.8-1.2 | 16 | |
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Blocks | When an axe strips a log or wood block | use | 1.0 | 0.8 | |
| Blocks | When an axe strips a stem or hyphae block [sound 1] | use | 1.0 | 0.8 | |
| Players | When an axe strips a block of bamboo [sound 1] | step | 1.0 | 0.8 | |
| Players | When an axe strips a cherry log or cherry wood block [sound 1] | step | 1.0 | 0.8 | |
| Friendly Mobs | When an axe unwaxes a copper blocks and copper golem [more information needed] | copper | 1.0 | 0.8-1.2 | |
| Friendly Mobs | When an axe deoxidizes a copper blocks and copper golem | scrape | 1.0 | 0.8-1.2 | |
| Players | When an axe's durability is exhausted | random | 1.0 | 0.9 | |
- ↑ a b c MCPE-106552
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
wooden_axe | Item | item |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
wooden_axe | 311 | Item | item |
Achievements
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
|---|---|---|---|---|---|---|---|
| PS4 | Other | ||||||
| MOAR Tools | Construct one type of each tool. | Construct one pickaxe, one shovel, one axe, and one hoe with the same material. | 15 | Bronze | |||
Advancements
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | Wax Off | Scrape Wax off of a Copper block! | Use an axe to revert any of these 15 waxed variants of copper blocks:
|
Video
History
| Java Edition Indev | |||||||
|---|---|---|---|---|---|---|---|
| 0.31 | 20100128-2200 | ||||||
| An axe held by the player is now rendered to appear more 3D. | |||||||
| Wooden axes cannot be crafted yet, but have been added to the item chest in the Indev house. | |||||||
| 20100129-1447 | Wooden axes can now be crafted. | ||||||
| 20100131 | Wooden axes now have durability which is 33 points. | ||||||
| Java Edition | |||||||
| 1.2.4 | release | Spruce planks, birch planks, and jungle planks can now be used to craft wooden axes. | |||||
| 1.3.1 | 12w16a | Wooden axes are now found in the new bonus chests. | |||||
| 12w18a | Wooden axes can now be used as fuel in a furnace. | ||||||
| 1.6.1 | 13w21a | Instead of replacing the barehanded damage (1HP), wooden axes now add their damage onto the barehanded damage, which results in them doing 1HP more damage than before. | |||||
| 1.7.2 | 1.7.1 | Acacia planks and dark oak planks can now be used to craft wooden axes. | |||||
| 1.9 | 15w34a | Axes now use the attack speed combat mechanic meter. The time it takes for the meter to fill up for an axe is 1.2 seconds. | |||||
| 15w34b | Wooden axes now have an attack speed of 0.8, taking about 1.25 seconds to fill the attack meter. | ||||||
| 15w34c | Wooden axes do 4HP more damage than previously. | ||||||
| Wooden axes now have an attack speed of 0.85. | |||||||
| Wooden axes can now temporarily disable shield use. | |||||||
| 15w35a | The damage of wooden axes has been reduced by 1HP. | ||||||
| The speed of wooden axes has been increased to 0.9. | |||||||
| 15w37a | Wooden axes now have an attack speed of 0.8. | ||||||
| 15w44a | The average yield of wooden axes from bonus chests has been decreased. | ||||||
| 1.13 | 18w07a | Using a wooden axe on a block of wood or log now turns it into a stripped block of wood or log. | |||||
| pre2 | Using a wooden axe on a bark now turns it into a stripped bark. | ||||||
| 1.14 | 18w43a | ||||||
| 1.16 | 20w06a | Crimson planks and warped planks can now be used to craft wooden axes. | |||||
| 21w11a | Wooden axes can now be used to scrape wax and oxidation off copper blocks. | ||||||
| 1.19 | 22w11a | Mangrove planks can now be used to craft wooden axes. | |||||
| 1.19.3 Experiment | 22w42a | Bamboo planks can now be used to craft wooden axes. | |||||
| Added block of bamboo, which when used with a wooden axe gives a block of stripped bamboo. | |||||||
| 1.19.4 Experiment | 23w07a | Cherry planks can now be used to craft wooden axes. | |||||
| Added cherry logs, which when used with an axe gives a stripped cherry log. | |||||||
| 1.20.3 Experiment | 23w45a | Wooden axes can now be found in entrance chests in trial chambers. | |||||
| 1.21.2 Experiment | 24w40a | Pale oak planks can now be used to craft wooden axes. | |||||
| Added pale oak logs, which when used with an axe gives a stripped pale oak log. | |||||||
| Java Edition Combat Tests | |||||||
| 1.14.3 | The attack speed for wooden axes has been increased to 2. | ||||||
| Wooden axes now deal 1HP more damage than their sword counterparts. | |||||||
| 3 | The Chopping enchantment has been added for wooden axes, which adds 1 damage and 0.5 seconds (10 game ticks) of shield stunning per level and is mutually exclusive with Sharpness. | ||||||
| Wooden axes now always disable shields for 1.6 seconds (32 game ticks), instead of having a 25% to disable them for 5 seconds (100 game ticks). | |||||||
| Wooden axes now take 1 damage when attacking instead of 2. | |||||||
| The Sweeping Edge enchantment can now be applied to wooden axes. | |||||||
| 4 | Knockback, Looting, and Fire Aspect enchantments can now be applied to wooden axes. | ||||||
| Pocket Edition Alpha | |||||||
| v0.2.0 | |||||||
| v0.3.0 | Wooden axes can now be crafted with wooden planks and sticks. | ||||||
| v0.11.0 | build 1 | Wooden axes can now be used as fuel in a furnace. | |||||
| build 11 | Wooden axes are now available in the creative inventory. | ||||||
| build 12 | Wooden axes have been removed from creative. | ||||||
| build 13 | Wooden axes have been re-added to creative mode. | ||||||
| v0.12.1 | build 1 | Instead of replacing the barehanded damage (1HP), wooden axes now add their damage onto the barehanded damage, which results in them doing 1HP more damage than before. | |||||
| Bedrock Edition | |||||||
| 1.2.0 | beta 1.2.0.2 | Wooden axes can now be found in bonus chests. | |||||
| 1.2.13 | beta 1.2.13.8 | Using a wooden axe on a log now turns it into a stripped log. | |||||
| 1.10.0 | beta 1.10.0.3 | ||||||
| 1.16.220 | beta 1.16.220.52 | Wooden axes can now be used to scrape wax off copper blocks. | |||||
| 1.18.30 | Preview 1.18.30.27 | Wooden axes can now temporarily disable shield use. This is not mentioned in the official changelog.[2] | |||||
| 1.20.60 Experiment | Preview 1.20.60.20 | Wooden axes can now be found in entrance chests in trial chambers. | |||||
| Legacy Console Edition | |||||||
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | |
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Instead of replacing the barehanded damage (1HP), wooden axes now add their damage onto the barehanded damage, which results in them doing 1HP more damage than before. | ||
| TU36 | CU25 | 1.28 | 1.28 | 1.28 | Patch 7 | The attack damage of wooden axes is now shown above the hotbar when switching to it if the item has less than 3 enchantments. | |
| TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | Using a wooden axe on a log now turns it into a stripped log. | ||
| 1.90 | |||||||
| New Nintendo 3DS Edition | |||||||
| 0.1.0 | |||||||
Data history
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was [more information needed]. | |||||
Issues
Issues relating to "Wooden Axe" are maintained on the bug tracker. Issues should be reported and viewed there.
References
- ↑ MC-197537
- ↑ "We missed a change in recent changelogs for the Bedrock beta that you may like - we have now made a parity fix that makes shields get disabled for 5 seconds when attacked by an Axe-wielding mob or player. We will make sure to list this properly in the next beta :)" – @kingbdogz on X (formerly Twitter), March 17, 2022
| Pickaxe | |
|---|---|
| Shovel | |
| Axe | |
| Hoe | |
| Miscellaneous | |
| Sword | |||
|---|---|---|---|
| Axe | |||
| Spear[upcoming Mounts of Mayhem] | |||
| Others | |||
| Ammunition |
| ||
| Features | |
|---|---|
| Sources | |
| Building blocks | |
| Functional blocks | |
| Tools | |
| Weapons |
|
| Vehicles | |
| Wood types | |
