Bane of Arthropods
| Maximum level |
V |
|---|---|
| Primary items |
|
| Secondary items |
|
| Enchantment weight |
5 |
| Identifier |
|
| Incompatible with |
{
"title": "Bane of Arthropods",
"rows": [
{
"field": "V",
"label": "Maximum level"
},
{
"field": "<span class=\"sprite-file\" style=\"\">(link to File:ItemSprite sword.png article, displayed as 16x16px|link=Sword|alt=|class=pixel-image|)</span><br/><span class=\"sprite-file\" style=\"\">(link to File:ItemSprite axe.png article, displayed as 16x16px|link=Axe|alt=|class=pixel-image|)</span><sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Bedrock Edition\">(link to Bedrock Edition article, displayed as Bedrock Edition) only</span></i>]</sup><br/>\n<span class=\"sprite-file\" style=\"\">(link to File:ItemSprite mace.png article, displayed as 16x16px|link=Mace|alt=|class=pixel-image|)</span><sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Bedrock Edition\">(link to Bedrock Edition article, displayed as Bedrock Edition) only</span></i>]</sup>",
"label": "<span class=\"explain \" title=\"Items that can receive the enchantment from an enchanting table.\">Primary items</span>"
},
{
"field": "<span class=\"sprite-file\" style=\"\">(link to File:ItemSprite mace.png article, displayed as 16x16px|link=Mace|alt=|class=pixel-image|)</span><sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Java Edition\">(link to Java Edition article, displayed as Java Edition) only</span></i>]</sup><br/><span class=\"sprite-file\" style=\"\">(link to File:ItemSprite axe.png article, displayed as 16x16px|link=Axe|alt=|class=pixel-image|)</span><sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Java Edition\">(link to Java Edition article, displayed as Java Edition) only</span></i>]</sup>",
"label": "<span class=\"explain \" title=\"Items that cannot receive the enchantment from an enchanting table but can receive it from an enchanted book on an anvil.\">Secondary items</span>"
},
{
"field": "5",
"label": "<span class=\"explain \" title=\"Relative chance of the enchantment being offered.\">Enchantment weight</span>"
},
{
"field": "<code>bane_of_arthropods</code>",
"label": "(link to Resource location article, displayed as Identifier)"
},
{
"field": "\n* (link to Sharpness article, displayed as Sharpness)\n* (link to Smite article, displayed as Smite)\n* (link to Density article, displayed as Density)\n* (link to Breach article, displayed as Breach)\n* (link to Cleaving article, displayed as Cleaving) <sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> (link to Java Edition Combat Tests article, displayed as JE Combat Tests)</i>]</sup>\n* (link to Impaling article, displayed as Impaling)",
"label": "Incompatible with"
}
],
"invimages": [],
"images": []
}
Bane of Arthropods is an enchantment applied to swords, axes, and maces that increases melee damage against arthropod mobs and applies Slowness IV to them.
Obtaining
Bane of Arthropods can be obtained from enchantment tables, drops from mobs that have spawned in a raid[Bedrock Edition only], books obtained by fishing, librarian villagers, and in the following structure loot chests: desert pyramids, strongholds, ocean ruins, ancient cities, mansions, pillager outposts, mineshafts, monster rooms, jungle pyramids, and from vaults in trial chambers.
Usage
Each level on a sword, axe, or mace adds 2.5HP × 1.25 extra damage to each hit on bees, cave spiders, endermites, silverfish and spiders. In Bedrock Edition, the damage is rounded down.
The enchantment also inflicts Slowness IV on an arthropod when hit, with a random duration between 1 and 1.5 seconds at level I, increasing the maximum duration by 0.5 seconds at each level, up to 3.5 seconds with Bane of Arthropods V.
Damage per hit
These tables detail how much damage is done per attack based on the level of enchantment used, assuming the target is not wearing armor and the attack is fully charged.[Java Edition only] While both Java Edition and Bedrock Edition add 2.5HP × 1.25 per level, Bedrock Edition rounds down to the nearest whole number which makes Bane of Arthropods I, Bane of Arthropods III, and Bane of Arthropods V weaker than Java Edition.
| Edition | I | II | III | IV | V |
|---|---|---|---|---|---|
| In Java Edition | 2.5HP × 1.25 | 5HP | 7.5HP × 3.75 | 10HP | 12.5HP × 6.25 |
| In Bedrock Edition | 2HP | 5HP | 7HP | 10HP | 12HP × 6 |
Java Edition
| Swords | ||||||
|---|---|---|---|---|---|---|
| Weapon | Base damage | Bane of Arthropods I | Bane of Arthropods II | Bane of Arthropods III | Bane of Arthropods IV | Bane of Arthropods V |
| 4HP | 6.5HP × 3.25 | 9HP | 11.5HP × 5.75 | 14HP × 7 | 16.5HP × 8.25 | |
| 6HP | 8.5HP × 4.25 | 11HP × 5.5 | 13.5HP × 6.75 | 16HP × 8 | 18.5HP × 9.25 | |
| 5HP | 7.5HP × 3.75 | 10HP | 12.5HP × 6.25 | 15HP × 7.5 | 17.5HP × 8.75 | |
| 7.5HP × 3.75 | 10HP | 12.5HP × 6.25 | 15HP × 7.5 | 17.5HP × 8.75 | 20HP × 10 | |
| 6HP | 8.5HP × 4.25 | 11HP × 5.5 | 13.5HP × 6.75 | 16HP × 8 | 18.5HP × 9.25 | |
| 9HP | 11.5HP × 5.75 | 14HP × 7 | 16.5HP × 8.25 | 19HP × 9.5 | 21.5HP × 10.75 | |
| 7HP | 9.5HP × 4.75 | 12HP × 6 | 14.5HP × 7.25 | 17HP × 8.5 | 19.5HP × 9.75 | |
| 10.5HP × 5.25 | 13HP × 6.5 | 15.5HP × 7.75 | 18HP × 9 | 20.5HP × 10.25 | 23HP × 11.5 | |
| 8HP | 10.5HP × 5.25 | 13HP × 6.5 | 15.5HP × 7.75 | 18HP × 9 | 20.5HP × 10.25 | |
| 12HP × 6 | 14.5HP × 7.25 | 17HP × 8.5 | 19.5HP × 9.75 | 22HP × 11 | 24.5HP × 12.25 | |
| Axes | ||||||
| Weapon | Base damage | Bane of Arthropods I | Bane of Arthropods II | Bane of Arthropods III | Bane of Arthropods IV | Bane of Arthropods V |
| 7HP | 9.5HP × 4.75 | 12HP × 6 | 14.5HP × 7.25 | 17HP × 8.5 | 19.5HP × 9.75 | |
| 10.5HP × 5.25 | 13HP × 6.5 | 15.5HP × 7.75 | 18HP × 9 | 20.5HP × 10.25 | 23HP × 11.5 | |
| 9HP | 11.5HP × 5.75 | 14HP × 7 | 16.5HP × 8.25 | 19HP × 9.5 | 21.5HP × 10.75 | |
| 13.5HP × 6.75 | 16HP × 8 | 18.5HP × 9.25 | 21HP × 10.5 | 23.5HP × 11.75 | 26HP × 13 | |
| 10HP | 12.5HP × 6.25 | 15HP × 7.5 | 17.5HP × 8.75 | 20HP × 10 | 22.5HP × 11.25 | |
| 15HP × 7.5 | 17.5HP × 8.75 | 20HP × 10 | 22.5HP × 11.25 | 25HP × 12.5 | 27.5HP × 13.75 | |
| Mace | ||||||
| Weapon | Base damage | Bane of Arthropods I | Bane of Arthropods II | Bane of Arthropods III | Bane of Arthropods IV | Bane of Arthropods V |
| 6HP | 8.5HP × 4.25 | 11HP × 5.5 | 13.5HP × 6.75 | 16HP × 8 | 18.5HP × 9.25 | |
| 9HP | 11.5HP × 5.75 | 14HP × 7 | 16.5HP × 8.25 | 19HP × 9.5 | 21.5HP × 10.75 | |
Bedrock Edition
| Swords | ||||||
|---|---|---|---|---|---|---|
| Weapon | Base damage | Bane of Arthropods I | Bane of Arthropods II | Bane of Arthropods III | Bane of Arthropods IV | Bane of Arthropods V |
| 5HP | 7HP | 10HP | 12HP × 6 | 15HP × 7.5 | 17HP × 8.5 | |
| 7.5HP × 3.75 | 10.5HP × 5.25 | 15HP × 7.5 | 18HP × 9 | 22.5HP × 11.25 | 25.5HP × 12.75 | |
| 6HP | 8HP | 11HP × 5.5 | 13HP × 6.5 | 16HP × 8 | 18HP × 9 | |
| 9HP | 12HP × 6 | 16.5HP × 8.25 | 19.5HP × 9.75 | 24HP × 12 | 27HP × 13.5 | |
| 7HP | 9HP | 12HP × 6 | 14HP × 7 | 17HP × 8.5 | 19HP × 9.5 | |
| 10.5HP × 5.25 | 13.5HP × 6.75 | 18HP × 9 | 21HP × 10.5 | 25.5HP × 12.75 | 28.5HP × 14.25 | |
| 8HP | 10HP | 13HP × 6.5 | 15HP × 7.5 | 18HP × 9 | 20HP × 10 | |
| 12HP × 6 | 15HP × 7.5 | 19.5HP × 9.75 | 22.5HP × 11.25 | 27HP × 13.5 | 30HP × 15 | |
| 9HP | 11HP × 5.5 | 14HP × 7 | 16HP × 8 | 19HP × 9.5 | 21HP × 10.5 | |
| 13.5HP × 6.75 | 16.5HP × 8.25 | 21HP × 10.5 | 24HP × 12 | 28.5HP × 14.25 | 31.5HP × 15.75 | |
| Axes | ||||||
| Weapon | Base damage | Bane of Arthropods I | Bane of Arthropods II | Bane of Arthropods III | Bane of Arthropods IV | Bane of Arthropods V |
| 4HP | 6HP | 9HP | 11HP × 5.5 | 14HP × 7 | 16HP × 8 | |
| 6HP | 9HP | 13.5HP × 6.75 | 16.5HP × 8.25 | 21HP × 10.5 | 24HP × 12 | |
| 5HP | 7HP | 10HP | 12HP × 6 | 15HP × 7.5 | 17HP × 8.5 | |
| 7.5HP × 3.75 | 10.5HP × 5.25 | 15HP × 7.5 | 18HP × 9 | 22.5HP × 11.25 | 22.5HP × 11.25 | |
| 6HP | 8HP | 11HP × 5.5 | 13HP × 6.5 | 16HP × 8 | 18HP × 9 | |
| 9HP | 12HP × 6 | 16.5HP × 8.25 | 19.5HP × 9.75 | 24HP × 12 | 27HP × 13.5 | |
| 7HP | 9HP | 12HP × 6 | 14HP × 7 | 17HP × 8.5 | 19HP × 9.5 | |
| 10.5HP × 5.25 | 13.5HP × 6.75 | 18HP × 9 | 21HP × 10.5 | 25.5HP × 12.75 | 28.5HP × 14.25 | |
| 8HP | 10HP | 13HP × 6.5 | 15HP × 7.5 | 18HP × 9 | 20HP × 10 | |
| 12HP × 6 | 15HP × 7.5 | 19.5HP × 9.75 | 22.5HP × 11.25 | 27HP × 13.5 | 30HP × 15 | |
| Mace | ||||||
| Weapon | Base damage | Bane of Arthropods I | Bane of Arthropods II | Bane of Arthropods III | Bane of Arthropods IV | Bane of Arthropods V |
| 6HP | 8HP | 11HP × 5.5 | 13HP × 6.5 | 16HP × 8 | 18HP × 9 | |
| 9HP | 12HP × 6 | 16.5HP × 8.25 | 19.5HP × 9.75 | 24HP × 12 | 27HP × 13.5 | |
Specific cases
If Bane of Arthropods is applied to a trident by use of commands or an anvil in Creative, the enchantment affects weapon's thrown projectile. If Bane of Arthropods is applied to a bow by use of commands or an anvil in Creative, the enchantment affects the weapon's arrows. If Bane of Arthropods is applied to a crossbow by use of commands or an anvil in Creative, the enchantment affects weapon's arrows but not its firework rockets.
Incompatibilities
Bane of Arthropods is incompatible with Sharpness, Smite, Density, Breach, and Cleaving.[upcoming JE Combat Tests] It is also incompatible with Impaling, however in Survival this incompatibility cannot be encountered, as no weapon types have access to both Bane of Arthropods and Impaling. If commands are used to have two or more of these enchantments on the same item, their effects stack.[Java Edition only]
Data values
ID
| Name | Identifier | Translation key |
|---|---|---|
| Bane of Arthropods | bane_of_arthropods | enchantment |
| Name | Identifier | Numeric ID | Translation key |
|---|---|---|---|
| Bane of Arthropods | bane_of_arthropods | 11 | enchantment |
History
Java Edition
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.0.0 | Beta 1.9 Prerelease 3 | Added the Bane of Arthropods enchantment. | |||||
| Beta 1.9 Prerelease 4 | Spiders, cave spiders and silverfish are now affected by the Bane of Arthropods enchantment. | ||||||
| 1.8 | 14w02a | Bane of Arthropods V can now be applied to swords without the use of an anvil. | |||||
| 14w11a | Added endermites, which are affected by the Bane of Arthropods enchantment. | ||||||
| 1.15 | 19w36a | Bees, which were added in 19w34a, are now affected by the Bane of Arthropods enchantment. | |||||
| 1.20.5 | 24w03a | Axes can now receive Bane of Arthropods through an enchanting table, rather than only through an anvil.[1] | |||||
| 24w12a | Axes can no longer receive Bane of Arthropods through an enchanting table. | ||||||
| 1.20.5 Experiment | 24w13a | Bane of Arthropods can now be applied to maces. | |||||
| 1.21 | 24w18a | Bane of Arthropods is now mutually exclusive with Density and Breach. | |||||
| Java Edition Combat Tests | |||||||
| 4 | Bane of Arthropods is mutually exclusive with new enchantment Cleaving. | ||||||
Bedrock Edition
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.12.1 | build 1 | Added the Bane of Arthropods enchantment. | |||||
| Pocket Edition | |||||||
| 1.0.0 | alpha 0.17.0.1 | Added endermites, which are affected by the Bane of Arthropods enchantment. | |||||
| Bedrock Edition | |||||||
| 1.14.0 | beta 1.14.0.1 | Added bees, which are affected by the Bane of Arthropods enchantment. | |||||
| 1.21.0 | Preview 1.21.0.23 | Bane of Arthropods can now be applied to maces. | |||||
| Preview 1.21.0.24 | Bane of Arthropods is now mutually exclusive with Density and Breach. | ||||||
Legacy Console Edition
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU7 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | Added the Bane of Arthropods enchantment. |
Issues
Issues relating to "Bane of Arthropods" are maintained on the bug tracker. Issues should be reported and viewed there.
Notes
- ↑ This incompatibility cannot be encountered in Survival, as no weapon types have access to both Bane of Arthropods and Impaling.
References
| Durability | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Block breaking | |||||||||
| Armor |
| ||||||||
| Melee weapons |
| ||||||||
| Curse | |||||||||
| Joke | |||||||||