Water Bucket

| Rarity tier |
Common |
|---|---|
| Renewable |
Yes |
| Stackable |
No |
{
"title": "Water Bucket",
"rows": [
{
"field": "Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "No",
"label": "Stackable"
}
],
"invimages": [
"Water Bucket"
],
"images": [
"Water Bucket.png"
]
}
A water bucket is a bucket filled with water.
Obtaining
Interacting
To fill an empty bucket with water, use it on a water source block. The water is consumed in the process. Flowing water does not fill a bucket.
Using an empty bucket on a cauldron filled with water (water level 3) empties the cauldron and fills the bucket.
Water buckets can also be filled by placing an empty one in the fuel slot of a furnace, and a wet sponge into the oven slot. The bucket is filled when the smelting process completes, which also leaves the sponge dry and ready to be reused.
Generated loot
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition | ||||
| Chamber dispenser | 1 | 13.8%{ "item": "Water Bucket", "stacksize": 1, "chance": 0.13793103448275867, "structure": "Trial Chambers", "container": "Chamber dispenser" }
| ||
| Water dispenser | 1 | 100%{ "item": "Water Bucket", "stacksize": 1, "chance": 1, "structure": "Trial Chambers", "container": "Water dispenser" }
| ||
| Fisherman's chest | 1–3 | 24.2%{ "item": "Water Bucket", "stacksize": "1–3", "chance": 0.2418426461183103, "structure": "Village", "container": "Fisherman's chest" }
| ||
| Bedrock Edition | ||||
| Chamber dispenser | 1 | 13.8%{ "item": "Water Bucket", "stacksize": 1, "chance": 0.13793103448275867, "structure": "Trial Chambers", "container": "Chamber dispenser" }
| ||
| Water dispenser | 1 | 100%{ "item": "Water Bucket", "stacksize": 1, "chance": 1, "structure": "Trial Chambers", "container": "Water dispenser" }
| ||
Smelting
If an empty bucket is in the fuel slot of a furnace when a wet sponge finishes smelting and becomes a dry sponge, the bucket fills with water. Other fuel items have to be used to smelt the wet sponge before the empty bucket is inserted. If a lava bucket is used as the fuel, it fills with water when the sponge dries out, meaning an empty bucket does not need to be inserted separately.
| Ingredients | Smelting recipe |
|---|---|
| Wet Sponge + Bucket |
Usage
Using a water bucket on a solid block places a water source block against that block, emptying the bucket; using a water bucket on a waterloggable block waterlogs the block. In the Nether, however, the water evaporates, making a fire extinguishing sound and displays smoke particles while nothing gets placed.
Dispensers
A dispenser can be loaded with a water bucket, and when activated it places a water block directly before it, emptying the bucket. A dispenser loaded with an empty bucket and a water source right in front of it draws the source into the bucket when activated.
Cauldrons
A single water bucket can fill a cauldron, and using an empty bucket on a water-filled cauldron fills the bucket. Empty buckets cannot be filled from partly-filled cauldrons.
Filling bucket with mobs
Water buckets can be used on a fish, axolotl or tadpole to create a bucket of aquatic mob.
Transportation
Water buckets can be used as a means of quickly descending great heights in the Overworld and the End, either by creating a waterfall or using the water bucket while falling to create a safe water landing.
Water buckets can also be used to climb vertical surfaces anywhere but the Nether by repeatedly creating higher waterfalls from the bottom and swimming up them.
Trading
Wandering traders have a 1⁄3 chance of purchasing 1 water bucket for 2 emeralds.
| Villager | Probability | Villager wants | Player receives | Trades in stock | Villager experience | ||
|---|---|---|---|---|---|---|---|
| JE | BE | ||||||
| Purchase | 33% | 33% | 2 × | 2 | — | ||
Sounds
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
| Bucket fills | Players | When a bucket is filled with water | item | subtitles | 1.0 | 1.0 | 16 | |
| Bucket empties | Blocks | When the bucket is placed | item | subtitles | 1.0 [sound 1] | 1.0 | 16 | |
- ↑ Except for the second copy of
empty1, which is 0.9
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Blocks | When a bucket is filled with water | bucket | 1.0 | 1.0 | |
| Blocks | When a water bucket is emptied | bucket | 1.0 | 1.0 | |
| Blocks | When a water bucket is placed in a cauldron | cauldron | 0.1 | 1.0 | |
| Blocks | When a water bucket is removed from a cauldron | cauldron | 0.1 | 1.0 | |
- ↑ a b MCPE-135919
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
water_bucket | Item | item |
| Name | Identifier | Alias ID | Numeric ID | Form | Translation key |
|---|---|---|---|---|---|
water_bucket | bucket / 8 | 362 | Item | item |
Achievements
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
|---|---|---|---|---|---|---|---|
| PS4 | Other | ||||||
| I am a Marine Biologist | Collect a fish in a bucket | Use a water bucket on any fish mob. | 20 | Bronze | |||
Advancements
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | Bukkit Bukkit | Catch a Tadpole in a Bucket | — |
![]() | Tactical Fishing | Catch a Fish... without a Fishing Rod! | Use a water bucket on any fish mob. |
![]() | The Cutest Predator | Catch an Axolotl in a Bucket | Use a water bucket on an axolotl. |
Video
History
| Java Edition Infdev | |||||||
|---|---|---|---|---|---|---|---|
| 20100615 | |||||||
| Java Edition Alpha | |||||||
| v1.2.6 | Using a water bucket on blocks with GUIs (chests, furnaces, etc.) no longer places the water. | ||||||
| Java Edition | |||||||
| 1.0.0 | Beta 1.9 Prerelease 2 | Water buckets can now be used to fill cauldrons. | |||||
| 1.3.1 | 12w15a | Dispensers have now been given the ability to dispense water buckets. They can also collect if activated again. | |||||
| 1.8 | 14w25a | A water bucket is now shown as the icon when water is used as a layer in Superflat. | |||||
| 14w25b | Smelting a wet sponge while an empty bucket is in the fuel slot fills the bucket with water. | ||||||
| 1.9 | 15w44a | A full cauldron can now be emptied with a bucket, yielding a water bucket. | |||||
| 15w50a | Added sounds for collecting and pouring water using a bucket. | ||||||
| 1.13 | 18w08b | Water buckets can now be used to pick up fish mobs. | |||||
| 1.14 | 18w43a | ||||||
| 18w48a | Water buckets can now be found in chests in village fishing cottages. | ||||||
| 19w02a | Water buckets can now be used to put out campfires. | ||||||
| 1.17 | 20w51a | Water buckets can now be used to collect axolotls. | |||||
| 1.19 | 22w11a | Water buckets can now be used to collect tadpoles. | |||||
| 1.19.3 | 22w45a | Water buckets can now be emptied into waterlogged blocks, instead of placing water against them.[1] | |||||
| 1.20.2 Experiment | 23w31a | Wandering traders now have a chance to buy a water bucket from the player. | |||||
| 1.20.3 Experiment | 23w45a | Water buckets can now generate in trial chambers dispensers. | |||||
| Pocket Edition Alpha | |||||||
| v0.7.0 | |||||||
| Water buckets were simply called "Bucket". | |||||||
| v0.7.4 | Water buckets no longer stack to 64. | ||||||
| v0.14.0 | build 1 | Dispensers can now shoot out water from water buckets. | |||||
| Bedrock Edition | |||||||
| 1.4.0 | beta 1.2.14.2 | Water buckets can now be used to pick up fish mobs. | |||||
| Moved all bucket items, including water buckets, from the Equipment tab to the Items tab in the Creative inventory.[verify][more information needed] | |||||||
| 1.10.0 | beta 1.10.0.3 | ||||||
| 1.17.0 Experiment | beta 1.16.230.52 | Water buckets can now be used to collect axolotls. | |||||
| 1.18.10 Experiment | beta 1.18.10.24 | Water buckets can now be used to collect tadpoles behind the "Wild Update" experimental toggle. | |||||
| 1.20.60 Experiment | Preview 1.20.60.20 | Water buckets can now generate in trial chambers dispensers. | |||||
| Legacy Console Edition | |||||||
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | |
| TU9 | Dispensers have now been given the ability to shoot out the liquids inside water buckets. Due to a bug, they cannot fill empty buckets. | ||||||
| TU10 | Dispensers can now fill empty buckets when facing toward a water source. | ||||||
| TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | Smelting a wet sponge while an empty bucket is in the fuel slot fills the bucket with water. | |
| TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | A full cauldron can now be emptied with a bucket, yielding a water bucket. | |
| Added sounds for collecting and pouring water using a bucket. | |||||||
| TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | Water buckets can now be used to pick up fish mobs. | ||
| 1.90 | |||||||
| 1.91 | Water buckets can now be used to put out campfires. | ||||||
| New Nintendo 3DS Edition | |||||||
| 0.1.0 | |||||||
Data history
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | Prior to the Flattening this item's numerical ID was 326. | |||||
| Bedrock Edition | |||||||
| 1.16.100 | beta 1.16.100.56 | The ID of water buckets has been changed from bucket/8 to water_bucket. | |||||
Issues
Issues relating to "Water Bucket" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery
In other media
-
Water bucket in the Super Duper Graphics Pack. -
Water bucket in A Minecraft Movie.
References
| Fluids | |
|---|---|
| Related | |
| Buckets | |
| Bottles | |
| Equipment | |
