Horse Armor
The specific instructions are:
| Rarity tier |
Common |
|---|---|
| Armor |
|
| Armor toughness |
|
| Knockback resistance |
|
| Renewable |
|
| Stackable |
No |
{
"extratext": "View [[#Gallery|all renders]]",
"title": "Horse Armor",
"images": [
"Leather Horse Armor.png",
"Leather Horse Armor (item).png",
"Copper Horse Armor.png",
"Copper Horse Armor (item) JE1.png",
"Iron Horse Armor.png",
"Iron Horse Armor (item).png",
"Golden Horse Armor.png",
"Golden Horse Armor (item).png",
"Diamond Horse Armor.png",
"Diamond Horse Armor (item).png",
"Netherite Horse Armor.png",
"Netherite Horse Armor BE1.png",
"Netherite Horse Armor (item).png"
],
"rows": [
{
"field": "Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "(values exceeds 1000 characters...)",
"label": "(link to Armor#Armor points article, displayed as Armor)"
},
{
"field": "(values exceeds 1000 characters...)",
"label": "(link to Armor toughness article, displayed as Armor toughness)"
},
{
"field": "(values exceeds 1000 characters...)",
"label": "(link to Knockback resistance article, displayed as Knockback resistance)"
},
{
"field": "(values exceeds 1000 characters...)",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "No",
"label": "Stackable"
}
],
"invimages": [
"Leather Horse Armor",
"Copper Horse Armor",
"Iron Horse Armor",
"Golden Horse Armor",
"Diamond Horse Armor",
"Netherite Horse Armor.png"
]
}
Horse armor is a special type of armor that can be given to a horse to wear.
Variants
Leather Horse Armor
Copper Horse Armor
Iron Horse Armor
Golden Horse Armor
Diamond Horse Armor
Netherite Horse Armor[upcoming Mounts of Mayhem]
Obtaining
Generated loot
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition | ||||
| Chest | 1 | 19.4%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.19424250096450613, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 17%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.17026171025287384, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 4.6%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.04557609919844752, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.04406995624694199, "structure": "Jungle Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 17.9%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.17904394543308721, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Altar chest | 1 | 2.5%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.024556901332717374, "structure": "Stronghold", "container": "Altar chest" }
| ||
| Weaponsmith's chest | 1 | 5.6%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.05638619486801977, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Java Edition 1.21.11 | ||||
| Chest | 1 | 4.4%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.04406995624694199, "structure": "End City", "container": "Chest" }
| ||
| Weaponsmith's chest | 1 | 5%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.050210595293046056, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Bedrock Edition | ||||
| Chest | 1 | 19.4%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.19424250096450613, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 17%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.17026171025287384, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 4.6%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.04557609919844752, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.04397307776206183, "structure": "Jungle Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 17.9%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.17904394543308721, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Altar chest | 1 | 0.5%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.0048281110225935064, "structure": "Stronghold", "container": "Altar chest" }
| ||
| Weaponsmith's chest | 1 | 5.6%{ "item": "Copper Horse Armor", "stacksize": 1, "chance": 0.05638619486801977, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition | ||||
| Chest | 1 | 19.4%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.19424250096450613, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 17%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.17026171025287384, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 4.6%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.04557609919844752, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.04406995624694199, "structure": "Jungle Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 17.9%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.17904394543308721, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Altar chest | 1 | 2.5%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.024556901332717374, "structure": "Stronghold", "container": "Altar chest" }
| ||
| Weaponsmith's chest | 1 | 5.6%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.05638619486801977, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Java Edition 1.21.11 | ||||
| Chest | 1 | 4.4%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.04406995624694199, "structure": "End City", "container": "Chest" }
| ||
| Weaponsmith's chest | 1 | 5%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.050210595293046056, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Bedrock Edition | ||||
| Chest | 1 | 19.4%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.19424250096450613, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 17%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.17026171025287384, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 4.6%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.04557609919844752, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.04397307776206183, "structure": "Jungle Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 17.9%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.17904394543308721, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Altar chest | 1 | 2.4%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.023991338550215513, "structure": "Stronghold", "container": "Altar chest" }
| ||
| Weaponsmith's chest | 1 | 5.6%{ "item": "Iron Horse Armor", "stacksize": 1, "chance": 0.05638619486801977, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition | ||||
| Chest | 1 | 13.3%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.132570480395519, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 11.6%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.11610352027152815, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 4.6%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.04557609919844752, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.04406995624694199, "structure": "Jungle Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 27.4%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.2743889585542344, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Chest | 1 | 7.3%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.0729006411312747, "structure": "Ruined Portal", "container": "Chest" }
| ||
| Altar chest | 1 | 2.5%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.024556901332717374, "structure": "Stronghold", "container": "Altar chest" }
| ||
| Weaponsmith's chest | 1 | 5.6%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.05638619486801977, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Java Edition 1.21.11 | ||||
| Chest | 1 | 4.4%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.04406995624694199, "structure": "End City", "container": "Chest" }
| ||
| Weaponsmith's chest | 1 | 5%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.050210595293046056, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Bedrock Edition | ||||
| Chest | 1 | 13.3%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.132570480395519, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 11.6%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.11610352027152815, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 4.6%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.04557609919844752, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.04397307776206183, "structure": "Jungle Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 27.4%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.2743889585542344, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Chest | 1 | 7.3%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.0729006411312747, "structure": "Ruined Portal", "container": "Chest" }
| ||
| Altar chest | 1 | 2.4%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.023991338550215513, "structure": "Stronghold", "container": "Altar chest" }
| ||
| Weaponsmith's chest | 1 | 5.6%{ "item": "Golden Horse Armor", "stacksize": 1, "chance": 0.05638619486801977, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition | ||||
| Chest | 1 | 6.8%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.0678508882387403, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 16.1%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.16110641166159667, "structure": "Ancient City", "container": "Chest" }
| ||
| Chest | 1 | 5.9%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.05937659536561424, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 4.6%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.04557609919844752, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.04406995624694199, "structure": "Jungle Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 11.1%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.11054774576053594, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Altar chest | 1 | 2.5%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.024556901332717374, "structure": "Stronghold", "container": "Altar chest" }
| ||
| Weaponsmith's chest | 1 | 5.6%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.05638619486801977, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Java Edition 1.21.11 | ||||
| Chest | 1 | 4.4%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.04406995624694199, "structure": "End City", "container": "Chest" }
| ||
| Weaponsmith's chest | 1 | 5%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.050210595293046056, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Bedrock Edition | ||||
| Chest | 1 | 6.8%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.0678508882387403, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 16.1%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.16110641166159667, "structure": "Ancient City", "container": "Chest" }
| ||
| Chest | 1 | 5.9%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.05937659536561424, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 4.6%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.04557609919844752, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.04397307776206183, "structure": "Jungle Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 11.1%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.11054774576053594, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Altar chest | 1 | 2.4%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.023991338550215513, "structure": "Stronghold", "container": "Altar chest" }
| ||
| Weaponsmith's chest | 1 | 5.6%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.05638619486801977, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Leather |
Smithing
| Ingredients | Smithing recipe |
|---|---|
| Netherite Upgrade + Diamond Horse Armor + Netherite Ingot |
Only leather and netherite horse armor can be created; other horse armor can be obtained only from chest loot from structures listed above.
Trading
Expert-level leatherworker villagers sell leather horse armor for 6 emeralds as part of their trade.
Usage
Equipping
Horse armor can be equipped to a horse either by manually placing it in its respective slot (
) in the horse’s inventory, or by pressing Use on the horse while holding it. The horse armor can be removed either by manually removing it from the armor slot or by using shears on the horse. Only regular adult (and zombie[upcoming Mounts of Mayhem]) horses can wear horse armor; baby horses, donkeys, mules, and undead variants such as skeleton horses and zombie horses[until Mounts of Mayhem] cannot be equipped with armor. Leather horse armor protects horses from freezing in powder snow, but it does not negate other powder snow effects (e.g., falling through, inability to jump). If a horse dies while equipped with any horse armor, it will drop it along with any other loot upon death.
Statistics
| Type | Armor | Armor toughness | Knockback resistance |
|---|---|---|---|
| 3 () | 0 () | 0 | |
| 4 () | 0 () | 0 | |
| 5 () | 0 () | 0 | |
| 7 () | 0 () | 0 | |
| 11 ( × 5.5) | 2 () | 0 | |
| 19 ( × 9.5) | 3 () | 1 |
Damage reduction
Horse armor reduces incoming damage according to two values: armor, and armor toughness.
The strength of incoming damage also determines the damage reduction of horse armor, as horse armor does not protect in a linear fashion, and instead drops off more and more as incoming damage increases. The total damage reduction of horse armor cannot drop off below 20% of its maximum.
The following tables represent the damage reduction of the different horse armor types depending on the incoming damage, accounting for armor toughness:
| Minimum | 25% | 50% | 75% | Maximum | |
|---|---|---|---|---|---|
| Damage reduction | 6% | 7.5% | 9% | 10.5% | 12% |
| Incoming damage | 3.6HP × 1.8 | 2.7HP × 1.35 | 1.8HP × 0.9 | 0.9HP × 0.45 | 0HP |
| Minimum | 25% | 50% | 75% | Maximum | |
| Damage reduction | 8% | 10% | 12% | 14% | 16% |
| Incoming damage | 4.8HP × 2.4 | 3.6HP × 1.8 | 2.4HP × 1.2 | 1.2HP × 0.6 | 0HP |
| Minimum | 25% | 50% | 75% | Maximum | |
| Damage reduction | 10% | 12.5% | 15% | 17.5% | 20% |
| Incoming damage | 6HP | 4.5HP × 2.25 | 3HP | 1.5HP × 0.75 | 0HP |
| Minimum | 25% | 50% | 75% | Maximum | |
| Damage reduction | 14% | 17.5% | 21% | 24.5% | 28% |
| Incoming damage | 8.4HP × 4.2 | 6.3HP × 3.15 | 4.2HP × 2.1 | 2.1HP × 1.05 | 0HP |
| Minimum | 25% | 50% | 75% | Maximum | |
| Damage reduction | 20% | 26% | 32% | 38% | 44% |
| Incoming damage | 22HP × 11 | 16.5HP × 8.25 | 11HP × 5.5 | 5.5HP × 2.75 | 0HP |
| Minimum | 25% | 50% | 75% | Maximum | |
| Damage reduction | 32% | 40% | 52% | 64% | 76% |
| Incoming damage | 52HP × 26 | 39HP × 19.5 | 26HP × 13 | 13HP × 6.5 | 0HP |
Durability
Unlike player armor or wolf armor, horse armor does not have durability. This means a single horse armor can be used infinitely unless it is destroyed through other means.
Enchanting
Unlike player armor, horse armor cannot be enchanted in Survival mode. However, in Java Edition Creative mode, horse armor can be used with an anvil to enchant with Thorns, Feather Falling, Protection, Fire Protection, Projectile Protection, Blast Protection, Curse of Binding, and Curse of Vanishing. Other enchantments can be applied, but they have no effect.
Dyeing
Leather horse armor can be dyed by combining it with dye(s) through crafting[JE only] or by using it on a cauldron containing dyed water.[BE only] Using leather horse armor on a cauldron containing ordinary water removes any dye from it.
Smelting
| Name | Ingredients | Smelting recipe |
|---|---|---|
| Copper Nugget or Iron Nugget or Gold Nugget |
Copper Horse Armor or Iron Horse Armor or Golden Horse Armor + Any fuel |
Piglins
Piglins are attracted to golden horse armor and run toward any golden horse armor on the ground, inspecting it for 6 to 8 seconds before putting it in their inventory.
Armor stands
Horse armor cannot be placed or displayed on armor stands as it would be on a horse.
Sounds
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
| Horse armor equips | Friendly Mobs | When armor is equipped to a horse | entity | subtitles | 0.5 | 1.0 | 16 | |
| Horse armor snips away | Friendly Mobs | When armor is removed with shears | item | subtitles | 1.0 | 1.0 | 16 | |
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Friendly Mobs | When armor is equipped to a horse | mob | 0.6 | 1.0 | |
| Friendly Mobs | When armor is removed with shears | mob | 1.0 | 1.0 | |
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
leather_horse_armor | Item | item | |
copper_horse_armor | Item | item | |
iron_horse_armor | Item | item | |
diamond_horse_armor | Item | item | |
golden_horse_armor | Item | item | |
netherite_horse_armor | Item | item |
| Name | Identifier | Alias ID | Numeric ID | Form | Translation key |
|---|---|---|---|---|---|
leather_horse_armor | horsearmorleather | 530 | Item | item | |
copper_horse_armor | None | 779 | Item | item | |
iron_horse_armor | horsearmoriron | 531 | Item | item | |
diamond_horse_armor | horsearmordiamond | 533 | Item | item | |
golden_horse_armor | horsearmorgold | 532 | Item | item | |
netherite_horse_armor | None | 729 | Item | item |
Item data
- [NBT Compound / JSON Object] components: the item's components tag.
- [Int] minecraft:dyed_color: The color applied of this leather armor or wolf armor item. More generally, it is used as the
minecraft:dyecolor provider in item model definitions. Color codes are the hex code of the color converted to a decimal number, or can be calculated from the red, green and blue components using this formula:
(
Red << 16) + (
Green << 8) +
Blue[note 1]An interactive widget is being loaded. If this does not work for you, please reload the page or check if JavaScript is working or enabled. - [NBT List / JSON Array] minecraft:dyed_color: Another format. A list containing 3 floats corresponding to red, green and blue values as a fraction (ranged 0 to 1, inclusive) that is automatically converted to the int format.
- [Int] minecraft:dyed_color: The color applied of this leather armor or wolf armor item. More generally, it is used as the
Advancements
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | Oh Shiny | Distract Piglins with gold | While aggravated, give a piglin one of these 25/27[upcoming] gold-related items in the
#piglin_loved item tag:
|
History
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.6.1 | 13w16a | ||||||
Horse armor can be crafted using the following recipe.
| |||||||
| 13w18a | The crafting recipe for horse armor has been removed. | ||||||
| Horse armor can now be found in chests in jungle & desert pyramids, dungeons, Nether fortresses, stronghold altar rooms and village blacksmith buildings. | |||||||
| Iron horse armor can now additionally be found in mineshaft chests. | |||||||
| 13w21a | Horse armor is no longer stackable, to be consistent with other types of armor. | ||||||
| 1.9 | 15w31a | Horse armor has been added to End city chests. | |||||
| 15w43a | The average yield of horse armor in Nether fortress chests has slightly decreased. | ||||||
| 15w44a | The average yield of horse armor in desert pyramid chests has increased. | ||||||
| The average yield of iron horse armor from dungeon chests has slightly decreased. | |||||||
| Iron horse armor has been removed from mineshaft chests. | |||||||
| 1.11.1 | 16w50a | Golden and iron horse armor can now be smelted down into one of their respective nuggets. | |||||
| 1.13 | 17w45a | ||||||
| 17w46a | |||||||
| 18w03a | |||||||
| 18w22a | |||||||
| pre2 | A bug with the horse skin and horse armor textures not applying correctly has been fixed.[2] | ||||||
| 1.14 | 18w50a | ||||||
| February 20, 2019 | Leather horse armor announced for Java Edition. | ||||||
| 19w08a | |||||||
| Horse armor no longer flashes red when the horse takes damage. | |||||||
| Horse armor no longer turns invisible when the horse has the invisibility effect. | |||||||
| Thorns, Feather Falling, Depth Strider, Respiration, Protection, Fire Protection, Projectile Protection and Blast Protection enchantments are now functional for the horse when added to the horse armor in creative mode. | |||||||
| 19w11a | Leatherworker villagers now sell leather horse armor. | ||||||
| 1.14.1 | Pre-Release 1 | ||||||
| 1.15 | 19w37a | Curse of Vanishing enchantment is now functional for the horse when added to horse armor in creative mode. | |||||
| 1.16 | 20w15a | Horse armor placed in a dispenser can now be put on tamed horses. | |||||
| 20w16a | Golden horse armor now generates in ruined portal chests. | ||||||
| 1.17 | 21w13a | Leather horse armor now protects horses from freezing. | |||||
| 1.19 | 22w13a | Diamond horse armor may now be found in ancient city chests. | |||||
| 1.20.5 | 24w05a | The armor and armor toughness values of horse armor are now visible in the inventory. | |||||
| Depth Strider and Respiration enchantments are no longer functional for the horse when added to horse armor in creative mode. | |||||||
| 1.20.5 Experiment | 24w05a | Horse armor can now be found in trial chamber vaults. | |||||
| 24w11a | Horse armor can no longer be found in trial chamber vaults. | ||||||
| 1.21 | 24w18a | Curse of Binding enchantment is now functional for the horse when added to horse armor in creative mode. | |||||
| 1.21.2 | 24w36a | Horse armor now shows the enchantment glint on the horse when enchanted.[3] | |||||
| 1.21.6 | 25w20a | Horse armor can now be removed from the mobs they can be equipped on by using shears. | |||||
| pre1 | Shearing horse armors now emits a vibration frequency of 6, along with the Unequip frequency of 4 from the sculk sensor. | ||||||
| 1.21.9 | 25w31a | ||||||
| Upcoming Java Edition | |||||||
| 1.21.11 | 25w45a | ||||||
| Pocket Edition Alpha | |||||||
| v0.15.0 | build 1 | ||||||
| Pocket Edition | |||||||
| 1.0.0 | alpha 0.17.0.1 | Horse armor can now be found inside end city chests. | |||||
| 1.1.0 | alpha 1.1.0.0 | Iron and golden horse armor are now smeltable. | |||||
| Bedrock Edition | |||||||
| 1.2.6 | beta 1.2.6.2 | ||||||
| 1.10.0 | beta 1.10.0.3 | Horse armor can now be found in plains village weaponsmith chests. | |||||
| 1.11.0 | beta 1.11.0.1 | Horse armor can now be found in savanna, desert, taiga, snowy taiga and snowy tundra village weaponsmith chests. | |||||
| beta 1.11.0.4 | Leather horse armor can now be bought from leatherworker villagers. | ||||||
| beta 1.11.0.5 | |||||||
| 1.17.0 | beta 1.16.230.54 | Leather horse armor now protects horses from freezing. | |||||
| 1.20.60 Experiment | Preview 1.20.60.20 | Iron, gold and diamond horse armor can now be obtained as loot in trial chambers. | |||||
| 1.20.80 Experiment | Preview 1.20.80.22 | Iron, gold and diamond horse armor can no longer be obtained as loot in trial chambers. | |||||
| 1.21.111 | Preview 1.21.110.22 | ||||||
| Upcoming Bedrock Edition | |||||||
| 1.21.130 | Preview 1.21.130.26 | ||||||
| Legacy Console Edition | |||||||
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Patch 1 | 1.0.1 | |
| TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | Horse armor has been added to end city chests. | |
| TU53 | CU43 | 1.49 | 1.50 | 1.49 | Patch 23 | 1.0.3 | Iron and golden horse armor are now smeltable. |
| TU60 | CU51 | 1.64 | 1.64 | 1.64 | Patch 30 | 1.0.11 | |
| 1.90 | |||||||
| New Nintendo 3DS Edition | |||||||
| 0.1.0 | |||||||
-

-
The GUI for horses implemented in 13w21a, which allows the removal and switching of armor. -

-
First image of leather horse armor. -
Second image of leather horse armor. -
Third image of leather horse armor. -
Fourth image of leather horse armor. -
Fifth image of leather horse armor.
Data history
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | Prior to The Flattening, these items' numeral IDs were 417, 418 and 419.[more information needed] | |||||
Issues
Issues relating to "Horse Armor" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery
The specific instructions are:
Renders
-
Undyed leather armor -
White leather armor -
Light gray leather armor -
Gray leather armor -
Black leather armor -
Brown leather armor -
Red leather armor -
Orange leather armor -
Yellow leather armor -
Lime leather armor -
Green leather armor -
Cyan leather armor -
Light blue leather armor -
Blue leather armor -
Purple leather armor -
Magenta leather armor -
Pink leather armor -
Copper armor -
Iron armor -
Golden armor -
Diamond armor -
Netherite armor[upcoming Mounts of mayhem]
Item Renders
-
Leather Horse Armor item -
Enchanted Leather Horse Armor item -
Copper Horse Armor item -
Iron Horse Armor item -
Enchanted Iron Horse Armor item -
Golden Horse Armor item -
Enchanted Golden Horse Armor item -
Diamond Horse Armor item -
Enchanted Diamond Horse Armor item -
Netherite Horse Armor item[upcoming mounts of mayhem]
Screenshots
-
Horses in armor. -
A horse in gold armor.
In other media
-
An exhibit about horse armor in 15 Year Journey.
Notes
- ↑ For positive values larger than 0x00FFFFFF, the top byte is ignored. All negative values produce white.
References
External links
- "Taking Inventory: Horse Armor" by Duncan Geere – Minecraft.net, May 31, 2019.
| Helmet | |
|---|---|
| Chestplate | |
| Leggings | |
| Boots | |
| Horse Armor | |
| Nautilus Armor[upcoming Mounts of Mayhem] | |
| Other | |

