Diamond Horse Armor

| Rarity tier |
Common |
|---|---|
| Armor |
11 ( × 5.5) |
| Armor toughness |
2 () |
| Renewable |
No |
| Stackable |
No |
{
"title": "Diamond Horse Armor",
"rows": [
{
"field": "Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "11 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"2 armor point\">(link to File:Armor (icon).png article, displayed as 9px|link=|alt=🛡)</span> × 5.5)",
"label": "(link to Armor#Armor points article, displayed as Armor)"
},
{
"field": "2 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"2 armor point\">(link to File:Armor (icon).png article, displayed as 9px|link=|alt=🛡)</span>)",
"label": "(link to Armor toughness article, displayed as Armor toughness)"
},
{
"field": "No",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "No",
"label": "Stackable"
}
],
"invimages": [
"Diamond Horse Armor"
],
"images": [
"Diamond Horse Armor.png"
]
}
Diamond horse armor is the strongest tier‌[until Mounts of Mayhem] or second-strongest tier​[upcoming Mounts of Mayhem] of horse armor. Unlike other diamond items, it cannot be crafted and is only obtainable from chest loot in various structures.
Obtaining
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition | ||||
| Chest | 1 | 6.8%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.0678508882387403, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 16.1%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.16110641166159667, "structure": "Ancient City", "container": "Chest" }
| ||
| Chest | 1 | 5.9%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.05937659536561424, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 4.6%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.04557609919844752, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.04406995624694199, "structure": "Jungle Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 11.1%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.11054774576053594, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Altar chest | 1 | 2.5%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.024556901332717374, "structure": "Stronghold", "container": "Altar chest" }
| ||
| Weaponsmith's chest | 1 | 5.6%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.05638619486801977, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Java Edition 1.21.11 | ||||
| Chest | 1 | 4.4%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.04406995624694199, "structure": "End City", "container": "Chest" }
| ||
| Weaponsmith's chest | 1 | 5%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.050210595293046056, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
| Bedrock Edition | ||||
| Chest | 1 | 6.8%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.0678508882387403, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 16.1%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.16110641166159667, "structure": "Ancient City", "container": "Chest" }
| ||
| Chest | 1 | 5.9%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.05937659536561424, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 4.6%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.04557609919844752, "structure": "End City", "container": "Chest" }
| ||
| Chest | 1 | 4.4%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.04397307776206183, "structure": "Jungle Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 11.1%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.11054774576053594, "structure": "Nether Fortress", "container": "Chest" }
| ||
| Altar chest | 1 | 2.4%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.023991338550215513, "structure": "Stronghold", "container": "Altar chest" }
| ||
| Weaponsmith's chest | 1 | 5.6%{ "item": "Diamond Horse Armor", "stacksize": 1, "chance": 0.05638619486801977, "structure": "Village", "container": "Weaponsmith's chest" }
| ||
Usage
Only regular adult horses can wear diamond horse armor; baby horses, donkeys, mules, skeleton horses, and zombie horses cannot be equipped with armor.
Equipping
Diamond horse armor can be equipped to a horse either by manually placing it in its respective slot (
) in the horse’s inventory, or by pressing Use on the horse while holding it.
The diamond horse armor can be removed either by manually removing it from the armor slot or by using shears on the horse.
Protection
When equipped, diamond horse armor gives 11 ( × 5.5) armor points and 2 armor toughness.
If a horse dies while equipped with diamond horse armor, it drops its normal loot, a saddle (if it had one), and the horse armor.
Upgrading
| Ingredients | Smithing recipe | Description |
|---|---|---|
| Netherite Upgrade + Diamond Horse Armor + Netherite Ingot |
​[upcoming Mounts of Mayhem] |
Durability
Unlike player armor or wolf armor, horse armor does not have durability. This means a single diamond horse armor can be used infinitely unless it is destroyed through other means.
Enchanting
Unlike player armor, horse armor cannot be enchanted in Survival mode. However, in Java Edition Creative mode, horse armor can be used with an anvil to enchant with Thorns, Feather Falling, Protection, Fire Protection, Projectile Protection, Blast Protection, Curse of Binding, and Curse of Vanishing. Other enchantments can be applied, but they have no effect.
Sounds
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
| ​Horse armor equips | Friendly Mobs | When armor is equipped to a horse | entity | subtitles​ | 0.5 | 1.0 | 16 | |
| ​Horse armor snips away | Friendly Mobs | When armor is removed with shears | item | subtitles​ | 1.0 | 1.0 | 16 | |
| Sounds | |||||
|---|---|---|---|---|---|
| Sound | Source | Description | Resource location | Volume | Pitch |
| Friendly Mobs | When armor is equipped to a horse | mob | 0.6 | 1.0 | |
| Friendly Mobs | When armor is removed with shears | mob | 1.0 | 1.0 | |
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
diamond_horse_armor | Item | item |
| Name | Identifier | Alias ID | Numeric ID | Form | Translation key |
|---|---|---|---|---|---|
diamond_horse_armor | horsearmordiamond | 533 | Item | item |
History
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.6.1 | 13w16a | ||||||
Horse armor can be crafted using the following recipe.
| |||||||
| 13w18a | The crafting recipe for horse armor has been removed. | ||||||
| Horse armor can now be found in chests in jungle & desert pyramids, dungeons, nether fortresses, stronghold altar rooms and village blacksmith buildings. | |||||||
| 1.9 | 15w31a | Horse armor has been added to end city chests. | |||||
| 15w43a | The average yield of horse armor in nether fortress chests has slightly decreased. | ||||||
| 15w44a | The average yield of horse armor in desert pyramid chests has increased. | ||||||
| 1.13 | 17w45a | ||||||
| 17w46a | |||||||
| 17w47a | Prior to The Flattening, this item's numeral ID was 419. | ||||||
| 18w03a | |||||||
| 1.14 | 18w50a | ||||||
| 19w08a | |||||||
| 1.19 | 22w13a | Diamond horse armor may now be found in ancient city chests. | |||||
| 1.20.5 Experiment | 24w05a | Diamond horse armor can now be obtained as loot in trial chambers. | |||||
| 1.20.5 Experiment | 24w11a | Diamond horse armor can no longer be obtained as loot in trial chambers. | |||||
| Pocket Edition Alpha | |||||||
| v0.15.0 | build 1 | ||||||
| Pocket Edition | |||||||
| 1.0.0 | alpha 0.17.0.1 | Horse armor can now be found inside end city chests. | |||||
| Bedrock Edition | |||||||
| 1.2.6 | beta 1.2.6.2 | ||||||
| 1.10.0 | beta 1.10.0.3 | Horse armor can now be found in plains village weaponsmith chests. | |||||
| 1.11.0 | beta 1.11.0.1 | Horse armor can now be found in savanna, desert, taiga, snowy taiga and snowy tundra village weaponsmith chests. | |||||
| beta 1.11.0.5 | |||||||
| 1.20.60 Experiment | Preview 1.20.60.20 | Diamond horse armor can now be obtained as loot in trial chambers. | |||||
| 1.20.80 Experiment | Preview 1.20.80.22 | Diamond horse armor can no longer be obtained as loot in trial chambers. | |||||
| Legacy Console Edition | |||||||
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Patch 1 | 1.0.1 | |
| 1.90 | |||||||
| New Nintendo 3DS Edition | |||||||
| 0.1.0 | |||||||
Issues
Issues relating to "Diamond Horse Armor" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery
Screenshots
-
The GUI for horses implemented in 13w21a, which allows the removal and switching of armor. -

| Helmet | |
|---|---|
| Chestplate | |
| Leggings | |
| Boots | |
| Horse Armor | |
| Nautilus Armor​[upcoming Mounts of Mayhem] | |
| Other | |
| Material | |
|---|---|
| Building blocks | |
| Armor |
|
| Tools | |