Pocket Edition data values/Pre-v0.2.0 alpha
This article is a stub.
You can help by expanding it.
This page describes content that has been removed from the game.
This feature was present in earlier versions of Pocket Edition, but has since been removed.
These data values refer to the different types of blocks and items on Pocket Edition. They are used in many places in Minecraft. Block data further defines blocks placed, describing for example the height of water or the direction a torch points.
IDs
Block IDs
Block IDs are used to define blocks placed in the world and inventory items.
| Dec | Hex | Block |
|---|---|---|
| 0 | 0 | |
| 1 | 1 | |
| 2 | 2 | |
| 3 | 3 | |
| 4 | 4 | |
| 5 | 5 | |
| 6 | 6 | N/A |
| 7 | 7 | |
| 8 | 8 | |
| 9 | 9 | |
| 10 | A | |
| 11 | B | |
| 12 | C | |
| 13 | D | |
| 14 | E | |
| 15 | F | |
| 16 | 10 | |
| 17 | 11 | |
| 18 | 12 | |
| 19 | 13 | N/A |
| 20 | 14 | |
| 21 | 15 | |
| 22 | 16 | N/A |
| 23 | 17 | N/A |
| 24 | 18 | |
| 25 | 19 | N/A |
| 26 | 1A | N/A |
| 27 | 1B | N/A |
| 28 | 1C | N/A |
| 29 | 1D | N/A |
| 30 | 1E | N/A |
| 31 | 1F | N/A |
| 32 | 20 | N/A |
| 33 | 21 | N/A |
| 34 | 22 | N/A |
| 35 | 23 | |
| 36 | 24 | N/A |
| 37 | 25 | |
| 38 | 26 | |
| 39 | 27 | |
| 40 | 28 | |
| 41 | 29 | |
| 42 | 2A | |
| 43 | 2B | |
| 44 | 2C | |
| 45 | 2D | |
| 46 | 2E | |
| 47 | 2F | N/A |
| 48 | 30 | N/A |
| 49 | 31 | |
| 50 | 32 | |
| 51 | 33 | |
| 52 | 34 | N/A |
| 53 | 35 | |
| 54 | 36 | N/A |
| 55 | 37 | N/A |
| 56 | 38 | |
| 57 | 39 | |
| 58 | 3A | N/A |
| 59 | 3B | N/A |
| 60 | 3C | |
| 61 | 3D | N/A |
| 62 | 3E | N/A |
| 63 | 3F | N/A |
| 64 | 40 | |
| 65 | 41 | |
| 66 | 42 | N/A |
| 67 | 43 | |
| 68 | 44 | N/A |
| 69 | 45 | N/A |
| 70 | 46 | N/A |
| 71 | 47 | |
| 72 | 48 | N/A |
| 73 | 49 | |
| 74 | 4A | |
| 75 | 4B | N/A |
| 76 | 4C | N/A |
| 77 | 4D | N/A |
| 78 | 4E | |
| 79 | 4F | |
| 80 | 50 | N/A |
| 81 | 51 | |
| 82 | 52 | |
| 83 | 53 | |
| 95 | 5F | |
| 101 | 65 | |
| 102 | 66 | |
| 103 | 67 | |
| 104 | 68 | |
| 105 | 69 | |
| 106 | 6A | |
| 107 | 6B | |
| 108 | 6C | |
| 109 | 6D | |
| 110 | 6E | |
| 111 | 6F | |
| 112 | 70 | |
| 113 | 71 | |
| 114 | 72 | |
| 115 | 73 | |
| 248 | F8 | |
| 249 | F9 |
| Editions |
| ||||||
|---|---|---|---|---|---|---|---|
| Development |
| ||||||
| Technical |
| ||||||
| Multiplayer | |||||||
| Exclusive features |
| ||||||
| Removed | |||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||