Spectator Witch


| Health points |
26HP × 13 (Creative) |
|---|---|
| Behavior |
Passive |
| Hitbox size |
Height: 1.95 blocks |
| Spawn |
When lightning strikes near a spectator villager. |
{
"title": "Spectator Witch",
"rows": [
{
"field": "26<span class=\"hidden-alt-text\">HP</span><span class=\"nowrap mc-hearts\"><span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"1 heart\">(link to File:Heart (icon).png article, displayed as 9px|link=|alt=❤️)</span> × 13</span> (Creative)<br>\n∞ (Survival)",
"label": "(link to Health article, displayed as Health points)"
},
{
"field": "Passive",
"label": "Behavior"
},
{
"field": "Height: 1.95 blocks<br>Width: 0.6 blocks",
"label": "(link to Hitbox article, displayed as Hitbox size)"
},
{
"field": "When (link to lightning article, displayed as lightning) strikes near a (link to Spectator Villager article, displayed as spectator villager).",
"label": "(link to Mob spawning article, displayed as Spawn)"
}
],
"invimages": [],
"images": [
"Witch.png",
"Witch drinking.png"
]
}
A spectator witch is a witch that retains the modifications of a spectator villager. They are found in the warden arena in a mine with eternal lightning storm where they appear as the audience of the warden boss fight. It was introduced in 25w14craftmine.
Spawning
Spectator villagers transform into witches in warden arenas that generate in mines or special mines containing both the Warden Boss Fight ingredient and the Eternal Lightning ingredient.
They do not face the stage when spawned until the world is reloaded.
Drops
| Item | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Redstone Dust | 4–8 | 100.00% | 6.00 | 4–9 | 100.00% | 6.50 | 4–10 | 100.00% | 7.00 | 4–11 | 100.00% | 7.50 | |
| Glass Bottle | 0–6 | 17.87% | 0.29 | 0–9 | 21.98% | 0.43 | 0–12 | 23.98% | 0.57 | 0–15 | 24.64% | 0.71 | |
| Glowstone Dust | 0–6 | 17.87% | 0.29 | 0–9 | 21.98% | 0.43 | 0–12 | 23.98% | 0.57 | 0–15 | 24.64% | 0.71 | |
| Gunpowder | 0–6 | 17.87% | 0.29 | 0–9 | 21.98% | 0.43 | 0–12 | 23.98% | 0.57 | 0–15 | 24.64% | 0.71 | |
| Spider Eye | 0–6 | 17.87% | 0.29 | 0–9 | 21.98% | 0.43 | 0–12 | 23.98% | 0.57 | 0–15 | 24.64% | 0.71 | |
| Sugar | 0–6 | 17.87% | 0.29 | 0–9 | 21.98% | 0.43 | 0–12 | 23.98% | 0.57 | 0–15 | 24.64% | 0.71 | |
| Stick | 0–6 | 33.49% | 0.57 | 0–9 | 40.51% | 0.86 | 0–12 | 43.83% | 1.14 | 0–15 | 44.91% | 1.43 | |
| Item | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Redstone Dust | 4–8 | 1 | 6 | 4–9 | 1 | 13⁄2 | 4–10 | 1 | 7 | 4–11 | 1 | 15⁄2 | |
| Glass Bottle | 0–6 | 4964⁄27783 | 2⁄7 | 0–9 | 48845⁄222264 | 3⁄7 | 0–12 | 426371⁄1778112 | 4⁄7 | 0–15 | 1478609⁄6001128 | 5⁄7 | |
| Glowstone Dust | 0–6 | 4964⁄27783 | 2⁄7 | 0–9 | 48845⁄222264 | 3⁄7 | 0–12 | 426371⁄1778112 | 4⁄7 | 0–15 | 1478609⁄6001128 | 5⁄7 | |
| Gunpowder | 0–6 | 4964⁄27783 | 2⁄7 | 0–9 | 48845⁄222264 | 3⁄7 | 0–12 | 426371⁄1778112 | 4⁄7 | 0–15 | 1478609⁄6001128 | 5⁄7 | |
| Spider Eye | 0–6 | 4964⁄27783 | 2⁄7 | 0–9 | 48845⁄222264 | 3⁄7 | 0–12 | 426371⁄1778112 | 4⁄7 | 0–15 | 1478609⁄6001128 | 5⁄7 | |
| Sugar | 0–6 | 4964⁄27783 | 2⁄7 | 0–9 | 48845⁄222264 | 3⁄7 | 0–12 | 426371⁄1778112 | 4⁄7 | 0–15 | 1478609⁄6001128 | 5⁄7 | |
| Stick | 0–6 | 9304⁄27783 | 4⁄7 | 0–9 | 11255⁄27783 | 6⁄7 | 0–12 | 97427⁄222264 | 8⁄7 | 0–15 | 336923⁄750141 | 10⁄7 | |
| Item | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| Redstone Dust | 4 | 1⁄5 (20.00%) | 1⁄10 (10.00%) | 1⁄20 (5.00%) | 1⁄30 (3.33%) | |
| 5 | 1⁄5 (20.00%) | 1⁄5 (20.00%) | 3⁄20 (15.00%) | 1⁄10 (10.00%) | ||
| 6 | 1⁄5 (20.00%) | 1⁄5 (20.00%) | 1⁄5 (20.00%) | 1⁄6 (16.67%) | ||
| 7 | 1⁄5 (20.00%) | 1⁄5 (20.00%) | 1⁄5 (20.00%) | 1⁄5 (20.00%) | ||
| 8 | 1⁄5 (20.00%) | 1⁄5 (20.00%) | 1⁄5 (20.00%) | 1⁄5 (20.00%) | ||
| 9 | 0 | 1⁄10 (10.00%) | 3⁄20 (15.00%) | 1⁄6 (16.67%) | ||
| 10 | 0 | 0 | 1⁄20 (5.00%) | 1⁄10 (10.00%) | ||
| 11 | 0 | 0 | 0 | 1⁄30 (3.33%) | ||
| Average | 6 (6.00) | 13⁄2 (6.50) | 7 (7.00) | 15⁄2 (7.50) | ||
| Glass Bottle | 0 | 22819⁄27783 (82.13%) | 173419⁄222264 (78.02%) | 1351741⁄1778112 (76.02%) | 4522519⁄6001128 (75.36%) | |
| 1 | 86⁄1029 (8.36%) | 2993⁄37044 (8.08%) | 3923⁄65856 (5.96%) | 26329⁄666792 (3.95%) | ||
| 2 | 800⁄9261 (8.64%) | 3095⁄37044 (8.35%) | 2285⁄28224 (8.10%) | 33251⁄500094 (6.65%) | ||
| 3 | 157⁄27783 (0.57%) | 10211⁄222264 (4.59%) | 3145⁄49392 (6.37%) | 17023⁄250047 (6.81%) | ||
| 4 | 1⁄343 (0.29%) | 52⁄9261 (0.56%) | 311⁄12096 (2.57%) | 87337⁄2000376 (4.37%) | ||
| 5 | 1⁄9261 (0.01%) | 1⁄343 (0.29%) | 115⁄21952 (0.52%) | 12239⁄666792 (1.84%) | ||
| 6 | 1⁄27783 (0.00%) | 185⁄222264 (0.08%) | 2729⁄889056 (0.31%) | 28289⁄6001128 (0.47%) | ||
| 7 | 0 | 1⁄12348 (0.01%) | 235⁄197568 (0.12%) | 2113⁄666792 (0.32%) | ||
| 8 | 0 | 1⁄37044 (0.00%) | 19⁄65856 (0.03%) | 1063⁄666792 (0.16%) | ||
| 9 | 0 | 1⁄222264 (0.00%) | 1⁄16464 (0.01%) | 3539⁄6001128 (0.06%) | ||
| 10 | 0 | 0 | 13⁄592704 (0.00%) | 113⁄666792 (0.02%) | ||
| 11 | 0 | 0 | 1⁄197568 (0.00%) | 103⁄2000376 (0.01%) | ||
| 12 | 0 | 0 | 1⁄1778112 (0.00%) | 11⁄500094 (0.00%) | ||
| 13 | 0 | 0 | 0 | 1⁄142884 (0.00%) | ||
| 14 | 0 | 0 | 0 | 1⁄666792 (0.00%) | ||
| 15 | 0 | 0 | 0 | 1⁄6001128 (0.00%) | ||
| Average | 2⁄7 (0.29) | 3⁄7 (0.43) | 4⁄7 (0.57) | 5⁄7 (0.71) | ||
| Glowstone Dust | 0 | 22819⁄27783 (82.13%) | 173419⁄222264 (78.02%) | 1351741⁄1778112 (76.02%) | 4522519⁄6001128 (75.36%) | |
| 1 | 86⁄1029 (8.36%) | 2993⁄37044 (8.08%) | 3923⁄65856 (5.96%) | 26329⁄666792 (3.95%) | ||
| 2 | 800⁄9261 (8.64%) | 3095⁄37044 (8.35%) | 2285⁄28224 (8.10%) | 33251⁄500094 (6.65%) | ||
| 3 | 157⁄27783 (0.57%) | 10211⁄222264 (4.59%) | 3145⁄49392 (6.37%) | 17023⁄250047 (6.81%) | ||
| 4 | 1⁄343 (0.29%) | 52⁄9261 (0.56%) | 311⁄12096 (2.57%) | 87337⁄2000376 (4.37%) | ||
| 5 | 1⁄9261 (0.01%) | 1⁄343 (0.29%) | 115⁄21952 (0.52%) | 12239⁄666792 (1.84%) | ||
| 6 | 1⁄27783 (0.00%) | 185⁄222264 (0.08%) | 2729⁄889056 (0.31%) | 28289⁄6001128 (0.47%) | ||
| 7 | 0 | 1⁄12348 (0.01%) | 235⁄197568 (0.12%) | 2113⁄666792 (0.32%) | ||
| 8 | 0 | 1⁄37044 (0.00%) | 19⁄65856 (0.03%) | 1063⁄666792 (0.16%) | ||
| 9 | 0 | 1⁄222264 (0.00%) | 1⁄16464 (0.01%) | 3539⁄6001128 (0.06%) | ||
| 10 | 0 | 0 | 13⁄592704 (0.00%) | 113⁄666792 (0.02%) | ||
| 11 | 0 | 0 | 1⁄197568 (0.00%) | 103⁄2000376 (0.01%) | ||
| 12 | 0 | 0 | 1⁄1778112 (0.00%) | 11⁄500094 (0.00%) | ||
| 13 | 0 | 0 | 0 | 1⁄142884 (0.00%) | ||
| 14 | 0 | 0 | 0 | 1⁄666792 (0.00%) | ||
| 15 | 0 | 0 | 0 | 1⁄6001128 (0.00%) | ||
| Average | 2⁄7 (0.29) | 3⁄7 (0.43) | 4⁄7 (0.57) | 5⁄7 (0.71) | ||
| Gunpowder | 0 | 22819⁄27783 (82.13%) | 173419⁄222264 (78.02%) | 1351741⁄1778112 (76.02%) | 4522519⁄6001128 (75.36%) | |
| 1 | 86⁄1029 (8.36%) | 2993⁄37044 (8.08%) | 3923⁄65856 (5.96%) | 26329⁄666792 (3.95%) | ||
| 2 | 800⁄9261 (8.64%) | 3095⁄37044 (8.35%) | 2285⁄28224 (8.10%) | 33251⁄500094 (6.65%) | ||
| 3 | 157⁄27783 (0.57%) | 10211⁄222264 (4.59%) | 3145⁄49392 (6.37%) | 17023⁄250047 (6.81%) | ||
| 4 | 1⁄343 (0.29%) | 52⁄9261 (0.56%) | 311⁄12096 (2.57%) | 87337⁄2000376 (4.37%) | ||
| 5 | 1⁄9261 (0.01%) | 1⁄343 (0.29%) | 115⁄21952 (0.52%) | 12239⁄666792 (1.84%) | ||
| 6 | 1⁄27783 (0.00%) | 185⁄222264 (0.08%) | 2729⁄889056 (0.31%) | 28289⁄6001128 (0.47%) | ||
| 7 | 0 | 1⁄12348 (0.01%) | 235⁄197568 (0.12%) | 2113⁄666792 (0.32%) | ||
| 8 | 0 | 1⁄37044 (0.00%) | 19⁄65856 (0.03%) | 1063⁄666792 (0.16%) | ||
| 9 | 0 | 1⁄222264 (0.00%) | 1⁄16464 (0.01%) | 3539⁄6001128 (0.06%) | ||
| 10 | 0 | 0 | 13⁄592704 (0.00%) | 113⁄666792 (0.02%) | ||
| 11 | 0 | 0 | 1⁄197568 (0.00%) | 103⁄2000376 (0.01%) | ||
| 12 | 0 | 0 | 1⁄1778112 (0.00%) | 11⁄500094 (0.00%) | ||
| 13 | 0 | 0 | 0 | 1⁄142884 (0.00%) | ||
| 14 | 0 | 0 | 0 | 1⁄666792 (0.00%) | ||
| 15 | 0 | 0 | 0 | 1⁄6001128 (0.00%) | ||
| Average | 2⁄7 (0.29) | 3⁄7 (0.43) | 4⁄7 (0.57) | 5⁄7 (0.71) | ||
| Spider Eye | 0 | 22819⁄27783 (82.13%) | 173419⁄222264 (78.02%) | 1351741⁄1778112 (76.02%) | 4522519⁄6001128 (75.36%) | |
| 1 | 86⁄1029 (8.36%) | 2993⁄37044 (8.08%) | 3923⁄65856 (5.96%) | 26329⁄666792 (3.95%) | ||
| 2 | 800⁄9261 (8.64%) | 3095⁄37044 (8.35%) | 2285⁄28224 (8.10%) | 33251⁄500094 (6.65%) | ||
| 3 | 157⁄27783 (0.57%) | 10211⁄222264 (4.59%) | 3145⁄49392 (6.37%) | 17023⁄250047 (6.81%) | ||
| 4 | 1⁄343 (0.29%) | 52⁄9261 (0.56%) | 311⁄12096 (2.57%) | 87337⁄2000376 (4.37%) | ||
| 5 | 1⁄9261 (0.01%) | 1⁄343 (0.29%) | 115⁄21952 (0.52%) | 12239⁄666792 (1.84%) | ||
| 6 | 1⁄27783 (0.00%) | 185⁄222264 (0.08%) | 2729⁄889056 (0.31%) | 28289⁄6001128 (0.47%) | ||
| 7 | 0 | 1⁄12348 (0.01%) | 235⁄197568 (0.12%) | 2113⁄666792 (0.32%) | ||
| 8 | 0 | 1⁄37044 (0.00%) | 19⁄65856 (0.03%) | 1063⁄666792 (0.16%) | ||
| 9 | 0 | 1⁄222264 (0.00%) | 1⁄16464 (0.01%) | 3539⁄6001128 (0.06%) | ||
| 10 | 0 | 0 | 13⁄592704 (0.00%) | 113⁄666792 (0.02%) | ||
| 11 | 0 | 0 | 1⁄197568 (0.00%) | 103⁄2000376 (0.01%) | ||
| 12 | 0 | 0 | 1⁄1778112 (0.00%) | 11⁄500094 (0.00%) | ||
| 13 | 0 | 0 | 0 | 1⁄142884 (0.00%) | ||
| 14 | 0 | 0 | 0 | 1⁄666792 (0.00%) | ||
| 15 | 0 | 0 | 0 | 1⁄6001128 (0.00%) | ||
| Average | 2⁄7 (0.29) | 3⁄7 (0.43) | 4⁄7 (0.57) | 5⁄7 (0.71) | ||
| Sugar | 0 | 22819⁄27783 (82.13%) | 173419⁄222264 (78.02%) | 1351741⁄1778112 (76.02%) | 4522519⁄6001128 (75.36%) | |
| 1 | 86⁄1029 (8.36%) | 2993⁄37044 (8.08%) | 3923⁄65856 (5.96%) | 26329⁄666792 (3.95%) | ||
| 2 | 800⁄9261 (8.64%) | 3095⁄37044 (8.35%) | 2285⁄28224 (8.10%) | 33251⁄500094 (6.65%) | ||
| 3 | 157⁄27783 (0.57%) | 10211⁄222264 (4.59%) | 3145⁄49392 (6.37%) | 17023⁄250047 (6.81%) | ||
| 4 | 1⁄343 (0.29%) | 52⁄9261 (0.56%) | 311⁄12096 (2.57%) | 87337⁄2000376 (4.37%) | ||
| 5 | 1⁄9261 (0.01%) | 1⁄343 (0.29%) | 115⁄21952 (0.52%) | 12239⁄666792 (1.84%) | ||
| 6 | 1⁄27783 (0.00%) | 185⁄222264 (0.08%) | 2729⁄889056 (0.31%) | 28289⁄6001128 (0.47%) | ||
| 7 | 0 | 1⁄12348 (0.01%) | 235⁄197568 (0.12%) | 2113⁄666792 (0.32%) | ||
| 8 | 0 | 1⁄37044 (0.00%) | 19⁄65856 (0.03%) | 1063⁄666792 (0.16%) | ||
| 9 | 0 | 1⁄222264 (0.00%) | 1⁄16464 (0.01%) | 3539⁄6001128 (0.06%) | ||
| 10 | 0 | 0 | 13⁄592704 (0.00%) | 113⁄666792 (0.02%) | ||
| 11 | 0 | 0 | 1⁄197568 (0.00%) | 103⁄2000376 (0.01%) | ||
| 12 | 0 | 0 | 1⁄1778112 (0.00%) | 11⁄500094 (0.00%) | ||
| 13 | 0 | 0 | 0 | 1⁄142884 (0.00%) | ||
| 14 | 0 | 0 | 0 | 1⁄666792 (0.00%) | ||
| 15 | 0 | 0 | 0 | 1⁄6001128 (0.00%) | ||
| Average | 2⁄7 (0.29) | 3⁄7 (0.43) | 4⁄7 (0.57) | 5⁄7 (0.71) | ||
| Stick | 0 | 18479⁄27783 (66.51%) | 16528⁄27783 (59.49%) | 124837⁄222264 (56.17%) | 413218⁄750141 (55.09%) | |
| 1 | 1348⁄9261 (14.56%) | 418⁄3087 (13.54%) | 2417⁄24696 (9.79%) | 5371⁄83349 (6.44%) | ||
| 2 | 1444⁄9261 (15.59%) | 1346⁄9261 (14.53%) | 1439⁄10584 (13.60%) | 27458⁄250047 (10.98%) | ||
| 3 | 584⁄27783 (2.10%) | 2441⁄27783 (8.79%) | 695⁄6174 (11.26%) | 28874⁄250047 (11.55%) | ||
| 4 | 104⁄9261 (1.12%) | 64⁄3087 (2.07%) | 569⁄10584 (5.38%) | 19843⁄250047 (7.94%) | ||
| 5 | 8⁄9261 (0.09%) | 104⁄9261 (1.12%) | 475⁄24696 (1.92%) | 3349⁄83349 (4.02%) | ||
| 6 | 8⁄27783 (0.03%) | 101⁄27783 (0.36%) | 1301⁄111132 (1.17%) | 12917⁄750141 (1.72%) | ||
| 7 | 0 | 2⁄3087 (0.06%) | 41⁄8232 (0.50%) | 331⁄27783 (1.19%) | ||
| 8 | 0 | 2⁄9261 (0.02%) | 115⁄74088 (0.16%) | 59⁄9261 (0.64%) | ||
| 9 | 0 | 1⁄27783 (0.00%) | 1⁄2058 (0.05%) | 2027⁄750141 (0.27%) | ||
| 10 | 0 | 0 | 13⁄74088 (0.02%) | 85⁄83349 (0.10%) | ||
| 11 | 0 | 0 | 1⁄24696 (0.00%) | 103⁄250047 (0.04%) | ||
| 12 | 0 | 0 | 1⁄222264 (0.00%) | 44⁄250047 (0.02%) | ||
| 13 | 0 | 0 | 0 | 2⁄35721 (0.01%) | ||
| 14 | 0 | 0 | 0 | 1⁄83349 (0.00%) | ||
| 15 | 0 | 0 | 0 | 1⁄750141 (0.00%) | ||
| Average | 4⁄7 (0.57) | 6⁄7 (0.86) | 8⁄7 (1.14) | 10⁄7 (1.43) | ||
| Killed | 1 | ||||
|---|---|---|---|---|---|
| Item | Expected Drops | ||||
| Default | Looting I | Looting II | Looting III | ||
| Redstone Dust | 6.00 | 6.50 | 7.00 | 7.50 | |
| Glass Bottle | 0.29 | 0.43 | 0.57 | 0.71 | |
| Glowstone Dust | 0.29 | 0.43 | 0.57 | 0.71 | |
| Gunpowder | 0.29 | 0.43 | 0.57 | 0.71 | |
| Spider Eye | 0.29 | 0.43 | 0.57 | 0.71 | |
| Sugar | 0.29 | 0.43 | 0.57 | 0.71 | |
| Stick | 0.57 | 0.86 | 1.14 | 1.43 | |
A witch has an 8.5% chance of dropping a potion, if it is killed while drinking it. The chance is increased by 1% for every level of Looting. The following potions can be drank by a witch and can therefore be dropped:
5XP experience is dropped when kill credit is given to the player.
Behavior
The mob is permanently idle. It spectates the warden boss fight and makes comments throughout the encounter. It is immune to all forms of damage from Survival players but can be killed by a Creative player. It does not fall if the block beneath it was destroyed.
While in the arena, spectator witches make sounds such as starting calls or cheers as they observe the player’s encounter with the warden after it has been awakened. They cheer again when the player defeats the warden.
Like regular witches, spectator witches have a chance to drink a potion of Fire Resistance when set on fire and a potion of Healing when not at full health.
Quotes
Why are they trying to start the show now? We will get quiet when it's time!
I wonder when they will "Go-at" (horn) at the start of the fight?
Where is the music? Isn't it supposed to start?
Even the Warden got too tired for waiting for the music to start.
The Warden is so ready to act, when does the lightshow start?
IT'S DOING THE WORM! THE WORM!
We need another mob on stage! (Or a player who looks like a mob)
It looks like the Warden is done, where is the finale? Redstone Dust
There should have been rewards, and flowers should come from the crowd, but you know, lol...
Sounds
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
| ? | Friendly Mobs | After the player plays the "go-at" horn. | nothingtoseehere:crowd_start | subtitles | 1.0 | 1.0 | 16 | |
| ? | Friendly Mobs | If the player is near the Warden arena. | nothingtoseehere:crowd_waiting | subtitles | 1.0 | 1.0 | 16 | |
| ? | Friendly Mobs | When the player beats the Warden special event. | nothingtoseehere:crowd_cheer | subtitles | 1.0 | 1.0 | 16 | |
Data values
ID
| Name | Identifier | Translation key |
|---|---|---|
witch | entity |
Issues
Issues relating to "Spectator Witch" are not maintained on the bug tracker because it is an April Fools' joke, and is therefore not in the newest stable version or snapshot. Issues reported there are closed as "Invalid".
Gallery
-
The audience of the boss fight. -
The audience after world reload. -
The warden arena viewed from the bleachers. -
Ditto.
| Non-update jokes | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||