Pet Polar Bear
For other uses, see Bear and Pet (disambiguation).
This article documents an April Fools' Day joke.
This feature was exclusively part of a joke version and is not currently planned for addition to regular Minecraft.
This article is a stub.
You can help by expanding it.
Pet Polar Bear

| Health points |
30HP × 15 |
|---|---|
| Behavior |
Passive |
| Mob type | |
| Hitbox size |
Height: 1.4 blocks |
| Speed |
? |
| Spawn |
On mine start when "Pet Polar Bear" unlock is active |
| Usable items |
{
"title": "Pet Polar Bear",
"rows": [
{
"field": "30<span class=\"hidden-alt-text\">HP</span><span class=\"nowrap mc-hearts\"><span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"1 heart\">(link to File:Heart (icon).png article, displayed as 9px|link=|alt=❤️)</span> × 15</span>",
"label": "(link to Health article, displayed as Health points)"
},
{
"field": "Passive",
"label": "Behavior"
},
{
"field": "<span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:EntitySprite animal.png article, displayed as 16x16px|link=Animal|alt=|class=pixel-image|)</span>(link to Animal article, displayed as <span class=\"sprite-text\">Animal</span>)</span>",
"label": "(link to Mob type article, displayed as Mob type)"
},
{
"field": "Height: 1.4 blocks<br>Width: 1.4 blocks",
"label": "(link to Hitbox article, displayed as Hitbox size)"
},
{
"field": "?",
"label": "(link to Attribute#Movement_speed article, displayed as Speed)"
},
{
"field": "On mine start when \"Pet Polar Bear\" unlock is active",
"label": "(link to Mob spawning article, displayed as Spawn)"
},
{
"field": "\n* <span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:ItemSprite lead.png article, displayed as 16x16px|link=Lead|alt=|class=pixel-image|)</span>(link to Lead article, displayed as <span class=\"sprite-text\">Lead</span>)</span> <br>\n* <span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:ItemSprite name-tag.png article, displayed as 16x16px|link=Name Tag|alt=|class=pixel-image|)</span>(link to Name Tag article, displayed as <span class=\"sprite-text\">Name Tag</span>)</span>",
"label": "Usable items"
}
],
"invimages": [],
"images": [
"Polar Bear.png"
]
}
A pet polar bear is a pet variant of the polar bear introduced in 25w14craftmine.
Spawning
A pet polar bear is spawned next to the player on mine start when the "Pet Polar Bear" Player Unlock is active.
Drops
| Item | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Raw Cod[A] | 0–2 | 50.00% | 0.75 | 0–3 | 62.50% | 1.12 | 0–4 | 68.75% | 1.50 | 0–5 | 70.83% | 1.88 | |
| Cooked Cod[B] | 0–2 | 50.00% | 0.75 | 0–3 | 62.50% | 1.12 | 0–4 | 68.75% | 1.50 | 0–5 | 70.83% | 1.88 | |
| Raw Salmon[A] | 0–2 | 16.67% | 0.25 | 0–3 | 20.83% | 0.38 | 0–4 | 22.92% | 0.50 | 0–5 | 23.61% | 0.62 | |
| Cooked Salmon[B] | 0–2 | 16.67% | 0.25 | 0–3 | 20.83% | 0.38 | 0–4 | 22.92% | 0.50 | 0–5 | 23.61% | 0.62 | |
| Item | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Raw Cod[A] | 0–2 | 1⁄2 | 3⁄4 | 0–3 | 5⁄8 | 9⁄8 | 0–4 | 11⁄16 | 3⁄2 | 0–5 | 17⁄24 | 15⁄8 | |
| Cooked Cod[B] | 0–2 | 1⁄2 | 3⁄4 | 0–3 | 5⁄8 | 9⁄8 | 0–4 | 11⁄16 | 3⁄2 | 0–5 | 17⁄24 | 15⁄8 | |
| Raw Salmon[A] | 0–2 | 1⁄6 | 1⁄4 | 0–3 | 5⁄24 | 3⁄8 | 0–4 | 11⁄48 | 1⁄2 | 0–5 | 17⁄72 | 5⁄8 | |
| Cooked Salmon[B] | 0–2 | 1⁄6 | 1⁄4 | 0–3 | 5⁄24 | 3⁄8 | 0–4 | 11⁄48 | 1⁄2 | 0–5 | 17⁄72 | 5⁄8 | |
| Item | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| Raw Cod[A] | 0 | 1⁄2 (50.00%) | 3⁄8 (37.50%) | 5⁄16 (31.25%) | 7⁄24 (29.17%) | |
| 1 | 1⁄4 (25.00%) | 1⁄4 (25.00%) | 3⁄16 (18.75%) | 1⁄8 (12.50%) | ||
| 2 | 1⁄4 (25.00%) | 1⁄4 (25.00%) | 1⁄4 (25.00%) | 5⁄24 (20.83%) | ||
| 3 | 0 | 1⁄8 (12.50%) | 3⁄16 (18.75%) | 5⁄24 (20.83%) | ||
| 4 | 0 | 0 | 1⁄16 (6.25%) | 1⁄8 (12.50%) | ||
| 5 | 0 | 0 | 0 | 1⁄24 (4.17%) | ||
| Average | 3⁄4 (0.75) | 9⁄8 (1.12) | 3⁄2 (1.50) | 15⁄8 (1.88) | ||
| Cooked Cod[B] | 0 | 1⁄2 (50.00%) | 3⁄8 (37.50%) | 5⁄16 (31.25%) | 7⁄24 (29.17%) | |
| 1 | 1⁄4 (25.00%) | 1⁄4 (25.00%) | 3⁄16 (18.75%) | 1⁄8 (12.50%) | ||
| 2 | 1⁄4 (25.00%) | 1⁄4 (25.00%) | 1⁄4 (25.00%) | 5⁄24 (20.83%) | ||
| 3 | 0 | 1⁄8 (12.50%) | 3⁄16 (18.75%) | 5⁄24 (20.83%) | ||
| 4 | 0 | 0 | 1⁄16 (6.25%) | 1⁄8 (12.50%) | ||
| 5 | 0 | 0 | 0 | 1⁄24 (4.17%) | ||
| Average | 3⁄4 (0.75) | 9⁄8 (1.12) | 3⁄2 (1.50) | 15⁄8 (1.88) | ||
| Raw Salmon[A] | 0 | 5⁄6 (83.33%) | 19⁄24 (79.17%) | 37⁄48 (77.08%) | 55⁄72 (76.39%) | |
| 1 | 1⁄12 (8.33%) | 1⁄12 (8.33%) | 1⁄16 (6.25%) | 1⁄24 (4.17%) | ||
| 2 | 1⁄12 (8.33%) | 1⁄12 (8.33%) | 1⁄12 (8.33%) | 5⁄72 (6.94%) | ||
| 3 | 0 | 1⁄24 (4.17%) | 1⁄16 (6.25%) | 5⁄72 (6.94%) | ||
| 4 | 0 | 0 | 1⁄48 (2.08%) | 1⁄24 (4.17%) | ||
| 5 | 0 | 0 | 0 | 1⁄72 (1.39%) | ||
| Average | 1⁄4 (0.25) | 3⁄8 (0.38) | 1⁄2 (0.50) | 5⁄8 (0.62) | ||
| Cooked Salmon[B] | 0 | 5⁄6 (83.33%) | 19⁄24 (79.17%) | 37⁄48 (77.08%) | 55⁄72 (76.39%) | |
| 1 | 1⁄12 (8.33%) | 1⁄12 (8.33%) | 1⁄16 (6.25%) | 1⁄24 (4.17%) | ||
| 2 | 1⁄12 (8.33%) | 1⁄12 (8.33%) | 1⁄12 (8.33%) | 5⁄72 (6.94%) | ||
| 3 | 0 | 1⁄24 (4.17%) | 1⁄16 (6.25%) | 5⁄72 (6.94%) | ||
| 4 | 0 | 0 | 1⁄48 (2.08%) | 1⁄24 (4.17%) | ||
| 5 | 0 | 0 | 0 | 1⁄72 (1.39%) | ||
| Average | 1⁄4 (0.25) | 3⁄8 (0.38) | 1⁄2 (0.50) | 5⁄8 (0.62) | ||
| Killed | 1 | ||||
|---|---|---|---|---|---|
| Item | Expected Drops | ||||
| Default | Looting I | Looting II | Looting III | ||
| Raw Cod[A] | 0.75 | 1.12 | 1.50 | 1.88 | |
| Cooked Cod[B] | 0.75 | 1.12 | 1.50 | 1.88 | |
| Raw Salmon[A] | 0.25 | 0.38 | 0.50 | 0.62 | |
| Cooked Salmon[B] | 0.25 | 0.38 | 0.50 | 0.62 | |
- ↑ a b Only when not on fire and not killed with a weapon enchanted with Fire Aspect.
- ↑ a b Only when on fire or killed with a weapon enchanted with Fire Aspect.
Behavior
This section of the article is empty.
You can help by expanding it.
Quotes
This section of the article is empty.
You can help by expanding it.
Sounds
This section of the article is empty.
You can help by expanding it.
Issues
Issues relating to "Pet Polar Bear" are not maintained on the bug tracker because it is an April Fools' joke, and is therefore not in the newest stable version or snapshot. Issues reported there are closed as "Invalid".
| Non-update jokes | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||