Soak (Field Move)
Soak is a Field Move that Pokémon can use outside of Captures in Pokémon Ranger, Pokémon Ranger: Shadows of Almia, and Pokémon Ranger: Guardian Signs.
Pokémon Ranger

Glossary
The chosen friend Pokémon will forcefully spray water to douse a fire. The water can also be used to grow plants.
Pokémon
Here is a list of Pokémon that can use Soak.
| # | Pokémon | Group | Field Move | Poké Assist | Loops to capture | |
|---|---|---|---|---|---|---|
| R-011 | Mudkip | Water | Soak |
Water | 4 loops | |
| R-012 | Marshtomp | Ground | Soak 2 |
Water | 7 loops | |
| R-013 | Swampert | Ground | Soak 3 |
Water | 10 loops | |
| R-014 | Slowpoke | Water | Soak |
Water | 7 loops | |
| R-052 | Poliwag | Water | Soak |
Water | 4 loops | |
| R-053 | Poliwhirl | Water | Soak 2 |
Water | 5 loops | |
| R-054 | Poliwrath | Water | Soak 3 |
Water | 11 loops | |
| R-055 | Politoed | Water | Soak 3 |
Water | 7 loops | |
| R-070 | Krabby | Water | Soak |
Water | 6 loops | |
| R-071 | Corphish | Water | Soak |
Water | 6 loops | |
| R-073 | Totodile | Water | Soak |
Water | 4 loops | |
| R-074 | Croconaw | Water | Soak 2 |
Water | 5 loops | |
| R-076 | Squirtle | Water | Soak |
Water | 3 loops | |
| R-077 | Wartortle | Water | Soak 2 |
Water | 8 loops | |
| R-078 | Blastoise | Water | Soak 3 |
Water | 17 loops | |
| R-109 | Kingdra | Water | Soak 3 |
Water | 6 loops | |
| R-132 | Lotad | Water | Soak |
Water | 3 loops | |
| R-133 | Lombre | Water | Soak 2 |
Water | 6 loops | |
| R-183 | Vaporeon | Water | Soak 2 |
Water | 15 loops | |
| R-204 | Suicune | Water | Soak 3 |
Water | 17 loops | |
Uses
These Obstacles require Soak for a Target Clear.
| Image | Name | Description | Location | Field Move | Hidden Pokémon |
|---|---|---|---|---|---|
|
Burning Tree | It would be terrible if the fire spreads! Douse these flames with water. | Lyra Forest | ||
| Chunky Rock | This looks like an ordinary rock, but it is abnormally heavy. It's rarely seen in rain. | Krokka Tunnel | |||
| Lava Pool | Lots of water is needed to harden this extremely hot pool of bubbling lava. | Jungle Relic | |||
| Rugged Rock | This rugged, hard boulder doesn't shatter when rolling off mountaintops. | Krokka Tunnel, Jungle Relic, Go-Rock Base | |||
|
Steelix | It's asleep and can't be captured. A heavy blast of water may awaken it. | Panula Cave | ||
| Vine | This vine is still growing. All it needs is some water. | Olive Jungle, Sekra Range |
Pokémon Ranger: Shadows of Almia
Glossary
N/A
Pokémon
Here is a list of Pokémon that can use Soak.
| # | Pokémon | Group | Field Move | Poké Assist | ||
|---|---|---|---|---|---|---|
| 005 | Bibarel | Water | 24000 | |||
| 011 | Squirtle | Water | 24000 | |||
| 012 | Wartortle | Water | 24000 | |||
| 037 | Shellos | Water | 24000 | |||
| 038 | Gastrodon | Water | 24000 | |||
| 055 | Buizel | Water | 24000 | |||
| 078 | Wingull | Water | 24000 | |||
| 079 | Pelipper | Water | 24000 | |||
| 092 | Qwilfish | Water | 24000 | |||
| 098 | Vaporeon | Water | 24000 | |||
| 230 | Seadra | Water | 24000 | |||
| 236 | Omastar | Water | 24000 | |||
Uses
These Obstacles require Soak for a Target Clear.
| Image | Name | Description | Location | Field Move | Hidden Pokémon |
|---|---|---|---|---|---|
|
Burning Log | A fallen log that's caught fire. It is burning too fiercely to be easily extinguished. | Vien Forest | ||
| Chunky Rock | A round, easily carried rock. It is not often seen around water. | Marine Cave, Peril Cliffs | |||
|
Circuit Ball (Red) | A machine that generates a barrier. It puts out a high volume of energy. | Altru Tower | ||
| Curious Tree | A tree with tough, rocklike bark. Oddly, none can be seen on rainy days. | Chroma Road, Haruba Village | |||
| Fiery Wall | A wall of flames spouting from the ground. It would take a lot of water to put it out. | Volcano Cave | |||
| Gigaremo (Red) /Strange Machine | A sinister machine making eerie noises. It appears too heavy to move. | Pueltown, Ranger Union, Marine Cave | |||
| Hot Boulder | A boulder made hot by magma. It must be cooled before it can even be touched. | Volcano Cave | |||
| Planted Tree | No one knows who planted this tree or when. It is said to cry when watered. | Ranger School, Vien Forest | |||
| Rugged Rock | A kind of boulder that often rolls down mountains. It is lumpy and very rugged. | Marine Cave, Peril Cliffs, Volcano Cave |
Pokémon Ranger: Guardian Signs
Glossary
These moves can remove or relocate objects that are in the way using Target Clear.
Pokémon (Present)
Here is a list of Pokémon that can use Soak in the present.
| # | Pokémon | Group | Field Move | Assist | |
|---|---|---|---|---|---|
| R-019 | Marill | Water | |||
| R-020 | Azumarill | Water | |||
| R-036 | Buizel | Water | |||
| R-037 | Floatzel | Water | |||
| R-076 | Vaporeon | Water | |||
| R-083 | Piplup | Water | |||
| R-086 | Shellos | Water | |||
| R-087 | Gastrodon | Water | |||
| R-090 | Totodile | Water | |||
| R-095 | Mudkip | Water | |||
| R-096 | Marshtomp | Water | |||
| R-097 | Swampert | Water | |||
| R-138 | Bibarel | Water | |||
| R-151 | Wooper | Water | |||
| R-152 | Quagsire | Water | |||
| R-239 | Politoed | Water | |||
| R-294 | Blastoise | Water | |||
Pokémon (Past)
Here is a list of Pokémon that can use Soak in the past.
| # | Pokémon | Group | Field Move | Assist | |
|---|---|---|---|---|---|
| N-001 | Piplup | Water | |||
| N-019 | Totodile | Water | |||
| N-055 | Vaporeon | Water | |||
| N-123 | Marill | Water | |||
| N-124 | Azumarill | Water | |||
| N-125 | Politoed | Water | |||
| N-126 | Wooper | Water | |||
| N-127 | Quagsire | Water | |||
| N-135 | Mudkip | Water | |||
| N-136 | Marshtomp | Water | |||
| N-137 | Swampert | Water | |||
| N-145 | Buizel | Water | |||
| N-146 | Floatzel | Water | |||
| N-214 | Blastoise | Water | |||
Uses
These Obstacles require Soak for a Target Clear.
| Image | Name | Location | Field Move | Hidden Pokémon |
|---|---|---|---|---|
| File:Burning Rock Ranger GS.png | Burning Rock | Faldera Volcano | ||
| File:Chunky Rock Ranger GS.png | Chunky Rock | Rasp Cavern | ||
| File:Curious Tree Ranger GS.png | Curious Tree | Sophian Road | ||
| File:Fire Ranger GS.png | Fire | Rand's House | ||
| File:Holey Rock Ranger GS.png | Holey Rock | Wireless Tower | ||
| File:Huge Fire Ranger GS.png | Huge Fire | Rand's House | ||
| File:Planted Tree Ranger GS.png | Planted Tree | Mt. Latolato | ||
| File:Rugged Rock Ranger GS.png | Rugged Rock | Mt. Latolato |
Related articles
| Field Moves | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
|
This article is part of Project Sidegames, a Bulbapedia project that aims to write comprehensive articles on the Pokémon Sidegames. |




