Burn (Field Move)
Burn is a Field Move that Pokémon can use outside of Captures in Pokémon Ranger, Pokémon Ranger: Shadows of Almia, and Pokémon Ranger: Guardian Signs.
Pokémon Ranger

Glossary
The chosen friend Pokémon will breathe fire to burn up the target. In addition to targets that obviously appear to burn easily, there are some targets that can be melted under intense heat.
Pokémon
Here is a list of Pokémon that can use Burn.
| # | Pokémon | Group | Field Move | Poké Assist | Loops to capture | |
|---|---|---|---|---|---|---|
| R-015 | Torchic | Fire | Burn |
Fire | 3 loops | |
| R-016 | Combusken | Fire | Burn 2 |
Fire | 5 loops | |
| R-017 | Blaziken | Fire | Burn 3 |
Fire | 8 loops | |
| R-018 | Rapidash | Fire | Burn 3 |
Fire | 7 loops | |
| R-019 | Cyndaquil | Fire | Burn |
Fire | 3 loops | |
| R-020 | Quilava | Fire | Burn 2 |
Fire | 6 loops | |
| R-021 | Typhlosion | Fire | Burn 3 |
Fire | 8 loops | |
| R-135 | Numel | Fire | Burn |
Fire | 5 loops | |
| R-136 | Camerupt | Fire | Burn 3 |
Fire | 10 loops | |
| R-137 | Magmar | Fire | Burn 2 |
Fire | 6 loops | |
| R-138 | Slugma | Fire | Burn |
Fire | 3 loops | |
| R-139 | Magcargo | Fire | Burn 2 |
Fire | 4 loops | |
| R-140 | Charmander | Fire | Burn |
Fire | 3 loops | |
| R-141 | Charmeleon | Fire | Burn 2 |
Fire | 5 loops | |
| R-142 | Charizard | Fire | Burn 3 |
Fire | 11 loops | |
| R-143 | Torkoal | Fire | Burn 2 |
Fire | 9 loops | |
| R-145 | Arcanine | Fire | Burn 3 |
Fire | 7 loops | |
| R-161 | Houndoom | Dark | Burn 2 |
Dark | 5 loops | |
| R-184 | Flareon | Fire | Burn 2 |
Fire | 13 loops | |
| R-202 | Entei | Fire | Burn 3 |
Fire | 13/17* loops | |
Uses
These Obstacles need Burn for a Target Clear.
| Image | Name | Description | Location | Field Move | Hidden Pokémon |
|---|---|---|---|---|---|
| Bundled Hay | Surprisingly heavy and hard to move, this can be easily burned to ashes. | Lyra Forest | |||
| Fallen Log | This tall tree fell in a storm. It can be burned if it's in the way. | Lyra Forest | |||
|
Fiery Door | This ancient door is said to open from a Pokémon's powerful blast of fire. | Fiore Temple | * |
|
| Ice | Only strong flames can melt this slab of ice formed over many years. | Panula Cave | |||
| Scrap Metal | This is melted here and there as if Pokémon breathed fire on it for fun. | Dusk Factory |
- The Charizard from the Jungle Relic opens the gate for the player without capture.
Pokémon Ranger: Shadows of Almia
Glossary
N/A
Pokémon
Here is a list of Pokémon that can use Burn.
| # | Pokémon | Group | Field Move | Poké Assist | ||
|---|---|---|---|---|---|---|
| 065 | Growlithe | Fire | 24000 | |||
| 066 | Arcanine | Fire | 24000 | |||
| 073 | Magby | Fire | 24000 | |||
| 074 | Magmar | Fire | 24000 | |||
| 075 | Magmortar | Fire | 24000 | |||
| 100 | Flareon | Fire | 24000 | |||
| 124 | Numel | Fire | 24000 | |||
| 125 | Camerupt | Fire | 24000 | |||
| 137 | Charmander | Fire | 24000 | |||
| 138 | Charmeleon | Fire | 24000 | |||
| 139 | Charizard | Fire | 24000 | |||
| 140 | Slugma | Fire | 24000 | |||
| 141 | Magcargo | Fire | 24000 | |||
| 154 | Houndoom | Dark | 24000 | |||
| 169 | Monferno | Fire | 24000 | |||
| 170 | Infernape | Fire | 24000 | |||
| 171 | Vulpix | Fire | 24000 | |||
| 172 | Ninetales | Fire | 24000 | |||
| 176 | Ponyta | Fire | 24000 | |||
| 177 | Rapidash | Fire | 24000 | |||
| 255 | Blaziken | Fire | 24000 | |||
Uses
These Obstacles need Burn for a Target Clear.
| Image | Name | Description | Location | Field Move | Hidden Pokémon |
|---|---|---|---|---|---|
| Fallen Leaves | A raked-together pile of fallen leaves. Let's burn it before winds blow it apart. | Ranger School | |||
| Gigaremo (Green) /Strange Machine | A sinister machine making eerie noises. It appears too heavy to move. | Pueltown | |||
|
Ice Block | A looming, mountainous wall of ice. Weak flames won't begin to melt its surface. | Almia Castle | ||
| Ice Statue | A statue crafted out of ice. A strange power emanates from it. | Almia Castle | |||
| Ice Wall | An imposing ice wall that formed overnight. It can often be seen in cold regions. | Shiver Camp | |||
| Smoke Detector | It reacts to fire and sounds an alarm. Do not use fire around it. | Altru Building | |||
| Solid Ice | A big block of ice that came crashing down. While impervious to force, it's weak to heat. | Crysta Cave, Ice Lake | |||
| Torch | An unlit torch. It only needs some fire to light it. | Ice Lake, Almia Castle |
Pokémon Ranger: Guardian Signs
Glossary
These moves can remove or relocate objects that are in the way using Target Clear.
Pokémon (Present)
Here is a list of Pokémon that can use Burn in the present.
| # | Pokémon | Group | Field Move | Assist | |
|---|---|---|---|---|---|
| R-078 | Flareon | Fire | |||
| R-157 | Cyndaquil | Fire | |||
| R-158 | Quilava | Fire | |||
| R-167 | Vulpix | Fire | |||
| R-168 | Ninetales | Fire | |||
| R-187 | Magby | Fire | |||
| R-188 | Magmar | Fire | |||
| R-189 | Magmortar | Fire | |||
| R-194 | Chimchar | Fire | |||
| R-195 | Monferno | Fire | |||
| R-196 | Infernape | Fire | |||
| R-206 | Charmander | Fire | |||
| R-207 | Charmeleon | Fire | |||
| R-211 | Torchic | Fire | |||
| R-214 | Numel | Fire | |||
| R-215 | Camerupt | Fire | |||
| R-221 | Salamence | Dragon | |||
| R-267 | Houndoom | Dark | |||
Pokémon (Past)
Here is a list of Pokémon that can use Burn in the past.
| # | Pokémon | Group | Field Move | Assist | |
|---|---|---|---|---|---|
| N-036 | Torchic | Fire | |||
| N-057 | Flareon | Fire | |||
| N-062 | Charmander | Fire | |||
| N-063 | Charmeleon | Fire | |||
| N-074 | Magby | Fire | |||
| N-075 | Magmar | Fire | |||
| N-076 | Magmortar | Fire | |||
| N-077 | Cyndaquil | Fire | |||
| N-078 | Quilava | Fire | |||
| N-084 | Houndoom | Dark | |||
| N-097 | Numel | Fire | |||
| N-098 | Camerupt | Fire | |||
| N-108 | Vulpix | Fire | |||
| N-109 | Ninetales | Fire | |||
| N-202 | Salamence | Dragon | |||
| N-203 | Chimchar | Fire | |||
| N-204 | Monferno | Fire | |||
| N-205 | Infernape | Fire | |||
Uses
These Obstacles need Burn for a Target Clear.
| Image | Name | Location | Field Move | Hidden Pokémon |
|---|---|---|---|---|
| File:Huge Flower Ranger GS.png | Huge Flower | Canal Ruins | ||
| File:Huge Ice Ranger GS.png | Huge Ice | Mt. Sorbet | ||
| File:Moving Grass Ranger GS.png | Moving Grass | Mitonga Road | ||
| File:Roadblock Ranger GS.png | Roadblock | Daybreak Ruins | ||
| File:Solid Ice Ranger GS.png | Solid Ice | Mt. Sorbet | ||
| File:Solid Snow Ranger GS.png | Solid Snow | Mt. Sorbet | ||
| File:Strange Weed Ranger GS.png | Strange Weed | Hinder Cape | ||
| File:Yellow Flower Ranger GS.png | Yellow Flower | Mitonga Road |
Related articles
|
This article is part of Project Sidegames, a Bulbapedia project that aims to write comprehensive articles on the Pokémon Sidegames. |
| Field Moves | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||


