Psy Power (Field Move)
Psy Power is a Field Move that Pokémon can use outside of Captures in Pokémon Ranger: Shadows of Almia, and Pokémon Ranger: Guardian Signs.
Pokémon Ranger: Shadows of Almia
Glossary
N/A
Pokémon
Here is a list of Pokémon that can use Psy Power.
| # | Pokémon | Group | Field Move | Poké Assist | ||
|---|---|---|---|---|---|---|
| 017 | Gastly | Ghost | 24000 | |||
| 018 | Haunter | Ghost | 24000 | |||
| 019 | Gengar | Ghost | 24000 | |||
| 147 | Shuppet | Ghost | 24000 | |||
| 148 | Banette | Ghost | 24000 | |||
| 159 | Gardevoir | Psychic | 24000 | |||
| 190 | Duskull | Ghost | 24000 | |||
| 191 | Dusclops | Ghost | 24000 | |||
| 192 | Dusknoir | Ghost | 24000 | |||
| 221 | Mismagius | Ghost | 24000 | |||
Uses
These obstacles require Psy Power for Target Clear.
| Image | Name | Description | Location | Field Move | Hidden Pokémon |
|---|---|---|---|---|---|
| Sealed Door | A door with an eerie pattern seemingly floating on it. It reacts only to Psy Power. | Volcano Cave, Chroma Ruins | |||
| Sealed Door | A door with an eerie pattern seemingly floating on it. It reacts only to Psy Power. | Chroma Ruins | |||
| Sealed Door | A door with an eerie pattern seemingly floating on it. It reacts only to Psy Power. | Almia Castle, Chroma Ruins |
Pokémon Ranger: Guardian Signs
Glossary
These moves can remove or relocate objects that are in the way using Target Clear.
Pokémon (Present)
Here is a list of Pokémon that can use Psy Power in the present.
| # | Pokémon | Group | Field Move | Assist | |
|---|---|---|---|---|---|
| R-032 | Noctowl | Flying | |||
| R-079 | Espeon | Psychic | |||
| R-133 | Ralts | Psychic | |||
| R-134 | Kirlia | Psychic | |||
| R-135 | Gardevoir | Psychic | |||
| R-148 | Duskull | Ghost | |||
| R-149 | Dusclops | Ghost | |||
| R-150 | Dusknoir | Ghost | |||
| R-160 | Misdreavus | Ghost | |||
| R-161 | Mismagius | Ghost | |||
| R-164 | Gastly | Ghost | |||
| R-165 | Haunter | Ghost | |||
| R-166 | Gengar | Ghost | |||
| R-174 | Claydol | Psychic | |||
| R-175 | Natu | Psychic | |||
| R-176 | Xatu | Psychic | |||
| R-184 | Bronzor | Steel | |||
| R-185 | Bronzong | Steel | |||
| R-233 | Drifblim | Ghost | |||
| R-293 | Mewtwo | Psychic | |||
Pokémon (Past)
Here is a list of Pokémon that can use Psy Power in the past.
| # | Pokémon | Group | Field Move | Assist | |
|---|---|---|---|---|---|
| N-023 | Noctowl | Flying | |||
| N-047 | Chingling | Psychic | |||
| N-048 | Chimecho | Psychic | |||
| N-058 | Espeon | Psychic | |||
| N-134 | Smoochum | Ice | |||
| N-158 | Natu | Psychic | |||
| N-159 | Xatu | Psychic | |||
| N-166 | Claydol | Psychic | |||
| N-176 | Bronzor | Steel | |||
| N-177 | Bronzong | Steel | |||
| N-183 | Gastly | Ghost | |||
| N-184 | Haunter | Ghost | |||
| N-185 | Gengar | Ghost | |||
| N-188 | Slowking | Psychic | |||
| N-189 | Wobbuffet | Psychic | |||
| N-192 | Ralts | Psychic | |||
| N-193 | Kirlia | Psychic | |||
| N-194 | Gardevoir | Psychic | |||
| N-196 | Duskull | Ghost | |||
| N-197 | Dusclops | Ghost | |||
| N-198 | Dusknoir | Ghost | |||
| N-215 | Misdreavus | Ghost | |||
| N-216 | Mismagius | Ghost | |||
| N-220 | Drifblim | Ghost | |||
| N-222 | Mew | Mew | Psychic | ||
| X-001 | Deoxys | Psychic | |||
Uses
These Obstacles require Psy Power for Target Clear.
| Image | Name | Location | Field Move | Hidden Pokémon |
|---|---|---|---|---|
| File:Mysterious Box Ranger GS.png | Mysterious Box | Sky Fortress | ||
| File:Mysterious Orb Ranger GS.png | Mysterious Orb | Daybreak Ruins | ||
| File:Psychic Cluster Ranger GS.png | Psychic Cluster | Oblivia Ruins | ||
| File:Psychic Cube Ranger GS.png | Psychic Cube | Oblivia Ruins | ||
| File:Psychic Wall Ranger GS.png | Psychic Wall | Daybreak Ruins | ||
| File:Steelhead Icon Ranger GS.png | Steelhead Icon | Sky Fortress |
Related articles
| Field Moves | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
|
This article is part of Project Sidegames, a Bulbapedia project that aims to write comprehensive articles on the Pokémon Sidegames. |
