Electrify (Field Move)
Electrify is a Field Move that Pokémon can use outside of Captures in Pokémon Ranger: Shadows of Almia, and Pokémon Ranger: Guardian Signs.
Pokémon Ranger: Shadows of Almia
Glossary
N/A
Pokémon
Here is a list of Pokémon that can use Electrify.
| # | Pokémon | Group | Field Move | Poké Assist | ||
|---|---|---|---|---|---|---|
| 049 | Shinx | Electric | 24000 | |||
| 050 | Luxio | Electric | 24000 | |||
| 051 | Luxray | Electric | 24000 | |||
| 064 | Magnezone | Electric | 24000 | |||
| 070 | Elekid | Electric | 24000 | |||
| 072 | Electivire | Electric | 24000 | |||
| 076 | Voltorb | Electric | 24000 | |||
| 077 | Electrode | Electric | 24000 | |||
| 099 | Jolteon | Electric | 24000 | |||
| 105 | Mareep | Electric | 24000 | |||
| 106 | Flaaffy | Electric | 24000 | |||
| 107 | Ampharos | Electric | 24000 | |||
Uses
These Obstacles require Electrify for Target Clear.
| Image | Name | Description | Location | Field Move | Hidden Pokémon |
|---|---|---|---|---|---|
|
Circuit Ball (Blue) | A machine that generates a barrier. It puts out a high volume of energy. | Altru Tower | ||
| Electric Door | A door with no keyhole, knob, or handle. It will only open if it gets electricity. | Cargo Ship | |||
| Gate | Three horizontal bars block the path. There are no signs of a switch anywhere. | Pueltown, Oil Field Hideout | |||
| Gigaremo (Blue) /Strange Machine | A sinister machine making eerie noises. It appears too heavy to move. | Pueltown, Cargo Ship | |||
| Power Generator | A generator with quickly rotating parts. it seems to be feeding power to something. | Oil Field Hideout |
Pokémon Ranger: Guardian Signs
Glossary
These moves can remove or relocate objects that are in the way using Target Clear.
Pokémon (Present)
Here is a list of Pokémon that can use Electrify in the present.
| # | Pokémon | Group | Field Move | Assist | |
|---|---|---|---|---|---|
| R-004 | Pichu | Electric | |||
| R-077 | Jolteon | Electric | |||
| R-105 | Electrike | Electric | |||
| R-106 | Manectric | Electric | |||
| R-112 | Magnezone | Electric | |||
| R-113 | Voltorb | Electric | |||
| R-114 | Electrode | Electric | |||
| R-115 | Elekid | Electric | |||
| R-116 | Electabuzz | Electric | |||
| R-117 | Electivire | Electric | |||
| R-123 | Shinx | Electric | |||
| R-124 | Luxio | Electric | |||
| R-125 | Luxray | Electric | |||
Pokémon (Past)
Here is a list of Pokémon that can use Electrify in the past.
| # | Pokémon | Group | Field Move | Assist | |
|---|---|---|---|---|---|
| N-043 | Shinx | Electric | |||
| N-044 | Luxio | Electric | |||
| N-045 | Luxray | Electric | |||
| N-056 | Jolteon | Electric | |||
| N-120 | Mareep | Electric | |||
| N-121 | Flaaffy | Electric | |||
| N-122 | Ampharos | Electric | |||
| N-154 | Pikachu | Electric | |||
| N-155 | Raichu | Electric | |||
| N-156 | Voltorb | Electric | |||
| N-157 | Electrode | Electric | |||
| N-163 | Electrike | Electric | |||
| N-164 | Manectric | Electric | |||
| N-175 | Pachirisu | Electric | |||
| N-180 | Magnezone | Electric | |||
| N-181 | Electivire | Electric | |||
Uses
These Obstacles require Electrify for Target Clear.
| Image | Name | Location | Field Move | Hidden Pokémon |
|---|---|---|---|---|
| File:Electric Fence Ranger GS.png | Electric Fence | Mt. Layuda | ||
| File:Floating Leaves Ranger GS.png | Floating Leaves | Silver Falls | ||
| File:Gate Ranger GS.png | Gate | Wireless Tower | ||
| File:Huge Gate Ranger GS.png | Huge Gate | Submarine |
Related articles
| Field Moves | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
|
This article is part of Project Sidegames, a Bulbapedia project that aims to write comprehensive articles on the Pokémon Sidegames. |

