Lush Forest
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Lush Forest (Japanese: シンリョクの森 Deep Green Forest) is a dungeon in Pokémon Super Mystery Dungeon that is located on the Water Continent. It is unlocked by completing Open Pass. It is the second dungeon that the player and Nuzleaf trek through together in order to escape from the Beheeyem. During the first visit, Nuzleaf teaches the player about additional dungeon mechanics that were not covered previously; the player will be given control on the second floor. Only the first four of the dungeon's floors are accessed on the first visit; the complete dungeon is accessible in subsequent visits.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Wurmple | 1F-5F | 1-4 | Unrecruitable | |
| Seviper | 1F-5F | 1-4 | Unrecruitable | |
| Glameow | 1F-5F | 1-4 | Unrecruitable | |
| Patrat | 1F-5F | 1-4 | Unrecruitable | |
| Tympole | 1F-5F | 1-4 | Unrecruitable | |
| Cottonee | 1F-5F | 1-4 | Unrecruitable | |
| Ducklett | 1F-5F | 1-4 | Unrecruitable | |
| Accelgor | 1F-5F | 1-4 | Unrecruitable | |
| Bouffalant | 1F-5F | 1-4 | Unrecruitable | |
| These Pokémon are recruited through the Connection Orb rather than fighting them. | ||||
Request only
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Salamence | 2F | 50 | 100% | |
| This Pokémon is recruited immediately after fulfilling Axew's request on the Connection Orb. | ||||
Items
|
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: Needs floor numbers and items (consider reporting only full range of floors for each item) |
First visit
| Item | Floors | |||||||
|---|---|---|---|---|---|---|---|---|
| 12-30 Poké | 3F-4F | |||||||
| Apple | 2F-4F | |||||||
| Oran Berry | 2F-4F | |||||||
| Pecha Berry | 3F-4F | |||||||
| Rawst Berry | 3F | |||||||
| Blast Seed | 4F | |||||||
| Tiny Reviver Seed | 3F-4F | |||||||
| Elixir | 2F-4F | |||||||
| Petrify Orb | 3F | |||||||
| Radar Orb | 3F | |||||||
| Scanner Orb | 3F | |||||||
| 2 Petrify Wand | 3F | |||||||
| 2-4 Slumber Wand | 3F-4F | |||||||
| 3 Warp Wand | 4F | |||||||
Later visits only
| Item | Floors | |||||||
|---|---|---|---|---|---|---|---|---|
| Apple | 1F | |||||||
| Guard Boost | 1F | |||||||
| Petrify Orb | 1F | |||||||
| Scanner Orb | 2F | |||||||
In other languages
| ||||||||||||||||||
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|



