Cave of Training
|
|
|
|
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: monster houses, item list |
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Cave of Training (Japanese: 修行の洞窟 Cave of Training) is a dungeon in Pokémon Super Mystery Dungeon that is located on the Water Continent. It is unlocked during Chapter 6 of the story.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Spearow | 1F-6F | 9 | Unrecruitable | |
| Golduck | 1F-6F | 33 | Unrecruitable | |
| Mankey | 1F-6F | 9 | Unrecruitable | |
| Machop | 1F-6F | 9 | Unrecruitable | |
| Voltorb | 1F-6F | 9 | Unrecruitable | |
| Skarmory | 1F-6F | 9 | Unrecruitable | |
| Meditite | 1F-6F | 9 | Unrecruitable | |
| Bagon | 1F-6F | 9 | Unrecruitable | |
| Blitzle | 1F-6F | 9 | Unrecruitable | |
| Scraggy | 1F-6F | 9 | Unrecruitable | |
| Tirtouga | 1F-6F | 9 | Unrecruitable | |
| Mienfoo | 1F-6F | 9 | Unrecruitable | |
| Deino | 1F-6F | 9 | Unrecruitable | |
| Helioptile | 1F-6F | 9 | Unrecruitable | |
| Tyrunt | 1F-6F | 9 | Unrecruitable | |
| These Pokémon are recruited through the Connection Orb rather than fighting them. | ||||
Items
| Item | Electric | |||||||
|---|---|---|---|---|---|---|---|---|
| 28-45 Poké | 1F-6F | |||||||
| Apple | 1F-6F | |||||||
| Pure Seed | 2F | |||||||
| Tiny Reviver Seed | 1F-6F | |||||||
| Elixir | 1F-6F | |||||||
| Oran Berry | 3F | |||||||
| Luminous Orb | 1F-6F | |||||||
| Rollcall Orb | 2F | |||||||
| See-Trap Orb | 1F-6F | |||||||
| Totter Orb | 1F-6F | |||||||
| 4 Stayaway Wand | 1F | |||||||
| 4 Surround Wand | 3F | |||||||
| 3 Tunnel Wand | 5F | |||||||
| Barrage | 1F-6F | |||||||
| Burn Guard | 1F-6F | |||||||
| Clutch Performer | 5F | |||||||
| Confusion Guard | 1F-6F | |||||||
| Comeback | 1F-6F | |||||||
| Dizzying Stare | 1F | |||||||
| Intimidator | 1F-6F | |||||||
| Paralysis Guard | 1F-6F | |||||||
| Payback | 2F-6F | |||||||
| Power Boost X | 1F-6F | |||||||
| Power Boost Y | 1F-6F | |||||||
| Sleep Guard | 1F-6F | |||||||
| Status Immunity | 1F-6F | |||||||
| Super Critical | 1F-6F | |||||||
| Type Bulldozer | 1F-6F | |||||||
Traps encountered
| Image | Trap | Floors |
|---|---|---|
|
Blast Trap | 1F-2F |
|
Gust Trap | 1F |
|
Slow Trap | 3F |
|
Slumber Trap | 1F |
In other languages
| ||||||||||||||||||
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|







