Odd Field
|
|
|
|
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: missing items, traps |
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Odd Field (Japanese: おかしな原っぱ Odd Field) is a dungeon in Pokémon Super Mystery Dungeon that is located on the Water Continent. It is unlocked during Chapter 12 of the story.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Zubat | 1F-6F | ?? | Unrecruitable | |
| Spinarak | 1F-6F | ?? | Unrecruitable | |
| Tyrogue | 1F-6F | ?? | Unrecruitable | |
| Mightyena | 3F-6F | ?? | Unrecruitable | |
| Makuhita | 5F-6F | ?? | Unrecruitable | |
| Mismagius | 3F, 6F | ?? | Unrecruitable | |
| Timburr | 2F-6F | ?? | Unrecruitable | |
| Honedge | 4F-6F | ?? | Unrecruitable | |
| These Pokémon are recruited through the Connection Orb rather than fighting them. | ||||
Items found
| Item | Floors | |||||||
|---|---|---|---|---|---|---|---|---|
| 30-68 Poké | 1F-6F | |||||||
| Apple | 1F-6F | |||||||
| Cheri Berry | 4F | |||||||
| Oran Berry | 1F, 4F | |||||||
| Pure Seed | ??F | |||||||
| Tiny Reviver Seed | 4F | |||||||
| Healing Looplet | 5F | |||||||
| Burn Guard | 6F | |||||||
| Dizzying Stare | 6F | |||||||
| Guard Boost | 6F | |||||||
| Power Boost X | 1F | |||||||
| Power Boost Y | 6F | |||||||
| Sleep Guard | 2F | |||||||
| Toughness | 5F | |||||||
| Type Bulldozer | 5F | |||||||
| 4 Slumber Wand | 2F | |||||||
| 4 Warp Wand | 6F | |||||||
Traps encountered
| Image | Trap | Floors |
|---|---|---|
|
Blast Trap | 2F, 4F |
|
Slumber Trap | 2F |
In other languages
| ||||||||||||||||||
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|





