Yellow Point
|
|
|
|
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: missing items, traps |
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Yellow Point (Japanese: イエローポイント Yellow Point) is a dungeon in Pokémon Super Mystery Dungeon that is located on the Air Continent. It is unlocked by defeating Moltres at Red Point. Upon clearing the dungeon for the first time, Zapdos will connect with the player. Afterwards, Sea Shrine will be unlocked.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Ivysaur | ?? | ?? | Unrecruitable | |
| Electrode | ?? | ?? | Unrecruitable | |
| Electabuzz | ?? | ?? | Unrecruitable | |
| Mareep | ?? | ?? | Unrecruitable | |
| Flaaffy | ?? | ?? | Unrecruitable | |
| Skiploom | ?? | ?? | Unrecruitable | |
| Smeargle | ?? | ?? | Unrecruitable | |
| Smoochum | ?? | ?? | Unrecruitable | |
| Elekid | ?? | ?? | Unrecruitable | |
| Plusle | ?? | ?? | Unrecruitable | |
| Minun | ?? | ?? | Unrecruitable | |
| Roselia | ?? | ?? | Unrecruitable | |
| Pachirisu | ?? | ?? | Unrecruitable | |
| Electivire | ?? | ?? | Unrecruitable | |
| Stoutland | ?? | ?? | Unrecruitable | |
| Leavanny | ?? | ?? | Unrecruitable | |
| Gothita | ?? | ?? | Unrecruitable | |
| Emolga | ?? | ?? | Unrecruitable | |
| Sylveon | ?? | ?? | Unrecruitable | |
| These Pokémon are recruited through the Connection Orb rather than fighting them. | ||||
Boss
| Zapdos (B10F) Boosts: +1,000 HP, +20 Sp. Atk., +20 Sp. Def., +20 Spd. | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Items found
| Item | Floors | |||||||
|---|---|---|---|---|---|---|---|---|
| Poké | B1F-B9F | |||||||
| Elixir | B1F-B9F | |||||||
| Apple | B1F-B9F | |||||||
| Energy Seed | B1F-?F | |||||||
| Slumber Wand | B1F-?F | |||||||
| Truant Wand | B1F-?F | |||||||
| Tunnel Wand | B1F-?F | |||||||
| Warp Wand | B1F-?F | |||||||
| Wooden Spike | B1F-?F | |||||||
| Detect Looplet | ?F | |||||||
| Berry Power | B1F-?F | |||||||
| Big Ears | B1F-?F | |||||||
| Clairvoyance | B1F-?F | |||||||
| Explosion Guard | B1F-?F | |||||||
| Lucky Charm | B1F-?F | |||||||
| PP Restore | B1F-?F | |||||||
| Room Checker | B1F-?F | |||||||
| Toughness | B1F-?F | |||||||
| Intimidator | B1F-?F | |||||||
| Wand Expert | B1F-?F | |||||||
| Emera-Up Orb | B1F-B9F | |||||||
Traps encountered
| Image | Trap | Floors |
|---|---|---|
|
Poison Trap | B1F |
|
Seal Trap | B5F |
|
Slumber Trap | B3F |
|
Summon Trap | B1F |
In other languages
| ||||||||||||||||||
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|








