Hall of Magic
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Hall of Magic (Japanese: マジックホール Magic Hall) is a dungeon in Pokémon Super Mystery Dungeon that is located on the Sand Continent. It is unlocked upon arrival at the Sand Continent. During Dwebble's Connection Orb mission, the stairs behind the locked door can be accessed, which lead to Snowy Cave. During Excadrill's Connection Orb mission, the stairs on 12F will lead to Holey Meadow.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Magnemite | B1F-B12F | ?? | Unrecruitable | |
| Porygon | B1F-B12F | ?? | Unrecruitable | |
| Spoink | B1F-B12F | ?? | Unrecruitable | |
| Chimecho | B1F-B12F | ?? | Unrecruitable | |
| Drifloon | B1F-B12F | ?? | Unrecruitable | |
| Drifblim | B1F-B12F | ?? | Unrecruitable | |
| Magnezone | B1F-B12F | ?? | Unrecruitable | |
| Porygon-Z | B1F-B12F | ?? | Unrecruitable | |
| Rotom | B1F-B12F | ?? | Unrecruitable | |
| Klink | B1F-B12F | ?? | Unrecruitable | |
| Klinklang | B1F-B12F | ?? | Unrecruitable | |
| Litwick | B1F-B12F | 26 | Unrecruitable | |
| Lampent | B1F-B12F | ?? | Unrecruitable | |
| Chandelure | B1F-B12F | ?? | Unrecruitable | |
| Golett | B1F-B12F | ?? | Unrecruitable | |
| Honedge | B1F-B12F | ?? | Unrecruitable | |
| Doublade | B1F-B12F | ?? | Unrecruitable | |
| Aegislash | B1F-B12F | ?? | Unrecruitable | |
| Swirlix | B1F-B12F | ?? | Unrecruitable | |
| Klefki | B1F-B12F | ?? | Unrecruitable | |
| Pumpkaboo | B1F-B12F | ?? | Unrecruitable | |
| These Pokémon are recruited through the Connection Orb rather than fighting them. | ||||
Items found
| Item | Floors | |||||||
|---|---|---|---|---|---|---|---|---|
| Poké | B1F-B12F | |||||||
| Apple | B1F-B12F | |||||||
| Elixir | B1F-B12F | |||||||
| Iron Spike | B1F-B12F | |||||||
| Emera-Up Orb | B1F-B12F | |||||||
| Quick Orb | B1F-B12F | |||||||
| Gravelerock | B1F-B12F | |||||||
| Tiny Reviver Seed | B1F-B12F | |||||||
| Intimidator | B1F-B12F | |||||||
| Power Boost X | B1F-B12F | |||||||
| Power Boost Y | B1F-B12F | |||||||
| Paralysis Guard | B1F-B12F | |||||||
| Sleep Guard | B1F-B12F | |||||||
| Status Mirror | B1F-B12F | |||||||
| Super Critical | B1F-B12F | |||||||
| Toughness | B1F-B12F | |||||||
| Wand Expert | B1F-B12F | |||||||
Traps encountered
| Image | Trap | Floors |
|---|---|---|
|
Gust Trap | B5F |
|
Hunger Trap | B12F |
|
Mud Trap | B3F |
|
Poison Trap | B1F, B6F, B9F |
|
PP Leech Trap | B4F, B5F, B8F |
|
Seal Trap | B2F, B10F |
|
Slumber Trap | B11F |
|
Spin Trap | B1F |
|
Spiky Trap | B3F, B5F |
|
Warp Trap | B6F |
In other languages
| ||||||||||||||||||
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|












