Sinnoh Field (Pokéwalker)
| |||||
| Cost: | Unlocked by: | ||||
|---|---|---|---|---|---|
| 25,000 watts | Receiving the National Dex | ||||
| |
Advantageous types: |
Fire | |||
| Ice | |||||
| Flying | |||||
| Description: | |||||
| |||||
Sinnoh Field (Japanese: シンオウのはら Shin'ō Field) is a course for the Pokéwalker that is unlocked by saving up 25,000 watts after receiving the National Pokédex.
Pokémon
| Group | Pokémon | Level | Steps Required | Steps with advantageous type | Rarity | Held item | Moves | |
|---|---|---|---|---|---|---|---|---|
| A | 30 | 7000 | 5250 | Common | None | Sweet Scent | Normal | |
| Gust | Flying | |||||||
| Bug Bite | Bug | |||||||
| Combee ♂ | -- | -- | ||||||
| A | 29 | 7000 | 5250 | Common | None | Light Screen | Psychic | |
| Reflect | Psychic | |||||||
| Psybeam | Psychic | |||||||
| Mime Jr. ♂ | Substitute | Normal | ||||||
| B | 33 | 3000 | 2250 | Very Common | None | Roar | Normal | |
| Swagger | Normal | |||||||
| Thunder Fang | Electric | |||||||
| Shinx ♀ | Crunch | Dark | ||||||
| B | 30 | 3000 | 2250 | Very Common | None | Water Sport | Water | |
| Stun Spore | Grass | |||||||
| Mega Drain | Grass | |||||||
| Budew ♂ | Worry Seed | Grass | ||||||
| C | 13 | 0 | 0 | Very Common | None | Tackle | Normal | |
| Growl | Normal | |||||||
| Defense Curl | Normal | |||||||
| Bidoof ♀ | Rollout | Rock | ||||||
| C | 15 | 0 | 0 | Very Common | None | Growl | Normal | |
| Bide | Normal | |||||||
| Bug Bite | Bug | |||||||
| Kricketot ♂ | -- | -- | ||||||
Items
| Item | Steps Required | Rarity | ||
|---|---|---|---|---|
| Rare Candy | 5000+ steps | Very Rare | ||
| Full Restore | 4000+ steps | Very Rare | ||
| Max Potion | 3800+ steps | Rare | ||
| Repeat Ball | 3000+ steps | Rare | ||
| Timer Ball | 2500+ steps | Rare | ||
| Revive | 2000+ steps | Rare | ||
| Hyper Potion | 1500+ steps | Rare | ||
| Full Heal | 1000+ steps | Rare | ||
| Nest Ball | 500+ steps | Rare | ||
| Super Potion | 0+ steps | Very Common | ||
In other languages
| |||||||||||||||||||||
External links
| Pokéwalker Routes | |||
|---|---|---|---|
|
| |||
| |||
|
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |

