Dim Cave (Pokéwalker)
| |||||
| Cost: | Unlocked by: | ||||
|---|---|---|---|---|---|
| 1,000 watts | Default | ||||
| |
Advantageous types: |
Water | |||
| Dark | |||||
| Rock | |||||
| Description: | |||||
| |||||
Dim Cave (Japanese: くらいどうくつ Dark Cave) is a course for the Pokéwalker that is unlocked by saving up 1,000 watts.
Pokémon
| Group | Pokémon | Level | Steps Required | Steps with advantageous type | Rarity | Held item | Moves | |
|---|---|---|---|---|---|---|---|---|
| A | 15 | 5000 | 3750 | Rare | None | Hypnosis | Psychic | |
| Spite | Ghost | |||||||
| Curse | ??? | |||||||
| Gastly ♀ | Destiny Bond | Ghost | ||||||
| A | 12 | 5000 | 3750 | Common | None | Pound | Normal | |
| Lick | Ghost | |||||||
| Sweet Kiss | Normal | |||||||
| Smoochum ♀ | Avalanche | Ice | ||||||
| B | 10 | 1000 | 750 | Very Common | None | Hypnosis | Psychic | |
| Lick | Ghost | |||||||
| Spite | Ghost | |||||||
| Gastly ♀ | Mean Look | Normal | ||||||
| B | 10 | 1000 | 750 | Very Common | None | Harden | Normal | |
| Bind | Normal | |||||||
| Screech | Normal | |||||||
| Onix ♂ | Rock Throw | Rock | ||||||
| C | 8 | 0 | 0 | Very Common | None | Leech Life | Bug | |
| Supersonic | Normal | |||||||
| -- | -- | |||||||
| Zubat ♂ | -- | -- | ||||||
| C | 8 | 0 | 0 | Very Common | None | Low Kick | Fighting | |
| Leer | Normal | |||||||
| Focus Energy | Normal | |||||||
| Machop ♂ | -- | -- | ||||||
Items
| Item | Steps Required | Rarity | ||
|---|---|---|---|---|
| TM18 (Rain Dance) | 6000+ steps | Rare | ||
| SilverPowder | 5000+ steps | Very Rare | ||
| Yellow Shard | 4500+ steps | Rare | ||
| Elixir | 3500+ steps | Very Rare | ||
| Persim Berry | 2500+ steps | Rare | ||
| Max Potion | 2000+ steps | Very Rare | ||
| Max Ether | 1500+ steps | Very Rare | ||
| Hyper Potion | 1000+ steps | Rare | ||
| Ether | 700+ steps | Rare | ||
| Sitrus Berry | 0+ steps | Very Common | ||
Trivia
- While seeing the Pokéwalker diary after walking in this route, the player can hear a remixed version of the music that plays on the Union Cave and several other caves.
In other languages
| |||||||||||||||||||||
External links
| Pokéwalker Routes | |||
|---|---|---|---|
|
| |||
| |||
|
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |

