Hoenn Field (Pokéwalker)
| |||||
| Cost: | Unlocked by: | ||||
|---|---|---|---|---|---|
| 5,000 watts | Receiving the National Dex | ||||
| |
Advantageous types: |
Fire | |||
| Bug | |||||
| Flying | |||||
| Description: | |||||
| |||||
Hoenn Field (Japanese: ホウエンのはら Houen Field) is a course for the Pokéwalker that is unlocked by saving up 5,000 watts after receiving the National Pokédex.
Pokémon
| Group | Pokémon | Level | Steps Required | Steps with advantageous type | Rarity | Held item | Moves | |
|---|---|---|---|---|---|---|---|---|
| A | 30 | 5000 | 3750 | Very Common | None | Sand-Attack | Ground | |
| Odor Sleuth | Normal | |||||||
| Mud Sport | Ground | |||||||
| Linoone ♀ | Fury Swipes | Normal | ||||||
| A | 30 | 7500 | 5625 | Common | None | Attract | Normal | |
| Assist | Normal | |||||||
| Charm | Normal | |||||||
| Skitty ♀ | Faint Attack | Dark | ||||||
| B | 25 | 2000 | 1500 | Very Common | None | Moonlight | Normal | |
| Quick Attack | Normal | |||||||
| Tail Glow | Bug | |||||||
| Volbeat ♂ | Signal Beam | Bug | ||||||
| B | 25 | 2000 | 1500 | Very Common | None | Charm | Normal | |
| Moonlight | Normal | |||||||
| Wish | Normal | |||||||
| Illumise ♀ | Encore | Normal | ||||||
| C | 17 | 0 | 0 | Very Common | None | Tail Whip | Normal | |
| Headbutt | Normal | |||||||
| Sand-Attack | Ground | |||||||
| Zigzagoon ♀ | Odor Sleuth | Normal | ||||||
| C | 15 | 0 | 0 | Very Common | None | Tackle | Normal | |
| String Shot | Bug | |||||||
| Poison Sting | Poison | |||||||
| Wurmple ♀ | Bug Bite | Bug | ||||||
Items
| Item | Steps Required | Rarity | ||
|---|---|---|---|---|
| Ganlon Berry | 8000+ steps | Very Rare | ||
| Wacan Berry | 3500+ steps | Very Rare | ||
| Passho Berry | 3000+ steps | Very Rare | ||
| Occa Berry | 2500+ steps | Rare | ||
| Qualot Berry | 2000+ steps | Rare | ||
| Kelpsy Berry | 1500+ steps | Rare | ||
| Pomeg Berry | 1000+ steps | Rare | ||
| Nanab Berry | 500+ steps | Rare | ||
| Bluk Berry | 250+ steps | Rare | ||
| Razz Berry | 0+ steps | Very Common | ||
Trivia
- All Pokémon on this route are female, with the sole exception of Volbeat, which can only be male.
In other languages
| |||||||||||||||||||||
External links
| Pokéwalker Routes | |||
|---|---|---|---|
|
| |||
| |||
|
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |

