Resort (Pokéwalker)
- Resort redirects here. For location in the Battle Zone, see Resort Area.
| |||||
| Cost: | Unlocked by: | ||||
|---|---|---|---|---|---|
| 80,000 watts | Receiving the National Dex | ||||
| |
Advantageous types: |
Fighting | |||
| Normal | |||||
| Psychic | |||||
| Description: | |||||
| |||||
Resort (Japanese: リゾートち Resort Area) is a course for the Pokéwalker that is unlocked by saving up 80,000 watts after receiving the National Pokédex.
Pokémon
| Group | Pokémon | Level | Steps Required | Steps with advantageous type | Rarity | Held item | Moves | |
|---|---|---|---|---|---|---|---|---|
| A | 30 | 8000 | 6000 | Common | None | Double Team | Normal | |
| Slam | Normal | |||||||
| Thunderbolt | Electric | |||||||
| Pikachu ♀ | Feint | Normal | ||||||
| A | 33 | 8000 | 6000 | Common | None | Flail | Normal | |
| Sweet Kiss | Normal | |||||||
| Discharge | Electric | |||||||
| Pachirisu ♀ | Super Fang | Normal | ||||||
| B | 31 | 4000 | 3000 | Very Common | None | Wake-Up Slap | Fighting | |
| Cosmic Power | Psychic | |||||||
| Lucky Chant | Normal | |||||||
| Clefairy ♀ | Metronome | Normal | ||||||
| B | 30 | 4000 | 3000 | Very Common | None | Rollout | Rock | |
| DoubleSlap | Normal | |||||||
| Rest | Psychic | |||||||
| Jigglypuff ♀ | Body Slam | Normal | ||||||
| C | 25 | 0 | 0 | Very Common | None | Water Gun | Water | |
| Rollout | Rock | |||||||
| BubbleBeam | Water | |||||||
| Marill ♀ | Aqua Ring | Water | ||||||
| C | 25 | 0 | 0 | Very Common | None | Sleep Powder | Grass | |
| Bullet Seed | Grass | |||||||
| Leech Seed | Grass | |||||||
| Hoppip ♀ | Mega Drain | Grass | ||||||
Items
| Item | Steps Required | Rarity | ||
|---|---|---|---|---|
| Luxury Ball | 6000+ steps | Very Rare | ||
| Poké Doll | 5000+ steps | Very Rare | ||
| Fluffy Tail | 3000+ steps | Rare | ||
| Moomoo Milk | 2500+ steps | Rare | ||
| Honey | 2000+ steps | Very Rare | ||
| Soda Pop | 1000+ steps | Rare | ||
| Max Repel | 800+ steps | Very Rare | ||
| Lemonade | 500+ steps | Very Rare | ||
| Green Shard | 200+ steps | Rare | ||
| Fresh Water | 0+ steps | Very Common | ||
In other languages
| |||||||||||||||||||||
External links
| Pokéwalker Routes | |||
|---|---|---|---|
|
| |||
| |||
|
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |

