Quiet Cave (Pokéwalker)
| |||||
| Cost: | Unlocked by: | ||||
|---|---|---|---|---|---|
| 100,000 watts | Receiving the National Dex | ||||
| |
Advantageous types: |
Dark | |||
| Psychic | |||||
| Ghost | |||||
| Description: | |||||
| |||||
Quiet Cave (Japanese: しずかどうくつ Quiet Cave) is a course for the Pokéwalker that is unlocked by saving up 100,000 watts after receiving the National Pokédex. It features very rare Pokémon and items.
Pokémon
| Group | Pokémon | Level | Steps Required | Steps with advantageous type | Rarity | Held item | Moves | |
|---|---|---|---|---|---|---|---|---|
| A | 31 | 10000 | 7500 | Very Rare | None | Hypnosis | Psychic | |
| Dream Eater | Psychic | |||||||
| Ominous Wind | Ghost | |||||||
| Spiritomb ♂ | Sucker Punch | Dark | ||||||
| A | 33 | 10000 | 7500 | Very Rare | None | Screech | Normal | |
| Stockpile | Normal | |||||||
| Swallow | Normal | |||||||
| Munchlax ♂ | Body Slam | Normal | ||||||
| B | 30 | 500 | 375 | Rare | None | Splash | Normal | |
| Tackle | Normal | |||||||
| Flail | Normal | |||||||
| Feebas ♂ | -- | -- | ||||||
| B | 26 | 500 | 375 | Common | None | Astonish | Ghost | |
| Confusion | Psychic | |||||||
| Uproar | Normal | |||||||
| Chingling ♀ | Last Resort | Normal | ||||||
| C | 33 | 0 | 0 | Very Common | None | Wing Attack | Flying | |
| Confuse Ray | Ghost | |||||||
| Air Cutter | Flying | |||||||
| Golbat ♂ | Mean Look | Normal | ||||||
| C | 30 | 0 | 0 | Very Common | None | Hypnosis | Psychic | |
| Reflect | Psychic | |||||||
| Confusion | Psychic | |||||||
| Noctowl ♀ | Take Down | Normal | ||||||
Items
| Item | Steps Required | Rarity | ||
|---|---|---|---|---|
| TM15 (Hyper Beam) | 10000+ steps | Very Rare | ||
| Nugget | 5500+ steps | Very Rare | ||
| TM10 (Hidden Power) | 5000+ steps | Rare | ||
| Max Elixir | 4500+ steps | Very Rare | ||
| Big Pearl | 3000+ steps | Very Rare | ||
| Heart Scale | 2500+ steps | Rare | ||
| Dusk Ball | 2000+ steps | Rare | ||
| Stardust | 1000+ steps | Rare | ||
| Pearl | 500+ steps | Rare | ||
| Elixir | 0+ steps | Very Common | ||
In other languages
| |||||||||||||||||||||
External links
| Pokéwalker Routes | |||
|---|---|---|---|
|
| |||
| |||
|
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |

