Wisdom of Sea and Sky (TCG Pocket)
|
Wisdom of Sea and Sky
空と海の導き
Guidance of Sea and Sky
|
||
![]() | ||
| Release date | July 30, 2025 | |
|---|---|---|
| Number of cards | 241 (161 + 80 secret cards) | |
| Themed Collections | 22 + 6 secret (list) | |
| Dex Missions | 15 + 1 secret (list) | |
| Deck Missions | 20 (list) | |
| Decks | 10 (list) | |
| Solo battles | 30 (list) | |
Wisdom of Sea and Sky (Japanese: 空と海の導き Guidance of Sea and Sky) is the ninth expansion of cards in Pokémon Trading Card Game Pocket.
Information
Wisdom of Sea and Sky is the fourth main expansion released through Pokémon Trading Card Game Pocket. The expansion focuses heavily on Generation II and features Pokémon and characters from the Johto region; its two booster packs are themed around Ho-Oh and Lugia, the game mascots and featured Legendary Pokémon of Pokémon Gold and Silver and their remakes, Pokémon HeartGold and SoulSilver.
The expansion introduces Baby Pokémon to the game, which were introduced to the core series in Generation II; these are depicted as Basic Pokémon with 30 HP, no Weaknesses or Retreat Costs, and attacks that require no Energy to use.
Card list
| No. | Card name | Type | Rarity | Packs | |
|---|---|---|---|---|---|
| 001/161 | Oddish | ✔ | |||
| 002/161 | Gloom | ✔ | |||
| 003/161 | Bellossom | ✔ | |||
| 004/161 | Tangela | ✔ | |||
| 005/161 | Tangrowth | ✔ | |||
| 006/161 | Scyther | ✔ | |||
| 007/161 | Pinsir | ✔ | |||
| 008/161 | Chikorita | ✔ | |||
| 009/161 | Bayleef | ✔ | |||
| 010/161 | Meganium | ✔ | |||
| 011/161 | Ledyba | ✔ | |||
| 012/161 | Ledian | ✔ | |||
| 013/161 | Hoppip | ✔ | |||
| 014/161 | Skiploom | ✔ | |||
| 015/161 | Jumpluff | ✔ | |||
| 016/161 | Sunkern | ✔ | ✔ | ||
| 017/161 | Sunflora | ✔ | ✔ | ||
| 018/161 | Yanma | ✔ | ✔ | ||
| 019/161 | Yanmega | ✔ | ✔ | ||
| 020/161 | Pineco | ✔ | ✔ | ||
| 021/161 | Shuckle |
✔ | |||
| 022/161 | Heracross | ✔ | |||
| 023/161 | Cherubi | ✔ | ✔ | ||
| 024/161 | Cherrim | ✔ | ✔ | ||
| 025/161 | Vulpix | ✔ | |||
| 026/161 | Ninetales | ✔ | |||
| 027/161 | Cyndaquil | ✔ | |||
| 028/161 | Quilava | ✔ | |||
| 029/161 | Typhlosion | ✔ | |||
| 030/161 | Slugma | ✔ | |||
| 031/161 | Magcargo | ✔ | |||
| 032/161 | Magby | ✔ | |||
| 033/161 | Entei | ✔ | |||
| 034/161 | Ho-Oh |
✔ | |||
| 035/161 | Darumaka | ✔ | ✔ | ||
| 036/161 | Darmanitan | ✔ | ✔ | ||
| 037/161 | Heatmor | ✔ | ✔ | ||
| 038/161 | Poliwag | ✔ | |||
| 039/161 | Poliwhirl | ✔ | |||
| 040/161 | Politoed | ✔ | |||
| 041/161 | Horsea | ✔ | |||
| 042/161 | Seadra | ✔ | |||
| 043/161 | Kingdra |
✔ | |||
| 044/161 | Magikarp | ✔ | |||
| 045/161 | Gyarados | ✔ | |||
| 046/161 | Totodile | ✔ | |||
| 047/161 | Croconaw | ✔ | |||
| 048/161 | Feraligatr | ✔ | |||
| 049/161 | Marill | ✔ | |||
| 050/161 | Azumarill | ✔ | |||
| 051/161 | Wooper | ✔ | |||
| 052/161 | Quagsire | ✔ | |||
| 053/161 | Qwilfish | ✔ | |||
| 054/161 | Corsola | ✔ | |||
| 055/161 | Remoraid | ✔ | |||
| 056/161 | Octillery | ✔ | |||
| 057/161 | Delibird | ✔ | |||
| 058/161 | Mantine | ✔ | |||
| 059/161 | Suicune | ✔ | |||
| 060/161 | Corphish | ✔ | |||
| 061/161 | Crawdaunt | ✔ | |||
| 062/161 | Ducklett | ✔ | |||
| 063/161 | Swanna | ✔ | |||
| 064/161 | Chinchou | ✔ | |||
| 065/161 | Lanturn |
✔ | |||
| 066/161 | Pichu | ✔ | |||
| 067/161 | Mareep | ✔ | |||
| 068/161 | Flaaffy | ✔ | |||
| 069/161 | Ampharos | ✔ | |||
| 070/161 | Elekid | ✔ | |||
| 071/161 | Raikou | ✔ | |||
| 072/161 | Emolga | ✔ | ✔ | ||
| 073/161 | Slowpoke | ✔ | |||
| 074/161 | Slowking | ✔ | |||
| 075/161 | Smoochum | ✔ | |||
| 076/161 | Jynx | ✔ | ✔ | ||
| 077/161 | Cleffa | ✔ | |||
| 078/161 | Togepi | ✔ | |||
| 079/161 | Togetic | ✔ | |||
| 080/161 | Togekiss | ✔ | |||
| 081/161 | Natu | ✔ | |||
| 082/161 | Xatu | ✔ | |||
| 083/161 | Espeon |
✔ | |||
| 084/161 | Unown | ✔ | |||
| 085/161 | Unown | ✔ | |||
| 086/161 | Wobbuffet | ✔ | |||
| 087/161 | Girafarig | ✔ | |||
| 088/161 | Snubbull | ✔ | ✔ | ||
| 089/161 | Granbull | ✔ | ✔ | ||
| 090/161 | Munna | ✔ | ✔ | ||
| 091/161 | Musharna | ✔ | ✔ | ||
| 092/161 | Onix | ✔ | |||
| 093/161 | Sudowoodo | ✔ | ✔ | ||
| 094/161 | Gligar | ✔ | |||
| 095/161 | Gliscor | ✔ | |||
| 096/161 | Swinub | ✔ | |||
| 097/161 | Piloswine | ✔ | |||
| 098/161 | Mamoswine | ✔ | |||
| 099/161 | Phanpy | ✔ | |||
| 100/161 | Donphan |
✔ | |||
| 101/161 | Tyrogue | ✔ | |||
| 102/161 | Hitmontop | ✔ | ✔ | ||
| 103/161 | Larvitar | ✔ | |||
| 104/161 | Pupitar | ✔ | |||
| 105/161 | Binacle | ✔ | |||
| 106/161 | Barbaracle | ✔ | |||
| 107/161 | Zubat | ✔ | |||
| 108/161 | Golbat | ✔ | |||
| 109/161 | Crobat |
✔ | |||
| 110/161 | Spinarak | ✔ | |||
| 111/161 | Ariados | ✔ | |||
| 112/161 | Umbreon |
✔ | |||
| 113/161 | Murkrow | ✔ | |||
| 114/161 | Honchkrow | ✔ | |||
| 115/161 | Sneasel | ✔ | |||
| 116/161 | Weavile | ✔ | |||
| 117/161 | Houndour | ✔ | ✔ | ||
| 118/161 | Houndoom | ✔ | ✔ | ||
| 119/161 | Tyranitar | ✔ | |||
| 120/161 | Absol | ✔ | ✔ | ||
| 121/161 | Forretress | ✔ | ✔ | ||
| 122/161 | Steelix | ✔ | |||
| 123/161 | Scizor | ✔ | |||
| 124/161 | Skarmory |
✔ | |||
| 125/161 | Mawile | ✔ | ✔ | ||
| 126/161 | Klink | ✔ | |||
| 127/161 | Klang | ✔ | |||
| 128/161 | Klinklang | ✔ | |||
| 129/161 | Spearow | ✔ | |||
| 130/161 | Fearow | ✔ | |||
| 131/161 | Chansey | ✔ | |||
| 132/161 | Blissey | ✔ | |||
| 133/161 | Kangaskhan | ✔ | |||
| 134/161 | Eevee | ✔ | ✔ | ||
| 135/161 | Porygon | ✔ | |||
| 136/161 | Porygon2 | ✔ | |||
| 137/161 | Porygon-Z | ✔ | |||
| 138/161 | Sentret | ✔ | |||
| 139/161 | Furret | ✔ | |||
| 140/161 | Hoothoot | ✔ | |||
| 141/161 | Noctowl | ✔ | |||
| 142/161 | Aipom | ✔ | ✔ | ||
| 143/161 | Ambipom | ✔ | ✔ | ||
| 144/161 | Dunsparce | ✔ | ✔ | ||
| 145/161 | Teddiursa | ✔ | |||
| 146/161 | Ursaring | ✔ | |||
| 147/161 | Stantler | ✔ | |||
| 148/161 | Smeargle | ✔ | |||
| 149/161 | Lugia |
✔ | |||
| 150/161 | Bouffalant | ✔ | ✔ | ||
| 151/161 | Elemental Switch | ✔ | |||
| 152/161 | Squirt Bottle | ✔ | |||
| 153/161 | Steel Apron | ✔ | |||
| 154/161 | Dark Pendant | ✔ | |||
| 155/161 | Rescue Scarf | ✔ | ✔ | ||
| 156/161 | Will | ✔ | |||
| 157/161 | Lyra | ✔ | |||
| 158/161 | Silver | ✔ | |||
| 159/161 | Fisher | ✔ | |||
| 160/161 | Jasmine | ✔ | |||
| 161/161 | Hiker | ✔ | |||
| 162/161 | Chikorita | ✔ | |||
| 163/161 | Bellossom | ✔ | |||
| 164/161 | Heracross | ✔ | |||
| 165/161 | Cyndaquil | ✔ | |||
| 166/161 | Magby | ✔ | |||
| 167/161 | Totodile | ✔ | |||
| 168/161 | Qwilfish | ✔ | |||
| 169/161 | Octillery | ✔ | |||
| 170/161 | Delibird | ✔ | |||
| 171/161 | Pichu | ✔ | |||
| 172/161 | Ampharos | ✔ | |||
| 173/161 | Togepi | ✔ | |||
| 174/161 | Xatu | ✔ | |||
| 175/161 | Wobbuffet | ✔ | |||
| 176/161 | Gligar | ✔ | |||
| 177/161 | Spinarak | ✔ | |||
| 178/161 | Murkrow | ✔ | |||
| 179/161 | Tyranitar | ✔ | |||
| 180/161 | Scizor | ✔ | |||
| 181/161 | Sentret | ✔ | |||
| 182/161 | Hoothoot | ✔ | |||
| 183/161 | Stantler | ✔ | |||
| 184/161 | Smeargle | ✔ | |||
| 185/161 | Blissey | ✔ | |||
| 186/161 | Shuckle |
✔ | |||
| 187/161 | Ho-Oh |
✔ | |||
| 188/161 | Kingdra |
✔ | |||
| 189/161 | Lanturn |
✔ | |||
| 190/161 | Espeon |
✔ | |||
| 191/161 | Donphan |
✔ | |||
| 192/161 | Crobat |
✔ | |||
| 193/161 | Umbreon |
✔ | |||
| 194/161 | Skarmory |
✔ | |||
| 195/161 | Lugia |
✔ | |||
| 196/161 | Will | ✔ | |||
| 197/161 | Lyra | ✔ | |||
| 198/161 | Silver | ✔ | |||
| 199/161 | Fisher | ✔ | |||
| 200/161 | Jasmine | ✔ | |||
| 201/161 | Hiker | ✔ | |||
| 202/161 | Shuckle |
✔ | |||
| 203/161 | Kingdra |
✔ | |||
| 204/161 | Lanturn |
✔ | |||
| 205/161 | Espeon |
✔ | |||
| 206/161 | Donphan |
✔ | |||
| 207/161 | Crobat |
✔ | |||
| 208/161 | Umbreon |
✔ | |||
| 209/161 | Skarmory |
✔ | |||
| 210/161 | Ho-Oh |
✔ | |||
| 211/161 | Lugia |
✔ | |||
| 212/161 | Yanma | ✔ | |||
| 213/161 | Flareon | ✔ | |||
| 214/161 | Magikarp | ✔ | |||
| 215/161 | Gyarados | ✔ | |||
| 216/161 | Vaporeon | ✔ | |||
| 217/161 | Magnemite | ✔ | |||
| 218/161 | Magneton | ✔ | |||
| 219/161 | Jolteon | ✔ | |||
| 220/161 | Misdreavus | ✔ | |||
| 221/161 | Mankey | ✔ | |||
| 222/161 | Primeape | ✔ | |||
| 223/161 | Nidoran♀ | ✔ | |||
| 224/161 | Nidorina | ✔ | |||
| 225/161 | Nidoqueen | ✔ | |||
| 226/161 | Nidoran♂ | ✔ | |||
| 227/161 | Nidorino | ✔ | |||
| 228/161 | Nidoking | ✔ | |||
| 229/161 | Sneasel | ✔ | |||
| 230/161 | Lickitung | ✔ | |||
| 231/161 | Eevee | ✔ | |||
| 232/161 | Yanmega |
✔ | |||
| 233/161 | Leafeon |
✔ | |||
| 234/161 | Gyarados |
✔ | |||
| 235/161 | Glaceon |
✔ | |||
| 236/161 | Pachirisu |
✔ | |||
| 237/161 | Mismagius |
✔ | |||
| 238/161 | Weavile |
✔ | |||
| 239/161 | Lickilicky |
✔ | |||
| 240/161 | Ho-Oh |
✔ | ✔ | ||
| 241/161 | Lugia |
✔ | ✔ | ||
Missions
Dex Missions
Wisdom of Sea and Sky has 15 regular Dex Missions and one hidden Dex Mission:
| Mission | Reward |
|---|---|
| Register 10 cards in the Card Dex | |
| Register 20 cards in the Card Dex | |
| Register 30 cards in the Card Dex | |
| Register 40 cards in the Card Dex | |
| Register 50 cards in the Card Dex | |
| Register 60 cards in the Card Dex | |
| Register 70 cards in the Card Dex | |
| Register 80 cards in the Card Dex | |
| Register 90 cards in the Card Dex | |
| Register 100 cards in the Card Dex | |
| Register 110 cards in the Card Dex | |
| Register 120 cards in the Card Dex | |
| Register 130 cards in the Card Dex | |
| Register 140 cards in the Card Dex | |
| Register 150 cards in the Card Dex | |
| Secret Mission | |
| Register all |
|
Deck Missions
Wisdom of Sea and Sky has 10 decks and 20 Deck Missions. Each deck has two missions:
| Mission | Reward |
|---|---|
| Collect the highlight card(s) for [deck name] | |
| Collect cards for [deck name] |
The 10 available decks related to Wisdom of Sea and Sky are:
Themed Collections
Wisdom of Sea and Sky has 22 regular Themed Collections and six hidden Themed Collections:
| Collection | Required cards | Reward |
|---|---|---|
| The Golden Sky, where Ho-Oh Soars | Jumpluff (#015) Ho-Oh ex (#034, #187, #210, #240) Swanna (#063) Togetic(#079) Gligar (#094, #176) Skarmory ex (#124, #194, #209) Fearow (#130) |
|
| The Silvery Ocean, where Lugia Dwells | Kingdra ex (#043, #188, #203) Qwilfish (#053, #168) Octillery (#056, #169) Mantine (#058) Chinchou (#064) Barbaracle (#106) Lugia ex (#149, #195, #211, #241) |
|
| Pokémon that can Use Attacks Immediately | Magby (#032, #166) Pichu (#066, #171) Elekid (#070) Smoochum (#075) Cleffa (#077) Tyrogue (#101) |
|
| Shapes that Resemble Ancient Writing | Unown (#084) Unown (#085) |
|
| Staying Still... | Pineco (#020) Xatu (#082, #174) Sudowoodo (#093) Forretress (#121) Spinarak (#110, #177) |
|
| The Man in the Mysterious Mask | Will (#156, #196) Jynx (#076) Xatu (#082, #174) |
|
| The Steel-Clad-Defense Girl | Jasmine (#160, #200) Skarmory ex (#124, #194, #209) Steelix (#122) |
|
| Lake of Rage | Magikarp (#044) ×4 Gyarados (#215) |
|
| A Mass Outbreak of Pokémon | Yanma (#018) ×2 Marill (#049) ×2 Qwilfish (#053, #168) ×2 Remoraid (#055) ×2 Snubbull (#088) ×2 Dunsparce (#144) ×2 |
|
| Pokémon you Meet at the National Park | Ledyba (#011) Sunkern (#016) Pineco (#020) Spinarak (#110, #177) Hoothoot (#140, #182) |
|
| Journeying with a Partner and an Egg | Togepi (#078, #173) Lyra (#157, #197) 1 of the following: Chikorita (#008, #162) Cyndaquil (#027, #165) Totodile (#046, #167) |
|
| A Delivery of Presents for Everyone | Hoppip (#013) Slugma (#030) Corsola (#054) Delibird (#170) |
|
| Vibrant Petals | Bellossom (#003, #163) Meganium (#010) Skiploom (#014) Sunflora (#017) |
|
| They have Two Faces? | Slowking (#074) Wobbuffet (#086) Girafarig (#087) Spinarak (#110) |
|
| Hard, Body-Protecting Shells | Pineco (#020) Pupitar (#104) Forretress (#121) |
|
| Large Horns Brimming with Charm | Houndoom (#118) Heracross (#022, #164) Stantler (#147, #183) |
|
| Remoraid, Clinging to a Fin | Remoraid (#055) Mantine (#058) |
|
| Hiking: Discovery and Exploration | Onix (#092) Swinub (#096) Phanpy (#099) Larvitar (#103) Pupitar (#104) Teddiursa (#145) Ursaring (#146) Hiker (#161, #201) |
|
| Fishing for a Big Catch | Horsea (#041) Seadra (#042) Magikarp (#044) Qwilfish (#053, #168) Corsola (#054) Remoraid (#055) Corphish (#060) Fisher (#159, #199) |
|
| Collect 5 Meganium cards | Meganium (#010) ×5 | |
| Collect 5 Typhlosion cards | Typhlosion (#029) ×5 | |
| Collect 5 Feraligatr cards | Feraligatr (#048) ×5 | |
| Secret Missions | ||
| Illustrated Pokémon Handscrolls | Qwilfish (#168) Stantler (#183) |
|
| Wisdom of Sea and Sky Museum 1 | Heracross (#164) Magby (#166) Totodile (#167) Delibird (#170) Togepi (#173) Gligar (#176) Spinarak (#177) Tyranitar (#179) Sentret (#181) Hoothoot (#182) Stantler (#183) Blissey (#185) |
|
| Wisdom of Sea and Sky Museum 2 | Chikorita (#162) Bellossom (#163) Cyndaquil (#165) Qwilfish (#168) Octillery (#169) Pichu (#171) Ampharos (#172) Xatu (#174) Wobbuffet (#175) Murkrow (#178) Scizor (#180) Smeargle (#184) |
|
| Wisdom of Sea and Sky Museum 3 | Donphan ex (#206) Crobat ex (#207) Umbreon ex (#208) Skarmory ex (#209) |
|
| Wisdom of Sea and Sky Museum 4 | Shuckle ex (#202) Kingdra ex (#203) Lanturn ex (#204) Espeon ex (#205) |
|
| Smeargle's Colorful Collection | Chikorita (#162), Bellossom (#163), Heracross (#164), or Shuckle ex (#202) Cyndaquil (#165) or Magby (#166) Totodile (#167), Qwilfish (#168), Octillery (#169), Delibird (#170), or Kingdra ex (#203) Pichu (#171), Ampharos (#172), or Lanturn ex (#204) Togepi (#173), Xatu (#174), Wobbuffet (#175), or Espeon ex (#205) Gligar (#176) or Donphan ex (#206) Spinarak (#177), Murkrow (#178), Tyranitar (#179), Crobat ex (#207), or Umbreon ex (#208) Scizor (#180) or Skarmory ex (#209) Sentret (#181), Hoothoot (#182), Stantler (#183), or Blissey (#185) Smeargle (#184) |
|
Offering rates
The following tables outline the offering rates for each Wisdom of Sea and Sky booster pack.
The probability of each type of pack appearing is as follows:
- Regular pack - 91.620%
- Regular pack + 1 card - 8.330%
- Rare pack - 0.050%
In regular packs with a bonus card, the card inclusion rates for the first five cards are the same as those for regular packs without a bonus card.
Wisdom of Sea and Sky: Ho-Oh
While all
cards can be found in regular packs, the only one that can be pulled from a rare pack is Ho-Oh ex.
Magby (#032), Smoochum (#075), Tyrogue (#101), and Magby (#166) are only available as bonus cards.
| Rarity | Regular packs | Bonus card | Rare packs | ||
|---|---|---|---|---|---|
| Cards 1-3 | Card 4 | Card 5 | Card 6 | Cards 1-5 | |
| 2.380% | — | — | — | — | |
| — | 2.870% | 1.806% | — | — | |
| — | 0.353% | 1.415% | 29.033% | — | |
| — | 0.333% | 1.332% | — | — | |
| — | 0.233% | 0.935% | 12.900% | 2.564% | |
| — | 0.041% | 0.166% | — | 2.564% | |
| — | 0.222% | 0.888% | — | 2.564% | |
| — | 0.071% | 0.285% | — | 2.564% | |
| — | 0.083% | 0.333% | — | 2.564% | |
| — | 0.020% | 0.080% | — | 2.564% | |
Wisdom of Sea and Sky: Lugia
While all
cards can be found in regular packs, the only one that can be pulled from a rare pack is Lugia ex.
Pichu (#066), Elekid (#070), Cleffa (#077), and Pichu (#171) are only available as bonus cards.
| Rarity | Regular packs | Bonus card | Rare packs | ||
|---|---|---|---|---|---|
| Cards 1-3 | Card 4 | Card 5 | Card 6 | Cards 1-5 | |
| 2.380% | — | — | — | — | |
| — | 2.870% | 1.806% | — | — | |
| — | 0.353% | 1.415% | 29.033% | — | |
| — | 0.333% | 1.332% | — | — | |
| — | 0.233% | 0.935% | 12.900% | 2.564% | |
| — | 0.041% | 0.166% | — | 2.564% | |
| — | 0.222% | 0.888% | — | 2.564% | |
| — | 0.071% | 0.285% | — | 2.564% | |
| — | 0.083% | 0.333% | — | 2.564% | |
| — | 0.020% | 0.080% | — | 2.564% | |
Solo battles
Gallery
The pack artworks for the Wisdom of Sea and Sky expansion were illustrated by PLANETA.[1][2]
Pack artwork
|
|
Pack logos
|
|
In other languages
| ||||||||||||||||||||||||||||||||
References
Related articles
| Expansions | Main: | Genetic Apex • Space-Time Smackdown • Celestial Guardians • |
|---|---|---|
| Themed: | Mythical Island • Triumphant Light • Shining Revelry • Extradimensional Crisis • Eevee Grove • Secluded Springs | |
| Promo: | Promo-A | |
| Events | Drop event • Emblem event • Wonder pick event • Mass Outbreak event | |
| Features | Achievements • Flair • Immersive cards • Missions • Player level • Pokémon ex • Shop • Wonder Pick • Battles | |
| Currency | Hourglasses • Pack points • Poké Gold • Shinedust • Shop Tickets • Trade Tokens | |
| Lists | Cards • Decks (archetypes) • Solo battles • Staff | |
|
This article is part of both Project Sidegames and Project TCG, Bulbapedia projects that, together, aim to write comprehensive articles on video games about the TCG. |
|







