Shining Revelry (TCG Pocket)
|
Shining Revelry
シャイニングハイ
Shining High
|
||
![]() | ||
| Release date | March 27, 2025 | |
|---|---|---|
| Number of cards | 111 (72 + 39 secret) | |
| Themed Collections | 40 (32 + 8 secret) (list) | |
| Dex Missions | 11 (10 + 1 secret) (list) | |
| Deck Missions | 18 (list) | |
| Decks | 9 (list) | |
| Solo battles | 18 (list) | |
Shining Revelry (Japanese: シャイニングハイ Shining High) is the third themed booster pack, and fifth expansion overall, in Pokémon Trading Card Game Pocket.
Information
Shining Revelry is the third themed booster pack released through Pokémon Trading Card Game Pocket. The expansion focuses on Shiny Pokémon and marks the first appearance of Pokémon and characters from Generation IX in the game.
Unlike previous Pokémon TCG Pocket booster packs, which each include five Pokémon ex to collect, Shining Revelry includes nine instead (one of each type, excluding Dragon). This is due to the fact that, alongside the expansion, nine ex Starter Decks were temporarily made available between March 28 and April 27, 2025, each relating to a different type, and each with a lead Pokémon ex. These are based on several real-world Pokémon Trading Card Game "Start Deck" products seen in Japan, such as the V Starter Decks and ex Start Decks. Players were able to redeem a Deck Ticket—of which only one was made available—for an ex Starter Deck, and would immediately receive all 20 cards in that deck as well as its theme deck list.
Several connected Pokémon within Shining Revelry featured artwork by the same artist. While this was more commonplace in expansions up to and including the EX Series, it has since been seen less often, primarily reserved for special expansions such as 151. The following all feature artwork by the same artist and are all part of Themed Collections:
- Sprigatito, Floragato, and Meowscarada were all illustrated by mashu and are in the Sprigatito's Green Sprouting collection;
- Magmar and Magmortar were both illustrated by Miki Tanaka and are in the Magmar's Evolution collection;
- Dondozo and Tatsugiri form a combined illustration by Tomowaka and are in the Henchman and Boss? collection;
- Pawmi, Pawmo, and Pawmot were all illustrated by Saboteri and are in the Extra Electrifying collection;
- Abra, Kadabra, and Alakazam were all illustrated by Mousho and are in the Bewitching World collection;
- Gimmighoul and Gholdengo were both illustrated by HYOGONOSUKE and are in the Pile of Coins collection;
- Machoke and Machamp both feature previous artwork by Kouki Saitou and are in the 1,000 Punches collection alongside Machop;
- Hitmonlee and Hitmonchan both feature previous artwork by Tomokazu Komiya originating from the Team Up expansion and are in the Punching & Kicking collection;
- Ekans and Arbok both feature previous artwork by Midori Harada originating from the EX Sandstorm expansion and are in the Intimidating Patterns collection;
- Shroodle and Grafaiai were both illustrated by Krgc and are in the Deep Forest Poison Patterns collection;
- Tinkatink and Tinkatuff were both illustrated by miki kudo and are in the Huge Hammer collection alongside Tinkaton ex;
- Varoom and Revavroom were both illustrated by Souichirou Gunjima and are in the Menacing Motor Noise collection.
Card list
| No. | Card name | Type | Rarity |
|---|---|---|---|
| 001/072 | Weedle | ||
| 002/072 | Kakuna | ||
| 003/072 | Beedrill |
||
| 004/072 | Pinsir | ||
| 005/072 | Sprigatito | ||
| 006/072 | Floragato | ||
| 007/072 | Meowscarada | ||
| 008/072 | Charmander | ||
| 009/072 | Charmeleon | ||
| 010/072 | Charizard |
||
| 011/072 | Magmar | ||
| 012/072 | Magmortar | ||
| 013/072 | Paldean Tauros | ||
| 014/072 | Tentacool | ||
| 015/072 | Tentacruel | ||
| 016/072 | Buizel | ||
| 017/072 | Floatzel | ||
| 018/072 | Wiglett | ||
| 019/072 | Wugtrio |
||
| 020/072 | Dondozo | ||
| 021/072 | Tatsugiri | ||
| 022/072 | Pikachu |
||
| 023/072 | Voltorb | ||
| 024/072 | Electrode | ||
| 025/072 | Pachirisu | ||
| 026/072 | Pawmi | ||
| 027/072 | Pawmo | ||
| 028/072 | Pawmot | ||
| 029/072 | Abra | ||
| 030/072 | Kadabra | ||
| 031/072 | Alakazam | ||
| 032/072 | Mr. Mime | ||
| 033/072 | Drifloon | ||
| 034/072 | Drifblim | ||
| 035/072 | Giratina |
||
| 036/072 | Gimmighoul | ||
| 037/072 | Machop | ||
| 038/072 | Machoke | ||
| 039/072 | Machamp | ||
| 040/072 | Hitmonlee | ||
| 041/072 | Hitmonchan | ||
| 042/072 | Riolu | ||
| 043/072 | Lucario |
||
| 044/072 | Flamigo | ||
| 045/072 | Ekans | ||
| 046/072 | Arbok | ||
| 047/072 | Paldean Wooper | ||
| 048/072 | Paldean Clodsire |
||
| 049/072 | Spiritomb | ||
| 050/072 | Shroodle | ||
| 051/072 | Grafaiai | ||
| 052/072 | Tinkatink | ||
| 053/072 | Tinkatuff | ||
| 054/072 | Tinkaton |
||
| 055/072 | Varoom | ||
| 056/072 | Revavroom | ||
| 057/072 | Gholdengo | ||
| 058/072 | Rattata | ||
| 059/072 | Raticate | ||
| 060/072 | Jigglypuff | ||
| 061/072 | Wigglytuff | ||
| 062/072 | Lickitung | ||
| 063/072 | Lickilicky | ||
| 064/072 | Bidoof | ||
| 065/072 | Bibarel |
||
| 066/072 | Buneary | ||
| 067/072 | Lopunny | ||
| 068/072 | Cyclizar | ||
| 069/072 | Iono | ||
| 070/072 | Pokémon Center Lady | ||
| 071/072 | Red | ||
| 072/072 | Team Rocket Grunt | ||
| 073/072 | Meowscarada | ||
| 074/072 | Buizel | ||
| 075/072 | Tatsugiri | ||
| 076/072 | Grafaiai | ||
| 077/072 | Gholdengo | ||
| 078/072 | Wigglytuff | ||
| 079/072 | Beedrill |
||
| 080/072 | Charizard |
||
| 081/072 | Wugtrio |
||
| 082/072 | Pikachu |
||
| 083/072 | Giratina |
||
| 084/072 | Lucario |
||
| 085/072 | Paldean Clodsire |
||
| 086/072 | Tinkaton |
||
| 087/072 | Bibarel |
||
| 088/072 | Iono | ||
| 089/072 | Pokémon Center Lady | ||
| 090/072 | Red | ||
| 091/072 | Team Rocket Grunt | ||
| 092/072 | Pikachu |
||
| 093/072 | Paldean Clodsire |
||
| 094/072 | Tinkaton |
||
| 095/072 | Bibarel |
||
| 096/072 | Giratina |
||
| 097/072 | Weedle | ||
| 098/072 | Kakuna | ||
| 099/072 | Charmander | ||
| 100/072 | Charmeleon | ||
| 101/072 | Wiglett | ||
| 102/072 | Dondozo | ||
| 103/072 | Pachirisu | ||
| 104/072 | Riolu | ||
| 105/072 | Varoom | ||
| 106/072 | Revavroom | ||
| 107/072 | Beedrill |
||
| 108/072 | Charizard |
||
| 109/072 | Wugtrio |
||
| 110/072 | Lucario |
||
| 111/072 | Poké Ball |
Missions
Dex Missions
Shining Revelry has 10 regular Dex Missions and one hidden Dex Mission:
| Mission | Reward |
|---|---|
| Register 5 cards in the Card Dex | |
| Register 10 cards in the Card Dex | |
| Register 15 cards in the Card Dex | |
| Register 20 cards in the Card Dex | |
| Register 25 cards in the Card Dex | |
| Register 30 cards in the Card Dex | |
| Register 35 cards in the Card Dex | |
| Register 40 cards in the Card Dex | |
| Register 50 cards in the Card Dex | |
| Register 60 cards in the Card Dex | |
| Secret Mission | |
| Register all |
|
Deck Missions
Shining Revelry has nine decks and 18 Deck Missions. Each deck has two missions:
| Mission | Reward |
|---|---|
| Collect the highlight card(s) for [deck name] | |
| Collect cards for [deck name] |
The nine available decks related to Shining Revelry are:
Themed Collections
Shining Revelry has 32 regular Themed Collections and eight hidden Themed Collections:
| Collection | Required cards | Reward |
|---|---|---|
| Burning Desire | Charmander (#008 or #099) Charmeleon (#009 or #100) Charizard ex (#010, #080, #108) |
|
| Magmar's Evolution | Magmar (#011) Magmortar (#012) |
|
| Collect Paldean Tauros | Paldean Tauros (#013) ×2 | |
| Beach Peekaboo | Wiglett (#018 or #101) Wugtrio ex (#019 or #109) |
|
| Henchman and Boss? | Dondozo (#020 or #102) Tatsugiri (#021 or #075) |
|
| Tangle of Tentacles | Tentacool (#014) Tentacruel (#015) |
|
| Bobbing in the Waves | Buizel (#016 or #074) Floatzel (#017) |
|
| Shadows of the Distortion World | Giratina ex (#035, #083, #096) ×2 | |
| Bewitching World | Abra (#029) Kadabra (#030) Alakazam (#031) |
|
| Collect Mr. Mime | Mr. Mime (#032) ×2 | |
| As the Wind Blows | Drifloon (#033) Drifblim (#034) |
|
| Needling Frenzy | Weedle (#001 or #097) Kakuna (#002 or #098) Beedrill ex (#003, #079, #107) |
|
| Sprigatito's Green Sprouting | Sprigatito (#005) Floragato (#006) Meowscarada (#007 or #073) |
|
| Collect Pinsir | Pinsir (#004) ×2 | |
| Huge Hammer | Tinkatink (#052) Tinkatuff (#053) Tinkaton ex (#054, #086, #094) |
|
| Pile of Coins | Gimmighoul (#036) Gholdengo (#057 or #77) |
|
| Menacing Motor Noise | Varoom (#055 or #105) Revavroom (#056 or #106) |
|
| Aura Masters | Riolu (#042 or #104) Lucario ex (#043, #084, #110) |
|
| 1,000 Punches | Machop (#037) Machoke (#038) Machamp (#039) |
|
| Punching & Kicking | Hitmonlee (#040) Hitmonchan (#041) |
|
| Collect Flamigo | Flamigo (#044) ×2 | |
| Electric Cheeks | Pikachu ex (#022, #082, #092) ×2 | |
| Extra Electrifying | Pawmi (#026) Pawmo (#027) Pawmot (#028) |
|
| Exploding All Over the Place | Voltorb (#023) Electrode (#024) |
|
| Dangerous Poison Spikes | Paldean Wooper (#047) Paldean Clodsire ex (#048, #085, #093) |
|
| Deep Forest Poison Patterns | Shroodle (#050) Grafaiai (#051 or #076) |
|
| Intimidating Patterns | Ekans (#045) Arbok (#046) |
|
| Collect Spiritomb | Spiritomb (#049) ×2 | |
| Diligent Nest-Building | Bidoof (#064) Bibarel ex (#065, #087, #095) |
|
| Expanding Body | Jigglypuff (#060) Wigglytuff (#061) |
|
| Shiny Museum 1 | 1 of the following: Weedle (#097) Kakuna (#098) Charmander (#099) Charmeleon (#100) Wiglett (#101) Dondozo (#102) Pachirisu (#103) Riolu (#104) Varoom (#105) Revavroom (#106) |
|
| Collect 3 Sprigatito cards | Sprigatito (#005) ×3 | |
| Secret Missions | ||
| Shiny Museum 2 | 2 of the following: Weedle (#097) Kakuna (#098) Charmander (#099) Charmeleon (#100) Wiglett (#101) Dondozo (#102) Pachirisu (#103) Riolu (#104) Varoom (#105) Revavroom (#106) |
|
| Shiny Museum 3 | 3 of the following: Weedle (#097) Kakuna (#098) Charmander (#099) Charmeleon (#100) Wiglett (#101) Dondozo (#102) Pachirisu (#103) Riolu (#104) Varoom (#105) Revavroom (#106) |
|
| Shiny Museum 4 | 1 of the following: Beedrill ex (#107) Charizard ex (#108) Wugtrio ex (#109) Lucario ex (#110) |
|
| Shiny Museum 5 | 2 of the following: Beedrill ex (#107) Charizard ex (#108) Wugtrio ex (#109) Lucario ex (#110) |
|
| Shiny Museum 6 | 3 of the following: Beedrill ex (#107) Charizard ex (#108) Wugtrio ex (#109) Lucario ex (#110) |
|
| Shining Revelry Museum 1 | Meowscarada (#073) Buizel (#074) Tatsugiri (#075) Grafaiai (#076) Gholdengo (#077) Wigglytuff (#078) |
|
| Shining Revelry Museum 2 | Pikachu ex (#092) Paldean Clodsire ex (#093) Tinkaton ex (#094) Bibarel ex (#095) |
|
| Gimmighoul Collection | Gimmighoul (#036) ×99 | |
Offering rates
The following table outlines the offering rates for the Shining Revelry booster pack.
Regular packs have a 99.95% chance of appearing. Rare packs have a 0.05% chance of appearing.
| Rarity | Regular packs | Rare packs | ||
|---|---|---|---|---|
| Cards 1-3 | Card 4 | Card 5 | Cards 1-5 | |
| 3.125% | — | — | — | |
| — | 4.045% | 2.545% | — | |
| — | 0.550% | 2.201% | — | |
| — | 0.185% | 0.740% | — | |
| — | 0.428% | 1.714% | 2.564% | |
| — | 0.029% | 0.117% | 2.564% | |
| — | 0.222% | 0.888% | 2.564% | |
| — | 0.071% | 0.285% | 2.564% | |
| — | 0.083% | 0.333% | 2.564% | |
| — | 0.040% | 0.160% | 2.564% | |
Solo battles
Gallery
Pack artwork
|
|
Pack logo
|
In other languages
| ||||||||||||||||||||||||||||||||
Related articles
| Expansions | Main: | Genetic Apex • Space-Time Smackdown • Celestial Guardians • Wisdom of Sea and Sky |
|---|---|---|
| Themed: | Mythical Island • Triumphant Light • • Extradimensional Crisis • Eevee Grove • Secluded Springs | |
| Promo: | Promo-A | |
| Events | Drop event • Emblem event • Wonder pick event • Mass Outbreak event | |
| Features | Achievements • Flair • Immersive cards • Missions • Player level • Pokémon ex • Shop • Wonder Pick • Battles | |
| Currency | Hourglasses • Pack points • Poké Gold • Shinedust • Shop Tickets • Trade Tokens | |
| Lists | Cards • Decks (archetypes) • Solo battles • Staff | |
|
This article is part of both Project Sidegames and Project TCG, Bulbapedia projects that, together, aim to write comprehensive articles on video games about the TCG. |
|






