Celestial Guardians (TCG Pocket)
|
Celestial Guardians
双天の守護者
Dual Sky Guardians
|
||
![]() | ||
| Release date | April 30, 2025 | |
|---|---|---|
| Number of cards | 239 (155 + 84 secret cards) | |
| Themed Collections | 25 + 8 secret (list) | |
| Dex Missions | 15 + 1 secret (list) | |
| Deck Missions | 26 (list) | |
| Decks | 13 (list) | |
| Solo battles | 27 (list) | |
Celestial Guardians (Japanese: 双天の守護者 Dual Sky Guardians) is the third main expansion of cards in Pokémon Trading Card Game Pocket.
Information
Celestial Guardians is the third main expansion released through Pokémon Trading Card Game Pocket. The expansion focuses heavily on Generation VII and features Pokémon and characters from the Alola region, including Legendary Pokémon Solgaleo and Lunala, all Alolan forms introduced in the games, and all but one of the Trial Captains. Its two booster packs are themed around Solgaleo and Lunala, the game mascots and featured Legendary Pokémon of Pokémon Sun and Moon.
The expansion also features the game's first immersive Supporter cards, Guzma and Lillie.
Several of the Themed Collections made available alongside Celestial Guardians also reference elements of Alola and the Generation VI games:
- Daytime Pack and Nighttime Pack features Yungoos and Alolan Rattata, which evolve during the day and night respectively;
- Evolution Split by Day and Night features Rockruff alongside Lycanroc in both its Midday Form and Midnight Form;
- Alolan Dancers features Oricorio in its Baile Style, Pom-Pom Style, Pa'u Style, and Sensu Style;
- Captains of the Alola Region features six of the Trial Captains found in the Alola region;
- Team Skull's Nasty Plot features Team Skull leader Guzma and his Golisopod alongside some Pokémon commonly used by Team Skull members;
- Lillie and Nebby's Growth features Lillie and her Cosmog, Nebby, alongside its Evolutions;
- Guardian Deities of the Four Islands features the four guardian deities, or tapu, of Alola's four islands;
- Standing Before You: Totem Pokémon features eight Totem Pokémon used by the Trial Captains;
- An Assembly of Alolan Forms features all 18 Alolan forms across two collections.
Additionally, the six Trial Captains featured in the set each have their own Themed Collection alongside some of the Pokémon they use in battles and trials, as well as some of their Totem Pokémon.
Card list
| No. | Card name | Type | Rarity | Packs | |
|---|---|---|---|---|---|
| 001/155 | Exeggcute | ✔ | |||
| 002/155 | Alolan Exeggutor | ✔ | |||
| 003/155 | Surskit | ✔ | ✔ | ||
| 004/155 | Masquerain | ✔ | ✔ | ||
| 005/155 | Maractus | ✔ | |||
| 006/155 | Karrablast | ✔ | ✔ | ||
| 007/155 | Phantump | ✔ | |||
| 008/155 | Trevenant | ✔ | |||
| 009/155 | Rowlet | ✔ | |||
| 010/155 | Rowlet | ✔ | |||
| 011/155 | Dartrix | ✔ | |||
| 012/155 | Decidueye |
✔ | |||
| 013/155 | Grubbin | ✔ | |||
| 014/155 | Fomantis | ✔ | ✔ | ||
| 015/155 | Lurantis | ✔ | ✔ | ||
| 016/155 | Morelull | ✔ | |||
| 017/155 | Shiinotic | ✔ | |||
| 018/155 | Bounsweet | ✔ | |||
| 019/155 | Steenee | ✔ | |||
| 020/155 | Tsareena | ✔ | |||
| 021/155 | Wimpod | ✔ | |||
| 022/155 | Golisopod | ✔ | |||
| 023/155 | Dhelmise |
✔ | |||
| 024/155 | Tapu Bulu | ✔ | |||
| 025/155 | Growlithe | ✔ | ✔ | ||
| 026/155 | Arcanine | ✔ | ✔ | ||
| 027/155 | Alolan Marowak | ✔ | |||
| 028/155 | Fletchinder | ✔ | |||
| 029/155 | Talonflame | ✔ | |||
| 030/155 | Litten | ✔ | |||
| 031/155 | Litten | ✔ | |||
| 032/155 | Torracat | ✔ | |||
| 033/155 | Incineroar |
✔ | |||
| 034/155 | Oricorio | ✔ | |||
| 035/155 | Salandit | ✔ | ✔ | ||
| 036/155 | Salazzle | ✔ | ✔ | ||
| 037/155 | Turtonator | ✔ | |||
| 038/155 | Alolan Sandshrew | ✔ | ✔ | ||
| 039/155 | Alolan Sandslash | ✔ | ✔ | ||
| 040/155 | Alolan Vulpix | ✔ | |||
| 041/155 | Alolan Ninetales | ✔ | |||
| 042/155 | Shellder | ✔ | |||
| 043/155 | Cloyster | ✔ | |||
| 044/155 | Lapras | ✔ | ✔ | ||
| 045/155 | Popplio | ✔ | |||
| 046/155 | Popplio | ✔ | |||
| 047/155 | Brionne | ✔ | |||
| 048/155 | Primarina | ✔ | |||
| 049/155 | Crabominable |
✔ | |||
| 050/155 | Wishiwashi | ✔ | |||
| 051/155 | Wishiwashi |
✔ | |||
| 052/155 | Dewpider | ✔ | |||
| 053/155 | Araquanid | ✔ | |||
| 054/155 | Pyukumuku | ✔ | |||
| 055/155 | Bruxish | ✔ | ✔ | ||
| 056/155 | Tapu Fini | ✔ | |||
| 057/155 | Pikachu | ✔ | |||
| 058/155 | Alolan Raichu |
✔ | |||
| 059/155 | Alolan Geodude | ✔ | |||
| 060/155 | Alolan Graveler | ✔ | |||
| 061/155 | Alolan Golem | ✔ | |||
| 062/155 | Helioptile | ✔ | ✔ | ||
| 063/155 | Heliolisk | ✔ | ✔ | ||
| 064/155 | Charjabug | ✔ | |||
| 065/155 | Vikavolt | ✔ | |||
| 066/155 | Oricorio | ✔ | |||
| 067/155 | Togedemaru | ✔ | |||
| 068/155 | Tapu Koko | ✔ | |||
| 069/155 | Mr. Mime | ✔ | |||
| 070/155 | Sableye | ✔ | ✔ | ||
| 071/155 | Spoink | ✔ | ✔ | ||
| 072/155 | Grumpig | ✔ | ✔ | ||
| 073/155 | Lunatone | ✔ | |||
| 074/155 | Shuppet | ✔ | ✔ | ||
| 075/155 | Banette | ✔ | ✔ | ||
| 076/155 | Oricorio | ✔ | |||
| 077/155 | Oricorio | ✔ | |||
| 078/155 | Cutiefly | ✔ | |||
| 079/155 | Ribombee | ✔ | |||
| 080/155 | Comfey | ✔ | |||
| 081/155 | Sandygast | ✔ | |||
| 082/155 | Palossand | ✔ | |||
| 083/155 | Mimikyu | ✔ | |||
| 084/155 | Tapu Lele | ✔ | |||
| 085/155 | Cosmog | ✔ | ✔ | ||
| 086/155 | Cosmoem | ✔ | ✔ | ||
| 087/155 | Lunala |
✔ | |||
| 088/155 | Necrozma | ✔ | |||
| 089/155 | Cubone | ✔ | |||
| 090/155 | Makuhita | ✔ | ✔ | ||
| 091/155 | Hariyama | ✔ | ✔ | ||
| 092/155 | Solrock | ✔ | |||
| 093/155 | Drilbur | ✔ | ✔ | ||
| 094/155 | Timburr | ✔ | |||
| 095/155 | Gurdurr | ✔ | |||
| 096/155 | Conkeldurr | ✔ | |||
| 097/155 | Crabrawler | ✔ | |||
| 098/155 | Rockruff | ✔ | |||
| 099/155 | Rockruff | ✔ | |||
| 100/155 | Lycanroc | ✔ | |||
| 101/155 | Lycanroc | ✔ | |||
| 102/155 | Mudbray | ✔ | |||
| 103/155 | Mudsdale | ✔ | |||
| 104/155 | Passimian |
✔ | |||
| 105/155 | Minior | ✔ | |||
| 106/155 | Alolan Rattata | ✔ | |||
| 107/155 | Alolan Raticate | ✔ | |||
| 108/155 | Alolan Meowth | ✔ | |||
| 109/155 | Alolan Persian | ✔ | |||
| 110/155 | Alolan Grimer | ✔ | |||
| 111/155 | Alolan Muk |
✔ | |||
| 112/155 | Absol | ✔ | |||
| 113/155 | Trubbish | ✔ | ✔ | ||
| 114/155 | Garbodor | ✔ | ✔ | ||
| 115/155 | Mareanie | ✔ | |||
| 116/155 | Toxapex | ✔ | |||
| 117/155 | Alolan Diglett | ✔ | ✔ | ||
| 118/155 | Alolan Dugtrio | ✔ | ✔ | ||
| 119/155 | Excadrill | ✔ | ✔ | ||
| 120/155 | Escavalier | ✔ | ✔ | ||
| 121/155 | Klefki | ✔ | |||
| 122/155 | Solgaleo |
✔ | |||
| 123/155 | Magearna | ✔ | |||
| 124/155 | Drampa | ✔ | |||
| 125/155 | Jangmo-o | ✔ | |||
| 126/155 | Hakamo-o | ✔ | |||
| 127/155 | Kommo-o | ✔ | |||
| 128/155 | Tauros | ✔ | ✔ | ||
| 129/155 | Skitty | ✔ | ✔ | ||
| 130/155 | Delcatty | ✔ | ✔ | ||
| 131/155 | Fletchling | ✔ | |||
| 132/155 | Hawlucha | ✔ | |||
| 133/155 | Pikipek | ✔ | ✔ | ||
| 134/155 | Trumbeak | ✔ | ✔ | ||
| 135/155 | Toucannon | ✔ | ✔ | ||
| 136/155 | Yungoos | ✔ | |||
| 137/155 | Gumshoos | ✔ | |||
| 138/155 | Stufful | ✔ | |||
| 139/155 | Bewear | ✔ | |||
| 140/155 | Oranguru | ✔ | |||
| 141/155 | Komala | ✔ | |||
| 142/155 | Big Malasada | ✔ | ✔ | ||
| 143/155 | Fishing Net | ✔ | |||
| 144/155 | Rare Candy | ✔ | ✔ | ||
| 145/155 | Rotom Dex | ✔ | |||
| 146/155 | Poison Barb | ✔ | |||
| 147/155 | Leaf Cape | ✔ | |||
| 148/155 | Acerola | ✔ | |||
| 149/155 | Ilima | ✔ | |||
| 150/155 | Kiawe | ✔ | |||
| 151/155 | Guzma | ✔ | |||
| 152/155 | Lana | ✔ | |||
| 153/155 | Sophocles | ✔ | |||
| 154/155 | Mallow | ✔ | |||
| 155/155 | Lillie | ✔ | |||
| 156/155 | Alolan Exeggutor | ✔ | |||
| 157/155 | Morelull | ✔ | |||
| 158/155 | Tsareena | ✔ | |||
| 159/155 | Tapu Bulu | ✔ | |||
| 160/155 | Alolan Marowak | ✔ | |||
| 161/155 | Turtonator | ✔ | |||
| 162/155 | Alolan Vulpix | ✔ | |||
| 163/155 | Pyukumuku | ✔ | |||
| 164/155 | Tapu Fini | ✔ | |||
| 165/155 | Oricorio | ✔ | |||
| 166/155 | Tapu Koko | ✔ | |||
| 167/155 | Cutiefly | ✔ | |||
| 168/155 | Comfey | ✔ | |||
| 169/155 | Sandygast | ✔ | |||
| 170/155 | Tapu Lele | ✔ | |||
| 171/155 | Cosmog | ✔ | |||
| 172/155 | Rockruff | ✔ | |||
| 173/155 | Mudsdale | ✔ | |||
| 174/155 | Minior | ✔ | |||
| 175/155 | Magearna | ✔ | |||
| 176/155 | Drampa | ✔ | |||
| 177/155 | Pikipek | ✔ | |||
| 178/155 | Bewear | ✔ | |||
| 179/155 | Komala | ✔ | |||
| 180/155 | Decidueye |
✔ | |||
| 181/155 | Dhelmise |
✔ | |||
| 182/155 | Incineroar |
✔ | |||
| 183/155 | Crabominable |
✔ | |||
| 184/155 | Wishiwashi |
✔ | |||
| 185/155 | Alolan Raichu |
✔ | |||
| 186/155 | Lunala |
✔ | |||
| 187/155 | Passimian |
✔ | |||
| 188/155 | Alolan Muk |
✔ | |||
| 189/155 | Solgaleo |
✔ | |||
| 190/155 | Acerola | ✔ | |||
| 191/155 | Ilima | ✔ | |||
| 192/155 | Kiawe | ✔ | |||
| 193/155 | Guzma | ✔ | |||
| 194/155 | Lana | ✔ | |||
| 195/155 | Sophocles | ✔ | |||
| 196/155 | Mallow | ✔ | |||
| 197/155 | Lillie | ✔ | |||
| 198/155 | Decidueye |
✔ | |||
| 199/155 | Dhelmise |
✔ | |||
| 200/155 | Incineroar |
✔ | |||
| 201/155 | Crabominable |
✔ | |||
| 202/155 | Wishiwashi |
✔ | |||
| 203/155 | Alolan Raichu |
✔ | |||
| 204/155 | Lunala |
✔ | |||
| 205/155 | Passimian |
✔ | |||
| 206/155 | Alolan Muk |
✔ | |||
| 207/155 | Solgaleo |
✔ | |||
| 208/155 | Guzma | ✔ | |||
| 209/155 | Lillie | ✔ | |||
| 210/155 | Bulbasaur | ✔ | |||
| 211/155 | Ivysaur | ✔ | |||
| 212/155 | Venusaur | ✔ | |||
| 213/155 | Exeggcute | ✔ | |||
| 214/155 | Exeggutor | ✔ | |||
| 215/155 | Squirtle | ✔ | |||
| 216/155 | Wartortle | ✔ | |||
| 217/155 | Blastoise | ✔ | |||
| 218/155 | Staryu | ✔ | |||
| 219/155 | Starmie | ✔ | |||
| 220/155 | Gastly | ✔ | |||
| 221/155 | Haunter | ✔ | |||
| 222/155 | Gengar | ✔ | |||
| 223/155 | Machop | ✔ | |||
| 224/155 | Machoke | ✔ | |||
| 225/155 | Machamp | ✔ | |||
| 226/155 | Cubone | ✔ | |||
| 227/155 | Marowak | ✔ | |||
| 228/155 | Jigglypuff | ✔ | |||
| 229/155 | Wigglytuff | ✔ | |||
| 230/155 | Venusaur |
✔ | |||
| 231/155 | Exeggutor |
✔ | |||
| 232/155 | Blastoise |
✔ | |||
| 233/155 | Starmie |
✔ | |||
| 234/155 | Gengar |
✔ | |||
| 235/155 | Machamp |
✔ | |||
| 236/155 | Marowak |
✔ | |||
| 237/155 | Wigglytuff |
✔ | |||
| 238/155 | Lunala |
✔ | ✔ | ||
| 239/155 | Solgaleo |
✔ | ✔ | ||
Missions
Dex Missions
Celestial Guardians has 15 regular Dex Missions and one hidden Dex Mission:
| Mission | Reward |
|---|---|
| Register 10 cards in the Card Dex | |
| Register 20 cards in the Card Dex | |
| Register 30 cards in the Card Dex | |
| Register 40 cards in the Card Dex | |
| Register 50 cards in the Card Dex | |
| Register 60 cards in the Card Dex | |
| Register 70 cards in the Card Dex | |
| Register 80 cards in the Card Dex | |
| Register 90 cards in the Card Dex | |
| Register 100 cards in the Card Dex | |
| Register 110 cards in the Card Dex | |
| Register 120 cards in the Card Dex | |
| Register 130 cards in the Card Dex | |
| Register 140 cards in the Card Dex | |
| Register 150 cards in the Card Dex | |
| Secret Mission | |
| Register all |
|
Deck Missions
Celestial Guardians has 13 decks and 26 Deck Missions. Each deck has two missions:
| Mission | Reward |
|---|---|
| Collect the highlight card for [deck name] | |
| Collect cards for [deck name] |
The 13 available decks related to Celestial Guardians are:
Themed Collections
Celestial Guardians has 25 regular Themed Collections and eight hidden Themed Collections:
| Collection | Required cards | Reward |
|---|---|---|
| Daytime Pack and Nighttime Pack | Alolan Rattata (#106) Alolan Raticate (#107) Yungoos (#136) Gumshoos (#137) |
|
| Evolution Split by Day and Night | Rockruff (#098) Rockruff (#099) Lycanroc (#100) Lycanroc (#101) |
|
| Alolan Dancers | Oricorio (#034) Oricorio (#066) Oricorio (#076) Oricorio (#077) |
|
| Descended from the Sun and the Moon? | Lunatone (#073) Solrock (#092) |
|
| Komala, Always Sleeping | Minior (#105) Komala (#141) |
|
| A Beach Scene, Day and Night | Sandygast (#081) Alolan Grimer (#110) |
|
| A Day in the Life of Rowlet | Rowlet (#009) Rowlet (#010) |
|
| A Day in the Life of Litten | Litten (#030) Litten (#031) |
|
| A Day in the Life of Popplio | Popplio (#045) Popplio (#046) |
|
| Kiawe and Volcano Park Pokémon | Kiawe (#150 or #192) Alolan Marowak (#027 or #160) ×3 Salazzle (#036) |
|
| Mallow and Jungle Pokémon | Mallow (#154 or #196) Fomantis (#014) Lurantis (#015) Bounsweet (#018) Comfey (#080 or #168) |
|
| Ilima and Cave Pokémon | Ilima (#149 or #191) Yungoos (#136) ×2 Gumshoos (#137) ×2 |
|
| Acerola and Spooky Pokémon | Acerola (#148 or #190) Dhelmise ex (#023 or #181 or #199) Palossand (#082) Mimikyu (#083) |
|
| Lana and Waterside Pokémon | Lana (#152 or #194) Wishiwashi ex (#051 or #184 or #202) Dewpider (#052) Araquanid (#053) |
|
| Sophocles and Electric Discharge Pokémon | Sophocles (#153 or #195) Alolan Golem (#061) Vikavolt (#065) Togedemaru (#067) |
|
| Captains of the Alola Region | Acerola (#148 or #190) Ilima (#149 or #191) Kiawe (#150 or #192) Lana (#152 or #194) Sophocles (#153 or #195) Mallow (#154 or #196) |
|
| Team Skull's Nasty Plot | Guzma (#151 or #193 or #208) Golisopod (#022) and 1 of the following: Salandit (#035) Alolan Raticate (#107) Alolan Grimer (#110) Mareanie (#115) |
|
| Lillie and Nebby's Growth | Lillie (#155 or #197 or #209) Cosmog (#085 or #171) Cosmoem (#086) and 1 of the following: Lunala ex (#087 or #186 or #204 or #238) Solgaleo ex (#122 or #189 or #207 or #239) |
|
| Guardian Deities of the Four Islands | Tapu Bulu (#159) Tapu Fini (#164) Tapu Koko (#166) Tapu Lele (#170) |
|
| Standing Before You: Totem Pokémon | Lurantis (#015) Salazzle (#036) Wishiwashi ex (#051 or #184 or #202) Vikavolt (#065) Mimikyu (#083) Alolan Raticate (#107) Kommo-o (#127) Gumshoos (#137) |
|
| An Assembly of Alolan Forms 1 | Alolan Exeggutor (#002 or #156) Alolan Marowak (#027 or #160) Alolan Vulpix (#040 or #162) Alolan Ninetales (#041) Alolan Raichu ex (#058 or #185 or #203) Alolan Meowth (#108) Alolan Persian (#109) Alolan Diglett (#117) Alolan Dugtrio (#118) |
|
| An Assembly of Alolan Forms 2 | Alolan Sandshrew (#038) Alolan Sandslash (#039) Alolan Geodude (#059) Alolan Graveler (#060) Alolan Golem (#061) Alolan Rattata (#106) Alolan Raticate (#107) Alolan Grimer (#110) Alolan Muk ex (#111 or #188 or #206) |
|
| Collect 3 Rowlet cards | 3 in any combination of: Rowlet (#009) Rowlet (#010) |
|
| Collect 3 Litten cards | 3 in any combination of: Litten (#030) Litten (#031) |
|
| Collect 3 Popplio cards | 3 in any combination of: Popplio (#045) Popplio (#046) |
|
| Secret Missions | ||
| Sun Collection | Rowlet (#009) Litten (#030) Popplio (#046) Oricorio (#066) Oricorio (#076) Sandygast (#081) Solrock (#092) Rockruff (#099) Lycanroc (#100) Yungoos (#136) Gumshoos (#137) Komala (#141) Solgaleo ex (#207) |
|
| Moon Collection | Rowlet (#010) Litten (#031) Oricorio (#034) Popplio (#045) Lunatone (#073) Oricorio (#77) Rockruff (#098) Lycanroc (#101) Minior (#105) Alolan Rattata (#106) Alolan Raticate (#107) Alolan Grimer (#110) Lunala ex (#204) |
|
| Celestial Guardians Museum 1 | Tsareena (#158) Tapu Bulu (#159) Oricorio (#165) Tapu Koko (#166) Cutiefly (#167) Comfey (#168) Sandygast (#169) Rockruff (#172) Mudsdale (#173) Magearna (#175) Drampa (#176) Komala (#179) |
|
| Celestial Guardians Museum 2 | Alolan Exeggutor (#156) Morelull (#157) Alolan Marowak (#160) Turtonator (#161) Alolan Vulpix (#162) Pyukumuku (#163) Tapu Fini (#164) Tapu Lele (#170) Cosmog (#171) Minior (#174) Pikipek (#177) Bewear (#178) |
|
| Celestial Guardians Museum 3 | Dhelmise ex (#199) Incineroar ex (#200) Crabominable ex (#201) Alolan Raichu ex (#203) Solgaleo ex (#207) |
|
| Celestial Guardians Museum 4 | Decidueye ex (#198) Wishiwashi ex (#202) Lunala ex (#204) Passimian ex (#205) Alolan Muk ex (#206) |
|
| Lana and Wishiwashi's School | Wishiwashi (#050) Wishiwashi ex (#051) Lana (#152) Wishiwashi ex (#184) Lana (#194) Wishiwashi ex (#202) |
|
| Guidance of the Sun and Moon | Lunala ex (#204) Solgaleo ex (#207) |
|
Offering rates
The following tables outline the offering rates for each Celestial Guardians booster pack.
Regular packs have a 99.95% chance of appearing. Rare packs have a 0.05% chance of appearing.
Celestial Guardians: Solgaleo
While all
cards can be found in regular packs, the only one that can be pulled from a rare pack is Solgaleo ex.
| Rarity | Regular packs | Rare packs | ||
|---|---|---|---|---|
| Cards 1-3 | Card 4 | Card 5 | Cards 1-5 | |
| 2.272% | — | — | — | |
| — | 2.617% | 1.647% | — | |
| — | 0.353% | 1.415% | — | |
| — | 0.333% | 1.332% | — | |
| — | 0.214% | 0.857% | 2.380% | |
| — | 0.035% | 0.142% | 2.380% | |
| — | 0.222% | 0.888% | 2.380% | |
| — | 0.071% | 0.285% | 2.380% | |
| — | 0.083% | 0.333% | 2.380% | |
| — | 0.020% | 0.080% | 2.380% | |
Celestial Guardians: Lunala
While all
cards can be found in regular packs, the only one that can be pulled from a rare pack is Lunala ex.
| Rarity | Regular packs | Rare packs | ||
|---|---|---|---|---|
| Cards 1-3 | Card 4 | Card 5 | Cards 1-5 | |
| 2.272% | — | — | — | |
| — | 2.617% | 1.647% | — | |
| — | 0.353% | 1.415% | — | |
| — | 0.333% | 1.332% | — | |
| — | 0.214% | 0.857% | 2.380% | |
| — | 0.035% | 0.142% | 2.380% | |
| — | 0.222% | 0.888% | 2.380% | |
| — | 0.071% | 0.285% | 2.380% | |
| — | 0.083% | 0.333% | 2.380% | |
| — | 0.020% | 0.080% | 2.380% | |
Solo battles
Gallery
The pack artworks for the Celestial Guardians expansion were illustrated by PLANETA.[1][2]
Pack artwork
|
|
|
|
Pack logos
|
|
Accessories
|
|
|
|
In other languages
| ||||||||||||||||||||||||||||||||
References
Related articles
| Expansions | Main: | Genetic Apex • Space-Time Smackdown • • Wisdom of Sea and Sky |
|---|---|---|
| Themed: | Mythical Island • Triumphant Light • Shining Revelry • Extradimensional Crisis • Eevee Grove • Secluded Springs | |
| Promo: | Promo-A | |
| Events | Drop event • Emblem event • Wonder pick event • Mass Outbreak event | |
| Features | Achievements • Flair • Immersive cards • Missions • Player level • Pokémon ex • Shop • Wonder Pick • Battles | |
| Currency | Hourglasses • Pack points • Poké Gold • Shinedust • Shop Tickets • Trade Tokens | |
| Lists | Cards • Decks (archetypes) • Solo battles • Staff | |
|
This article is part of both Project Sidegames and Project TCG, Bulbapedia projects that, together, aim to write comprehensive articles on video games about the TCG. |
|













