Extradimensional Crisis (TCG Pocket)
|
Extradimensional Crisis
異次元クライシス
Extradimensional Crisis
|
||
![]() | ||
| Release date | May 29, 2025 | |
|---|---|---|
| Number of cards | 103 (69 + 34 secret) | |
| Themed Collections | 14 (11 + 3 secret) (list) | |
| Dex Missions | 11 (10 + 1 secret) (list) | |
| Deck Missions | 10 (list) | |
| Decks | 5 (list) | |
| Solo battles | 18 (list) | |
Extradimensional Crisis (Japanese: 異次元クライシス Extradimensional Crisis) is the fourth themed booster pack, and seventh expansion overall, in Pokémon Trading Card Game Pocket.
Information
Extradimensional Crisis is the fourth themed booster pack released through Pokémon Trading Card Game Pocket. The expansion focuses on Ultra Beasts.
Card list
| No. | Card name | Type | Rarity |
|---|---|---|---|
| 001/069 | Petilil | ||
| 002/069 | Lilligant | ||
| 003/069 | Rowlet | ||
| 004/069 | Dartrix | ||
| 005/069 | Decidueye | ||
| 006/069 | Buzzwole |
||
| 007/069 | Pheromosa | ||
| 008/069 | Kartana | ||
| 009/069 | Blacephalon | ||
| 010/069 | Mantine | ||
| 011/069 | Carvanha | ||
| 012/069 | Sharpedo | ||
| 013/069 | Shinx | ||
| 014/069 | Luxio | ||
| 015/069 | Luxray | ||
| 016/069 | Blitzle | ||
| 017/069 | Zebstrika | ||
| 018/069 | Emolga | ||
| 019/069 | Tapu Koko |
||
| 020/069 | Xurkitree | ||
| 021/069 | Zeraora | ||
| 022/069 | Clefairy | ||
| 023/069 | Clefable | ||
| 024/069 | Phantump | ||
| 025/069 | Trevenant | ||
| 026/069 | Morelull | ||
| 027/069 | Shiinotic | ||
| 028/069 | Meditite | ||
| 029/069 | Medicham | ||
| 030/069 | Baltoy | ||
| 031/069 | Claydol | ||
| 032/069 | Rockruff | ||
| 033/069 | Lycanroc |
||
| 034/069 | Passimian | ||
| 035/069 | Sandygast | ||
| 036/069 | Palossand | ||
| 037/069 | Alolan Meowth | ||
| 038/069 | Alolan Persian | ||
| 039/069 | Sandile | ||
| 040/069 | Krokorok | ||
| 041/069 | Krookodile | ||
| 042/069 | Nihilego | ||
| 043/069 | Guzzlord |
||
| 044/069 | Poipole | ||
| 045/069 | Naganadel | ||
| 046/069 | Alolan Diglett | ||
| 047/069 | Alolan Dugtrio |
||
| 048/069 | Aron | ||
| 049/069 | Lairon | ||
| 050/069 | Aggron | ||
| 051/069 | Ferroseed | ||
| 052/069 | Ferrothorn | ||
| 053/069 | Stakataka | ||
| 054/069 | Lillipup | ||
| 055/069 | Herdier | ||
| 056/069 | Stoutland | ||
| 057/069 | Stufful | ||
| 058/069 | Bewear | ||
| 059/069 | Oranguru | ||
| 060/069 | Type: Null | ||
| 061/069 | Silvally | ||
| 062/069 | Celesteela | ||
| 063/069 | Beast Wall | ||
| 064/069 | Repel | ||
| 065/069 | Electrical Cord | ||
| 066/069 | Beastite | ||
| 067/069 | Gladion | ||
| 068/069 | Looker | ||
| 069/069 | Lusamine | ||
| 070/069 | Rowlet | ||
| 071/069 | Pheromosa | ||
| 072/069 | Blacephalon | ||
| 073/069 | Alolan Meowth | ||
| 074/069 | Silvally | ||
| 075/069 | Celesteela | ||
| 076/069 | Buzzwole |
||
| 077/069 | Tapu Koko |
||
| 078/069 | Lycanroc |
||
| 079/069 | Guzzlord |
||
| 080/069 | Alolan Dugtrio |
||
| 081/069 | Gladion | ||
| 082/069 | Looker | ||
| 083/069 | Lusamine | ||
| 084/069 | Tapu Koko |
||
| 085/069 | Lycanroc |
||
| 086/069 | Guzzlord |
||
| 087/069 | Alolan Dugtrio |
||
| 088/069 | Buzzwole |
||
| 089/069 | Growlithe | ||
| 090/069 | Arcanine | ||
| 091/069 | Froakie | ||
| 092/069 | Frogadier | ||
| 093/069 | Greninja | ||
| 094/069 | Jynx | ||
| 095/069 | Pidgey | ||
| 096/069 | Pidgeotto | ||
| 097/069 | Pidgeot | ||
| 098/069 | Aerodactyl | ||
| 099/069 | Celebi |
||
| 100/069 | Arcanine |
||
| 101/069 | Aerodactyl |
||
| 102/069 | Pidgeot |
||
| 103/069 | Nihilego |
Missions
Dex Missions
Extradimensional Crisis has 10 regular Dex Missions and one hidden Dex Mission:
| Mission | Reward |
|---|---|
| Register 10 cards in the Card Dex | |
| Register 15 cards in the Card Dex | |
| Register 20 cards in the Card Dex | |
| Register 25 cards in the Card Dex | |
| Register 30 cards in the Card Dex | |
| Register 35 cards in the Card Dex | |
| Register 40 cards in the Card Dex | |
| Register 50 cards in the Card Dex | |
| Register 60 cards in the Card Dex | |
| Register 65 cards in the Card Dex | |
| Secret Mission | |
| Register all |
|
Deck Missions
Extradimensional Crisis has five decks and 10 Deck Missions. Each deck has two missions:
| Mission | Reward |
|---|---|
| Collect the highlight card for [deck name] | |
| Collect cards for [deck name] |
The five available decks related to Extradimensional Crisis are:
| Deck name | Type(s) used | Highlight card(s) |
|---|---|---|
| Buzzwole ex Deck | Buzzwole ex | |
| Tapu Koko ex Deck | Tapu Koko ex | |
| Lycanroc ex Deck | Lycanroc ex | |
| Guzzlord ex Deck | Guzzlord ex | |
| Alolan Dugtrio ex Deck | Alolan Dugtrio ex |
Themed Collections
Extradimensional Crisis has 11 regular Themed Collections and three hidden Themed Collections:
| Collection | Required cards | Reward |
|---|---|---|
| Ultra Beast Collection | Buzzwole ex (#006 or #076 or #088) Pheromosa (#007 or #071) Kartana (#008) Blacephalon (#009 or #072) Xurkitree (#020) Nihilego (#042 or #103) Guzzlord ex (#043 or #079 or #086) Poipole (#044) Naganadel (#045) Stakataka (#053) Celesteela (#062 or #075) |
|
| Quick as Lightning | Zebstrika (#017) Tapu Koko ex (#019 or #077 or #084) Zeraora (#021) |
|
| Lusamine, President of the Aether Foundation | Clefable (#023) Bewear (#058) Lusamine (#069 or #083) |
|
| Type: Null's Bonds | Type: Null (#060) Silvally (#061 or #074) Gladion (#067 or #081) |
|
| Meditation Masters | Meditite (#028) Medicham (#029) Oranguru (#059) |
|
| Pokémon that Get Nutrition from Minerals | Aron (#048) Lairon (#049) Aggron (#050) Ferroseed (#051) Ferrothorn (#052) |
|
| A Dangerous Forest with No Way Out | Phantump (#024) Trevenant (#025) Morelull (#026) Shiinotic (#027) |
|
| Pokémon with Black around their Eyes | Sandygast (#035) Palossand (#036) Sandile (#039) Krokorok (#040) Krookodile (#041) |
|
| Well-Coordinated Team Play | Passimian (#034) ×5 | |
| Fur that's Pleasant to Touch | Alolan Persian (#038) Stufful (#057) |
|
| Collect 5 Nihilego cards | Nihilego (#042) ×5 | |
| Secret Missions | ||
| Extradimensional Crisis Museum 1 | Rowlet (#070) Pheromosa (#071) Blacephalon (#072) Alolan Meowth (#073) Silvally (#074) Celesteela (#075) |
|
| Extradimensional Crisis Museum 2 | Tapu Koko ex (#084) Lycanroc ex (#085) Guzzlord ex (#086) Alolan Dugtrio ex (#087) |
|
| A Trio with Impressive Whiskers | Alolan Dugtrio ex (#087) ×3 | |
Offering rates
The following table outlines the offering rates for the Extradimensional Crisis booster pack.
Regular packs have a 99.95% chance of appearing. Rare packs have a 0.05% chance of appearing.
| Rarity | Regular packs | Rare packs | ||
|---|---|---|---|---|
| Cards 1-3 | Card 4 | Card 5 | Cards 1-5 | |
| 3.125% | — | — | — | |
| — | 3.708% | 2.333% | — | |
| — | 0.619% | 2.476% | — | |
| — | 0.333% | 1.332% | — | |
| — | 0.428% | 1.714% | 2.941% | |
| — | 0.041% | 0.166% | 2.941% | |
| — | 0.222% | 0.888% | 2.941% | |
| — | 0.071% | 0.285% | 2.941% | |
| — | 0.083% | 0.333% | 2.941% | |
| — | 0.040% | 0.160% | 2.941% | |
Solo battles
Gallery
The pack artwork for the Extradimensional Crisis expansion was illustrated by PLANETA.[1][2]
Pack artwork
|
Pack logo
|
In other languages
| ||||||||||||||||||||||||||||||||
References
Related articles
| Expansions | Main: | Genetic Apex • Space-Time Smackdown • Celestial Guardians • Wisdom of Sea and Sky |
|---|---|---|
| Themed: | Mythical Island • Triumphant Light • Shining Revelry • • Eevee Grove • Secluded Springs | |
| Promo: | Promo-A | |
| Events | Drop event • Emblem event • Wonder pick event • Mass Outbreak event | |
| Features | Achievements • Flair • Immersive cards • Missions • Player level • Pokémon ex • Shop • Wonder Pick • Battles | |
| Currency | Hourglasses • Pack points • Poké Gold • Shinedust • Shop Tickets • Trade Tokens | |
| Lists | Cards • Decks (archetypes) • Solo battles • Staff | |
|
This article is part of both Project Sidegames and Project TCG, Bulbapedia projects that, together, aim to write comprehensive articles on video games about the TCG. |
|





