Secluded Springs (TCG Pocket)
|
Secluded Springs
未知なる水域
Unknown Waters
|
||
![]() | ||
| Release date | August 28, 2025 | |
|---|---|---|
| Number of cards | 105 (71 + 34 secret cards) | |
| Themed Collections | 17 (12 + 5 secret) (list) | |
| Dex Missions | 11 (10 + 1 secret) (list) | |
| Deck Missions | 12 (list) | |
| Decks | 6 (list) | |
| Solo battles | 21 (list) | |
Secluded Springs (Japanese: 未知なる水域 Unknown Waters) is the sixth themed booster pack in Pokémon Trading Card Game Pocket.
Information
Secluded Springs is the sixth themed booster pack released through Pokémon Trading Card Game Pocket. The expansion acts as a follow-up to the Wisdom of Sea and Sky expansion, which focused on Generation II, and focuses on Raikou, Entei, and Suicune—the legendary beasts of the Johto region—as Pokémon ex. It also features Latias and Latios, the Eon Pokémon.
Card list
| No. | Card name | Type | Rarity |
|---|---|---|---|
| 001/071 | Hoppip | ||
| 002/071 | Skiploom | ||
| 003/071 | Jumpluff |
||
| 004/071 | Sunkern | ||
| 005/071 | Sunflora | ||
| 006/071 | Celebi | ||
| 007/071 | Durant | ||
| 008/071 | Slugma | ||
| 009/071 | Magcargo | ||
| 010/071 | Entei |
||
| 011/071 | Fletchinder | ||
| 012/071 | Talonflame | ||
| 013/071 | Poliwag | ||
| 014/071 | Poliwhirl | ||
| 015/071 | Tentacool | ||
| 016/071 | Tentacruel | ||
| 017/071 | Slowpoke | ||
| 018/071 | Slowking | ||
| 019/071 | Jynx | ||
| 020/071 | Suicune |
||
| 021/071 | Feebas | ||
| 022/071 | Milotic | ||
| 023/071 | Mantyke | ||
| 024/071 | Cryogonal | ||
| 025/071 | Raikou |
||
| 026/071 | Tynamo | ||
| 027/071 | Eelektrik | ||
| 028/071 | Eelektross | ||
| 029/071 | Stunfisk | ||
| 030/071 | Yamper | ||
| 031/071 | Boltund | ||
| 032/071 | Misdreavus | ||
| 033/071 | Mismagius | ||
| 034/071 | Galarian Corsola | ||
| 035/071 | Galarian Cursola | ||
| 036/071 | Latias | ||
| 037/071 | Latios | ||
| 038/071 | Frillish | ||
| 039/071 | Jellicent | ||
| 040/071 | Diglett | ||
| 041/071 | Dugtrio | ||
| 042/071 | Poliwrath |
||
| 043/071 | Phanpy | ||
| 044/071 | Donphan | ||
| 045/071 | Relicanth | ||
| 046/071 | Dwebble | ||
| 047/071 | Crustle | ||
| 048/071 | Seviper | ||
| 049/071 | Zorua | ||
| 050/071 | Zoroark | ||
| 051/071 | Inkay | ||
| 052/071 | Malamar | ||
| 053/071 | Skrelp | ||
| 054/071 | Dragalge | ||
| 055/071 | Altaria | ||
| 056/071 | Farfetch'd | ||
| 057/071 | Lickitung | ||
| 058/071 | Lickilicky | ||
| 059/071 | Igglybuff | ||
| 060/071 | Teddiursa | ||
| 061/071 | Ursaring | ||
| 062/071 | Miltank | ||
| 063/071 | Azurill | ||
| 064/071 | Swablu | ||
| 065/071 | Zangoose | ||
| 066/071 | Fletchling | ||
| 067/071 | Inflatable Boat | ||
| 068/071 | Memory Light | ||
| 069/071 | Whitney | ||
| 070/071 | Traveling Merchant | ||
| 071/071 | Morty | ||
| 072/071 | Milotic | ||
| 073/071 | Stunfisk | ||
| 074/071 | Yamper | ||
| 075/071 | Latios | ||
| 076/071 | Phanpy | ||
| 077/071 | Azurill | ||
| 078/071 | Jumpluff |
||
| 079/071 | Entei |
||
| 080/071 | Suicune |
||
| 081/071 | Raikou |
||
| 082/071 | Poliwrath |
||
| 083/071 | Whitney | ||
| 084/071 | Traveling Merchant | ||
| 085/071 | Morty | ||
| 086/071 | Jumpluff |
||
| 087/071 | Entei |
||
| 088/071 | Raikou |
||
| 089/071 | Poliwrath |
||
| 090/071 | Suicune |
||
| 091/071 | Chimchar | ||
| 092/071 | Monferno | ||
| 093/071 | Psyduck | ||
| 094/071 | Golduck | ||
| 095/071 | Krabby | ||
| 096/071 | Kingler | ||
| 097/071 | Pyukumuku | ||
| 098/071 | Gible | ||
| 099/071 | Gabite | ||
| 100/071 | Paldean Wooper | ||
| 101/071 | Infernape |
||
| 102/071 | Mew |
||
| 103/071 | Garchomp |
||
| 104/071 | Paldean Clodsire |
||
| 105/071 | Mantyke |
Missions
Dex Missions
Secluded Springs has 10 regular Dex Missions and one hidden Dex Mission:
| Mission | Reward |
|---|---|
| Register 5 cards in the Card Dex | |
| Register 10 cards in the Card Dex | |
| Register 15 cards in the Card Dex | |
| Register 20 cards in the Card Dex | |
| Register 25 cards in the Card Dex | |
| Register 30 cards in the Card Dex | |
| Register 35 cards in the Card Dex | |
| Register 45 cards in the Card Dex | |
| Register 55 cards in the Card Dex | |
| Register 65 cards in the Card Dex | |
| Secret Mission | |
| Register all |
|
Deck Missions
Secluded Springs has six decks and 12 Deck Missions. Each deck has two missions:
| Mission | Reward |
|---|---|
| Collect the highlight card(s) for [deck name] | |
| Collect cards for [deck name] |
The six available decks related to Secluded Springs are:
| Deck name | Type(s) used | Highlight card(s) |
|---|---|---|
| Jumpluff ex Deck | Jumpluff ex, Sunflora | |
| Entei ex Deck | Entei ex, Talonflame | |
| Suicune ex Deck | Suicune ex, Milotic | |
| Raikou ex Deck | Raikou ex, Eelektross, Boltund | |
| Latios & Latias Deck | Latios, Latias | |
| Poliwrath ex Deck | Poliwrath ex, Donphan |
Themed Collections
Secluded Springs has 12 regular Themed Collections and five hidden Themed Collections:
| Collection | Required cards | Reward |
|---|---|---|
| Suicune and Pokémon of the Lakes | Celebi (#006) Suicune ex (#020 or #080 or #090) Milotic (#022 or #072) Mismagius (#033) Lickilicky (#058) |
|
| Entei and Hot Spring Pokémon | Slugma (#008) Entei ex (#010 or #079 or #087) Altaria (#055) Farfetch'd (#056) Teddiursa (#060) |
|
| Raikou and Waterside Lightning-type Pokémon | Raikou ex (#025 or #081 or #088) Tynamo (#026), Eelektrik (#027), or Eelektross (#028) Stunfisk (#029 or #073) Boltund (#031) |
|
| Pokémon and Waterfalls | Hoppip (#001) Skiploom (#002) Sunkern (#004) Sunflora (#005) Misdreavus (#032) Zoroark (#050) |
|
| Pokémon and Underwater Ruins | Tentacool (#015) Tentacruel (#016) Relicanth (#045) |
|
| Archrivals | Seviper (#048) Zangoose (#065) |
|
| The Mystic Seer of the Future | Mismagius (#033) Morty (#071 or #085) |
|
| The Incredibly Pretty Girl | Miltank (#062) Whitney (#069 or #083) |
|
| Telepathically Connected Pokémon | Latias (#036) Latios (#037 or #075) |
|
| Durant Working Together | Durant (#007) ×5 | |
| Pokémon that can Use Attacks Immediately | Mantyke (#023 or #105) Igglybuff (#059) Azurill (#063 or #077) |
|
| Collect 3 Igglybuff cards | Igglybuff (#059) ×3 | |
| Secret Missions | ||
| Soaring Jumpluff | Hoppip (#001) Skiploom (#002) Jumpluff ex (#086) |
|
| Legends Racing Across the Land | Entei ex (#087) Raikou ex (#088) Suicune ex (#090) |
|
| Secluded Springs Museum 1 | Milotic (#072) Stunfisk (#073) Yamper (#074) Latios (#075) Phanpy (#076) Azurill (#077) |
|
| Secluded Springs Museum 2 | Jumpluff ex (#086) Entei ex (#087) Raikou ex (#088) Poliwrath ex (#089) |
|
| Pokémon that can Use Attacks Immediately 2 | Mantyke (#023) Igglybuff (#059) Azurill (#063) Azurill (#077) Mantyke (#105) |
|
Offering rates
The following table outlines the offering rates for the Secluded Springs booster pack.
The probability of each type of pack appearing is as it follows:
- Regular pack - 91.620%
- Regular pack + 1 card - 8.330%
- Rare pack - 0.050%
In regular packs with a bonus card, the card inclusion rates for the first five cards are the same as those for regular packs without a bonus card.
Mantyke (#023), Igglybuff (#059), Azurill (#063) and Azurill (#077) are only available as bonus cards.
| Rarity | Regular packs | Bonus card | Rare packs | ||
|---|---|---|---|---|---|
| Cards 1-3 | Card 4 | Card 5 | Card 6 | Cards 1-5 | |
| 3.125% | — | — | — | — | |
| — | 3.869% | 2.434% | — | — | |
| — | 0.619% | 2.476% | 29.033% | — | |
| — | 0.333% | 1.332% | — | — | |
| — | 0.514% | 2.057% | 12.900% | 3.030% | |
| — | 0.041% | 0.166% | — | 3.030% | |
| — | 0.222% | 0.888% | — | 3.030% | |
| — | 0.071% | 0.285% | — | 3.030% | |
| — | 0.083% | 0.333% | — | 3.030% | |
| — | 0.040% | 0.160% | — | 3.030% | |
Solo battles
Gallery
The pack artwork for the Secluded Springs expansion was illustrated by PLANETA.[1][2]
Pack artwork
|
Pack logo
|
In other languages
| ||||||||||||||||||||||||||||||||
References
- ↑ Pokémon Trading Card Game Pocket拡張パック「未知なる水域」 - PLANETA|プラネッタ
- ↑ X post on @PLANETACoLtd, September 3, 2025
Related articles
| Expansions | Main: | Genetic Apex • Space-Time Smackdown • Celestial Guardians • Wisdom of Sea and Sky |
|---|---|---|
| Themed: | Mythical Island • Triumphant Light • Shining Revelry • Extradimensional Crisis • Eevee Grove • | |
| Promo: | Promo-A | |
| Events | Drop event • Emblem event • Wonder pick event • Mass Outbreak event | |
| Features | Achievements • Flair • Immersive cards • Missions • Player level • Pokémon ex • Shop • Wonder Pick • Battles | |
| Currency | Hourglasses • Pack points • Poké Gold • Shinedust • Shop Tickets • Trade Tokens | |
| Lists | Cards • Decks (archetypes) • Solo battles • Staff | |
|
This article is part of both Project Sidegames and Project TCG, Bulbapedia projects that, together, aim to write comprehensive articles on video games about the TCG. |
|





