Player level (TCG Pocket)

Level-up screen

The player level (Japanese: 選手レベル player level) is a property of the player in Pokémon Trading Card Game Pocket.

Players' levels are increased by earning experience (abbreviated EXP) by completing certain tasks in the game. Leveling up earns the player items and, at certain levels, unlocks new features.

As of the game's launch on October 30, 2024, player levels are currently capped at level 50. Experience can continue to be accumulated even past the level cap.

Earning experience

The player can earn experience in the following ways:

Method EXP gained
Opening a booster pack 25
Winning a non-private versus battle 15 (up to 10 times a day)
Make a wonder pick 15 per Wonder Stamina spent
Solo battles
First-time reward for winning a beginner step-up battle 25
First-time reward for winning an intermediate step-up battle 50
First-time reward for winning an advanced step-up battle 75
First-time reward for winning an expert solo battle 100

Limited-time drop events feature a set of four limited-time solo battles; these award the same amount of EXP as regular solo battles of the same difficulty.

Player levels

Each level awards 12 Pack Hourglasses, 12 Wonder Hourglasses, 1 Rewind Watch and 1 Poké gold (2 Poké gold on every fifth level).

Level Experience Rewards Unlocks
Next level Total gained
1 25 0
2 150 25 x12 x12 x1 x1 Wonder picks
3 150 175 x12 x12 x1 x1 Battles; deck missions; trading
4 180 325 x12 x12 x1 x1 Display boards
5 210 505 x12 x12 x2 x1
6 240 715 x12 x12 x1 x1 Binders
7 270 955 x12 x12 x1 x1
8 300 1,225 x12 x12 x1 x1
9 330 1,525 x12 x12 x1 x1
10 360 1,855 x12 x12 x2 x1
11 390 2,215 x12 x12 x1 x1
12 420 2,605 x12 x12 x1 x1
13 450 3,025 x12 x12 x1 x1
14 480 3,475 x12 x12 x1 x1
15 510 3,955 x12 x12 x2 x1
16 540 4,465 x12 x12 x1 x1
17 570 5,005 x12 x12 x1 x1
18 600 5,575 x12 x12 x1 x1
19 635 6,175 x12 x12 x1 x1
20 670 6,810 x12 x12 x2 x1
21 710 7,480 x12 x12 x1 x1
22 750 8,190 x12 x12 x1 x1
23 795 8,940 x12 x12 x1 x1
24 840 9,735 x12 x12 x1 x1
25 890 10,575 x12 x12 x2 x1
26 940 11,465 x12 x12 x1 x1
27 990 12,405 x12 x12 x1 x1
28 1,040 13,395 x12 x12 x1 x1
29 1,090 14,435 x12 x12 x1 x1
30 1,145 15,525 x12 x12 x2 x1
31 1,205 16,670 x12 x12 x1 x1
32 1,270 17,875 x12 x12 x1 x1
33 1,340 19,145 x12 x12 x1 x1
34 1,415 20,485 x12 x12 x1 x1
35 1,495 21,900 x12 x12 x2 x1
36 1,580 23,395 x12 x12 x1 x1
37 1,670 24,975 x12 x12 x1 x1
38 1,765 26,645 x12 x12 x1 x1
39 1,865 28,410 x12 x12 x1 x1
40 1,975 30,275 x12 x12 x2 x1
41 2,095 32,250 x12 x12 x1 x1
42 2,225 34,345 x12 x12 x1 x1
43 2,365 36,570 x12 x12 x1 x1
44 2,515 38,935 x12 x12 x1 x1
45 2,675 41,450 x12 x12 x2 x1
46 2,845 44,125 x12 x12 x1 x1
47 3,025 46,970 x12 x12 x1 x1
48 3,215 49,995 x12 x12 x1 x1
49 3,415 53,210 x12 x12 x1 x1
50 --- 56,625 x12 x12 x2 x1
This article is part of both Project Sidegames and Project TCG, Bulbapedia projects that, together, aim to write comprehensive articles on video games about the TCG.