Player level (TCG Pocket)

The player level (Japanese: 選手レベル player level) is a property of the player in Pokémon Trading Card Game Pocket.
Players' levels are increased by earning experience (abbreviated EXP) by completing certain tasks in the game. Leveling up earns the player items and, at certain levels, unlocks new features.
As of the game's launch on October 30, 2024, player levels are currently capped at level 50. Experience can continue to be accumulated even past the level cap.
Earning experience
The player can earn experience in the following ways:
| Method | EXP gained |
|---|---|
| Opening a booster pack | 25 |
| Winning a non-private versus battle | 15 (up to 10 times a day) |
| Make a wonder pick | 15 per Wonder Stamina spent |
| Solo battles | |
| First-time reward for winning a beginner step-up battle | 25 |
| First-time reward for winning an intermediate step-up battle | 50 |
| First-time reward for winning an advanced step-up battle | 75 |
| First-time reward for winning an expert solo battle | 100 |
Limited-time drop events feature a set of four limited-time solo battles; these award the same amount of EXP as regular solo battles of the same difficulty.
Player levels
Each level awards 12 Pack Hourglasses, 12 Wonder Hourglasses, 1 Rewind Watch and 1 Poké gold (2 Poké gold on every fifth level).
| Level | Experience | Rewards | Unlocks | |
|---|---|---|---|---|
| Next level | Total gained | |||
| 1 | 25 | 0 | ||
| 2 | 150 | 25 | Wonder picks | |
| 3 | 150 | 175 | Battles; deck missions; trading | |
| 4 | 180 | 325 | Display boards | |
| 5 | 210 | 505 | ||
| 6 | 240 | 715 | Binders | |
| 7 | 270 | 955 | ||
| 8 | 300 | 1,225 | ||
| 9 | 330 | 1,525 | ||
| 10 | 360 | 1,855 | ||
| 11 | 390 | 2,215 | ||
| 12 | 420 | 2,605 | ||
| 13 | 450 | 3,025 | ||
| 14 | 480 | 3,475 | ||
| 15 | 510 | 3,955 | ||
| 16 | 540 | 4,465 | ||
| 17 | 570 | 5,005 | ||
| 18 | 600 | 5,575 | ||
| 19 | 635 | 6,175 | ||
| 20 | 670 | 6,810 | ||
| 21 | 710 | 7,480 | ||
| 22 | 750 | 8,190 | ||
| 23 | 795 | 8,940 | ||
| 24 | 840 | 9,735 | ||
| 25 | 890 | 10,575 | ||
| 26 | 940 | 11,465 | ||
| 27 | 990 | 12,405 | ||
| 28 | 1,040 | 13,395 | ||
| 29 | 1,090 | 14,435 | ||
| 30 | 1,145 | 15,525 | ||
| 31 | 1,205 | 16,670 | ||
| 32 | 1,270 | 17,875 | ||
| 33 | 1,340 | 19,145 | ||
| 34 | 1,415 | 20,485 | ||
| 35 | 1,495 | 21,900 | ||
| 36 | 1,580 | 23,395 | ||
| 37 | 1,670 | 24,975 | ||
| 38 | 1,765 | 26,645 | ||
| 39 | 1,865 | 28,410 | ||
| 40 | 1,975 | 30,275 | ||
| 41 | 2,095 | 32,250 | ||
| 42 | 2,225 | 34,345 | ||
| 43 | 2,365 | 36,570 | ||
| 44 | 2,515 | 38,935 | ||
| 45 | 2,675 | 41,450 | ||
| 46 | 2,845 | 44,125 | ||
| 47 | 3,025 | 46,970 | ||
| 48 | 3,215 | 49,995 | ||
| 49 | 3,415 | 53,210 | ||
| 50 | --- | 56,625 | ||
| Expansions | Main: | Genetic Apex • Space-Time Smackdown • Celestial Guardians • Wisdom of Sea and Sky |
|---|---|---|
| Themed: | Mythical Island • Triumphant Light • Shining Revelry • Extradimensional Crisis • Eevee Grove • Secluded Springs | |
| Promo: | Promo-A | |
| Events | Drop event • Emblem event • Wonder pick event • Mass Outbreak event | |
| Features | Achievements • Flair • Immersive cards • Missions • • Pokémon ex • Shop • Wonder Pick • Battles | |
| Currency | Hourglasses • Pack points • Poké Gold • Shinedust • Shop Tickets • Trade Tokens | |
| Lists | Cards • Decks (archetypes) • Solo battles • Staff | |
|
This article is part of both Project Sidegames and Project TCG, Bulbapedia projects that, together, aim to write comprehensive articles on video games about the TCG. |
|

