Ocean biomes

Regular

Vibrant Visuals

Deep

Deep Vibrant Visuals

Regular

Vibrant Visuals

Deep

Deep Vibrant Visuals

Regular

Vibrant Visuals

Deep

Deep Vibrant Visuals

Regular

Vibrant Visuals

Deep

Deep Vibrant Visuals

Regular

Vibrant Visuals
| Structures |
|
|---|---|
| Features |
|
|
Climate | |
| Temperature |
0.0(deep frozen ocean[BE only]) |
| Downfall |
0.5 |
| Precipitation |
true |
|
Colors | |
| Grass color |
|
| Foliage color |
|
{
"title": "Ocean biomes",
"rows": [
{
"field": "(values exceeds 1000 characters...)",
"label": "(link to Structures article, displayed as Structures)"
},
{
"field": "<span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:EnvSprite iceberg.png article, displayed as 16x16px|link=Iceberg|alt=|class=pixel-image|)</span>(link to Iceberg article, displayed as <span class=\"sprite-text\">Iceberg</span>)</span>(frozen and deep frozen oceans only)<br>\n<span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:BlockSprite blue-ice.png article, displayed as 16x16px|link=Blue ice (feature)|alt=|class=pixel-image|)</span>(link to Blue ice (feature) article, displayed as <span class=\"sprite-text\">Blue ice</span>)</span>(frozen and deep frozen oceans only)<br>\n<span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:EnvSprite coral-reef.png article, displayed as 16x16px|link=Coral reef|alt=|class=pixel-image|)</span>(link to Coral reef article, displayed as <span class=\"sprite-text\">Coral reef</span>)</span>(warm oceans only)",
"label": "(link to Features article, displayed as Features)"
},
{
"field": "",
"label": "Climate"
},
{
"field": "0.0(deep frozen ocean<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Bedrock Edition\">(link to Bedrock Edition article, displayed as BE) only</span></i>]</sup>)<br> 0.5(deep frozen ocean<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Java Edition\">(link to Java Edition article, displayed as JE) only</span></i>]</sup>)<br> 0.5(all others)",
"label": "(link to Biome#Temperature article, displayed as Temperature)"
},
{
"field": "0.5",
"label": "(link to Biome#Downfall article, displayed as Downfall)"
},
{
"field": "true",
"label": "(link to Biome#Precipitation article, displayed as Precipitation)"
},
{
"field": "",
"label": "Colors"
},
{
"field": "(values exceeds 1000 characters...)",
"label": "Grass color"
},
{
"field": "(values exceeds 1000 characters...)",
"label": "Foliage color"
}
],
"invimages": [],
"images": [
"Ocean.png",
"Ocean Vibrant Visuals.png",
"Deep Ocean.png",
"Deep Ocean Vibrant Visuals.png",
"Frozen Ocean.png",
"Frozen Ocean Vibrant Visuals.png",
"Deep Frozen Ocean.png",
"Deep Frozen Ocean Vibrant Visuals.png",
"Cold Ocean.png",
"Cold Ocean Vibrant Visuals.png",
"Deep Cold Ocean.png",
"Deep Cold Ocean Vibrant Visuals.png",
"Lukewarm Ocean.png",
"Lukewarm Ocean Vibrant Visuals.png",
"Deep Lukewarm Ocean.png",
"Deep Lukewarm Ocean Vibrant Visuals.png",
"Warm Ocean.png",
"Warm Ocean Vibrant Visuals.png"
]
}
This page is an overview of all ocean biomes, which consist of the following:
Ocean
Deep Ocean
Frozen Ocean
Deep Frozen Ocean
Cold Ocean
Deep Cold Ocean
Lukewarm Ocean
Deep Lukewarm Ocean
Warm Ocean
Description

Oceans are vast expanses of water from sea level to the ocean floor, which is at a depth of roughly Y=45 for normal oceans and Y=30 for deep variants. The seafloor is fairly hilly, featuring multiple peaks and valleys.
Ocean
Oceans generate with seagrass and kelp along the floor, which is made of sand or gravel. The floors of non-deep oceans can generate patches of dirt and clay.
Warm Ocean
Warm ocean floors mainly consist of sand, similarly to lukewarm oceans. Coral reefs and sea pickles are exclusive to this biome. Zombie nautili that spawn in this biome spawn as coral zombie nautiluses.[upcoming Mounts of Mayhem] Warm oceans do not have a deep variant, so ocean monuments can't spawn here.
Lukewarm Ocean
Lukewarm oceans have more seagrass compared to other ocean biomes, and deep lukewarm oceans have more amounts of large seagrass. Warm ocean ruins generate in these biomes. Lukewarm ocean floors mainly consist of sand. Pufferfish can spawn in these biomes[JE only][upcoming BE].
Cold Ocean
Cold oceans have less seagrass compared to other ocean biomes, while deep cold oceans have more amounts of large seagrass. Cold ocean ruins generate in these biomes. Cold ocean floors mainly consist of gravel.
Frozen Ocean
Frozen oceans do not generate with seagrass or kelp. The surface of frozen oceans are covered with ice, but not deep frozen oceans. Both frozens oceans and deep frozen oceans generate large icebergs.
Mobs
Java Edition
| Mob | Spawn weight | Group size |
|---|---|---|
| Monster category | ||
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 95⁄520 | 4 | |
| 10⁄520 | 1–4 | |
| 5⁄520 | 1 | |
| 5⁄520 | 1 | |
| 5⁄520 | 1 | |
| Underground water creature category | ||
| 1 | 4–6 | |
| Water creature category | ||
| 1⁄3 | 1–2 | |
| 1⁄3 | 1–3 | |
| 1⁄3 | 1–4 | |
| Water ambient category | ||
| 1 | 3–6 | |
| Ambient category | ||
| 1 | 8 | |
- ↑ Spawn attempt succeeds only in slime chunks.
- ↑ In Mounts of Mayhem[upcoming], adult drowned wielding a trident have a 50% chance of spawning mounted on a zombie nautilus.
- ↑ [upcoming Mounts of Mayhem]
{ "hasNotes": true, "notes": { "Nautilus": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]", "Drowned": "In [[Mounts of Mayhem]]​<sup class=\" nowrap Inline-Template \" title=\"\">[<i>[[Planned versions|<span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span>]]</i>]</sup>[[Category:Upcoming]], adult drowned wielding a trident have a 50% chance of spawning mounted on a [[zombie nautilus]].", "Slime": "Spawn attempt succeeds only in slime chunks." }, "1": { "totalWeight": 520, "mobs": [ { "size": "4", "mob": "Creeper", "weight": 100 }, { "size": "4", "mob": "Skeleton", "weight": 100 }, { "note": "Spawn attempt succeeds only in slime chunks.", "mob": "Slime", "weight": 100, "notename": "Slime", "size": "4" }, { "size": "4", "mob": "Spider", "weight": 100 }, { "size": "4", "mob": "Zombie", "weight": 95 }, { "size": "1-4", "mob": "Enderman", "weight": 10 }, { "note": "In [[Mounts of Mayhem]]​<sup class=\" nowrap Inline-Template \" title=\"\">[<i>[[Planned versions|<span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span>]]</i>]</sup>[[Category:Upcoming]], adult drowned wielding a trident have a 50% chance of spawning mounted on a [[zombie nautilus]].", "mob": "Drowned", "weight": 5, "notename": "Drowned", "size": "1" }, { "size": "1", "mob": "Witch", "weight": 5 }, { "size": "1", "mob": "Zombie Villager", "weight": 5 } ], "category": "monster" }, "2": { "totalWeight": 10, "mobs": [ { "size": "4-6", "mob": "Glow Squid", "weight": 10 } ], "category": "underground" }, "3": { "totalWeight": 3, "mobs": [ { "size": "1-2", "mob": "Dolphin", "weight": 1 }, { "note": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]", "mob": "Nautilus", "weight": 1, "notename": "Nautilus", "size": "1-3" }, { "size": "1-4", "mob": "Squid", "weight": 1 } ], "category": "watercreature" }, "4": { "totalWeight": 10, "mobs": [ { "size": "3-6", "mob": "Cod", "weight": 10 } ], "category": "waterambient" }, "5": { "totalWeight": 10, "mobs": [ { "size": "8", "mob": "Bat", "weight": 10 } ], "category": "ambient" } }
| Mob | Spawn weight | Group size |
|---|---|---|
| Monster category | ||
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 95⁄520 | 4 | |
| 10⁄520 | 1–4 | |
| 5⁄520 | 1 | |
| 5⁄520 | 1 | |
| 5⁄520 | 1 | |
| Creature category | ||
| 1 | 1–2 | |
| Underground water creature category | ||
| 1 | 4–6 | |
| Water creature category | ||
| 3⁄6 | 1 | |
| 3⁄6 | 1–4 | |
| Water ambient category | ||
| 1 | 1–5 | |
| Ambient category | ||
| 1 | 8 | |
- ↑ Spawn attempt succeeds only in slime chunks.
- ↑ In Mounts of Mayhem[upcoming], adult drowned wielding a trident have a 50% chance of spawning mounted on a zombie nautilus.
- ↑ [upcoming Mounts of Mayhem]
{ "hasNotes": true, "notes": { "Nautilus": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]", "Drowned": "In [[Mounts of Mayhem]]​<sup class=\" nowrap Inline-Template \" title=\"\">[<i>[[Planned versions|<span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span>]]</i>]</sup>[[Category:Upcoming]], adult drowned wielding a trident have a 50% chance of spawning mounted on a [[zombie nautilus]].", "Slime": "Spawn attempt succeeds only in slime chunks." }, "1": { "totalWeight": 520, "mobs": [ { "size": "4", "mob": "Creeper", "weight": 100 }, { "size": "4", "mob": "Skeleton", "weight": 100 }, { "note": "Spawn attempt succeeds only in slime chunks.", "mob": "Slime", "weight": 100, "notename": "Slime", "size": "4" }, { "size": "4", "mob": "Spider", "weight": 100 }, { "size": "4", "mob": "Zombie", "weight": 95 }, { "size": "1-4", "mob": "Enderman", "weight": 10 }, { "note": "In [[Mounts of Mayhem]]​<sup class=\" nowrap Inline-Template \" title=\"\">[<i>[[Planned versions|<span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span>]]</i>]</sup>[[Category:Upcoming]], adult drowned wielding a trident have a 50% chance of spawning mounted on a [[zombie nautilus]].", "mob": "Drowned", "weight": 5, "notename": "Drowned", "size": "1" }, { "size": "1", "mob": "Witch", "weight": 5 }, { "size": "1", "mob": "Zombie Villager", "weight": 5 } ], "category": "monster" }, "2": { "totalWeight": 1, "mobs": [ { "size": "1-2", "mob": "Polar Bear", "weight": 1 } ], "category": "creature" }, "3": { "totalWeight": 10, "mobs": [ { "size": "4-6", "mob": "Glow Squid", "weight": 10 } ], "category": "underground" }, "4": { "totalWeight": 6, "mobs": [ { "note": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]", "mob": "Nautilus", "weight": 3, "notename": "Nautilus", "size": "1" }, { "size": "1-4", "mob": "Squid", "weight": 3 } ], "category": "watercreature" }, "5": { "totalWeight": 15, "mobs": [ { "size": "1-5", "mob": "Salmon", "weight": 15 } ], "category": "waterambient" }, "6": { "totalWeight": 10, "mobs": [ { "size": "8", "mob": "Bat", "weight": 10 } ], "category": "ambient" } }
| Mob | Spawn weight | Group size |
|---|---|---|
| Monster category | ||
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 95⁄520 | 4 | |
| 10⁄520 | 1–4 | |
| 5⁄520 | 1 | |
| 5⁄520 | 1 | |
| 5⁄520 | 1 | |
| Underground water creature category | ||
| 1 | 4–6 | |
| Water creature category | ||
| 3⁄6 | 1–3 | |
| 3⁄6 | 1–4 | |
| Water ambient category | ||
| 15⁄30 | 3–6 | |
| 15⁄30 | 1–5 | |
| Ambient category | ||
| 1 | 8 | |
- ↑ Spawn attempt succeeds only in slime chunks.
- ↑ In Mounts of Mayhem[upcoming], adult drowned wielding a trident have a 50% chance of spawning mounted on a zombie nautilus.
- ↑ [upcoming Mounts of Mayhem]
{ "hasNotes": true, "notes": { "Nautilus": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]", "Drowned": "In [[Mounts of Mayhem]]​<sup class=\" nowrap Inline-Template \" title=\"\">[<i>[[Planned versions|<span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span>]]</i>]</sup>[[Category:Upcoming]], adult drowned wielding a trident have a 50% chance of spawning mounted on a [[zombie nautilus]].", "Slime": "Spawn attempt succeeds only in slime chunks." }, "1": { "totalWeight": 520, "mobs": [ { "size": "4", "mob": "Creeper", "weight": 100 }, { "size": "4", "mob": "Skeleton", "weight": 100 }, { "note": "Spawn attempt succeeds only in slime chunks.", "mob": "Slime", "weight": 100, "notename": "Slime", "size": "4" }, { "size": "4", "mob": "Spider", "weight": 100 }, { "size": "4", "mob": "Zombie", "weight": 95 }, { "size": "1-4", "mob": "Enderman", "weight": 10 }, { "note": "In [[Mounts of Mayhem]]​<sup class=\" nowrap Inline-Template \" title=\"\">[<i>[[Planned versions|<span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span>]]</i>]</sup>[[Category:Upcoming]], adult drowned wielding a trident have a 50% chance of spawning mounted on a [[zombie nautilus]].", "mob": "Drowned", "weight": 5, "notename": "Drowned", "size": "1" }, { "size": "1", "mob": "Witch", "weight": 5 }, { "size": "1", "mob": "Zombie Villager", "weight": 5 } ], "category": "monster" }, "2": { "totalWeight": 10, "mobs": [ { "size": "4-6", "mob": "Glow Squid", "weight": 10 } ], "category": "underground" }, "3": { "totalWeight": 6, "mobs": [ { "note": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]", "mob": "Nautilus", "weight": 3, "notename": "Nautilus", "size": "1-3" }, { "size": "1-4", "mob": "Squid", "weight": 3 } ], "category": "watercreature" }, "4": { "totalWeight": 30, "mobs": [ { "size": "3-6", "mob": "Cod", "weight": 15 }, { "size": "1-5", "mob": "Salmon", "weight": 15 } ], "category": "waterambient" }, "5": { "totalWeight": 10, "mobs": [ { "size": "8", "mob": "Bat", "weight": 10 } ], "category": "ambient" } }
| Mob | Spawn weight | Group size |
|---|---|---|
| Monster category | ||
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 95⁄520 | 4 | |
| 10⁄520 | 1–4 | |
| 5⁄520 | 1 | |
| 5⁄520 | 1 | |
| 5⁄520 | 1 | |
| Underground water creature category | ||
| 1 | 4–6 | |
| Water creature category | ||
| 10⁄14 | 1–2 | |
| 2⁄14 | 1–2 | |
| 2⁄14 | 1–3 | |
| Water ambient category | ||
| 25⁄45 | 8 | |
| 15⁄45 | 3–6 | |
| 5⁄45 | 1–3 | |
| Ambient category | ||
| 1 | 8 | |
- ↑ Spawn attempt succeeds only in slime chunks.
- ↑ In Mounts of Mayhem[upcoming], adult drowned wielding a trident have a 50% chance of spawning mounted on a zombie nautilus.
- ↑ [upcoming Mounts of Mayhem]
{ "hasNotes": true, "notes": { "Nautilus": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]", "Drowned": "In [[Mounts of Mayhem]]​<sup class=\" nowrap Inline-Template \" title=\"\">[<i>[[Planned versions|<span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span>]]</i>]</sup>[[Category:Upcoming]], adult drowned wielding a trident have a 50% chance of spawning mounted on a [[zombie nautilus]].", "Slime": "Spawn attempt succeeds only in slime chunks." }, "1": { "totalWeight": 520, "mobs": [ { "size": "4", "mob": "Creeper", "weight": 100 }, { "size": "4", "mob": "Skeleton", "weight": 100 }, { "note": "Spawn attempt succeeds only in slime chunks.", "mob": "Slime", "weight": 100, "notename": "Slime", "size": "4" }, { "size": "4", "mob": "Spider", "weight": 100 }, { "size": "4", "mob": "Zombie", "weight": 95 }, { "size": "1-4", "mob": "Enderman", "weight": 10 }, { "note": "In [[Mounts of Mayhem]]​<sup class=\" nowrap Inline-Template \" title=\"\">[<i>[[Planned versions|<span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span>]]</i>]</sup>[[Category:Upcoming]], adult drowned wielding a trident have a 50% chance of spawning mounted on a [[zombie nautilus]].", "mob": "Drowned", "weight": 5, "notename": "Drowned", "size": "1" }, { "size": "1", "mob": "Witch", "weight": 5 }, { "size": "1", "mob": "Zombie Villager", "weight": 5 } ], "category": "monster" }, "2": { "totalWeight": 10, "mobs": [ { "size": "4-6", "mob": "Glow Squid", "weight": 10 } ], "category": "underground" }, "3": { "totalWeight": 14, "mobs": [ { "size": "1-2", "mob": "Squid", "weight": 10 }, { "size": "1-2", "mob": "Dolphin", "weight": 2 }, { "note": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]", "mob": "Nautilus", "weight": 2, "notename": "Nautilus", "size": "1-3" } ], "category": "watercreature" }, "4": { "totalWeight": 45, "mobs": [ { "size": "8", "mob": "Tropical Fish", "weight": 25 }, { "size": "3-6", "mob": "Cod", "weight": 15 }, { "size": "1-3", "mob": "Pufferfish", "weight": 5 } ], "category": "waterambient" }, "5": { "totalWeight": 10, "mobs": [ { "size": "8", "mob": "Bat", "weight": 10 } ], "category": "ambient" } }
| Mob | Spawn weight | Group size |
|---|---|---|
| Monster category | ||
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 95⁄520 | 4 | |
| 10⁄520 | 1–4 | |
| 5⁄520 | 1 | |
| 5⁄520 | 1 | |
| 5⁄520 | 1 | |
| Underground water creature category | ||
| 1 | 4–6 | |
| Water creature category | ||
| 10⁄22 | 1–3 | |
| 10⁄22 | 4 | |
| 2⁄22 | 1–2 | |
| Water ambient category | ||
| 15⁄40 | 1–3 | |
| 25⁄40 | 8 | |
| Ambient category | ||
| 1 | 8 | |
- ↑ Spawn attempt succeeds only in slime chunks.
- ↑ In Mounts of Mayhem[upcoming], adult drowned wielding a trident have a 50% chance of spawning mounted on a coral zombie nautilus.
- ↑ [upcoming Mounts of Mayhem]
{ "hasNotes": true, "notes": { "Nautilus": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]", "Drowned": "In [[Mounts of Mayhem]]​<sup class=\" nowrap Inline-Template \" title=\"\">[<i>[[Planned versions|<span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span>]]</i>]</sup>[[Category:Upcoming]], adult drowned wielding a trident have a 50% chance of spawning mounted on a [[coral zombie nautilus]].", "Slime": "Spawn attempt succeeds only in slime chunks." }, "1": { "totalWeight": 520, "mobs": [ { "size": "4", "mob": "Creeper", "weight": 100 }, { "size": "4", "mob": "Skeleton", "weight": 100 }, { "note": "Spawn attempt succeeds only in slime chunks.", "mob": "Slime", "weight": 100, "notename": "Slime", "size": "4" }, { "size": "4", "mob": "Spider", "weight": 100 }, { "size": "4", "mob": "Zombie", "weight": 95 }, { "size": "1-4", "mob": "Enderman", "weight": 10 }, { "note": "In [[Mounts of Mayhem]]​<sup class=\" nowrap Inline-Template \" title=\"\">[<i>[[Planned versions|<span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span>]]</i>]</sup>[[Category:Upcoming]], adult drowned wielding a trident have a 50% chance of spawning mounted on a [[coral zombie nautilus]].", "mob": "Drowned", "weight": 5, "notename": "Drowned", "size": "1" }, { "size": "1", "mob": "Witch", "weight": 5 }, { "size": "1", "mob": "Zombie Villager", "weight": 5 } ], "category": "monster" }, "2": { "totalWeight": 10, "mobs": [ { "size": "4-6", "mob": "Glow Squid", "weight": 10 } ], "category": "underground" }, "3": { "totalWeight": 22, "mobs": [ { "note": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]", "mob": "Nautilus", "weight": 10, "notename": "Nautilus", "size": "1-3" }, { "size": "4", "mob": "Squid", "weight": 10 }, { "size": "1-2", "mob": "Dolphin", "weight": 2 } ], "category": "watercreature" }, "4": { "totalWeight": 40, "mobs": [ { "size": "1-3", "mob": "Pufferfish", "weight": 15 }, { "size": "8", "mob": "Tropical Fish", "weight": 25 } ], "category": "waterambient" }, "5": { "totalWeight": 10, "mobs": [ { "size": "8", "mob": "Bat", "weight": 10 } ], "category": "ambient" } }
Bedrock Edition
| Mob | Spawn weight | Group size |
|---|---|---|
| Monster category | ||
| 100 | 1 | |
| 100 | 2–4 | |
| 100 | 1 | |
| 100 | 1 | |
| 95 | 2–4 | |
| 80 | 1–2 | |
| 10 | 1–2 | |
| 5 | 1 | |
| 5 | 2–4 | |
| Creature category | ||
| 10 | 2–4 | |
| 8 | 1–3 | |
| 8 | 2–4 | |
| 7 | 3–5 | |
| Water creature category | ||
| 75 | 4–7 | |
| 26 | 3–5 | |
- ↑ Spawn attempt succeeds only in slime chunks.
- ↑ [upcoming Mounts of Mayhem]
{ "hasNotes": true, "notes": { "Slime": "Spawn attempt succeeds only in slime chunks.", "Nautilus": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]" }, "1": { "totalWeight": 595, "mobs": [ { "size": "1", "mob": "Creeper", "weight": 100 }, { "size": "2-4", "mob": "Drowned", "weight": 100 }, { "note": "Spawn attempt succeeds only in slime chunks.", "mob": "Slime", "weight": 100, "notename": "Slime", "size": "1" }, { "size": "1", "mob": "Spider", "weight": 100 }, { "size": "2-4", "mob": "Zombie", "weight": 95 }, { "size": "1-2", "mob": "Skeleton", "weight": 80 }, { "size": "1-2", "mob": "Enderman", "weight": 10 }, { "size": "1", "mob": "Witch", "weight": 5 }, { "size": "2-4", "mob": "Zombie Villager", "weight": 5 } ], "category": "monster" }, "2": { "totalWeight": 33, "mobs": [ { "size": "2-4", "mob": "Glow Squid", "weight": 10 }, { "note": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]", "mob": "Nautilus", "weight": 8, "notename": "Nautilus", "size": "1-3" }, { "size": "2-4", "mob": "Squid", "weight": 8 }, { "size": "3-5", "mob": "Dolphin", "weight": 7 } ], "category": "creature" }, "3": { "totalWeight": 101, "mobs": [ { "size": "4-7", "mob": "Cod", "weight": 75 }, { "size": "3-5", "mob": "Salmon", "weight": 26 } ], "category": "watercreature" } }
| Mob | Spawn weight | Group size |
|---|---|---|
| Monster category | ||
| 100 | 1 | |
| 100 | 2–4 | |
| 100 | 1 | |
| 100 | 1 | |
| 96 | 1–2 | |
| 95 | 2–4 | |
| 24 | 1–2 | |
| 10 | 1–2 | |
| 5 | 1 | |
| 5 | 2–4 | |
| Creature category | ||
| 10 | 2–4 | |
| 8 | 1 | |
| 8 | 2–4 | |
| 5 | 1–2 | |
| 4 | 2–3 | |
| Water creature category | ||
| 75 | 4–7 | |
| 26 | 3–5 | |
- ↑ In Mounts of Mayhem[upcoming], adult drowned wielding a trident have a 50% chance of spawning mounted on a zombie nautilus.
- ↑ Spawn attempt succeeds only in slime chunks.
- ↑ [upcoming Mounts of Mayhem]
{ "hasNotes": true, "notes": { "Nautilus": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]", "Slime": "Spawn attempt succeeds only in slime chunks.", "Drowned": "In [[Mounts of Mayhem]]​<sup class=\" nowrap Inline-Template \" title=\"\">[<i>[[Planned versions|<span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span>]]</i>]</sup>[[Category:Upcoming]], adult drowned wielding a trident have a 50% chance of spawning mounted on a [[zombie nautilus]]." }, "1": { "totalWeight": 635, "mobs": [ { "size": "1", "mob": "Creeper", "weight": 100 }, { "note": "In [[Mounts of Mayhem]]​<sup class=\" nowrap Inline-Template \" title=\"\">[<i>[[Planned versions|<span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span>]]</i>]</sup>[[Category:Upcoming]], adult drowned wielding a trident have a 50% chance of spawning mounted on a [[zombie nautilus]].", "mob": "Drowned", "weight": 100, "notename": "Drowned", "size": "2-4" }, { "note": "Spawn attempt succeeds only in slime chunks.", "mob": "Slime", "weight": 100, "notename": "Slime", "size": "1" }, { "size": "1", "mob": "Spider", "weight": 100 }, { "size": "1-2", "mob": "Stray", "weight": 96 }, { "size": "2-4", "mob": "Zombie", "weight": 95 }, { "size": "1-2", "mob": "Skeleton", "weight": 24 }, { "size": "1-2", "mob": "Enderman", "weight": 10 }, { "size": "1", "mob": "Witch", "weight": 5 }, { "size": "2-4", "mob": "Zombie Villager", "weight": 5 } ], "category": "monster" }, "2": { "totalWeight": 35, "mobs": [ { "size": "2-4", "mob": "Glow Squid", "weight": 10 }, { "note": "​<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement applies only to upcoming versions of Minecraft.\">upcoming</span> [[Mounts of Mayhem|Mounts of Mayhem]]</i>]</sup>[[Category:Upcoming]]", "mob": "Nautilus", "weight": 8, "notename": "Nautilus", "size": "1" }, { "size": "2-4", "mob": "Squid", "weight": 8 }, { "size": "1-2", "mob": "Polar Bear", "weight": 5 }, { "size": "2-3", "mob": "Rabbit", "weight": 4 } ], "category": "creature" }, "3": { "totalWeight": 101, "mobs": [ { "size": "4-7", "mob": "Cod", "weight": 75 }, { "size": "3-5", "mob": "Salmon", "weight": 26 } ], "category": "watercreature" } }
| Mob | Spawn weight | Group size |
|---|---|---|
| Monster category | ||
| 100 | 1 | |
| 100 | 2–4 | |
| 100 | 1 | |
| 100 | 1 | |
| 95 | 2–4 | |
| 80 | 1–2 | |
| 10 | 1–2 | |
| 5 | 1 | |
| 5 | 2–4 | |
| Creature category | ||
| 10 | 2–4 | |
| 8 | 1–3 | |
| 8 | 2–4 | |
| 7 | 3–5 | |
| Water creature category | ||
| 75 | 4–7 | |
| 26 | 3–5 | |
- ↑ In Mounts of Mayhem[upcoming], adult drowned wielding a trident have a 50% chance of spawning mounted on a zombie nautilus.
- ↑ Spawn attempt succeeds only in slime chunks.
- ↑ [upcoming Mounts of Mayhem]
