Secret Archipelago
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
(Japanese: ひみつしょとう Secret Archipelago) is a dungeon in Pokémon Mystery Dungeon: Keep Going! Blazing Adventure Squad!. It is unlocked after clearing the main story.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Slowpoke | 1-10 | 31-33 | 1.8% | |
| Farfetch'd | 1-7 | 33-34 | -3.6% | |
| Shuckle | 1-10 | 26-28 | -2.2% | |
| Slakoth | 1-10 | 27-29 | 2.6% | |
| Aron | 1-10 | 27-29 | 2.6% | |
| Numel | 1-10 | 30-32 | 2.0% | |
| Shellos East Sea |
1, 4-5, 8-9 | 22-23 | 3.6% | |
| Shellos | 2-3, 6-7, 10 | 22-24 | 3.6% | |
| Bidoof | 4-13 | 28-30 | 7.3% | |
| Munchlax | 7-15 | 20-22 | 4.2% | |
| Girafarig | 8-22 | 37-40 | -4.2% | |
| Sneasel | 10-20 | 19-21 | 4.6% | |
| Duskull | 10-22 | 32-34 | 2.0% | |
| Slowbro | 11-20 | 39-41 | -12.4% | |
| Tauros | 11-20 | 41-43 | -4.8% | |
| Vigoroth | 11-20 | 32-34 | -6.0% | |
| Lairon | 11-20 | 38-40 | -7.2% | |
| Machamp | 14-19 | 37-38 | -12.0% | |
| Kangaskhan | 18-29 | 39-41 | -4.2% | |
| Bibarel | 18-24 | 38-39 | -12.0% | |
| Gastrodon East Sea |
18, 21-22, 25-26, 29 | 36-38 | -11.6% | |
| Snorlax | 19-28 | 38-40 | -12.0% | |
| Gastrodon | 19-20, 23-24, 27-28 | 36-38 | -11.6% | |
| Weavile | 19-29 | 43-45 | -13.0% | |
| Politoed | 21-29 | 44-45 | -13.0% | |
| Slowking | 21-29 | 48-49 | -13.8% | |
| Slaking | 21-29 | 40-41 | -12.2% | |
| Aggron | 21-29 | 54-55 | -15.0% | |
| Camerupt | 21-29 | 41-42 | -12.4% | |
| Dusclops | 23-25 | 41-42 | -7.4% | |
| Dusknoir | 27-29 | 45 | -13.0% | |
| Jirachi | 28 | 50 | 25.0% | |
| Giratina Altered Forme |
29 | 45 | 100.0% Boss | |
| Mewtwo | 30 | 70 | 100.0% Boss | |
| Jirachi only appears with WiiConnect24.
Giratina only appears with a challenge letter obtained via Wonder Mail W over Wi-Fi. | ||||
Items
Kecleon Shops
| Item | Floors | |
|---|---|---|
| Cheri Berry | 1-29F | |
| Oran Berry | 1-29F | |
| Pecha Berry | 1-29F | |
| Rawst Berry | 1-29F | |
| Blast Seed | 1-29F | |
| Bullet Seed | 1-29F | |
| Heal Seed | 1-29F | |
| Reviver Seed | 1-29F | |
| Max Elixir | 1-29F | |
| PP All | 1-29F | |
| Blowback Orb | 1-29F | |
| Drought Orb | 1-29F | |
| Hurl Orb | 1-29F | |
| One-Shot Orb | 1-29F | |
| Petrify Orb | 1-29F | |
| Rollcall Orb | 1-29F | |
| Warp Orb | 1-29F | |
Monster Houses
| Item | Floors | |
|---|---|---|
| Poké | 1-29F | |
| Black Gummi | 1-29F | |
| Blue Gummi | 1-29F | |
| Brown Gummi | 1-29F | |
| Clear Gummi | 1-29F | |
| Gold Gummi | 1-29F | |
| Grass Gummi | 1-29F | |
| Gray Gummi | 1-29F | |
| Green Gummi | 1-29F | |
| Orange Gummi | 1-29F | |
| Pink Gummi | 1-29F | |
| Purple Gummi | 1-29F | |
| Red Gummi | 1-29F | |
| Royal Gummi | 1-29F | |
| Silver Gummi | 1-29F | |
| Sky Gummi | 1-29F | |
| White Gummi | 1-29F | |
| Yellow Gummi | 1-29F | |
| Sitrus Berry | 1-29F | |
| Joy Seed | 1-29F | |
| Reviver Seed | 1-29F | |
| Calcium | 1-29F | |
| Iron | 1-29F | |
| Max Elixir | 1-29F | |
| Protein | 1-29F | |
| Zinc | 1-29F | |
Related articles
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|


