Chocolate Field
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
(Japanese: チョコレートづか Chocolate Field) is the sixth dungeon in Pokémon Mystery Dungeon: Go For It! Light Adventure Squad!. It is unlocked a few days after reaching Silver Rank. The player is first sent here to find a piece of chocolate. A darkness starts at 6F and continues throughout the entire dungeon.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Nidorino | 1-6 | 16-17 | -3.2% | |
| Abra | 1-6 | 17-18 | 8.1% | |
| Weepinbell | 1-7 | 32-33 | -6.4% | |
| Starly | 1-6 | 17-18 | 11.4% | |
| Stantler | 4-9 | 22-23 | -1.4% | |
| Glameow | 6-11 | 19-20 | 7.9% | |
| Mightyena | 7-12 | 19-20 | -8.6% | |
| Lickitung | 8-12 | 11-12 | 9.5% | |
| Beldum | 9-15 | 16-18 | 8.5% | |
| Miltank | 10-16 | 17-18 | 0.0% | |
| Sudowoodo | 12-19 | 21-22 | -8.8% | |
| Gastly | 13-19 | 17-18 | 12.0% | |
| Parasect | 15-19 | 27 | -9.8% | |
| Mew | 15 | 30 | 25.0% | |
| Combee | 15-19 | 25 | -1.4% | |
| Kirlia | 16-19 | 23 | -4.0% | |
| Pidgeotto | 17-19 | 21 | -3.6% | |
| Staravia | 18-19 | 26 | -4.6% | |
| Mew only appears with WiiConnect24. | ||||
Items
Kecleon Shops
| Item | Floors | |
|---|---|---|
| Gold Ribbon | 1-19F | |
| Pecha Scarf | 1-19F | |
| Insomniscope | 1-19F | |
| Apple | 1-19F | |
| Big Apple | 1-19F | |
| Blue Gummi | 1-19F | |
| Brown Gummi | 1-19F | |
| Clear Gummi | 1-19F | |
| Grass Gummi | 1-19F | |
| Gray Gummi | 1-19F | |
| Orange Gummi | 1-19F | |
| Pink Gummi | 1-19F | |
| Purple Gummi | 1-19F | |
| Red Gummi | 1-19F | |
| Sky Gummi | 1-19F | |
| White Gummi | 1-19F | |
| Yellow Gummi | 1-19F | |
| Cheri Berry | 1-19F | |
| Oran Berry | 1-19F | |
| Pecha Berry | 1-19F | |
| Rawst Berry | 1-19F | |
| Heal Seed | 1-19F | |
| Hunger Seed | 1-19F | |
| Reviver Seed | 1-19F | |
| Vile Seed | 1-19F | |
| Violent Seed | 1-19F | |
| Max Elixir | 1-19F | |
| All-Hit Orb | 1-19F | |
| Blowback Orb | 1-19F | |
| Drought Orb | 1-19F | |
| Foe-Fear Orb | 1-19F | |
| Foe-Seal Orb | 1-19F | |
| Hurl Orb | 1-19F | |
| Lob Orb | 1-19F | |
| One-Shot Orb | 1-19F | |
| Petrify Orb | 1-19F | |
| Rollcall Orb | 1-19F | |
| Warp Orb | 1-19F | |
Monster Houses
| Item | Floors | |
|---|---|---|
| Poké | 6-19F | |
| Black Gummi | 6-19F | |
| Blue Gummi | 6-19F | |
| Brown Gummi | 6-19F | |
| Clear Gummi | 6-19F | |
| Gold Gummi | 6-19F | |
| Grass Gummi | 6-19F | |
| Gray Gummi | 6-19F | |
| Green Gummi | 6-19F | |
| Orange Gummi | 6-19F | |
| Pink Gummi | 6-19F | |
| Purple Gummi | 6-19F | |
| Red Gummi | 6-19F | |
| Royal Gummi | 6-19F | |
| Silver Gummi | 6-19F | |
| Sky Gummi | 6-19F | |
| White Gummi | 6-19F | |
| Yellow Gummi | 6-19F | |
| Sitrus Berry | 6-19F | |
| Joy Seed | 6-19F | |
| Reviver Seed | 6-19F | |
| Calcium | 6-19F | |
| Iron | 6-19F | |
| Max Elixir | 6-19F | |
| Protein | 6-19F | |
| Zinc | 6-19F | |
Traps
Players can find Pokémon, Gust, Slumber, Blast, Spin, and Poison traps here.
Related articles
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|


