Path to Treasure Island
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
(Japanese: たからじまへのみち Path to Treasure Island) is the sixth dungeon in Pokémon Mystery Dungeon: Go For It! Light Adventure Squad!. It is unlocked after clearing Chocolate Field.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Nidoking | 1-6 | 25-26 | -10.0% | |
| Magneton | 1-5 | 30 | -6.0% | |
| Jolteon | 1-7 | 5-6 | -6.0% | |
| Gligar | 1-7 | 20-21 | 7.5% | |
| Skorupi | 1-7 | 25-26 | 9.0% | |
| Haunter | 3-5, 8-10 | 25-27 | -5.0% | |
| Granbull | 4-5, 8-10 | 28-30 | -10.6% | |
| Aerodactyl | 6-7 | 31 | -3.0% | |
| Victreebel | 8-16 | 36-38 | -12.0% | |
| Hypno | 8-16 | 29-31 | -10.6% | |
| Kingler | 8-16 | 33-35 | -11.4% | |
| Magmar | 8-9, 14-17 | 31-33 | -6.0% | |
| Cranidos | 8-16 | 26-28 | 6.5% | |
| Primeape | 11-16 | 30-31 | -10.6% | |
| Manectric | 11-19 | 29-30 | -10.4% | |
| Snover | 13-16 | 27-28 | -0.4% | |
| Darkrai | 15 | 33 | 100.0% | |
| Grovyle | 17-24 | 28-29 | -5.0% | |
| Lombre | 17-24 | 31-32 | -5.6% | |
| Gardevoir | 17-24 | 33-34 | -11.0% | |
| Breloom | 17-24 | 31-32 | -10.6% | |
| Metang | 17-24 | 31-32 | -5.6% | |
| Ambipom | 17-24 | 35-36 | -11.4% | |
| Gengar | 20-24 | 32 | -10.6% | |
| Pidgeot | 21-24 | 40 | -12.2% | |
| Lickilicky | 21-24 | 37 | -11.6% | |
| Darkrai only appears once per month with WiiConnect24. | ||||
Items
Kecleon Shops
| Item | Floors | |
|---|---|---|
| Def. Scarf | 1-24F | |
| Gold Ribbon | 1-24F | |
| Heal Ribbon | 1-24F | |
| Pecha Scarf | 1-24F | |
| Persim Band | 1-24F | |
| Power Band | 1-24F | |
| Special Band | 1-24F | |
| Warp Scarf | 1-24F | |
| Zinc Band | 1-24F | |
| Insomniscope | 1-24F | |
| Scope Lens | 1-24F | |
| Apple | 1-24F | |
| Big Apple | 1-24F | |
| Black Gummi | 1-24F | |
| Blue Gummi | 1-24F | |
| Brown Gummi | 1-24F | |
| Clear Gummi | 1-24F | |
| Grass Gummi | 1-24F | |
| Gray Gummi | 1-24F | |
| Green Gummi | 1-24F | |
| Orange Gummi | 1-24F | |
| Pink Gummi | 1-24F | |
| Purple Gummi | 1-24F | |
| Red Gummi | 1-24F | |
| Royal Gummi | 1-24F | |
| Sky Gummi | 1-24F | |
| White Gummi | 1-24F | |
| Yellow Gummi | 1-24F | |
| Cheri Berry | 1-24F | |
| Oran Berry | 1-24F | |
| Pecha Berry | 1-24F | |
| Rawst Berry | 1-24F | |
| Heal Seed | 1-24F | |
| Hunger Seed | 1-24F | |
| Reviver Seed | 1-24F | |
| Vile Seed | 1-24F | |
| Violent Seed | 1-24F | |
| Max Elixir | 1-24F | |
| All-Hit Orb | 1-24F | |
| All-Mach Orb | 1-24F | |
| Blowback Orb | 1-24F | |
| Drought Orb | 1-24F | |
| Foe-Fear Orb | 1-24F | |
| Foe-Hold Orb | 1-24F | |
| Foe-Seal Orb | 1-24F | |
| Hurl Orb | 1-24F | |
| Lob Orb | 1-24F | |
| One-Shot Orb | 1-24F | |
| Petrify Orb | 1-24F | |
| Pounce Orb | 1-24F | |
| Rollcall Orb | 1-24F | |
| Spurn Orb | 1-24F | |
| Stayaway Orb | 1-24F | |
| Switcher Orb | 1-24F | |
| Warp Orb | 1-24F | |
Monster Houses
| Item | Floors | |
|---|---|---|
| Poké | 1-24F | |
| Black Gummi | 1-24F | |
| Blue Gummi | 1-24F | |
| Brown Gummi | 1-24F | |
| Clear Gummi | 1-24F | |
| Gold Gummi | 1-24F | |
| Grass Gummi | 1-24F | |
| Gray Gummi | 1-24F | |
| Green Gummi | 1-24F | |
| Orange Gummi | 1-24F | |
| Pink Gummi | 1-24F | |
| Purple Gummi | 1-24F | |
| Red Gummi | 1-24F | |
| Royal Gummi | 1-24F | |
| Silver Gummi | 1-24F | |
| Sky Gummi | 1-24F | |
| White Gummi | 1-24F | |
| Yellow Gummi | 1-24F | |
| Sitrus Berry | 1-24F | |
| Joy Seed | 1-24F | |
| Reviver Seed | 1-24F | |
| Calcium | 1-24F | |
| Iron | 1-24F | |
| Max Elixir | 1-24F | |
| Protein | 1-24F | |
| Zinc | 1-24F | |
Related articles
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|


