Fire Mountains
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
(Japanese: ほのおのさんがく Fire Mountains) is a dungeon in Pokémon Mystery Dungeon: Keep Going! Blazing Adventure Squad!. It is unlocked after clearing the main story.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Charmander | 1-9 | 5-6 | 7.0% | |
| Rattata | 1-5 | 4 | 11.8% | |
| Vulpix | 1-10 | 5-7 | 7.0% | |
| Zubat | 1-10 | 14-16 | 8.8% | |
| Poliwag | 1-10 | 23-25 | 6.1% | |
| Koffing | 1-10 | 25-27 | 5.5% | |
| Eevee | 1-6 | 5-6 | 7.0% | |
| Cyndaquil | 1-10 | 5-7 | 7.0% | |
| Torchic | 1-10 | 5-7 | 7.0% | |
| Chimchar | 1-10 | 5-7 | 7.0% | |
| Stunky | 1-8 | 28-29 | 5.1% | |
| Diglett | 4-13 | 9-11 | 5.9% | |
| Growlithe | 6-15 | 6-8 | 7.0% | |
| Teddiursa | 6-15 | 6-8 | 7.0% | |
| Buneary | 6-15 | 6-8 | 7.0% | |
| Murkrow | 7-13 | 19-20 | 7.6% | |
| Charmeleon | 10-20 | 18-20 | -3.2% | |
| Golbat | 11-20 | 24-26 | -4.4% | |
| Poliwhirl | 11-20 | 27-29 | -5.0% | |
| Ditto | 11-20 | 10-12 | 1.4% | |
| Quilava | 11-20 | 19-21 | -3.4% | |
| Combusken | 11-20 | 18-20 | -3.2% | |
| Monferno | 11-20 | 22-24 | -4.0% | |
| Arcanine | 16-25 | 24-26 | -9.2% | |
| Ursaring | 16-17, 20-21, 23, 25 | 33-35 | -11.0% | |
| Lopunny | 16-25 | 27-29 | -9.8% | |
| Skuntank | 16-23 | 37-38 | -11.8% | |
| Charizard | 21-29 | 40-41 | -12.2% | |
| Ninetales | 21-29 | 23-24 | -8.8% | |
| Dugtrio | 21-29 | 30-31 | -14.4% | |
| Poliwrath | 21-29 | 30-31 | -10.2% | |
| Weezing | 21-29 | 39-40 | -12.0% | |
| Typhlosion | 21-29 | 40-41 | -12.2% | |
| Crobat | 21-29 | 30-31 | -10.2% | |
| Slowking | 21-28 | 48-49 | -13.8% | |
| Blaziken | 21-29 | 40-41 | -12.2% | |
| Infernape | 21-29 | 40-41 | -12.2% | |
| Latios | 23 | 45 | -5.2% | |
| Groudon | 30 | 42 | 100.0% Boss | |
Items
Kecleon Shops
| Item | Floors | |
|---|---|---|
| Gold Ribbon | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Geo Pebble | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Iron Thorn | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Apple | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Banana | 4, 8, 12, 16, 20F | |
| Big Apple | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Bitter Chocolate | 4, 8, 12, 16, 20F | |
| Chestnut | 4, 8, 12, 16, 20F | |
| Sweet Chocolate | 4, 8, 12, 16, 20F | |
| White Chocolate | 4, 8, 12, 16, 20F | |
| Blue Gummi | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Grass Gummi | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Orange Gummi | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| White Gummi | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Cheri Berry | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Oran Berry | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Pecha Berry | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Rawst Berry | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Blast Seed | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Heal Seed | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Joy Seed | 4, 8, 12, 16, 20F | |
| Reviver Seed | 1-29F | |
| Max Elixir | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| PP All | 1-29F | |
| Blowback Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Drought Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Hurl Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| One-Shot Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Petrify Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Rollcall Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Warp Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
Monster Houses
| Item | Floors | |
|---|---|---|
| Poké | 1-29F | |
| Black Gummi | 1-29F | |
| Blue Gummi | 1-29F | |
| Brown Gummi | 1-29F | |
| Clear Gummi | 1-29F | |
| Gold Gummi | 1-29F | |
| Grass Gummi | 1-29F | |
| Gray Gummi | 1-29F | |
| Green Gummi | 1-29F | |
| Orange Gummi | 1-29F | |
| Pink Gummi | 1-29F | |
| Purple Gummi | 1-29F | |
| Red Gummi | 1-29F | |
| Royal Gummi | 1-29F | |
| Silver Gummi | 1-29F | |
| Sky Gummi | 1-29F | |
| White Gummi | 1-29F | |
| Yellow Gummi | 1-29F | |
| Sitrus Berry | 1-29F | |
| Joy Seed | 1-29F | |
| Reviver Seed | 1-29F | |
| Calcium | 1-29F | |
| Iron | 1-29F | |
| Max Elixir | 1-29F | |
| Protein | 1-29F | |
| Zinc | 1-29F | |
Related articles
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|


