Exciting Meadow
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
(Japanese: ワクワクそうげん Exciting Meadow) is the second dungeon in Pokémon Mystery Dungeon: Let's Go! Stormy Adventure Squad!. It is initially traveled to after the completion of Dubious Hill.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Tangela | 1-11 | 6-8 | 15.2% | |
| Yanma | 1-11 | 10-12 | 9.5% | |
| Pineco | 1-11 | 10-12 | 13.5% | |
| Dunsparce | 1-11 | 8-10 | 1.4% | |
| Surskit | 1-11 | 8-10 | 9.9% | |
| Whismur | 1-11 | 7-9 | 10.1% | |
| Skitty | 1-11 | 6-8 | 10.3% | |
| Barboach | 1-11 | 8-10 | 14.8% | |
| Croagunk | 6-11 | 8-9 | 14.4% | |
Items
| Item | Floors | |
|---|---|---|
| Poké | 1-11F | |
| Power Band | 1-11F | |
| Special Band | 1-11F | |
| Twist Band | 1-11F | |
| Stick | 1-11F | |
| Apple | 1-11F | |
| Black Gummi | 1-11F | |
| Blue Gummi | 1-11F | |
| Brown Gummi | 1-11F | |
| Clear Gummi | 1-11F | |
| Gold Gummi | 1-11F | |
| Grass Gummi | 1-11F | |
| Gray Gummi | 1-11F | |
| Green Gummi | 1-11F | |
| Orange Gummi | 1-11F | |
| Pink Gummi | 1-11F | |
| Purple Gummi | 1-11F | |
| Red Gummi | 1-11F | |
| Royal Gummi | 1-11F | |
| Silver Gummi | 1-11F | |
| Sky Gummi | 1-11F | |
| White Gummi | 1-11F | |
| Yellow Gummi | 1-11F | |
| Cheri Berry | 1-11F | |
| Oran Berry | 1-11F | |
| Pecha Berry | 1-11F | |
| Blast Seed | 1-11F | |
| Heal Seed | 1-11F | |
| Reviver Seed | 1-11F | |
| Sleep Seed | 1-11F | |
| Stun Seed | 1-11F | |
| Warp Seed | 1-11F | |
| X-Eye Seed | 1-11F | |
| Max Elixir | 1-11F | |
| All-Hit Orb | 1-11F | |
| Blowback Orb | 1-11F | |
| Decoy Orb | 1-11F | |
| Drought Orb | 1-11F | |
| Escape Orb | 1-11F | |
| Foe-Fear Orb | 1-11F | |
| Foe-Seal Orb | 1-11F | |
| Hurl Orb | 1-11F | |
| Luminous Orb | 1-11F | |
| Petrify Orb | 1-11F | |
| Radar Orb | 1-11F | |
| Scanner Orb | 1-11F | |
| Slumber Orb | 1-11F | |
| Spurn Orb | 1-11F | |
| Switcher Orb | 1-11F | |
| Totter Orb | 1-11F | |
| Transfer Orb | 1-11F | |
| Warp Orb | 1-11F | |
Traps
| Image | Trap | Floor 1-11 |
|---|---|---|
|
Slumber Trap | 8.33% |
|
Summon Trap | 8.33% |
|
Warp Trap | 8.34% |
Related articles
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|





