Gallade (Pokémon)/Generation IV learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confuse Ray | Ghost | Status | — | 100% | 10 | Smart | 2 ♥♥ | |||||
| Destiny Bond | Ghost | Status | — | —% | 5 | Smart | 0 | |||||
| Disable | Normal | Status | — | 80% | 20 | Smart | 2 ♥♥ | |||||
| EncoreHGSS | Normal | Status | — | 100% | 5 | Cute | 1 ♥ | |||||
| Grudge | Ghost | Status | — | —% | 5 | Tough | 2 ♥♥ | |||||
| Mean Look | Normal | Status | — | —% | 5 | Beauty | 2 ♥♥ | |||||
| Memento | Dark | Status | — | 100% | 10 | Tough | 0 | |||||
| Shadow Sneak | Ghost | Physical | 40 | 100% | 30 | Smart | 2 ♥♥ | |||||
| Will-O-Wisp | Fire | Status | — | 75% | 15 | Beauty | 2 ♥♥ | |||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | Fire Punch | Fire | Physical | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Fury Cutter | Bug | Physical | 10 | 95% | 20 | Cool | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Helping Hand | Normal | Status | — | —% | 20 | Smart | 1 ♥ | ||||
| D | P | Pt | HG | SS | Ice Punch | Ice | Physical | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Knock Off | Dark | Physical | 20 | 100% | 20 | Smart | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Low Kick | Fighting | Physical | — | 100% | 20 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Magic Coat | Psychic | Status | — | —% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Pain Split | Normal | Status | — | —% | 20 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Signal Beam | Bug | Special | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Swift | Normal | Special | 60 | —% | 20 | Cool | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | ThunderPunch | Electric | Physical | 75 | 100% | 15 | Cool | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Trick | Psychic | Status | — | 100% | 10 | Smart | 0 | ||||
| D | P | Pt | HG | SS | Vacuum Wave | Fighting | Special | 40 | 100% | 30 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | Beauty | 2 ♥♥ | ||||
| ||||||||||||||||
By a prior Evolution
| ||||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growl | Normal | Status | — | 100% | 40 | Cute | 2 ♥♥ | |||||
| Lucky Chant | Normal | Status | — | —% | 30 | Cute | 2 ♥♥ | |||||
| Magical Leaf | Grass | Special | 60 | —% | 20 | Beauty | 2 ♥♥ | |||||
| Imprison | Psychic | Status | — | —% | 10 | Smart | 1 ♥ | |||||
| Future Sight | Psychic | Special | 80 | 90% | 15 | Smart | 2 ♥♥ | |||||
| Charm | Normal | Status | — | 100% | 20 | Cute | 2 ♥♥ | |||||
| Hypnosis | Psychic | Status | — | 60% | 20 | Smart | 2 ♥♥ | |||||
| Icy WindPtHGSS | Ice | Special | 55 | 95% | 15 | Beauty | 2 ♥♥ | |||||
| ||||||||||||
By transfer from another generation
By transfer, only via prior Evolution
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||