Achievement (UNITE)
|
This article is missing one or more images. Please feel free to add any missing images to this article. Needed images can be uploaded to the Bulbagarden Archives. Reason: Bronze, Silver and Gold Trophy, Rewards for the Achievements |
In Pokémon UNITE, there are many achievements that can be obtained while playing the game. All achievements have three levels, Beginner, Expert and Master, denoted by the bronze, silver, and gold trophy shown once completed. There are two types of achievements:
- Pokémon Achievements are achievable for each playable Pokémon, and typically require using a certain move or moves in a specific way during battle.
- Trainer Achievements can be achieved by, in addition to participating in battles, through interacting with other players and using the other aspects of the game.
After an achievement has been completed, its box will change to green and it will show a gold trophy and date of completion at the very bottom of the list.
List of Pokémon Achievements
All Pokémon Achievements' levels have the same reward:
| Level | Reward |
|---|---|
| Beginner | |
| Expert | |
| Master |
| Pokémon | Method | Description | Level | Amount needed |
|---|---|---|---|---|
| Giga Drain | In a single battle, hit Pokémon from the opposing team a total of 30 or more times with Giga Drain or Giga Drain+. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Burn (status) | In a single battle, hit Pokémon from the opposing team with a basic attack after leaving them burned with Flamethrower or Flamethrower+ 20 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Hydro Pump | Shove 2 or more Pokémon from the opposing team at the same time with Hydro Pump or Hydro Pump+. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Electro Ball | In a single battle, knock out Pokémon from the opposing team with Electro Ball or Electro Ball+ a total of 2 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Boosted attack | Hit 3 Pokémon from the opposing team at once with a boosted attack. | Beginner | 100 times total | |
| Expert | 200 times total | |||
| Master | 300 times total | |||
| Draining Kiss | In a single battle, hit 2 Pokémon from the opposing team at the same time with Draining Kiss or Draining Kiss+ 5 times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Snow Warning | In a single battle, freeze Pokémon from the opposing team with Snow Warning 8 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Sing | Put 2 or more Pokémon from the opposing team to sleep at the same time with Sing or Sing+. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Bubble Beam | Use Bubble Beam or Bubble Beam+ to leave Pokémon from the opposing team unable to act. | Beginner | 50 times | |
| Expert | 100 times | |||
| Master | 150 times | |||
| Dynamic Punch | Hit 2 or more Pokémon from the opposing team at the same time with Dynamic Punch or Dynamic Punch+. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Dazzling Gleam | Hit Pokémon from the opposing team with the outer edge of Dazzling Gleam or Dazzling Gleam+. | Beginner | 50 times total | |
| Expert | 100 times total | |||
| Master | 150 times total | |||
| Oblivious | In a single battle, recover 5,000 or more HP with Oblivious. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Drill Peck | Shove 2 or more Pokémon from the opposing team at the same time with Drill Peck or Drill Peck+ while sprinting. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Hex | In a single battle, attack Pokémon from the opposing team afflicted by a status condition with Hex or Hex+ to reduce the move's cooldown 20 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Power Swap | In a single battle, create a link between an ally Pokémon or a Pokémon from the opposing team by using Power Swap or Power Swap+, and preserve the link for a total of 30 or more seconds. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Effort gauge | Evolve into Gyarados before reaching level 6. | Beginner | 20 times total | |
| Expert | 40 times total | |||
| Master | 80 times total | |||
| Perish Song | Knock out Pokémon from the opposing team sing Perish Song or Perish Song+. | Beginner | 40 times total | |
| Expert | 80 times total | |||
| Master | 160 times total | |||
| Heavy Slam | Throw 2 or more Pokémon from the opposing team at the same time with Heavy Slam or Heavy Slam+. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Outrage | In a single battle, knock out Pokémon from the opposing team while rampaging under the effect of Outrage or Outrage+ 4 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Infinite Psyburn | Knock out 1 Pokémon from the opposing team using Unite Moves. | Beginner | 40 times total | |
| Expert | 80 times total | |||
| Master | 160 times total | |||
| Infinite Psyburn | Knock out 1 Pokémon from the opposing team using Unite Moves. | Beginner | 40 times total | |
| Expert | 80 times total | |||
| Master | 160 times total | |||
| Light Screen | Hit 2 or more Pokémon from the opposing team at the same time with a single use of Electro Ball, Solar Beam, or Surf boosted by Light Screen. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Aqua Tail | In a single battle, after using Aqua Tail or Aqua Tail+, hit Pokémon from the opposing team from a distance with boosted basic attacks 15 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Psyshock | In a single battle, incapacitate Pokémon from the opposing team with Psyshock or Psyshock+ a total of 15 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Foul Play | After hitting Attacker or Speedster Pokémon from the opposing team with the first stage of Foul Play or Foul Play+, knock out Pokémon from the opposing team with the second stage of Foul Play or Foul Play+. | Beginner | 20 times total | |
| Expert | 40 times total | |||
| Master | 80 times total | |||
| Double Hit | In a single battle, knock out Pokémon from the opposing team marked with Double Hit or Double Hit+ to reset move cooldowns 10 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Egg Bomb | Throw 2 or more Pokémon from the opposing team at the same time with Egg Bomb or Egg Bomb+. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Pressure | Knock out Pokémon from the opposing team with the effects of Pressure. | Beginner | 20 times total | |
| Expert | 40 times total | |||
| Master | 60 times total | |||
| Dark Pulse | Hit 2 or more Pokémon from the opposing team at the same time with a single usage of Dark Pulse or Dark Pulse+. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Rekindling Flame | Use a Unite Move to revive ally Pokémon. | Beginner | 60 times total | |
| Expert | 80 times total | |||
| Master | 100 times total | |||
| Battle Style change | After using a Unite Move, knock out Pokémon from the opposing team within 4 seconds. | Beginner | 40 times total | |
| Expert | 80 times total | |||
| Master | 160 times total | |||
| Future Sight | In a single battle, hit Pokémon from the opposing team with Future Sight+ delayed explosions to reduce the move's cooldown 10 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Shadow Sneak | In a single battle, while in stealth after using Shadow Sneak or Shadow Sneak+, hit Pokémon from the opposing team with a boosted attack 20 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Pursuit | In a single battle, reduce the cooldown of Pursuit or Pursuit+ 10 or more times by attacking a Pokémon from the opposing team from behind after using the move. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Gyro Ball | Hit 3 or more Pokémon from the opposing team at the same time with the outer edge of the spin of Gyro Ball or Gyro Ball+. | Beginner | 5 times total | |
| Expert | 10 times total | |||
| Master | 20 times total | |||
| Eon Power | In a single battle, acquire Eon Power at least 100 times. | Beginner | 20 battles total | |
| Expert | 40 battles total | |||
| Master | 80 battles total | |||
| Eon Power | In a single battle, acquire Eon Power at least 100 times. | Beginner | 20 battles total | |
| Expert | 40 battles total | |||
| Master | 80 battles total | |||
| Boosted attack | In a single battle, knock out 3 or more Pokémon from the opposing team with a boosted attack. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Extreme Speed | In a single battle, hit marked Pokémon from the opposing team with Extreme Speed or Extreme Speed+ to reset the move's cooldown 15 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Razor Leaf | Use Razor Leaf or Razor Leaf+ and hit one Pokémon from the opposing team with all five leaves to gain a shield. | Beginner | 80 times total | |
| Expert | 100 times total | |||
| Master | 120 times total | |||
| Icicle Spear | In a single battle, knock out 3 or more Pokémon from the opposing team with Icicle Spear or Icicle Spear+. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Icicle Crash | In a single battle, freeze Pokémon from the opposing team 2 or more times by shattering the icicle dropped by Icicle Crash or Icicle Crash+. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Bad Dreams | Knock out a total of X Pokémon marked with Bad Dreams from the opposing team. | Beginner | 40 times total | |
| Expert | 80 times total | |||
| Master | 160 times total | |||
| X-Scissor | In a single battle, shove Pokémon from the opposing team into an obstacle 2 or more times with X-Scissor or X-Scissor+. | Beginner | 5 times total | |
| Expert | 10 times total | |||
| Master | 20 times total | |||
| Night Slash | Hit 2 or more Pokémon from the opposing team at the same time when slashing the ground while landing with Night Slash or Night Slash+. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Overheat | Knock out Pokémon from the opposing team with the follow-up attack of Overheat or Overheat+. | Beginner | 20 times total | |
| Expert | 40 times total | |||
| Master | 80 times total | |||
| Surf | In a single battle, knock out 3 or more Pokémon from the opposing team with Surf or Surf+. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Fire Blast | In a single battle, hit Pokémon from the opposing team with the delayed explosion following Fire Blast or Fire Blast+ a total of 8 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Brave Bird | In a single battle, hit Pokémon from the opposing team with a boosted attack after landing a hit with Brave Bird or Brave Bord+ to reduce cooldown of Aerial Ace, Aerial Ace+, Flame Charge, or Flame Charge+ 5 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 times total | |||
| Sacred Sword | Throw 2 or more Pokémon from the opposing team at the same time with Sacred Sword or Sacred Sword+. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Hyper Voice | In a single battle, hit Pokémon from the opposing team from afar with Hyper Voice or Hyper Voice+ and deal a total of 10,000 or more damage. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Power Whip | Pull 2 or more Pokémon from the opposing team toward you using Power Whip or Power Whip+. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Wood Hammer | Hit 2 or more Pokémon from the opposing team at the same time with the follow-up attack of Wood Hammer or Wood Hammer+, leaving them unable to act. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Shadow Ball | In a single battle, together with an ally Pokémon linked by Trick or Trick+, unleash a total of two shadowy blobs at once with Shadow Ball or Shadow Ball+ and hit Pokémon from the opposing team, leaving them unable to act, 3 times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Spirit Shackle | Hit 2 Pokémon from the opposing team at once with a single usage of Spirit Shackle or Spirit Shackle+. | Beginner | 5 times total | |
| Expert | 10 times total | |||
| Master | 20 times total | |||
| Triple Axel | Kick Pokémon from the opposing team 4 or more times with a single usage of Triple Axel or Triple Axel+. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Floral Healing | In a single battle, while having 8 flowers, restore HP or grant a shield to ally Pokémon using Floral Healing or Floral Healing+ 8 or more times. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Shadow Sneak | Knock out Pokémon from the opposing team marked as shadow targets. | Beginner | 20 times total | |
| Expert | 40 times total | |||
| Master | 80 times total | |||
| Leech Life | In a single battle, hit 5 or more Pokémon from the opposing team with Leech Life or Leech Life+ while the muscle gauge is charged to 6. | Beginner | 5 times total | |
| Expert | 10 times total | |||
| Master | 20 times total | |||
| Discharge | In a single battle, pull in 2 or more Pokémon from the opposing team with Discharge or Discharge+. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Blaze | In a single battle, deal additional damage to Pokémon from the opposing team with Blaze 20 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Snipe Shot | Knock out Pokémon from the opposing team with Snipe Shot or Snipe Shot+. | Beginner | 40 times total | |
| Expert | 80 times total | |||
| Master | 160 times total | |||
| Belch | In a single battle, hit Pokémon from the opposing team 10 or more times with Belch or Belch+ while running under the effect of Covet or Covet+. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Cotton Guard | In a single battle, protect ally Pokémon with cotton created with Cotton Guard or Cotton Guard+ 15 or more times. | Beginner | 10 battles total | |
| Expert | 20 battles total | |||
| Master | 40 battles total | |||
| Surf | In a single battle, hit Pokémon from the opposing team with Surf or Surf+ a total of 5 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Recover | In a single battle, fill up the sweet gauge and restore the HP of ally Pokémon with Recover or Recover+. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 50 times total | |||
| No Retreat | Knock out Pokémon from the opposing team after switch to No Retreat formation with No Retreat or No Retreat+. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Dragon Pulse | In a single battle, knock out Pokémon from the opposing team with Dragon Pulse or Dragon Pulse+ 3 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Dragon Dance | In a single battle, knock out Pokémon from the opposing team while using Dragon Dance or Dragon Dance+ to reset the move's cooldown 4 or more times. | Beginner | 5 battles total | |
| Expert | 10 battles total | |||
| Master | 20 battles total | |||
| Sovereign Sword | Use a fully charged Unite Move. | Beginner | 40 times total | |
| Expert | 80 times total | |||
| Master | 160 times total | |||
| Wicked Blow | After charging power with Wicked Blow or Wicket Blow+, land a critical hit on 2 or more Pokémon from the opposing team in the center area of effect at the same time. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Flower Trick | Knock out Pokémon from the opposing team with the explosive damage of Flower Trick or Flower Trick+. | Beginner | 40 times total | |
| Expert | 80 times total | |||
| Master | 160 times total | |||
| Iron Fist | In a single battle, hit Pokémon from the opposing team with basic attacks boosted by Iron Fist 30 times. | Beginner | 20 times total | |
| Expert | 40 times total | |||
| Master | 80 times total | |||
| Psykaboom | Use a Unite Move to throw a total of X Pokémon from the opposing team. | Beginner | 60 Pokémon | |
| Expert | 80 Pokémon | |||
| Master | 100 Pokémon | |||
| Revenant Rend | Hit 2 opposing Pokémon at once with a single Unite Move. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total | |||
| Gigaton Hammer | Hit 2 or more Pokémon from the opposing team at the same time with Gigaton Hammer or Gigaton Hammer+. | Beginner | 20 times total | |
| Expert | 40 times total | |||
| Master | 60 times total | |||
| Hadron Engine | Weaken an opposing goal zone with Hadron Engine. | Beginner | 10 times total | |
| Expert | 20 times total | |||
| Master | 40 times total |
List of Trainer Achievements
Each Trainer Achievement falls under one of the following categories:
- Battle- involves fighting in battle
- Strategy- involves doing other actions in battle
- Social- involves interacting with other players
- Challenge- involves using other aspects of the game
| Name | Category | Level | Requirement | Amount Needed | Reward |
|---|---|---|---|---|---|
| 3-KO Streak | Battle | Beginner | Knock out 3 opposing Pokémon in a row | 1 time total | |
| Expert | 5 times total | ||||
| Master | 10 times total | Sticker | |||
| 4-KO Streak | Beginner | Knock out 4 opposing Pokémon in a row | 1 time total | ||
| Expert | 3 times total | ||||
| Master | 5 times total | Sticker | |||
| 5-KO Streak | Beginner | Knock out 5 opposing Pokémon in a row | 1 time total | ||
| Expert | 2 times total | ||||
| Master | 3 times total | Sticker | |||
| Daring Fighter | Beginner | With 10% or less remaining HP, knock out opposing Pokémon | 3 times total | ||
| Expert | 10 times total | ||||
| Master | 20 times total | Sticker | |||
| Scorer | Strategy | Beginner | Score ___ or more points in a single battle | 100 points | |
| Expert | 150 points | ||||
| Master | 200 points | Score Sticker | |||
| Goal Blocker | Beginner | Block goals | 5 times total | ||
| Expert | 15 times total | ||||
| Master | 30 times total | Sticker | |||
| Finisher | Beginner | Deal the final blow to Zapdos | 3 times total | ||
| Expert | 10 times total | ||||
| Master | 20 times total | Zapdos Sticker | |||
| Fast Scorer | Beginner | Score a total of ___ or more points in goal zones made defenseless by Rotom | 100 points | ||
| Expert | 400 points | ||||
| Master | 800 points | Rotom Sticker | |||
| Gourmand | Beginner | Pick up Sitrus Berries or Salac Berries and receive their effects | 100 times total | ||
| Expert | 300 times total | Sitrus Berry Sticker | |||
| Master | 600 times total | Salac Berry Sticker | |||
| Drednaw Defeater | Beginner | Defeat Drednaw with your team | 30 times total | ||
| Expert | 100 times total | ||||
| Master | 200 times total | Drednaw Sticker | |||
| Superjump Attacker | Beginner | Using the superjump springboards, land near and throw opposing Pokémon | 50 times total | ||
| Expert | 150 times total | ||||
| Master | 300 times total | Sticker | |||
| Legendary Giant Defeater | Beginner | Defeat a Legendary Giant (Regirock, Regice, Registeel, or Regieleki) with your team | 30 times total | ||
| Expert | 100 times total | ||||
| Master | 200 times total | Theia Sky Ruins Background | |||
| Finisher (Rayquaza) | Beginner | Deal the final blow to Rayquaza | 3 times total | ||
| Expert | 10 times total | ||||
| Master | 20 times total | Rayquaza Sticker | |||
| Quick Battle | Beginner | In Quick Battle, win battles | 20 times total | ||
| Expert | 80 times total | ||||
| Master | 240 times total | Background | |||
| Auroma Park | Beginner | In Auroma Park, win battles | 10 times total | ||
| Expert | 40 times total | ||||
| Master | 120 times total | Background | |||
| Shivre City | Beginner | In Shivre City, win battles | 10 times total | ||
| Expert | 40 times total | ||||
| Master | 120 times total | Background | |||
| Mer Stadium | Beginner | In Mer Stadium, win battles | 10 times total | ||
| Expert | 40 times total | ||||
| Master | 120 times total | Background | |||
| Catch 'Em | Beginner | In Catch 'Em Mode, win battles | 10 times total | ||
| Expert | 40 times total | ||||
| Master | 120 times total | Background | |||
| Team Player | Social | Beginner | Team up with friends and win | 50 times total | |
| Expert | 150 times total | ||||
| Master | 300 times total | Team Player Sticker | |||
| Celebrated Player | Beginner | Receive praise ("Good Job!") on the battle results screen | 100 times total | ||
| Expert | 300 times total | ||||
| Master | 500 times total | Thumbs Up Sticker | |||
| Sticker Collector | Beginner | Participate in Unite Squad Events and obtain sticker sets | 1 time total | ||
| Expert | 2 times total | ||||
| Master | 3 times total | Squad Sticker | |||
| Trendsetter | Challenge | Beginner | Obtain __ fashion items | 10 | |
| Expert | 20 | ||||
| Master | 40 | Background | |||
| Unite License Collector | Beginner | Obtain ___ Unite Licenses | 5 | ||
| Expert | 15 | ||||
| Master | 30 | License Sticker | |||
| Rising Trainer | Beginner | Reach Trainer Level ___ | 10 | ||
| Expert | 20 | ||||
| Master | 40 | Lv. 40 Sticker | |||
| MVP | Beginner | Become the MVP | 5 times total | ||
| Expert | 20 times total | ||||
| Master | 100 times total | MVP Sticker | |||
| Held Item Collector | Beginner | Upgrade ___ held items to Grade 30 | 3 | ||
| Expert | 5 | ||||
| Master | 8 | Sticker | |||
| Pokémon Emblem Collector | Beginner | Collect a total of ___ boost emblems of different Pokémon | 20 | ||
| Expert | 50 | ||||
| Master | 150 | Sticker | |||
| Gold Emblem Collector | Beginner | Collect a total of ___ gold boost emblems that each feature of different Pokémon | 5 | ||
| Expert | 15 | ||||
| Master | 25 | Sticker | |||
| Single Season Points | Beginner | Participate in battles and earn ___ or more season points during a single season | 6,600 | ||
| Expert | 13,500 | ||||
| Master | 55,000 | Sticker | |||
| Total Season Points | Beginner | Earn 13,500 or more season points in a single season | 2 seasons total | ||
| Expert | 5 seasons total | ||||
| Master | 8 seasons total | Sticker | |||
| Battle Ribbon Collector | Beginner | Obtain a ___ battle ribbon with any Pokémon | Green | ||
| Expert | Blue | ||||
| Master | Gold | Sticker | |||
| Green Battle Ribbon Collector | Beginner | Obtain a green battle ribbon with a total of __ or more Pokémon | 5 | ||
| Expert | 10 | ||||
| Master | 15 | Sticker | |||
| Blue Battle Ribbon Collector | Beginner | Obtain a blue battle ribbon with a total of __ or more Pokémon | 4 | ||
| Expert | 6 | ||||
| Master | 8 | Sticker | |||
| Gold Battle Ribbon Collector | Beginner | Obtain a gold battle ribbon with a total of __ or more Pokémon | 2 | ||
| Expert | 3 | ||||
| Master | 4 | Sticker |
|
This article is part of Project Sidegames, a Bulbapedia project that aims to write comprehensive articles on the Pokémon Sidegames. |














































































