Yoshikiyo
| Yoshikiyo ヨシキヨ Yoshikiyo | |
| |
| Gender | Male |
|---|---|
| Specialty | Ice • Psychic |
| Weakness | Normal • Bug |
| Power | |
| Wisdom | |
| Charisma | |
| Stat Total | 219 |
| Warrior Skill | Rally |
| Capacity | 6 |
| Default Pokémon | |
|
| |
| Perfect Links | |
|
| |
Yoshikiyo (Japanese: ヨシキヨ Yoshikiyo) is a Warrior in Pokémon Conquest.
In the games
Availability and default Pokémon
Links
| Max link % |
Pokémon | Move | Notes | Direct link | Password? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Type | Name | Type | Pwr. | Acc. | ||||||
| Ice | Powder Snow | Ice | 24 | 100% | - | Nixtorm | ✔* | ||||
| Ice | Icicle Crash | Ice | 45 | 90% | - | Nixtorm | ✔* | ||||
| Poison | Venoshock | Poison | 35 | 100% | - | Viperia | ✔* | ||||
| Ice Water | Powder Snow | Ice | 24 | 100% | - | Fontaine, Nixtorm, Dragnor, Valora |
✔* | ||||
| Ice Water | Ice Ball | Ice | 18 | 90% | - | Nixtorm | ✔* | ||||
| Ice Water | Blizzard | Ice | 51 | 70% | - | ✘ | ✔* | ||||
| Ice | Powder Snow | Ice | 24 | 100% | - | Nixtorm | ✔* | ||||
| Ice | Ice Beam | Ice | 45 | 100% | - | Nixtorm | ✔* | ||||
| Ground Rock | Rock Wrecker | Rock | 58 | 90% | - | ✘ | ✘ | ||||
| Dark Ice | Faint Attack | Dark | 36 | 100% | - | Nixtorm, Yaksha | ✔ | ||||
| Dark Ice | Night Slash | Dark | 38 | 100% | - | ✘ | ✔* | ||||
| Fighting | Superpower | Fighting | 55 | 100% | - | ✘ | ✘ | ||||
| Psychic | Psybeam | Psychic | 35 | 100% | - | Illusio | ✔* | ||||
| Psychic | Psychic | Psychic | 44 | 100% | - | ✘ | ✘ | ||||
| Rock | Rock Slide | Rock | 41 | 90% | - | Cragspur | ✔* | ||||
| Rock | Stone Edge | Rock | 45 | 80% | - | ✘ | ✘ | ||||
| Water | Aqua Tail | Water | 44 | 90% | Dewott must have at least 12 Attack IVs | ✘ | ✘ | ||||
| Psychic | Future Sight | Psychic | 45 | 100% | Gothorita must have at least 21 Defense IVs | ✘ | ✘ | ||||
| Fighting | Wake-Up Slap | Fighting | 36 | 100% | - | Pugilis | ✔* | ||||
| Fighting | Cross Chop | Fighting | 45 | 80% | - | ✘ | ✘ | ||||
| Ground Rock | Bulldoze | Ground | 33 | 100% | - | Terrera, Cragspur | ✔* | ||||
| Ground Rock | Drill Run | Ground | 41 | 95% | - | Terrera, Cragspur | ✔* | ||||
| Water Ice | Ice Beam | Ice | 45 | 100% | - | Nixtorm | ✔ | ||||
| Ground Dark | Bite | Dark | 36 | 100% | Sandile must have at least 17 Attack IVs | Terrera, Yaksha | ✔* | ||||
| Ground Dark | Crunch | Dark | 43 | 100% | Krokorok must have at least 4 Attack IVs | ✘ | ✔* | ||||
| Psychic | Hypnosis | Psychic | 0 | 60% | - | Illusio | ✔* | ||||
| Psychic | Dream Eater | Psychic | 48 | 100% | - | Illusio | ✔ | ||||
| Fire | Fire Fang | Fire | 39 | 95% | - | Ignis | ✘ | ||||
| Fire Flying | Flamethrower | Fire | 45 | 100% | - | ✘ | ✘ | ||||
| Grass | Leaf Blade | Grass | 45 | 100% | - | Greenleaf | ✘ | ||||
| Grass | Leaf Storm | Grass | 52 | 90% | - | ✘ | ✘ | ||||
| Grass | Leaf Blade | Grass | 45 | 100% | - | Greenleaf | ✘ | ||||
| Grass | Leaf Storm | Grass | 52 | 90% | - | ✘ | ✘ | ||||
| Water | BubbleBeam | Water | 38 | 100% | - | Fontaine | ✘ | ||||
| Water Steel | Hydro Pump | Water | 51 | 80% | - | ✘ | ✘ | ||||
| Dragon | Dragon Claw | Dragon | 43 | 100% | Direct link only (Evolution requires a 113 Attack Axew) |
Dragnor | ✔* | ||||
| Steel Rock | Iron Head | Steel | 43 | 100% | Direct link only (Evolution requires an 83 Defense Aron) |
Cragspur, Valora | ✔* | ||||
| Steel Rock | Iron Tail | Steel | 45 | 75% | Lairon must have at least 11 Defense IVs | ✘ | ✘ | ||||
| Psychic | Confusion | Psychic | 29 | 100% | - | Illusio | ✔* | ||||
| Psychic | Psyshock | Psychic | 43 | 100% | - | Illusio | ✔* | ||||
| Psychic | Psychic | Psychic | 44 | 100% | - | ✘ | ✘ | ||||
| Psychic Fighting | Psycho Cut | Psychic | 38 | 100% | - | ✘ | ✘ | ||||
| Fighting | Karate Chop | Fighting | 31 | 100% | - | Pugilis | ✔* | ||||
| Psychic | Confusion | Psychic | 29 | 100% | - | Illusio | ✔* | ||||
| Psychic | Psyshock | Psychic | 43 | 100% | - | Illusio | ✔* | ||||
| Psychic | Confusion | Psychic | 29 | 100% | - | Illusio | ✔* | ||||
| Psychic | Psybeam | Psychic | 35 | 100% | - | Illusio | ✔* | ||||
| Fighting | Wake-Up Slap | Fighting | 36 | 100% | - | Pugilis | ✔* | ||||
| Fire Fighting | Heat Crash | Fire | 43 | 100% | - | Ignis, Pugilis | ✘ | ||||
| Fire Fighting | Fire Blast | Fire | 51 | 85% | Pignite must have at least 4 Attack IVs | ✘ | ✘ | ||||
| Psychic | Teleport | Psychic | 0 | 100% | - | Illusio | ✔* | ||||
| Ground Steel | Drill Run | Ground | 41 | 95% | Drilbur must have at least 28 Attack IVs | Terrera, Valora | ✔* | ||||
| Electric | Discharge | Electric | 41 | 100% | - | Violight | ✔* | ||||
| Electric | Thunder | Electric | 51 | 70% | - | ✘ | ✔* | ||||
| Electric | Discharge | Electric | 41 | 100% | Blitzle must have at least 20 Speed IVs | Violight | ✔* | ||||
| Water | Water Pulse | Water | 36 | 100% | - | Fontaine | ✘ | ||||
| Fire Fighting | Flame Wheel | Fire | 32 | 100% | - | Ignis, Pugilis | ✘ | ||||
| Fire Fighting | Fire Spin | Fire | 12 | 85% | Monferno must have at least 12 Speed IVs | ✘ | ✘ | ||||
| Water | Splash | Normal | 0 | 100% | - | Fontaine, Dragnor | ✔* | ||||
| Water Flying | Aqua Tail | Water | 44 | 90% | Magikarp must have at least 5 Attack IVs | Fontaine, Avia | ✔ | ||||
| Poison Flying | Wing Attack | Flying | 31 | 100% | - | Ignis, Nixtorm, Viperia, Avia, Cragspur, Dragnor |
✔* | ||||
| Poison Flying | Poison Fang | Poison | 31 | 100% | - | Viperia, Avia | ✔* | ||||
| Poison Flying | Cross Poison | Poison | 38 | 100% | Available only through passwords (Evolution requires a 65% link Golbat) |
✘ | ✔* | ||||
| Rock | Rock Blast | Rock | 10 | 90% | - | Cragspur, Yaksha | ✔* | ||||
| Poison | Poison Sting | Poison | 12 | 100% | - | Viperia, Cragspur, Dragnor, Valora |
✔* | ||||
| Ghost | Astonish | Ghost | 20 | 100% | - | Spectra, Dragnor, Valora | ✔* | ||||
| Ghost | Shadow Sneak | Ghost | 26 | 100% | Duskull must have at least 5 Defense IVs | Spectra | ✔* | ||||
| Ghost | Shadow Ball | Ghost | 43 | 100% | - | ✘ | ✘ | ||||
| Steel Psychic | Iron Head | Steel | 43 | 100% | - | Illusio, Valora | ✔ | ||||
| Steel Psychic | Bullet Punch | Steel | 26 | 100% | - | ✘ | ✔* | ||||
| Poison Fighting | Poison Jab | Poison | 43 | 100% | - | Pugilis, Viperia | ✔ | ||||
| Poison Fighting | Sludge Bomb | Poison | 44 | 100% | Croagunk must have at least 21 Attack IVs | ✘ | ✔* | ||||
| Ghost Poison | Lick | Ghost | 14 | 100% | - | Nixtorm, Viperia, Avia, Spectra |
✔* | ||||
| Ghost Poison | Hex | Ghost | 31 | 100% | - | Viperia, Spectra | ✔* | ||||
| Grass | Leaf Storm | Grass | 52 | 90% | - | ✘ | ✘ | ||||
| Fire | Fire Blast | Fire | 51 | 85% | Available only through passwords (Evolution requires a 110 Attack Darumaka) |
✘ | ✔ | ||||
| Dark Fighting | Hi Jump Kick | Fighting | 65 | 90% | Direct link only (Evolution requires an 86 Defense Scraggy) |
Pugilis, Yaksha | ✔* | ||||
| Grass | Vine Whip | Grass | 24 | 100% | - | Greenleaf | ✔* | ||||
| 48% | Electric | Volt Tackle | Electric | 58 | 100% | - | ✘ | ✘ | |||
| 48% | Fighting | Force Palm | Fighting | 31 | 100% | - | Pugilis | ✔ | |||
| 48% | Fighting Steel | Aura Sphere | Fighting | 45 | 100% | Available only through passwords (Evolution requires a 50% link Riolu) |
✘ | ✔* | |||
| 48% | Fighting | Low Kick | Fighting | 31 | 90% | - | Pugilis | ✔* | |||
| 48% | Dark | Foul Play | Dark | 47 | 100% | - | All Kingdoms* | ✔* | |||
| 48% | Dark | Night Daze | Dark | 42 | 95% | Zorua must have at least 6 Attack IVs | ✘ | ✔ | |||
| 48% | Dark Steel | Night Slash | Dark | 38 | 100% | Available only through passwords (Evolution requires a 118 Attack Pawniard) |
✘ | ✔* | |||
| 46% | Water Ground | Water Gun | Water | 24 | 100% | - | Aurora, Fontaine, Terrera | ✔* | |||
| 46% | Water Ground | Mud Bomb | Ground | 39 | 85% | - | Fontaine, Terrera | ✔* | |||
| 46% | Electric | ThunderShock | Electric | 24 | 100% | - | Violight | ✔* | |||
| 46% | Electric | Discharge | Electric | 41 | 100% | - | Violight | ✔* | |||
| 46% | Electric | Thunder | Electric | 51 | 70% | Flaaffy must have at least 14 Attack IVs | ✘ | ✔* | |||
| 46% | Dragon Ground | Dragon Claw | Dragon | 43 | 100% | Gible must have at least 21 Attack IVs | ✘ | ✔* | |||
| 46% | Water | Water Gun | Water | 24 | 100% | - | Fontaine | ✔ | |||
| 46% | Fire | Ember | Fire | 26 | 100% | - | Ignis | ✔* | |||
| 46% | Ghost Flying | Astonish | Ghost | 20 | 100% | - | Avia, Spectra | ✔ | |||
| 46% | Ghost Flying | Shadow Ball | Ghost | 43 | 100% | - | ✘ | ✔* | |||
| 46% | Rock Ground | Rock Tomb | Rock | 31 | 80% | - | Terrera, Cragspur | ✔* | |||
| 46% | Steel Ground | Iron Tail | Steel | 45 | 75% | - | Terrera, Valora | ✘ | |||
| 44% | Ghost Fire | Flame Burst | Fire | 38 | 100% | Direct link only (Evolution requires an 84 Attack Litwick) |
Ignis, Spectra | ✔* | |||
| 44% | Ghost Fire | Fire Spin | Fire | 12 | 85% | - | ✘ | ✘ | |||
| 44% | Ground Dark | Mud-Slap | Ground | 17 | 100% | - | Terrera, Cragspur, Yaksha | ✔* | |||
| 44% | Rock Ground | Rock Slide | Rock | 41 | 90% | Direct link only (Evolution requires a 74 Attack Larvitar) |
Terrera, Cragspur | ✔* | |||
| 44% | Rock Dark | Stone Edge | Rock | 45 | 80% | Available only through passwords (Evolution requires a 132 Attack Pupitar) |
✘ | ✔* | |||
| 44% | Dark Dragon | Crunch | Dark | 43 | 100% | Direct link only (Evolution requires a 72 Attack Deino) |
Dragnor, Yaksha | ✔* | |||
| 44% | Grass | Absorb | Grass | 20 | 100% | - | Greenleaf | ✔* | |||
| 44% | Grass | Vine Whip | Grass | 24 | 100% | - | Greenleaf | ✔ | |||
| 44% | Fire | Flame Burst | Fire | 38 | 100% | - | Ignis | ✔ | |||
| 44% | Fire | Incinerate | Fire | 28 | 100% | - | ✘ | ✘ | |||
| 44% | Water | Water Gun | Water | 24 | 100% | - | Fontaine | ✔ | |||
| 44% | Water | Brine | Water | 35 | 100% | - | ✘ | ✘ | |||
| 44% | Fire | Flame Wheel | Fire | 32 | 100% | - | Ignis | ✔* | |||
| 44% | Ground | Dig | Ground | 41 | 100% | - | Terrera | ✔* | |||
| 44% | Dark Fighting | Faint Attack | Dark | 36 | 100% | - | Nixtorm, Pugilis, Avia, Yaksha |
✔* | |||
| 42% | Electric | ThunderShock | Electric | 24 | 100% | - | Violight | ✔* | |||
| 42% | Electric | Thunderbolt | Electric | 45 | 100% | Direct link only (Evolution requires a 50% link Pichu) |
Violight | ✔ | |||
| 42% | Electric | Spark | Electric | 39 | 100% | - | Violight | ✔* | |||
| 42% | Ghost Fire | Ember | Fire | 26 | 100% | - | Ignis, Spectra, Valora | ✔* | |||
| 42% | Grass | Mega Drain | Grass | 26 | 100% | - | Greenleaf | ✔* | |||
| 42% | Grass | Petal Dance | Grass | 41 | 100% | - | Greenleaf | ✔ | |||
| 42% | Grass | Absorb | Grass | 20 | 100% | - | Greenleaf | ✔* | |||
| 42% | Grass | Razor Leaf | Grass | 31 | 95% | - | Greenleaf | ✔ | |||
| 42% | Electric | Spark | Electric | 39 | 100% | - | Violight | ✔* | |||
| 42% | Fire | Ember | Fire | 26 | 100% | - | Ignis | ✔* | |||
| 42% | Fire | Ember | Fire | 26 | 100% | - | Ignis | ✔ | |||
| 42% | Grass | Vine Whip | Grass | 24 | 100% | - | Greenleaf | ✔ | |||
| 42% | Water | Bubble | Water | 20 | 100% | - | Fontaine | ✔* | |||
| 42% | Dragon | Dragon Rage | Dragon | 40 | 75% | - | Cragspur, Dragnor | ✔ | |||
| 42% | Steel Rock | Metal Claw | Steel | 31 | 95% | - | Cragspur, Valora | ✔* | |||
| 42% | Dark Steel | Assurance | Dark | 31 | 100% | - | Nixtorm, Yaksha, Valora | ✔* | |||
| 42% | Electric Flying | Volt Switch | Electric | 41 | 100% | - | Violight | ✔ | |||
| 40% | Rock Steel | Rock Slide | Rock | 41 | 90% | Available only through passwords (Evolution requires a 113 Defense Shieldon) |
✘ | ✔* | |||
| 38% | Dragon | Dragon Tail | Dragon | 33 | 90% | Direct link only (Evolution requires a 60 Attack Dratini) |
Dragnor | ✘ | |||
| 38% | Dragon Ground | Dragon Rage | Dragon | 40 | 75% | - | Terrera, Dragnor | ✔ | |||
| 36% | Dark Dragon | Dragon Rage | Dragon | 40 | 75% | - | Dragnor, Yaksha | ✔ | |||
| 34% | Rock Ground | Rock Tomb | Rock | 31 | 80% | - | Terrera, Cragspur | ✔ | |||
| 34% | Rock Steel | Iron Head | Steel | 43 | 100% | - | Cragspur, Valora | ✔* | |||
| 34% | Ghost | Shadow Ball | Ghost | 43 | 100% | - | ✘ | ✘ | |||
| 32% | Dragon | Dragon Rage | Dragon | 40 | 75% | - | Nixtorm, Dragnor | ✔ | |||
| 32% | Ghost | Astonish | Ghost | 20 | 100% | - | Spectra | ✔ | |||
| Due to link caps, and most evolutions triggering on stat thresholds, certain Pokémon linked to this Warrior require high IVs to evolve.
Evolution eligibility in this table assumes the following:
Notes:
| |||||||||||
Unobtainable links
Trivia
Historical origin
村上義清 Murakami Yoshikiyo was a general of Kenshin's.
|
This game character article is part of Project CharacterDex, a Bulbapedia project that aims to write comprehensive articles on each character found in the Pokémon games. |

