Special Challenge/Live service period
This page details the Special Challenge stages from 2015 to February of 2018, when the game transitioned to its end of service content. The content below is no longer available.
Past content
| Pokémon | Type | HP | Moves/ Time |
Catchability | EXP | Cost | Availability | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Base | Bonus | |||||||||
| Raikou | Electric | 5,432 | 16 | 12% | 4% | 0 (2016 only) 5 |
June 28 to July 5, 2016 July 18 to 25, 2017 |
|||
| Entei | Fire | 4,260 | 16 | 12% | 4% | 5 | August 2 to 9, 2016 July 25 to August 1, 2017 |
|||
| Suicune | Water | 5,432 | 16 | 12% | 4% | 5 | August 16 to 23, 2016 August 1 to 8, 2017 |
|||
| Xerneas | Fairy | 8,000 (2016 only) 11,555 |
16 | 16% (2016 only) 13% |
2% | 5 | August 30 to September 6, 2016 April 18 to 25, 2017 |
|||
| Yveltal | Dark | 6,620 (2016 only) 8,606 |
16 | 12% (2016 only) 7% |
4% (2016 only) 3% |
5 | September 13 to 20, 2016 April 4 to 11, 2017 |
|||
| Mewtwo | Psychic | 8,528 | 16 | 7% (Dec 2016 only) 16% |
3% | 5 | September 27 to October 4, 2016 December 26, 2016 to January 3, 2017 August 29 to September 12, 2017 |
|||
| Articuno | Ice | 5,670 | 01:00 | 17% | 3% | 5 | November 15 to 22, 2016 | |||
| Greninja | Water | 15,120 | 17 | 14% (Nov 2016 only) 13% |
6% (Nov 2016 only) 5% |
5 | November 22 to 29, 2016 March 7 to 14, 2017 |
|||
| Moltres | Fire | 6,600 | 01:00 | 17% | 3% | 5 | November 29 to December 6, 2016 | |||
| Tyrantrum | Rock | 13,825 | 20 | 16% | 3% | 5 | December 6 to 13, 2016 | |||
| Salamence | Flying | 12,000 | 18 | 11% | 3% | 5 | January 3 to 10, 2017 | |||
| Tyranitar | Rock | 8,060 | 18 | 11% | 3% | 5 | January 17 to 24, 2017 | |||
| Virizion | Grass | 5,760 | 00:30 | 12% | 3% | 5 | January 31 to February 7, 2017 | |||
| Cobalion | Steel | 15,478 | 01:00 | 8% | 2% | 5 | February 14 to 21, 2017 | |||
| Terrakion | Rock | 10,800 | 00:45 | 8% | 2% | 5 | February 21 to 28, 2017 | |||
| Chesnaught | Grass | 16,566 | 01:00 | 10% | 3% | 5 | March 14 to 21, 2017 | |||
| Hydreigon | Dark | 10,170 | 00:50 | 10% | 3% | 5 | March 21 to 28, 2017 | |||
| Genesect | Bug | 7,280 | 01:00 | 10% | 2% | 5 | March 28 to April 4, 2017 | |||
| Luxray | Electric | 5,500 | 00:40 | 7% | 4% | 5 | June 27 to July 4, 2017 | |||
| Goodra | Dragon | 7,804 | 00:40 | 11% | 2% | 5 | August 1 to 8, 2017 | |||
| Porygon-Z | Normal | 9,501 | 00:40 | 2% | 4% | 10 | September 12 to 19, 2017 | |||
| Poliwrath | Water | 7,876 | 00:50 | 12% | 3% | 5 | October 10 to 17, 2017 | |||
| Hoopa Hoopa Unbound |
Dark | 10,800 | 20 | 3% | 3% | 5 | October 24 to 31, 2017 | |||
| Ditto | Normal | 6,652 | 15 | 8% | 2% | 5 | November 7 to 14, 2017 | |||
| Dugtrio | Ground | 9,813 | 00:40 | 2% | 3% | 5 | December 19 to 26, 2017 | |||
| Arcanine | Fire | 12,920 | 00:55 | 3% | 3% | 5 | December 26, 2017 to January 2, 2018 | |||
| Electrode | Electric | 7,148 | 00:40 | 3% | 3% | 5 | January 16 to 23, 2017 | |||
| |||||||||||||||||||||||||
|
This article is part of Project Sidegames, a Bulbapedia project that aims to write comprehensive articles on the Pokémon Sidegames. |
