Pokémon Shuffle event cycle/Week 20
|
Pokémon Shuffle event cycle () |
|
This page details the events in week 20 of Pokémon Shuffle's event cycle.
Quick links
Daily Pokémon
If these Pokémon have already been caught, they have a chance to drop
Personalized Skill Boosters:
- 50% chance to drop
Personalized Skill Booster ×1 - 25% chance to drop
Personalized Skill Booster ×1 - 12.5% chance to drop
Personalized Skill Booster ×1
Drop rates can be increased if the
Drop Rate Increase (DRI) effect is purchased from the Special Shop.
| Drop rates | Average drops/run | ||
|---|---|---|---|
| 50% | 25% | 12.5% | 0.875 |
| Drop rates | Average drops/run | ||
|---|---|---|---|
| 75% | 43.75% | 23.44% | 1.422 |
| Pokémon | Type | HP | Moves | Catchability | EXP | Availability | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| Base | Bonus | ||||||||
| Pikachu Sleeping |
Electric | 4,565 | 17 | 14% | 2% | 5 | Mondays during event period | N/A | |
| Torchic Winking |
Fire | 6,402 | 15 | 10% | 3% | 5 | Tuesdays during event period | N/A | |
| Treecko Winking |
Grass | 6,641 | 15 | 10% | 5% | 5 | Wednesdays during event period | N/A | |
| Mudkip Winking |
Water | 5,723 | 15 | 10% | 4% | 5 | Thursdays during event period | N/A | |
| Castform Winking |
Normal | 4,102 | 17 | 14% | 2% | 5 | Fridays during event period | N/A | |
Special Challenge
If this Pokémon has already been caught, it has a chance to drop the following items:
- 25% chance to drop
Personalized Skill Booster ×1 - 25% chance to drop
Personalized Skill Booster ×1 - 1.5625% chance to drop
Raise Max Level ×1
Drop rates can be increased if the
Drop Rate Increase (DRI) effect is purchased from the Special Shop.
| Drop rates | Average drops/run | ||
|---|---|---|---|
| 25% | 25% | 1.563% |
|
| Drop rates | Average drops/run | ||
|---|---|---|---|
| 43.75% | 43.75% | 3.10% |
|
| Pokémon | Type | HP | Time | Catchability | EXP | Cost | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| Base | Bonus | ||||||||
| Porygon-Z | Normal | 9,501 | 00:40 | 2% | 4% | 5 | N/A | ||
A Great Chance a Day
If Thundurus (Incarnate Forme) has already been caught, this stage has a chance to drop the following items:
- 100% chance to drop
Personalized Skill Booster ×1 - 12.5% chance to drop
Personalized Skill Booster ×1 - 6.25% chance to drop
Mega Speedup ×1
Drop rates can be increased if the
Drop Rate Increase (DRI) effect is purchased from the Special Shop.
| Drop rates | Average drops/run | ||
|---|---|---|---|
| 100% | 12.5% | 6.25% |
|
| Drop rates | Average drops/run | ||
|---|---|---|---|
| 100% | 23.44% | 12.11% |
|
| Pokémon | Type | HP | Moves | Catchability | EXP | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Base | Bonus | |||||||
| Thundurus Incarnate Forme |
Electric | 5,119 | 14 | 16% | 2% | 5 | N/A | |
Pokémon Safari
If these Pokémon have already been caught, they have a chance to drop the following items:
- 25% chance to drop
Exp. Booster S ×1 - 3.125% chance to drop
Exp. Booster M ×1 - 1.5625% chance to drop
Exp. Booster L ×1
Drop rates can be increased if the
Drop Rate Increase (DRI) effect is purchased from the Special Shop.
| Drop rates | Average drops/run | ||
|---|---|---|---|
(50 exp) |
(200 exp) |
(1,000 exp) | |
| 25% | 3.125% | 1.563% | 34 exp (as boosters) |
| Drop rates | Average drops/run | ||
|---|---|---|---|
(50 exp) |
(200 exp) |
(1,000 exp) | |
| 43.75% | 6.15% | 3.10% | 65 exp (as boosters) |
- Shared weakness: Rock
| Pokémon | Type | Encounter rate | HP | Moves | Catchability | EXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| Base | Bonus | ||||||||
| Pineco | Bug | 16.67% | 5,481 | 7 | 11% | 2% | 5 | N/A | |
| Forretress | Bug | 6.67% | 8,004 | 8 | 14% | 3% | 5 | N/A | |
| Ledyba | Bug | 13.33% | 8,613 | 7 | 15% | 2% | 5 | N/A | |
| Ledian | Bug | 6.67% | 5,407 | 8 | 16% | 4% | 5 | N/A | |
| Houndour | Fire | 13.33% | 4,176 | 8 | 12% | 3% | 5 | N/A | |
| Houndoom | Fire | 3.33% | 6,090 | 7 | 25% | 4% | 5 | N/A | |
| Noibat | Flying | 13.33% | 3,915 | 5 | 12% | 2% | 5 | N/A | |
| Hoothoot | Flying | 16.67% | 5,481 | 7 | 11% | 2% | 5 | On the first three 11+ combo, 6 Coins appear as part of a disruption | |
| Noctowl | Flying | 6.67% | 8,613 | 9 | 17% | 2% | 5 | N/A | |
| Vivillon Poké Ball Pattern |
Bug | 3.33% | 2,300 | 7 | 17% | 4% | 5 | N/A | |
Escalation battle
If a Pokémon has already been caught, then each stage in its escalation battle has a chance to drop the following items:
- 25% chance to drop
Personalized Skill Booster ×1 - 25% chance to drop
Personalized Skill Booster ×1 - 25% chance to drop
Personalized Skill Booster ×1
Drop rates can be increased if the
Drop Rate Increase (DRI) effect is purchased from the Special Shop.
| Drop rates | Average drops/run | ||
|---|---|---|---|
| 25% | 25% | 25% | 0.75 |
| Drop rates | Average drops/run | ||
|---|---|---|---|
| 43.75% | 43.75% | 43.75% | 1.313 |
| Pokémon | Type | Format | Total stages |
Angry skip |
EXP | Notes | |
|---|---|---|---|---|---|---|---|
| Giratina Origin Forme |
Ghost | Time | 300 | 3-5 | 5 | N/A | |
| Stage level |
HP formula | Time |
|---|---|---|
| 1 - 9 | 4200 base + 375 per level up | 00:50 |
| 10 | 24,000 | |
| 11 - 39 | 4,950 + 117 | |
| 40 | 29,172 | |
| 41 - 69 | 8,820 + 64 | |
| 70 | 33,976 | |
| 71 - 99 | 7,912 + 188 | |
| 100 | 34,288 | |
| 101 - 129 | 10,173 + 121 | |
| 130 | 41,328 | |
| 131 - 149 | 8,778 + 320 | |
| 150 | 39,270 | |
| 151 - 199 | 7,623 + 120 | |
| 200 | 49,410 | |
| 201 - 239 | 7,560 + 119 | 00:40 |
| 240 - 249 | 7,812 + 252 | 00:30 |
| 250 | 32,340 | |
| 251 - 269 | 12,474 + 128 | 00:50 |
| 270 - 279 | 7,770 + 460 | 00:30 |
| 280 | 58,968 | 00:50 |
| 281 - 289 | 10,080 + 315 | 00:40 |
| 290 - 299 | 27,200 + 280 | 00:50 |
| 300 | 64,092 | |
| 301+ | 12,600 | |
| Stage level |
Rewards | |
|---|---|---|
| 10 | ||
| 20 | ||
| 30 | ||
| 40 | ||
| 55 | ||
| 70 | ||
| 85 | ||
| 100 | ||
| 130 | ||
| 150 | ||
| 200 | ||
| 250 | ||
| 280 | ||
| 300 | ||
Great Challenge
If these Pokémon have already been caught, they have a chance to drop
Personalized Skill Boosters.
The drop rates differ by stage, and fall into one of 3 possible groups, which we will label as Great A-C.
Drop rates can be increased if the
Drop Rate Increase (DRI) effect is purchased from the Special Shop.
| Drop group | Drop rates | Average drops/run | ||
|---|---|---|---|---|
| Great A | 50% | 25% | 12.5% | 0.875 |
| Great B | 25% | 25% | 12.5% | 0.625 |
| Great C | 25% | 12.5% | 6.25% | 0.438 |
| Drop group | Drop rates | Average drops/run | ||
|---|---|---|---|---|
| Great A | 75% | 43.75% | 23.44% | 1.422 |
| Great B | 43.75% | 43.75% | 23.44% | 1.109 |
| Great C | 43.75% | 23.44% | 12.11% | 0.793 |
| Pokémon | Type | HP | Moves | Catchability | EXP | Cost | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| Base | Bonus | ||||||||
| Stufful | Fighting | 6,233 | 16 | 1% | 2% | 5 | |||
| Bewear | Fighting | 13,848 | 17 | 5% | 2% | 5 | |||
| Hitmonlee | Fighting | 14,400 | 19 | 11% | 4% | 5 | |||
High-Speed Challenge
If these Pokémon have already been caught, they have a chance to drop
Personalized Skill Boosters.
The drop rates differ by stage, and fall into one of 3 possible groups, which we will label as Great A-C.
Drop rates can be increased if the
Drop Rate Increase (DRI) effect is purchased from the Special Shop.
| Drop group | Drop rates | Average drops/run | ||
|---|---|---|---|---|
| Great A | 50% | 25% | 12.5% | 0.875 |
| Great B | 25% | 25% | 12.5% | 0.625 |
| Great C | 25% | 12.5% | 6.25% | 0.438 |
| Drop group | Drop rates | Average drops/run | ||
|---|---|---|---|---|
| Great A | 75% | 43.75% | 23.44% | 1.422 |
| Great B | 43.75% | 43.75% | 23.44% | 1.109 |
| Great C | 43.75% | 23.44% | 12.11% | 0.793 |
| Pokémon | Type | HP | Time | Catchability | EXP | Cost | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| Base | Bonus | ||||||||
| Thundurus Therian Forme |
Electric | 16,536 | 00:50 | 10% | 4% | 5 | |||
| Greninja Ash-Greninja |
Water | 19,565 | 01:00 | 18% | 2% | 5 | |||
Ultra Challenge
If these Pokémon have already been caught, they have a chance to drop
Personalized Skill Boosters.
The drop rates differ by stage, and fall into one of 2 possible groups, which we will label as Ultra A and B.
Drop rates can be increased if the
Drop Rate Increase (DRI) effect is purchased from the Special Shop.
| Drop group | Drop rates | Average drops/run | ||
|---|---|---|---|---|
| Ultra A | 50% | 25% | 6.25% | 0.813 |
| Ultra B | 25% | 25% | 6.25% | 0.563 |
| Drop group | Drop rates | Average drops/run | ||
|---|---|---|---|---|
| Ultra A | 75% | 43.75% | 12.11% | 1.309 |
| Ultra B | 43.75% | 43.75% | 12.11% | 0.996 |
| Pokémon | Type | HP | Moves | Catchability | EXP | Cost | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| Base | Bonus | ||||||||
| Tapu Lele | Psychic | 23,126 | 14 | 2% | 4% | 5 | |||
| |||||||||||||||||||||||||
|
This article is part of Project Sidegames, a Bulbapedia project that aims to write comprehensive articles on the Pokémon Sidegames. |


























