Snorunt (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| |||||||||||
| TM | Move | Type | Cat. | Pwr. | Acc. | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 | |||||
| TM07 | Hail | Ice | Status | — | —% | 10 | |||||
| TM10 | Hidden Power | Normal | Special | — | 100% | 15 | |||||
| TM13 | Ice Beam | Ice | Special | 95 | 100% | 10 | |||||
| TM14 | Blizzard | Ice | Special | 120 | 70% | 5 | |||||
| TM16 | Light Screen | Psychic | Status | — | —% | 30 | |||||
| TM17 | Protect | Normal | Status | — | —% | 10 | |||||
| TM18 | Rain Dance | Water | Status | — | —% | 5 | |||||
| TM20 | Safeguard | Normal | Status | — | —% | 25 | |||||
| TM21 | Frustration | Normal | Physical | — | 100% | 20 | |||||
| TM27 | Return | Normal | Physical | — | 100% | 20 | |||||
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | |||||
| TM32 | Double Team | Normal | Status | — | —% | 15 | |||||
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 | |||||
| TM44 | Rest | Psychic | Status | — | —% | 10 | |||||
| TM45 | Attract | Normal | Status | — | 100% | 15 | |||||
| TM48 | Round | Normal | Special | 60 | 100% | 15 | |||||
| TM70 | Flash | Normal | Status | — | 100% | 20 | |||||
| TM79 | Frost Breath | Ice | Special | 40 | 90% | 10 | |||||
| TM87 | Swagger | Normal | Status | — | 90% | 15 | |||||
| TM90 | Substitute | Normal | Status | — | —% | 10 | |||||
| |||||||||||
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Avalanche | Ice | Physical | 60 | 100% | 10 | |||||
| Bide | Normal | Physical | — | —% | 10 | |||||
| Block | Normal | Status | — | —% | 5 | |||||
| Disable | Normal | Status | — | 100% | 20 | |||||
| Fake Tears | Dark | Status | — | 100% | 20 | |||||
| Hex | Ghost | Special | 50 | 100% | 10 | |||||
| Rollout | Rock | Physical | 30 | 90% | 20 | |||||
| Spikes* | Ground | Status | — | —% | 20 | |||||
| Weather Ball | Normal | Special | 50 | 100% | 10 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Block | Normal | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Icy Wind | Ice | Special | 55 | 95% | 15 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Spite | Ghost | Status | — | 100% | 10 | ||||
| |||||||||||||
Dream World moves
| ||||||||||
| Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Icy Cave | Water Pulse | Water | Special | 60 | 100% | 20 | ||||
| Icy Cave | Weather Ball | Normal | Special | 50 | 100% | 10 | ||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||