Applin (TCG)
For Pokémon TCG Pocket cards, see Applin (TCG Pocket).
Applin has been featured on 8 different cards since it debuted in the Rebel Clash expansion of the Pokémon Trading Card Game. Applin cards are normally Grass-type or Dragon-type Basic Pokémon. As a Dragon-type, their attacks normally have costs including
and
Energy.
List of Pokémon cards featuring Applin
| Applin Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Applin | Rebel Clash | 020/192 | VMAX Rising | 010/070 | ||||||
| Applin | Rebel Clash | 021/192 | Rebellion Crash | 011/096 | ||||||
| Shiny Star V | 017/190 | |||||||||
| Shining Fates | SV012/SV122 | Shiny Star V | 211/190 | |||||||
| VMAX Climax | 012/184 | |||||||||
| Applin | Evolving Skies | 017/203 | Blue Sky Stream | 009/067 | ||||||
| Applin | Twilight Masquerade | 017/167 | Transformation Mask | 011/101 | ||||||
| Applin | Twilight Masquerade | 126/167 | Crimson Haze | 048/066 | ||||||
| Twilight Masquerade | 185/167 | Crimson Haze | 077/066 | |||||||
| Applin | Stellar Crown | 012/142 | Stellar Miracle | 010/102 | ||||||
| Prismatic Evolutions | 009/131 | Terastal Fest ex | 008/187 | |||||||
| Applin | Surging Sparks | 138/191 | Paradise Dragona | 045/064 | ||||||
| Applin | Destined Rivals | 016/182 | Hot Wind Arena | 009/063 | ||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
