Coalossal (TCG)
Coalossal has been featured on 5 different cards since it debuted in the Rebel Clash expansion of the Pokémon Trading Card Game. Coalossal cards are normally Fighting-type Stage 2 Pokémon.
List of Pokémon cards featuring Coalossal
| Coalossal Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Coalossal | Rebel Clash | 107/192 | Rebellion Crash | 060/096 | ||||||
| Charizard VMAX Starter Set | 007/021 | |||||||||
| SWSH Black Star Promos | SWSH024 | |||||||||
| Darkness Ablaze | 198/189 | Infinity Zone | 117/100 | |||||||
| SWSH Black Star Promos | SWSH054 | Shiny Star V | 096/190 | |||||||
| Shining Fates | SV069/SV122 | Shiny Star V | 268/190 | |||||||
| Charizard VMAX Starter Set 2 | 007/021 | |||||||||
| Coalossal | Battle Styles | 080/163 | Single Strike Master | 034/070 | ||||||
| Start Deck 100 | 240/414 | |||||||||
| Coalossal | Temporal Forces | 095/162 | Wild Force | 041/071 | ||||||
| Coalossal | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Coalossal |
Vivid Voltage | 098/185 | Legendary Heartbeat | 042/076 | ||||||
| Vivid Voltage | 173/185 | Legendary Heartbeat | 080/076 | |||||||
| Coalossal | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Coalossal |
Vivid Voltage | 099/185 | Legendary Heartbeat | 043/076 | ||||||
| Vivid Voltage | 189/185 | Legendary Heartbeat | 087/076 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
