Flapple (TCG)
Flapple has been featured on 6 different cards since it debuted in the Rebel Clash expansion of the Pokémon Trading Card Game. Flapple cards are normally Grass-type or Dragon-type Stage 1 Pokémon. As a Dragon-type, their attacks normally have costs including
and
Energy.
List of Pokémon cards featuring Flapple
| Flapple Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flapple | Rebel Clash | 022/192 | Rebellion Crash | 012/096 | ||||||
| SWSH Black Star Promos | SWSH022 | Shiny Star V | 018/190 | |||||||
| Shining Fates | SV013/SV122 | Shiny Star V | 212/190 | |||||||
| VMAX Climax | 013/184 | |||||||||
| Astral Radiance | TG02/TG30 | VMAX Climax | 186/184 | |||||||
| Flapple | Evolving Skies | 120/203 | Blue Sky Stream | 050/067 | ||||||
| Flapple | SWSH Black Star Promos | SWSH189 | S-P Promotional cards | 225/S-P | ||||||
| Flapple | Surging Sparks | 139/191 | Paradise Dragona | 046/064 | ||||||
| Surging Sparks | 210/191 | Paradise Dragona | 074/064 | |||||||
| Flapple | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flapple |
Battle Styles | 018/163 | Single Strike Master | 007/070 | ||||||
| Battle Styles | 143/163 | Single Strike Master | 071/070 | |||||||
| Start Deck 100 | 041/414 | |||||||||
| Flapple | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flapple |
Battle Styles | 019/163 | Single Strike Master | 008/070 | ||||||
| Battle Styles | 164/163 | Single Strike Master | 082/070 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
