Dungeons:Windswept Peaks Combat Floor

| Part of | |
|---|---|
| Spawn chance |
100% |
| Multiple per layout |
Yes |
| Raid captains |
Never has captains |
{
"title": "<span class=\"sprite-file\" style=\"height:20px;width:20px;--vertical-align:middle\">[[File:DungeonsMiscellaneousSprite Tower Sub Dungeon.png|20x20px|link=|alt=DungeonsMiscellaneousSprite Tower Sub Dungeon.png: Sprite image for Tower Sub Dungeon in Minecraft|class=pixel-image|]]</span> Windswept Peaks Combat Floor",
"rows": [
{
"field": "\n* <span class=\"nowrap\"><span class=\"sprite-file\" style=\"--vertical-align:middle\">(link to File:DungeonsLevelSprite The Tower.png article, displayed as 16x16px|link=MCD:The Tower|alt=|class=pixel-image|)</span>(link to MCD:The Tower article, displayed as <span class=\"sprite-text\">The Tower</span>)</span>",
"label": "Part of"
},
{
"field": "100%",
"label": "Spawn chance"
},
{
"field": "Yes",
"label": "Multiple per layout"
},
{
"field": "Never has captains",
"label": "(link to MCD:Raid Captain article, displayed as Raid captains)"
}
],
"invimages": [],
"images": [
"MCD Windswept Peaks Combat Floor 1.png"
]
}
Windswept Peaks Combat Floor is a required tower floor sub dungeon within The Tower. It is one of the twenty-seven tower floor types, and generates in four out of the thirty tower layouts.
Locations
Main article: MCD:Location
NameLevel ID
|
Resource pack ID | Is required | Contains merchant | Contains boss | Screenshot |
|---|---|---|---|---|---|
|
windsweptpeaks
|
✔ | ✖ | ✖ |
|
Spawning
Layouts
Windswept Peaks Combat Floor generates in all of the following tower layouts:
Fauna faire layouts
- Layout 1 (October 19 - 25, 2022)
Note that this version lasted only 7 days instead of the usual 14 days.
| Floor | Floor type | Notes |
|---|---|---|
| 0 | Tower Empty Floor | |
| 1 | Pumpkin Pastures Tower Combat Floor | |
| 2 | Overgrown Temple Tower Combat Floor | |
| 3 | Gale Sanctum Tower Combat Floor | |
| 4 | Tower Combat Floor | |
| 5 | Broken Citadel Tower Combat Floor | |
| 6 | Cacti Canyon Tower Combat Floor | |
| 7 | Broken Citadel Tower Combat Floor | Has a Pillar |
| 8 | Cacti Canyon Tower Combat Floor | |
| 9 | Tower Combat Floor | |
| 10 | Uniquesmith Tower Merchant Floor | Has the uniquesmith |
| 11 | Tower Boss Floor | Bosses are an evoker and a illusioner |
| 12 | Creepy Crypt Tower Combat Floor | |
| 13 | Soggy Swamp Tower Combat Floor | |
| 14 | Highblock Halls Tower Combat Floor | |
| 15 | Windswept Peaks Tower Combat Floor | |
| 16 | Overgrown Temple Tower Combat Floor | |
| 17 | Pumpkin Pastures Tower Combat Floor | |
| 18 | Gale Sanctum Tower Combat Floor | |
| 19 | Gildsmith Tower Merchant Floor | Has the gildsmith |
| 20 | Tower Boss Floor | Bosses are a wildfire and an enderman |
| 21 | Abyssal Monument Tower Combat Floor | |
| 22 | Gale Sanctum Tower Combat Floor | |
| 23 | Windswept Peaks Tower Combat Floor | Has wind beacons |
| 24 | Highblock Halls Tower Combat Floor | |
| 25 | Tower Combat Floor | |
| 26 | Tower Combat Floor | |
| 27 | Soggy Swamp Tower Combat Floor | |
| 28 | Soggy Swamp Tower Combat Floor | |
| 29 | Powersmith Tower Merchant Floor | Has the powersmith |
| 30 | Tower Top Floor | Boss is the redstone monstrosity |
- Layout 4 (November 20 - 27, 2022)
Tower layouts from this layout onwards will now last 7 days instead of 14.
| Floor | Floor type | Notes |
|---|---|---|
| 0 | Tower Empty Floor | |
| 1 | The Stronghold Tower Combat Floor | |
| 2 | Creepy Crypt Tower Combat Floor | |
| 3 | Highblock Halls Tower Combat Floor | |
| 4 | Highblock Halls Tower Combat Floor | |
| 5 | Basalt Deltas Tower Combat Floor | |
| 6 | Tower Combat Floor | |
| 7 | Powersmith Tower Merchant Floor | Has the powersmith |
| 8 | Soggy Swamp Tower Combat Floor | |
| 9 | Abyssal Monument Tower Combat Floor | |
| 10 | Tower Boss Floor | Bosses are a illusioner and an enderman |
| 11 | Windswept Peaks Tower Combat Floor | |
| 12 | Windswept Peaks Tower Combat Floor | |
| 13 | Lost Settlement Tower Combat Floor | |
| 14 | Lost Settlement Tower Combat Floor | |
| 15 | Tower Combat Floor | |
| 16 | Broken Citadel Tower Combat Floor | Has a Pillar |
| 17 | Pumpkin Pastures Tower Combat Floor | |
| 18 | Uniquesmith Tower Merchant Floor | Has the uniquesmith |
| 19 | Tower Boss Floor | Bosses are a drowned necromancer and a ghast |
| 20 | Broken Citadel Tower Combat Floor | Has a lifts |
| 21 | Pumpkin Pastures Tower Combat Floor | |
| 22 | Abyssal Monument Tower Combat Floor | |
| 23 | Gildsmith Tower Merchant Floor | Has the gildsmith |
| 24 | Soggy Swamp Tower Combat Floor | Has a button puzzle |
| 25 | The Stronghold Tower Combat Floor | |
| 26 | Highblock Halls Tower Combat Floor | |
| 27 | Desert Temple Tower Combat Floor | |
| 28 | Tower Top Floor | Boss is the tempest golem |
- Layout 10 (January 1 - 8, 2023)
| Floor | Floor type | Notes |
|---|---|---|
| 0 | Tower Empty Floor | |
| 1 | Pumpkin Pastures Tower Combat Floor | |
| 2 | Pumpkin Pastures Tower Combat Floor | |
| 3 | Windswept Peaks Tower Combat Floor | Has wind beacons |
| 4 | Windswept Peaks Tower Combat Floor | |
| 5 | Windswept Peaks Tower Combat Floor | |
| 6 | Windswept Peaks Tower Combat Floor | |
| 7 | Gale Sanctum Tower Combat Floor | |
| 8 | Gale Sanctum Tower Combat Floor | |
| 9 | Gale Sanctum Tower Combat Floor | |
| 10 | Fiery Forge Tower Combat Floor | |
| 11 | Fiery Forge Tower Combat Floor | |
| 12 | Fiery Forge Tower Combat Floor | |
| 13 | Tower Boss Floor | Bosses are an evoker and a redstone golem |
| 14 | Creepy Crypt Tower Combat Floor | |
| 15 | Creepy Crypt Tower Combat Floor | |
| 16 | Tower Combat Floor | |
| 17 | Uniquesmith Tower Merchant Floor | Has the uniquesmith |
| 18 | The Stronghold Tower Combat Floor | |
| 19 | The Stronghold Tower Combat Floor | |
| 20 | The Stronghold Tower Combat Floor | |
| 21 | Tower Boss Floor | Bosses are an evoker and a illusioner |
| 22 | Gildsmith Tower Merchant Floor | Has the gildsmith |
| 23 | End Wilds Tower Combat Floor | |
| 24 | End Wilds Tower Combat Floor | |
| 25 | End Wilds Tower Combat Floor | |
| 26 | Soggy Swamp Tower Combat Floor | |
| 27 | Soggy Swamp Tower Combat Floor | |
| 28 | Soggy Swamp Tower Combat Floor | |
| 29 | Powersmith Tower Merchant Floor | Has the powersmith |
| 30 | Tower Top Floor | Bosses are an evoker and an endersent |
- Layout 12 (January 15 - 22, 2023)
| Floor | Floor type | Notes |
|---|---|---|
| 0 | Tower Empty Floor | |
| 1 | End Wilds Tower Combat Floor | |
| 2 | Broken Citadel Tower Combat Floor | |
| 3 | Broken Citadel Tower Combat Floor | Has a pillar |
| 4 | Broken Citadel Tower Combat Floor | Has a pillar |
| 5 | Basalt Deltas Tower Combat Floor | |
| 6 | Basalt Deltas Tower Combat Floor | |
| 7 | Fiery Forge Tower Combat Floor | |
| 8 | Fiery Forge Tower Combat Floor | |
| 9 | Fiery Forge Tower Combat Floor | |
| 10 | Fiery Forge Tower Combat Floor | Has the forge cores |
| 11 | Uniquesmith Tower Merchant Floor | Has the uniquesmith |
| 12 | Ancient Guardian Tower Boss Floor | Boss is the ancient guardian |
| 13 | Desert Temple Tower Combat Floor | |
| 14 | Desert Temple Tower Combat Floor | |
| 15 | Desert Temple Tower Combat Floor | |
| 16 | Abyssal Monument Tower Combat Floor | |
| 17 | Abyssal Monument Tower Combat Floor | |
| 18 | Abyssal Monument Tower Combat Floor | Has a |
| 19 | Powersmith Tower Merchant Floor | Has the powersmith |
| 20 | Tower Boss Floor | Bosses are a drowned necromancer and an endersent |
| 21 | Cacti Canyon Tower Combat Floor | Has a |
| 22 | Cacti Canyon Tower Combat Floor | |
| 23 | Soggy Swamp Tower Combat Floor | |
| 24 | Soggy Swamp Tower Combat Floor | Has a button puzzle |
| 25 | Gildsmith Tower Merchant Floor | Has the gildsmith |
| 26 | Windswept Peaks Tower Combat Floor | |
| 27 | Gale Sanctum Tower Combat Floor | |
| 28 | Gale Sanctum Tower Combat Floor | |
| 29 | Gale Sanctum Tower Combat Floor | |
| 30 | Tower Top Floor | Boss is the redstone monstrosity |
Mobs and entities
Main article: MCD:Mob
Native
- Character
- Passive
- Non-attackable
- Hostile
Baby Drowned
Baby Zombie
Blastling
Blaze
Cave Spider
Chicken Jockey
Creeper
Drowned
Enchanter
Endermite
Frozen Zombie
Fungus Thrower
Geomancer
Guardian
Hoglin
Husk
Iceologer
Icy Creeper
Jungle Zombie
Leapleaf
Magma Cube
Mooshroom
Mossy Skeleton
Mountaineer
Necromancer
Piglin
Piglin Hunter
Pillager
Pink Slime
Poison Anemone
Poison-Quill Vine
Quick Growing Kelp
Quick Growing Vine
Ravager
Redstone Cube
Royal Guard
Shulker
Skeleton
Slime
Silverfish
Snareling
Spider
Squall Golem
Stray
Sunken Skeleton
Tower Guard
Tower Wraith
Trident Drowned
Tropical Slime
Vanguard
Vex
Vindicator
Vindicator Chef
Watchling
Wavewhisperer
Whisperer
Wind Caller
Witch
Wither Skeleton
Wither Skeleton Archer
Wraith
Zombie
Zombified Fungus Thrower
Zombified Piglin
Zombified Piglin Hunter
- Powerful
Drowned Necromancer
Elder Guardian (summoned by Ancient Guardian)
Enderman
Endersent
Evoker
Ghast
Illusioner
Redstone Golem
Wildfire
- Bosses
Ancient Guardian
Corrupted Cauldron
Jungle Abomination
Mooshroom Monstrosity
Nameless One
Redstone Monstrosity
Tempest Golem
Wretched Wraith
- Other
Abomination Vine
Chicken
Evoker Fang
False King
Geomancer Bomb
Geomancer Wall
Ice Chunk
Illusioner Clone
Items
Main article: MCD:Item
- Consumables
Apple
Arrow Bundle
Bread
Chorus Fruit
Cooked Salmon
Melon
Pork
Sweet Berries
TNT
Trident
Tropical Fish
Data values
- In the game files, Windswept Peaks Combat Floor uses the following objectgroup IDs in the following order:
twr_wp_template,twr_wp_floor_01,twr_wp_floor_02,twr_wp_floor_03,twr_wp_floor_06,twr_wp_floor_05,twr_wp_floor_04,twr_wp_balcony_01,twr_wp_balcony_02,twr_wp_balcony_03, &wp_spacer
History
| Minecraft Dungeons | |||||||
|---|---|---|---|---|---|---|---|
| 1.16.2.0 | Added Windswept Peaks Combat Floor. | ||||||
Trivia
- Despite the fact that this combat floor resembles Windswept Peaks, it uses the song Windswept Peaks from Windbeard Ancient Dungeon.
Music
OST
Ambient
| Peter Hont - "Windswept Peaks" (view on YouTube) |
|---|
| Peter Hont - "Cloudy Balcony"[note 1] (view on YouTube) |
|---|
| Peter Hont - "Luminous Balcony"[note 2] (view on YouTube) |
|---|
| Peter Hont - "Fauna Balcony"[note 3] (view on YouTube) |
|---|
Ambush
| Peter Hont - "Ascension" (view on YouTube) |
|---|
| Peter Hont - "Tower Arena" (view on YouTube) |
|---|
In-game
| Ambient | ||
|---|---|---|
| Sound | Description | Resource location |
| Windswept Peaks | D3_bgm_env_wipeMain-001 | |
| Cloudy Balcony[note 1] | S1_bgm_env_thtoBalcony-001 | |
| Luminous Balcony[note 2] | S2_bgm_env_thtoBalcony-001 | |
| Fauna Balcony[note 3] | S3_bgm_env_thtoBalcony-001 | |
| Ambush | ||
|---|---|---|
| Sound | Description | Resource location |
| Ascension | D3_bgm_env_wipeArenaLoop-001 | |
| Tower Arena | S1_bgm_env_thtoArenaEnd-001 | |
Gallery
Progression
-
Windswept Peaks Combat Floor 1 -
Windswept Peaks Combat Floor 2